This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 5 - 24 )Tomorrow ( 2026 - 5 - 25 )
SSCAMPM SSCAMPM
AK: Anchorage Dry Polar 5 / 0 9 / 1 Dry Polar 7 / 1 10 / 2
AK: Barrow Moist Polar -4 / -5 -2 / -4 Moist Polar -5 / -6 -2 / -4
AK: Bethel Moist Polar 3 / 1 8 / 2 Transition 5 / 2 7 / 1
AK: Bettles Dry Polar 7 / 1 13 / 0 Dry Polar 9 / 1 12 / 0
AK: Cold Bay
AK: Fairbanks Dry Polar 8 / 0 14 / 0 Dry Polar 9 / 2 16 / 1
AK: Homer Dry Polar 4 / 1 7 / 1 Dry Polar 4 / 0 9 / 2
AK: King Salmon Moist Polar 2 / 0 6 / 0 Moist Polar 2 / 0 6 / 2
AK: Kotzebue Moist Polar 3 / 0 1 / -1 Dry Polar 0 / -2 3 / 0
AK: McGrath Moist Polar 7 / 3 9 / 1 Dry Polar 6 / 2 13 / 1
AK: Nome Moist Polar 3 / 1 6 / 2 Dry Polar 3 / -3 6 / 0
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Dry Polar 5 / 3 11 / 2 Dry Moderate 8 / 1 12 / 1
AK: Yakutat Dry Polar 2 / 1 8 / 1 Dry Polar 3 / 1 12 / 3
AL: Birmingham Moist Moderate 21 / 20 24 / 20 Moist Moderate 21 / 20 25 / 20
AL: Huntsville Moist Moderate 20 / 19 23 / 20 Moist Moderate 21 / 20 26 / 20
AL: Mobile Moist Moderate 22 / 21 24 / 20 Moist Moderate 21 / 20 24 / 21
AL: Montgomery Moist Moderate 22 / 20 26 / 21 Moist Moderate 22 / 20 25 / 21
AR: Fort Smith Moist Tropical 19 / 18 28 / 16 Moist Tropical 19 / 16 29 / 16
AR: Little Rock Moist Tropical 21 / 19 28 / 19 Moist Tropical 20 / 18 28 / 18
AZ: Phoenix
AZ: Prescott Dry Moderate 14 / -1 27 / -3 Dry Moderate 15 / 3 23 / 1
AZ: Tucson Dry Moderate 23 / 6 33 / 2 Transition 22 / 4 33 / -3
AZ: Winslow Dry Tropical 14 / -4 30 / -4 Moist Moderate 16 / 3 24 / 6
AZ: Yuma
CA: Arcata Moist Polar 10 / 9 13 / 11 Moist Moderate 12 / 11 15 / 11
CA: Bakersfield Dry Moderate 21 / 8 28 / 10 Dry Moderate 19 / 8 26 / 11
CA: Daggett Dry Tropical 22 / 8 33 / 3 Dry Tropical 22 / 6 32 / 3
CA: Fresno Dry Moderate 18 / 11 28 / 10 Dry Moderate 18 / 10 26 / 10
CA: Lemoore Dry Moderate 18 / 9 28 / 9 Dry Moderate 18 / 7 27 / 10
CA: Los Angeles Moist Moderate 16 / 13 19 / 12 Dry Moderate 16 / 12 20 / 11
CA: Mountain View Dry Moderate 16 / 12 20 / 11 Dry Moderate 14 / 10 19 / 11
CA: Point Mugu Moist Moderate 15 / 13 18 / 13 Dry Moderate 15 / 12 19 / 13
CA: Sacramento Dry Moderate 14 / 10 23 / 11 Dry Moderate 13 / 9 22 / 10
CA: San Diego Moist Moderate 18 / 12 19 / 11 Dry Moderate 18 / 12 21 / 10
CA: San Diego (Miramar)
CA: San Diego (North Is.) Dry Moderate 18 / 13 21 / 13 Dry Moderate 18 / 12 21 / 11
CA: San Francisco Moist Moderate 14 / 10 19 / 11 Moist Moderate 13 / 10 18 / 10
CO: Colorado Springs Transition 11 / 0 25 / -3 Dry Moderate 12 / 3 25 / 1
CO: Denver Transition 14 / 0 27 / -4 Transition 14 / 3 26 / 2
CO: Grand Junction Dry Moderate 17 / 1 28 / -3 Transition 17 / -2 24 / 1
CO: Pueblo
CT: Hartford Moist Polar 11 / 8 10 / 9 Moist Moderate 13 / 11 22 / 14
DC: Washington Moist Moderate 14 / 13 20 / 17 Moist Moderate 19 / 19 24 / 20
DC: Washington (Dulles) Transition 13 / 11 19 / 16 Moist Moderate 19 / 18 24 / 19
DE: Wilmington Moist Moderate 13 / 12 16 / 15 Moist Tropical 19 / 17 24 / 20
FL: Daytona Beach Moist Tropical 24 / 22 27 / 23 Moist Tropical 24 / 22 28 / 22
FL: Fort Myers Moist Tropical Plus 24 / 23 31 / 22 Moist Tropical 24 / 22 32 / 21
FL: Jacksonville Moist Tropical 24 / 22 27 / 23 Moist Tropical 23 / 22 28 / 22
FL: Jacksonville (Mil.) Moist Tropical Plus 26 / 22 29 / 21 Moist Tropical Plus 26 / 23 30 / 22
FL: Key West Moist Tropical Plus 28 / 24 30 / 23 Moist Tropical Plus 28 / 24 29 / 23
FL: Miami Moist Tropical Plus 27 / 24 29 / 22 Moist Tropical 27 / 23 29 / 21
FL: Orlando Moist Tropical Plus 25 / 23 29 / 22 Moist Tropical 23 / 22 29 / 21
FL: Pensacola
FL: Tallahassee Moist Tropical 24 / 22 28 / 22 Moist Tropical 23 / 21 28 / 22
FL: Tampa Moist Tropical Plus 27 / 24 31 / 22 Moist Tropical 24 / 22 30 / 21
FL: West Palm Beach Moist Tropical Plus 27 / 23 29 / 22 Moist Tropical Plus 27 / 22 29 / 22
FL: Whiting Field Moist Moderate 22 / 21 27 / 22 Moist Moderate 23 / 21 24 / 21
GA: Athens Moist Moderate 19 / 17 22 / 20 Moist Moderate 19 / 19 24 / 21
GA: Atlanta
GA: Augusta Moist Moderate 21 / 20 24 / 22 Moist Moderate 22 / 21 25 / 22
GA: Columbus Moist Moderate 22 / 21 26 / 22 Moist Moderate 22 / 20 27 / 21
GA: Macon Moist Moderate 22 / 21 25 / 21 Moist Moderate 22 / 21 25 / 22
GA: Savannah Moist Moderate 24 / 22 27 / 23 Moist Tropical 23 / 22 27 / 21
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical 23 / 16 27 / 17 Moist Tropical 23 / 17 27 / 16
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Dry Moderate 14 / 9 27 / 10 Dry Moderate 18 / 12 27 / 14
IA: Mason City Dry Moderate 11 / 8 26 / 10 Moist Tropical 16 / 13 27 / 15
IA: Sioux City Dry Moderate 14 / 10 27 / 11 Moist Tropical 16 / 12 27 / 16
IA: Waterloo Dry Moderate 11 / 10 26 / 11 Moist Tropical 16 / 13 28 / 14
ID: Boise Dry Tropical 17 / 4 27 / 3 Dry Tropical 19 / 6 29 / 6
ID: Pocatello Dry Tropical 14 / 1 27 / 2 Dry Moderate 12 / 6 27 / 3
IL: Chicago Moist Tropical 15 / 12 23 / 10 Dry Moderate 17 / 11 27 / 11
IL: Moline Dry Moderate 16 / 14 27 / 11 Dry Moderate 16 / 12 29 / 13
IL: Peoria Dry Moderate 18 / 16 26 / 10 Dry Moderate 17 / 12 28 / 12
IL: Rockford
IL: Springfield Moist Tropical 19 / 17 26 / 13 Dry Moderate 14 / 12 28 / 12
IN: Evansville Moist Moderate 18 / 17 24 / 17 Dry Moderate 14 / 12 28 / 11
IN: Fort Wayne Moist Moderate 14 / 13 18 / 16 Dry Moderate 13 / 11 24 / 12
IN: Indianapolis Moist Moderate 16 / 15 19 / 16 Dry Moderate 13 / 10 25 / 11
IN: South Bend Moist Moderate 14 / 11 18 / 11 Dry Moderate 13 / 10 26 / 13
KS: Concordia Dry Moderate 16 / 9 27 / 14 Moist Tropical 20 / 15 30 / 14
KS: Dodge City Dry Moderate 14 / 9 30 / 11 Dry Moderate 18 / 13 30 / 14
KS: Goodland Dry Moderate 14 / 10 30 / 6 Dry Moderate 14 / 9 30 / 8
KS: Russell Dry Moderate 15 / 10 29 / 14 Moist Tropical 21 / 15 29 / 15
KS: Topeka Dry Moderate 13 / 12 28 / 10 Dry Moderate 18 / 14 29 / 15
KS: Wichita Dry Moderate 15 / 13 28 / 14 Moist Tropical 18 / 15 29 / 15
KY: Covington Moist Moderate 17 / 17 21 / 18 Moist Tropical 15 / 14 25 / 14
KY: Lexington Moist Moderate 20 / 19 22 / 20 Moist Moderate 17 / 16 24 / 16
KY: Louisville Moist Moderate 19 / 18 24 / 18 Dry Moderate 17 / 15 27 / 11
KY: Paducah Moist Moderate 18 / 17 23 / 19 Dry Moderate 16 / 14 28 / 14
LA: Baton Rouge Moist Moderate 21 / 21 23 / 21 Moist Moderate 21 / 20 24 / 21
LA: Lake Charles Moist Moderate 21 / 20 24 / 20 Moist Moderate 20 / 19 26 / 21
LA: New Orleans Moist Moderate 23 / 21 26 / 20 Moist Moderate 22 / 21 24 / 21
LA: Shreveport Moist Tropical 21 / 20 29 / 20 Moist Moderate 21 / 20 27 / 20
MA: Boston Moist Polar 11 / 9 9 / 9 Moist Moderate 12 / 11 20 / 14
MA: Worcester Moist Polar 8 / 6 8 / 8 Moist Moderate 11 / 11 19 / 13
MD: Baltimore Moist Polar 13 / 12 18 / 17 Moist Moderate 19 / 19 24 / 20
MD: Patuxent River Moist Moderate 16 / 15 21 / 19 Moist Moderate 22 / 19 24 / 20
ME: Brunswick
ME: Portland Moist Polar 7 / 5 9 / 4 Moist Moderate 11 / 9 17 / 13
MI: Alpena Moist Polar 6 / 6 13 / 10 Dry Moderate 8 / 7 24 / 11
MI: Detroit Moist Moderate 12 / 11 20 / 16 Moist Tropical 14 / 11 24 / 12
MI: Flint Moist Moderate 10 / 9 18 / 14 Dry Moderate 13 / 11 24 / 12
MI: Grand Rapids Moist Moderate 11 / 11 18 / 12 Dry Moderate 12 / 10 24 / 12
MI: Lansing Moist Moderate 11 / 11 16 / 13 Dry Moderate 13 / 11 23 / 12
MI: Muskegon Moist Moderate 12 / 10 16 / 12 Dry Moderate 12 / 9 23 / 11
MI: Sault Ste. Marie Moist Polar 9 / 7 11 / 10 Dry Moderate 9 / 8 22 / 11
MI: Traverse City Moist Moderate 9 / 7 14 / 12 Dry Moderate 12 / 9 22 / 8
MN: Duluth Dry Moderate 8 / 7 21 / 9 Moist Tropical 14 / 10 26 / 14
MN: International Falls Dry Moderate 8 / 7 21 / 8 Transition 9 / 7 28 / 11
MN: Minneapolis-St. Paul Dry Moderate 14 / 11 26 / 9 Moist Tropical 18 / 13 28 / 15
MN: Rochester Dry Moderate 13 / 9 26 / 12 Moist Tropical 17 / 13 25 / 16
MO: Columbia Dry Moderate 16 / 16 26 / 13 Dry Moderate 17 / 12 28 / 13
MO: Kansas City Dry Moderate 13 / 9 27 / 10 Dry Moderate 17 / 12 28 / 15
MO: Saint Louis Transition 19 / 17 26 / 14 Dry Moderate 18 / 11 28 / 12
MO: Springfield Moist Tropical 16 / 16 24 / 13 Dry Moderate 16 / 13 27 / 13
MS: Jackson Moist Moderate 21 / 20 27 / 21 Moist Moderate 21 / 20 26 / 20
MS: Meridian Moist Moderate 21 / 20 25 / 21 Moist Moderate 20 / 19 24 / 21
MT: Billings Dry Tropical 14 / 3 28 / 0 Dry Tropical 16 / 4 29 / 6
MT: Glasgow Dry Moderate 12 / 3 28 / 3 Dry Tropical 13 / 5 31 / 3
MT: Great Falls Dry Moderate 12 / 2 26 / -1 Dry Moderate 11 / 2 27 / 0
MT: Helena Dry Moderate 12 / 1 26 / -2 Dry Tropical 13 / 1 28 / 0
MT: Kalispell
MT: Miles City Dry Tropical 13 / 3 29 / 1 Dry Tropical 14 / 3 32 / 3
MT: Missoula Dry Moderate 11 / 4 26 / 2 Transition 11 / 2 27 / 5
NC: Asheville Moist Moderate 16 / 14 18 / 15 Moist Moderate 17 / 16 22 / 18
NC: Cape Hatteras Moist Tropical Plus 23 / 20 26 / 21 Moist Tropical Plus 23 / 21 27 / 23
NC: Charlotte Transition 16 / 14 23 / 19 Moist Moderate 21 / 20 24 / 20
NC: Cherry Point
NC: Greensboro Transition 13 / 12 22 / 16 Moist Moderate 19 / 19 22 / 20
NC: Raleigh-Durham Transition 16 / 15 27 / 20 Moist Moderate 22 / 21 24 / 21
NC: Wilmington Moist Tropical 22 / 20 26 / 21 Moist Tropical 22 / 21 27 / 22
ND: Bismarck Dry Moderate 10 / 6 28 / 7 Dry Tropical 12 / 8 32 / 8
ND: Fargo Dry Moderate 12 / 9 27 / 8 Dry Tropical 18 / 11 31 / 10
ND: Minot Dry Moderate 12 / 7 28 / 5 Dry Tropical 16 / 9 33 / 5
ND: Williston Dry Moderate 11 / 5 28 / 3 Dry Tropical 13 / 6 32 / 4
NE: Grand Island Moist Tropical 17 / 11 28 / 16 Moist Tropical 18 / 15 29 / 15
NE: Lincoln Transition 14 / 8 27 / 11 Moist Tropical 20 / 13 29 / 16
NE: Norfolk Transition 14 / 9 28 / 14 Moist Tropical 18 / 14 29 / 16
NE: North Platte Dry Moderate 12 / 9 31 / 6 Dry Moderate 15 / 9 30 / 13
NE: Omaha Dry Moderate 16 / 10 28 / 10 Moist Tropical 18 / 12 29 / 16
NE: Scottsbluff Transition 11 / 2 30 / -1 Dry Tropical 14 / 6 31 / 5
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Moist Polar 9 / 6 8 / 8 Transition 12 / 10 20 / 12
NJ: Atlantic City Moist Moderate 14 / 13 17 / 15 Moist Moderate 20 / 18 23 / 18
NJ: Newark Moist Polar 11 / 9 13 / 13 Moist Moderate 16 / 15 23 / 16
NM: Albuquerque Transition 18 / -4 29 / -4 Transition 19 / -4 22 / 2
NM: Roswell Transition 18 / 9 32 / 5 Transition 18 / 7 30 / 8
NV: Elko Transition 14 / 5 25 / 0 Transition 12 / 6 27 / 0
NV: Ely Transition 9 / 2 25 / -6 Dry Tropical 10 / -6 26 / -7
NV: Las Vegas Dry Tropical 26 / -2 33 / -4 Dry Tropical 25 / -3 33 / -4
NV: Reno Dry Tropical 17 / 0 28 / -6 Dry Tropical 17 / 0 28 / -4
NY: Albany Moist Polar 10 / 8 9 / 7 Dry Moderate 12 / 10 21 / 13
NY: Binghamton Moist Polar 8 / 6 11 / 8 Moist Tropical 12 / 9 21 / 10
NY: Buffalo Moist Moderate 11 / 8 16 / 13 Moist Moderate 13 / 11 19 / 12
NY: Massena Moist Polar 13 / 9 12 / 9 Moist Moderate 9 / 7 18 / 12
NY: New York (Kennedy) Moist Polar 11 / 10 12 / 12 Moist Tropical 15 / 14 22 / 14
NY: New York (La Guardia) Moist Polar 10 / 8 13 / 12 Moist Tropical 16 / 14 22 / 14
NY: Rochester Moist Moderate 11 / 8 16 / 12 Moist Tropical 14 / 12 22 / 11
NY: Syracuse
OH: Akron Moist Moderate 16 / 13 19 / 17 Dry Moderate 16 / 15 23 / 10
OH: Cleveland Moist Moderate 15 / 13 19 / 15 Dry Moderate 15 / 13 22 / 10
OH: Columbus Moist Moderate 18 / 16 21 / 18 Moist Tropical 17 / 16 26 / 13
OH: Dayton Moist Moderate 16 / 15 22 / 18 Dry Moderate 15 / 12 25 / 11
OH: Toledo Moist Moderate 12 / 12 20 / 16 Dry Moderate 11 / 11 24 / 10
OH: Youngstown Moist Moderate 13 / 11 17 / 16 Moist Tropical 14 / 14 23 / 11
OK: Oklahoma City
OK: Tulsa Moist Tropical 16 / 16 27 / 16 Moist Tropical 17 / 16 29 / 17
OR: Astoria Dry Moderate 10 / 8 17 / 9 Moist Moderate 11 / 9 14 / 8
OR: Eugene Dry Moderate 11 / 9 23 / 11 Moist Moderate 12 / 9 16 / 10
OR: Medford Dry Tropical 15 / 7 29 / 3 Dry Moderate 17 / 7 23 / 5
OR: North Bend
OR: Pendleton Dry Moderate 14 / 5 26 / 3 Dry Moderate 13 / 4 22 / 6
OR: Portland Dry Moderate 13 / 8 22 / 7 Moist Moderate 14 / 8 17 / 8
OR: Redmond
OR: Salem
PA: Allentown Moist Polar 12 / 9 12 / 12 Moist Tropical 15 / 13 24 / 15
PA: Erie Moist Moderate 13 / 8 16 / 12 Dry Moderate 14 / 13 19 / 9
PA: Harrisburg
PA: Philadelphia Moist Polar 12 / 11 16 / 14 Moist Tropical 18 / 16 26 / 18
PA: Pittsburgh Moist Moderate 14 / 10 19 / 16 Moist Tropical 17 / 16 25 / 13
PA: Scranton Moist Polar 10 / 7 12 / 10 Moist Tropical 14 / 11 22 / 12
PA: Williamsport Moist Polar 12 / 8 13 / 11 Moist Tropical 13 / 12 24 / 14
PR: San Juan
RI: Providence Moist Polar 11 / 9 12 / 10 Moist Tropical 13 / 12 21 / 16
SC: Beaufort
SC: Charleston Moist Tropical 23 / 21 27 / 22 Moist Tropical 23 / 21 28 / 21
SC: Columbia Moist Moderate 21 / 20 25 / 22 Moist Moderate 23 / 21 26 / 22
SC: Greenville Transition 16 / 15 19 / 16 Moist Moderate 19 / 19 24 / 20
SD: Aberdeen Dry Moderate 11 / 7 29 / 8 Dry Tropical 13 / 10 31 / 12
SD: Huron Dry Moderate 12 / 8 28 / 12 Dry Moderate 16 / 14 29 / 13
SD: Pierre Dry Moderate 11 / 7 29 / 9 Dry Moderate 16 / 12 32 / 13
SD: Rapid City Dry Moderate 9 / 2 27 / 4 Dry Tropical 13 / 6 30 / 6
SD: Sioux Falls Dry Moderate 14 / 8 26 / 13 Moist Tropical 17 / 13 28 / 15
SK: Prince Albert
SK: Regina
TN: Bristol Moist Moderate 18 / 15 23 / 17 Moist Moderate 19 / 18 24 / 19
TN: Chattanooga Moist Moderate 22 / 20 24 / 21 Moist Moderate 21 / 19 25 / 19
TN: Knoxville Moist Moderate 21 / 19 23 / 19 Moist Moderate 19 / 18 23 / 19
TN: Memphis Moist Moderate 22 / 20 26 / 20 Moist Tropical 19 / 17 27 / 20
TN: Nashville Moist Moderate 21 / 20 24 / 21 Moist Moderate 20 / 19 23 / 20
TX: Abilene Moist Tropical 20 / 18 29 / 17 Moist Tropical 21 / 18 30 / 16
TX: Amarillo Dry Moderate 16 / 15 28 / 13 Dry Moderate 18 / 13 28 / 11
TX: Austin Moist Tropical 20 / 19 28 / 19 Moist Tropical 19 / 19 29 / 18
TX: Brownsville Moist Tropical Plus 26 / 25 30 / 23 Moist Tropical 23 / 22 30 / 22
TX: Corpus Christi Moist Tropical 24 / 22 29 / 22 Moist Tropical 23 / 21 29 / 21
TX: Dallas-Ft. Worth Moist Tropical 21 / 18 30 / 17 Moist Tropical 22 / 18 30 / 17
TX: Del Rio Dry Moderate 22 / 18 33 / 18 Dry Moderate 23 / 19 31 / 17
TX: El Paso Dry Tropical 22 / -4 33 / -4 Transition 23 / 2 27 / 9
TX: Houston Moist Moderate 21 / 21 27 / 20 Moist Tropical 21 / 20 28 / 19
TX: Kingsville Moist Tropical 24 / 23 29 / 22 Moist Tropical 23 / 22 30 / 22
TX: Lubbock Dry Moderate 17 / 15 29 / 13 Dry Moderate 19 / 15 29 / 12
TX: Midland-Odessa Dry Moderate 17 / 14 31 / 13 Dry Moderate 19 / 14 31 / 13
TX: Port Arthur Moist Moderate 21 / 21 27 / 21 Moist Moderate 21 / 20 27 / 20
TX: San Angelo Dry Moderate 19 / 15 30 / 16 Dry Moderate 19 / 17 30 / 15
TX: San Antonio Moist Tropical 21 / 20 28 / 19 Moist Tropical 20 / 19 29 / 19
TX: Victoria Moist Tropical 21 / 21 28 / 21 Moist Tropical 21 / 20 28 / 21
TX: Waco Moist Tropical 21 / 20 29 / 19 Moist Tropical 20 / 19 31 / 18
TX: Wichita Falls Dry Moderate 18 / 16 30 / 14 Dry Moderate 19 / 16 31 / 17
UT: Cedar City Dry Moderate 14 / -4 27 / -7 Dry Moderate 12 / -4 23 / -1
UT: Salt Lake City Transition 20 / 2 27 / 4 Dry Moderate 13 / 7 28 / 2
VA: Norfolk Moist Tropical 19 / 19 26 / 20 Moist Moderate 22 / 20 24 / 21
VA: Quantico Transition 14 / 13 19 / 19 Moist Moderate 20 / 19 24 / 19
VA: Richmond Transition 16 / 15 25 / 18 Moist Moderate 22 / 21 24 / 21
VA: Roanoke Moist Moderate 14 / 12 18 / 16 Moist Moderate 18 / 17 23 / 19
VT: Burlington Moist Polar 11 / 4 12 / 5 Transition 12 / 8 21 / 10
WA: Olympia Dry Moderate 9 / 7 18 / 7 Moist Moderate 11 / 7 15 / 7
WA: Quillayute Moist Polar 9 / 7 14 / 8 Moist Moderate 11 / 9 13 / 10
WA: Seattle Dry Moderate 13 / 10 18 / 7 Transition 13 / 6 16 / 10
WA: Spokane Dry Moderate 14 / 5 23 / 4 Transition 14 / 4 24 / 2
WA: Whidbey Island Moist Polar 11 / 8 14 / 7 Moist Moderate 10 / 7 14 / 8
WA: Yakima Dry Moderate 18 / 5 27 / 2 Dry Moderate 13 / 4 24 / 2
WI: Eau Claire Dry Moderate 12 / 10 25 / 11 Moist Tropical 17 / 12 26 / 14
WI: Green Bay
WI: La Crosse Dry Moderate 14 / 12 26 / 12 Dry Moderate 17 / 12 27 / 13
WI: Madison Dry Moderate 14 / 12 24 / 10 Dry Moderate 16 / 12 26 / 12
WI: Milwaukee Transition 12 / 10 21 / 10 Dry Moderate 14 / 9 22 / 11
WV: Beckley Moist Moderate 15 / 11 20 / 16 Moist Moderate 18 / 17 21 / 17
WV: Charleston Transition 16 / 13 22 / 19 Moist Moderate 19 / 18 24 / 16
WV: Huntington Moist Moderate 20 / 17 22 / 20 Moist Moderate 18 / 17 23 / 16
WY: Casper Dry Moderate 9 / 0 25 / -1 Dry Moderate 12 / 5 28 / 0
WY: Cheyenne Dry Moderate 11 / -1 23 / -2 Dry Moderate 10 / 5 24 / 1
WY: Lander Dry Moderate 13 / -4 25 / 1 Dry Moderate 12 / 4 27 / 1
WY: Rock Springs Dry Moderate 11 / -2 20 / 2 Dry Moderate 9 / 5 24 / -3
WY: Sheridan