This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 5 - 23 )Tomorrow ( 2026 - 5 - 24 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 6 / 0 8 / 1 Dry Polar 6 / 0 8 / 1
AK: Barrow Moist Polar -2 / -3 -1 / -3 Moist Polar -3 / -4 -2 / -4
AK: Bethel Moist Polar 3 / 1 4 / 0 Moist Polar 2 / 0 6 / 1
AK: Bettles Dry Polar 4 / 2 12 / 1 Dry Polar 8 / 0 14 / -2
AK: Cold Bay
AK: Fairbanks Dry Polar 7 / -2 14 / -4 Dry Polar 8 / 0 15 / -1
AK: Homer Moist Polar 4 / 2 6 / 3 Dry Polar 2 / 0 7 / 0
AK: King Salmon Moist Polar 3 / 1 6 / 0 Dry Polar 1 / -1 7 / -1
AK: Kotzebue Moist Polar 4 / 1 3 / 0 Moist Polar 3 / 0 1 / -1
AK: McGrath Moist Polar 6 / 2 8 / 0 Moist Polar 6 / 2 10 / 2
AK: Nome Moist Polar 3 / 1 5 / 2 Moist Polar 3 / 0 7 / 1
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 4 / 2 9 / 1 Dry Polar 5 / 1 11 / 1
AK: Yakutat Moist Polar 3 / 2 7 / 2 Dry Polar 3 / 2 10 / 2
AL: Birmingham Moist Tropical 21 / 19 26 / 19 Moist Moderate 21 / 19 24 / 20
AL: Huntsville Moist Tropical 21 / 19 26 / 20 Moist Moderate 21 / 19 26 / 20
AL: Mobile Moist Moderate 22 / 21 27 / 23 Moist Moderate 22 / 22 27 / 22
AL: Montgomery Moist Tropical 21 / 19 28 / 21 Moist Moderate 22 / 20 27 / 21
AR: Fort Smith Moist Moderate 19 / 18 23 / 17 Moist Tropical 18 / 16 28 / 15
AR: Little Rock Moist Tropical 19 / 18 28 / 19 Moist Tropical 20 / 17 28 / 19
AZ: Phoenix
AZ: Prescott Dry Moderate 13 / -4 27 / -6 Dry Moderate 14 / -1 27 / -3
AZ: Tucson Dry Tropical 22 / 4 33 / -1 Dry Tropical 22 / 1 34 / 0
AZ: Winslow Dry Tropical 13 / -7 29 / -8 Dry Tropical 14 / -4 30 / -5
AZ: Yuma
CA: Arcata Moist Polar 11 / 10 13 / 11 Moist Polar 11 / 10 14 / 12
CA: Bakersfield Dry Tropical 21 / 5 30 / 9 Dry Moderate 21 / 8 28 / 10
CA: Daggett Dry Tropical 23 / 6 34 / 1 Dry Tropical 22 / 4 33 / -2
CA: Fresno Dry Tropical 20 / 10 30 / 8 Dry Moderate 19 / 9 27 / 10
CA: Lemoore Dry Tropical 19 / 6 31 / 8 Dry Moderate 19 / 7 29 / 10
CA: Los Angeles Moist Moderate 16 / 13 19 / 12 Moist Moderate 16 / 13 19 / 12
CA: Mountain View Dry Moderate 15 / 11 22 / 11 Dry Moderate 15 / 9 20 / 12
CA: Point Mugu Moist Moderate 16 / 13 19 / 13 Moist Moderate 16 / 13 19 / 13
CA: Sacramento Dry Moderate 15 / 10 25 / 12 Dry Moderate 13 / 9 25 / 10
CA: San Diego Moist Moderate 18 / 12 20 / 12 Moist Moderate 18 / 13 21 / 12
CA: San Diego (Miramar)
CA: San Diego (North Is.) Dry Moderate 18 / 13 21 / 13 Dry Moderate 17 / 13 21 / 13
CA: San Francisco Moist Moderate 14 / 11 20 / 11 Moist Moderate 13 / 10 19 / 11
CO: Colorado Springs Dry Polar 8 / 6 19 / 1 Dry Moderate 11 / 2 25 / -2
CO: Denver Transition 7 / 3 22 / -5 Transition 13 / 1 26 / -1
CO: Grand Junction Dry Moderate 11 / -3 26 / -5 Dry Moderate 15 / -1 28 / -4
CO: Pueblo
CT: Hartford Dry Polar 9 / 6 18 / 5 Transition 11 / 8 11 / 9
DC: Washington Moist Polar 12 / 11 14 / 14 Moist Moderate 16 / 16 25 / 19
DC: Washington (Dulles) Moist Polar 12 / 10 12 / 12 Transition 15 / 13 24 / 19
DE: Wilmington Moist Polar 12 / 9 13 / 7 Transition 13 / 11 21 / 18
FL: Daytona Beach Moist Tropical Plus 24 / 22 28 / 23 Moist Tropical Plus 24 / 23 28 / 24
FL: Fort Myers Moist Tropical Plus 24 / 22 32 / 22 Moist Tropical 24 / 22 29 / 22
FL: Jacksonville Moist Tropical 23 / 21 27 / 22 Moist Moderate 22 / 21 27 / 23
FL: Jacksonville (Mil.) Moist Tropical Plus 26 / 23 28 / 21 Moist Tropical 24 / 21 29 / 22
FL: Key West Moist Tropical Plus 28 / 24 31 / 24 Moist Tropical Plus 28 / 24 30 / 24
FL: Miami Moist Tropical Plus 27 / 23 30 / 22 Moist Tropical Plus 27 / 23 29 / 22
FL: Orlando Moist Tropical Plus 24 / 23 31 / 23 Moist Tropical Plus 23 / 22 29 / 22
FL: Pensacola
FL: Tallahassee Moist Tropical 24 / 22 29 / 21 Moist Tropical 23 / 21 28 / 22
FL: Tampa Moist Tropical Plus 26 / 23 32 / 22 Moist Tropical 24 / 21 31 / 22
FL: West Palm Beach Moist Tropical Plus 27 / 23 29 / 22 Moist Tropical Plus 27 / 23 29 / 22
FL: Whiting Field Moist Tropical 22 / 21 28 / 21 Moist Moderate 22 / 21 27 / 23
GA: Athens Moist Moderate 19 / 18 24 / 21 Moist Moderate 19 / 19 25 / 21
GA: Atlanta
GA: Augusta Moist Moderate 21 / 20 24 / 21 Moist Tropical 20 / 19 27 / 20
GA: Columbus Moist Moderate 21 / 21 26 / 21 Moist Moderate 22 / 20 27 / 21
GA: Macon Moist Moderate 21 / 20 24 / 21 Moist Moderate 21 / 20 26 / 20
GA: Savannah Moist Tropical 23 / 21 27 / 22 Moist Tropical 22 / 21 28 / 22
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical 23 / 17 26 / 16 Moist Tropical 23 / 17 27 / 16
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Tropical 16 / 13 23 / 11 Dry Moderate 16 / 10 27 / 10
IA: Mason City Moist Moderate 13 / 11 21 / 10 Dry Moderate 11 / 9 25 / 10
IA: Sioux City Dry Moderate 12 / 10 23 / 7 Transition 12 / 8 28 / 12
IA: Waterloo Moist Moderate 13 / 11 22 / 12 Dry Moderate 13 / 11 25 / 9
ID: Boise Dry Moderate 14 / 1 27 / 0 Dry Tropical 16 / 4 28 / 4
ID: Pocatello Dry Moderate 7 / -1 24 / -2 Dry Moderate 13 / 3 27 / 3
IL: Chicago Moist Moderate 14 / 10 16 / 12 Moist Polar 13 / 10 16 / 12
IL: Moline Moist Moderate 13 / 10 23 / 15 Dry Moderate 15 / 14 24 / 11
IL: Peoria Moist Tropical 16 / 13 24 / 15 Moist Tropical 18 / 14 24 / 12
IL: Rockford
IL: Springfield Moist Tropical 16 / 15 24 / 16 Moist Tropical 18 / 16 25 / 14
IN: Evansville Moist Moderate 16 / 15 24 / 18 Transition 19 / 17 24 / 17
IN: Fort Wayne Moist Moderate 13 / 12 15 / 15 Transition 13 / 12 19 / 17
IN: Indianapolis Moist Moderate 14 / 12 21 / 17 Transition 18 / 16 21 / 15
IN: South Bend Moist Moderate 15 / 12 17 / 14 Moist Moderate 12 / 10 16 / 14
KS: Concordia Dry Moderate 12 / 9 24 / 7 Dry Moderate 14 / 9 28 / 12
KS: Dodge City Dry Polar 11 / 8 21 / 10 Dry Moderate 12 / 11 27 / 13
KS: Goodland Dry Moderate 9 / 3 24 / 6 Dry Moderate 12 / 8 28 / 9
KS: Russell Dry Moderate 11 / 8 23 / 7 Dry Moderate 13 / 10 28 / 12
KS: Topeka Dry Moderate 16 / 15 25 / 11 Dry Moderate 13 / 10 29 / 11
KS: Wichita Moist Moderate 17 / 15 20 / 12 Dry Moderate 13 / 12 26 / 14
KY: Covington Moist Moderate 18 / 17 21 / 18 Moist Moderate 17 / 17 23 / 18
KY: Lexington Moist Moderate 20 / 18 23 / 20 Moist Moderate 18 / 17 23 / 20
KY: Louisville Moist Moderate 19 / 18 24 / 17 Transition 19 / 17 25 / 18
KY: Paducah Moist Moderate 17 / 16 25 / 18 Moist Tropical 21 / 18 27 / 18
LA: Baton Rouge Moist Moderate 22 / 21 25 / 21 Moist Moderate 21 / 19 23 / 21
LA: Lake Charles Moist Moderate 24 / 23 24 / 20 Moist Moderate 21 / 20 24 / 21
LA: New Orleans Moist Tropical 23 / 22 29 / 22 Moist Moderate 23 / 22 26 / 22
LA: Shreveport Moist Moderate 21 / 21 26 / 22 Moist Moderate 21 / 20 26 / 21
MA: Boston Dry Polar 12 / 3 14 / 4 Moist Polar 10 / 6 9 / 9
MA: Worcester Dry Polar 9 / 3 16 / 2 Transition 8 / 2 8 / 7
MD: Baltimore Moist Polar 12 / 10 13 / 12 Transition 14 / 12 24 / 18
MD: Patuxent River Moist Polar 14 / 12 15 / 15 Moist Moderate 19 / 17 24 / 19
ME: Brunswick
ME: Portland Transition 7 / 3 16 / 0 Moist Polar 8 / 6 7 / 5
MI: Alpena Moist Polar 7 / 1 9 / 6 Moist Polar 6 / 5 12 / 7
MI: Detroit Transition 13 / 10 12 / 12 Transition 11 / 9 17 / 14
MI: Flint Transition 13 / 6 12 / 11 Moist Polar 10 / 7 16 / 12
MI: Grand Rapids Moist Moderate 14 / 9 13 / 10 Moist Polar 10 / 8 14 / 12
MI: Lansing Moist Polar 14 / 10 11 / 9 Moist Polar 9 / 7 14 / 12
MI: Muskegon Moist Polar 14 / 8 14 / 10 Moist Polar 9 / 8 14 / 11
MI: Sault Ste. Marie Moist Polar 7 / 2 13 / 5 Moist Polar 8 / 5 12 / 8
MI: Traverse City Moist Moderate 12 / 5 15 / 11 Moist Polar 7 / 6 12 / 9
MN: Duluth Moist Polar 7 / 3 11 / 7 Dry Moderate 8 / 6 20 / 7
MN: International Falls Moist Polar 9 / 6 12 / 8 Dry Moderate 7 / 6 21 / 8
MN: Minneapolis-St. Paul Moist Moderate 12 / 9 19 / 10 Dry Moderate 14 / 10 24 / 10
MN: Rochester Moist Moderate 12 / 8 21 / 12 Dry Moderate 12 / 9 25 / 11
MO: Columbia Moist Tropical 17 / 16 25 / 17 Dry Moderate 17 / 14 26 / 13
MO: Kansas City Moist Tropical 16 / 14 24 / 12 Dry Moderate 14 / 10 27 / 10
MO: Saint Louis Moist Tropical 17 / 15 25 / 17 Moist Tropical 19 / 15 25 / 14
MO: Springfield Moist Moderate 17 / 17 23 / 17 Dry Moderate 16 / 15 26 / 11
MS: Jackson Moist Tropical 21 / 20 28 / 21 Moist Moderate 21 / 19 23 / 19
MS: Meridian Moist Moderate 21 / 20 27 / 21 Moist Moderate 21 / 19 24 / 20
MT: Billings Dry Moderate 11 / 0 24 / 0 Dry Tropical 14 / 2 29 / 2
MT: Glasgow Dry Moderate 8 / 1 24 / 0 Dry Moderate 12 / 4 27 / 3
MT: Great Falls Dry Moderate 8 / 1 23 / 1 Dry Moderate 11 / 2 26 / -1
MT: Helena Dry Moderate 9 / 0 23 / -1 Dry Tropical 12 / 1 27 / -2
MT: Kalispell
MT: Miles City Dry Moderate 9 / 1 24 / -2 Dry Tropical 13 / 2 30 / 1
MT: Missoula Dry Moderate 9 / 3 23 / 1 Transition 10 / 3 26 / 0
NC: Asheville Moist Moderate 15 / 12 17 / 15 Moist Moderate 16 / 15 23 / 17
NC: Cape Hatteras Moist Tropical 21 / 20 26 / 22 Moist Moderate 22 / 21 25 / 22
NC: Charlotte Moist Moderate 17 / 15 22 / 20 Moist Tropical 19 / 19 27 / 18
NC: Cherry Point
NC: Greensboro Transition 14 / 13 19 / 16 Moist Tropical 19 / 18 27 / 19
NC: Raleigh-Durham Moist Tropical 16 / 15 26 / 19 Moist Tropical Plus 21 / 19 28 / 20
NC: Wilmington Moist Tropical 21 / 20 26 / 21 Moist Moderate 22 / 21 26 / 22
ND: Bismarck Dry Moderate 7 / 7 21 / 6 Dry Moderate 9 / 6 28 / 7
ND: Fargo Moist Moderate 8 / 7 18 / 10 Dry Moderate 12 / 7 27 / 5
ND: Minot Dry Polar 8 / 8 19 / 7 Dry Moderate 12 / 6 29 / 6
ND: Williston Dry Moderate 6 / 5 22 / 1 Dry Moderate 9 / 3 28 / 2
NE: Grand Island Dry Moderate 11 / 8 24 / 7 Dry Moderate 16 / 10 28 / 11
NE: Lincoln Dry Moderate 13 / 11 24 / 8 Dry Moderate 13 / 9 29 / 11
NE: Norfolk Dry Moderate 11 / 8 23 / 6 Dry Moderate 16 / 10 29 / 12
NE: North Platte Dry Moderate 6 / 4 24 / 6 Dry Moderate 13 / 7 29 / 9
NE: Omaha Dry Moderate 13 / 12 23 / 8 Dry Moderate 14 / 9 28 / 10
NE: Scottsbluff Dry Moderate 6 / 0 24 / -3 Dry Tropical 11 / 2 29 / 1
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Polar 6 / 3 17 / 0 Moist Polar 7 / 4 8 / 8
NJ: Atlantic City Moist Polar 11 / 8 14 / 7 Moist Moderate 15 / 13 19 / 17
NJ: Newark Dry Polar 11 / 4 15 / 2 Transition 11 / 7 14 / 14
NM: Albuquerque Transition 17 / -1 27 / -1 Transition 18 / 4 28 / -3
NM: Roswell Transition 18 / 3 29 / 7 Dry Moderate 17 / 10 31 / 6
NV: Elko Dry Tropical 9 / -5 27 / -6 Dry Moderate 12 / 1 24 / 2
NV: Ely Transition 6 / -7 22 / -3 Transition 8 / -1 26 / -7
NV: Las Vegas Dry Tropical 26 / -5 33 / -8 Dry Tropical 26 / -4 33 / -5
NV: Reno Transition 18 / 7 28 / -4 Dry Tropical 16 / -1 28 / -6
NY: Albany Moist Polar 9 / 5 13 / 6 Moist Polar 11 / 7 10 / 7
NY: Binghamton Moist Polar 9 / 6 7 / 4 Moist Polar 7 / 5 12 / 7
NY: Buffalo Moist Polar 11 / 7 9 / 9 Moist Moderate 11 / 8 17 / 11
NY: Massena Dry Moderate 5 / 3 19 / 4 Moist Polar 10 / 7 9 / 5
NY: New York (Kennedy) Dry Polar 12 / 5 14 / 3 Transition 11 / 8 13 / 13
NY: New York (La Guardia) Dry Polar 12 / 2 14 / 1 Transition 11 / 6 14 / 12
NY: Rochester Moist Polar 9 / 4 9 / 8 Moist Moderate 12 / 7 16 / 12
NY: Syracuse
OH: Akron Moist Moderate 12 / 10 17 / 14 Moist Moderate 13 / 11 22 / 15
OH: Cleveland Transition 16 / 11 16 / 13 Moist Moderate 12 / 11 21 / 14
OH: Columbus Transition 17 / 14 22 / 18 Moist Moderate 17 / 16 22 / 16
OH: Dayton Transition 18 / 16 20 / 17 Transition 17 / 15 22 / 18
OH: Toledo Transition 15 / 12 14 / 13 Transition 11 / 9 17 / 15
OH: Youngstown Moist Polar 13 / 10 13 / 12 Transition 12 / 10 21 / 15
OK: Oklahoma City
OK: Tulsa Moist Moderate 18 / 18 22 / 19 Dry Moderate 15 / 15 27 / 15
OR: Astoria Moist Moderate 12 / 10 15 / 10 Moist Moderate 11 / 8 16 / 10
OR: Eugene Dry Moderate 13 / 10 21 / 10 Dry Moderate 11 / 9 23 / 10
OR: Medford Dry Tropical 17 / 10 28 / 9 Dry Tropical 15 / 7 31 / 5
OR: North Bend
OR: Pendleton Dry Moderate 13 / 5 26 / 7 Dry Moderate 12 / 4 26 / 3
OR: Portland Moist Moderate 14 / 9 20 / 10 Dry Moderate 12 / 8 21 / 8
OR: Redmond
OR: Salem
PA: Allentown Moist Polar 11 / 5 13 / 5 Moist Polar 12 / 8 14 / 12
PA: Erie Moist Polar 14 / 9 12 / 7 Moist Moderate 13 / 8 18 / 11
PA: Harrisburg
PA: Philadelphia Moist Polar 11 / 7 17 / 6 Transition 12 / 11 20 / 16
PA: Pittsburgh Moist Polar 13 / 9 14 / 10 Moist Moderate 14 / 11 24 / 15
PA: Scranton Moist Polar 11 / 5 9 / 6 Moist Polar 11 / 7 13 / 9
PA: Williamsport Moist Polar 14 / 8 9 / 6 Moist Polar 11 / 7 14 / 12
PR: San Juan
RI: Providence Dry Polar 9 / 6 17 / 5 Moist Polar 12 / 8 13 / 11
SC: Beaufort
SC: Charleston Moist Tropical 23 / 21 28 / 22 Moist Tropical 23 / 21 27 / 23
SC: Columbia Moist Moderate 21 / 20 26 / 20 Moist Tropical 21 / 20 28 / 20
SC: Greenville Moist Moderate 16 / 15 20 / 18 Moist Moderate 18 / 18 26 / 19
SD: Aberdeen Dry Polar 9 / 7 21 / 6 Dry Moderate 9 / 6 28 / 6
SD: Huron Dry Moderate 10 / 8 22 / 5 Dry Moderate 12 / 8 28 / 6
SD: Pierre Dry Moderate 8 / 6 23 / 4 Dry Moderate 12 / 7 29 / 6
SD: Rapid City Dry Moderate 6 / 2 22 / 4 Dry Moderate 10 / 4 27 / 5
SD: Sioux Falls Dry Moderate 11 / 9 22 / 6 Dry Moderate 14 / 7 28 / 10
SK: Prince Albert
SK: Regina
TN: Bristol Moist Moderate 18 / 14 22 / 18 Moist Tropical 17 / 17 25 / 18
TN: Chattanooga Moist Tropical 21 / 18 26 / 19 Moist Moderate 21 / 19 24 / 20
TN: Knoxville Moist Moderate 21 / 18 24 / 18 Moist Moderate 19 / 17 24 / 20
TN: Memphis Moist Tropical 19 / 18 28 / 20 Moist Tropical 21 / 19 27 / 18
TN: Nashville Moist Moderate 21 / 19 24 / 19 Moist Moderate 19 / 18 25 / 19
TX: Abilene Transition 21 / 16 28 / 19 Moist Tropical 21 / 18 29 / 14
TX: Amarillo Dry Moderate 14 / 10 22 / 11 Dry Moderate 14 / 13 29 / 10
TX: Austin Moist Tropical 23 / 22 28 / 21 Moist Moderate 20 / 19 24 / 19
TX: Brownsville Moist Tropical Plus 27 / 25 30 / 23 Moist Tropical Plus 25 / 24 31 / 23
TX: Corpus Christi Moist Tropical 25 / 23 28 / 21 Moist Tropical 23 / 21 29 / 21
TX: Dallas-Ft. Worth Moist Tropical 22 / 19 28 / 18 Moist Tropical 22 / 19 28 / 19
TX: Del Rio Transition 22 / 19 29 / 17 Moist Tropical 23 / 18 29 / 16
TX: El Paso Dry Tropical 23 / -4 31 / -5 Dry Tropical 21 / 0 32 / -2
TX: Houston Moist Moderate 24 / 23 24 / 20 Moist Moderate 21 / 20 23 / 20
TX: Kingsville Moist Moderate 26 / 26 27 / 23 Moist Tropical 23 / 22 30 / 22
TX: Lubbock Moist Polar 13 / 11 21 / 13 Dry Moderate 14 / 12 30 / 9
TX: Midland-Odessa Transition 20 / 16 29 / 13 Dry Moderate 18 / 12 30 / 12
TX: Port Arthur Moist Moderate 24 / 22 24 / 21 Moist Moderate 22 / 20 24 / 21
TX: San Angelo Moist Tropical 21 / 18 28 / 19 Moist Tropical 19 / 16 28 / 15
TX: San Antonio Moist Moderate 23 / 22 26 / 22 Moist Moderate 21 / 19 26 / 19
TX: Victoria Moist Tropical 24 / 24 27 / 24 Moist Moderate 22 / 21 25 / 21
TX: Waco Moist Moderate 22 / 20 28 / 22 Moist Moderate 21 / 20 25 / 20
TX: Wichita Falls Transition 21 / 17 26 / 17 Moist Tropical 19 / 17 31 / 17
UT: Cedar City Dry Moderate 12 / -2 26 / -6 Dry Tropical 12 / -6 27 / -7
UT: Salt Lake City Dry Tropical 13 / -1 27 / -2 Dry Tropical 19 / 1 27 / 4
VA: Norfolk Transition 16 / 15 23 / 17 Moist Tropical 21 / 19 26 / 20
VA: Quantico Moist Polar 14 / 11 15 / 15 Moist Moderate 17 / 15 25 / 19
VA: Richmond Moist Moderate 14 / 13 18 / 17 Moist Tropical 19 / 19 27 / 20
VA: Roanoke Moist Polar 14 / 11 14 / 14 Moist Moderate 14 / 14 24 / 17
VT: Burlington Dry Moderate 6 / 3 23 / 3 Moist Polar 11 / 5 10 / 5
WA: Olympia Moist Moderate 11 / 9 17 / 10 Dry Moderate 9 / 7 20 / 7
WA: Quillayute Moist Moderate 10 / 9 15 / 9 Moist Polar 8 / 7 14 / 10
WA: Seattle Moist Moderate 13 / 10 18 / 10 Dry Moderate 12 / 9 18 / 7
WA: Spokane Dry Moderate 14 / 5 25 / 4 Dry Moderate 14 / 4 22 / 3
WA: Whidbey Island Moist Polar 10 / 9 13 / 9 Moist Polar 10 / 8 14 / 8
WA: Yakima Dry Tropical 15 / 7 29 / 5 Dry Moderate 16 / 3 27 / 3
WI: Eau Claire Moist Moderate 12 / 6 19 / 11 Dry Moderate 10 / 9 24 / 10
WI: Green Bay
WI: La Crosse Moist Moderate 14 / 8 21 / 12 Dry Moderate 13 / 11 25 / 11
WI: Madison Moist Moderate 12 / 7 18 / 12 Dry Moderate 12 / 10 22 / 11
WI: Milwaukee Moist Polar 10 / 7 12 / 9 Moist Polar 10 / 9 14 / 10
WV: Beckley Moist Polar 13 / 9 15 / 12 Moist Moderate 16 / 14 23 / 16
WV: Charleston Transition 14 / 12 22 / 15 Moist Tropical 18 / 16 26 / 18
WV: Huntington Moist Moderate 19 / 14 23 / 19 Moist Moderate 19 / 17 24 / 18
WY: Casper Dry Moderate 5 / -3 22 / -5 Dry Moderate 9 / -2 27 / -1
WY: Cheyenne Transition 5 / 1 21 / -6 Dry Moderate 9 / -2 22 / -1
WY: Lander Dry Moderate 8 / 0 22 / -3 Dry Moderate 12 / -3 23 / 2
WY: Rock Springs Dry Moderate 6 / -6 21 / -7 Dry Moderate 11 / -3 19 / 3
WY: Sheridan