This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 10 - 19 )Tomorrow ( 2026 - 10 - 20 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 2 / -1 4 / 0 Moist Polar 2 / 0 3 / -2
AK: Barrow Moist Polar -5 / -7 -4 / -7 Moist Polar -7 / -9 -7 / -9
AK: Bethel Moist Polar 0 / -2 1 / -1 Moist Polar -1 / -2 1 / -2
AK: Bettles Dry Polar -6 / -9 -7 / -11 Dry Polar -8 / -12 -6 / -10
AK: Cold Bay
AK: Fairbanks Dry Polar -4 / -7 -1 / -6 Moist Polar 0 / -4 -2 / -5
AK: Homer Moist Polar 5 / 1 6 / 4 Moist Polar 4 / 3 6 / 1
AK: King Salmon Moist Polar 4 / 3 6 / 4 Moist Polar 3 / 1 3 / 0
AK: Kotzebue Moist Polar 1 / -1 -1 / -3 Moist Polar -2 / -4 -1 / -4
AK: McGrath Moist Polar -2 / -5 1 / -3 Moist Polar -3 / -6 -1 / -5
AK: Nome Moist Polar 1 / 0 1 / -3 Moist Polar -1 / -4 0 / -4
AK: Saint Paul Is. Dry Polar -18 / -18 -18 / -18 Dry Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 1 / -2 3 / 0 Moist Polar 2 / 1 2 / 1
AK: Yakutat Moist Polar 4 / 4 6 / 5 Moist Polar 9 / 7 9 / 6
AL: Birmingham Dry Moderate 9 / 5 22 / 4 Dry Moderate 11 / 7 24 / 7
AL: Huntsville Dry Moderate 8 / 5 23 / 5 Dry Moderate 9 / 6 21 / 6
AL: Mobile Dry Moderate 11 / 6 22 / 10 Dry Moderate 13 / 10 24 / 5
AL: Montgomery Dry Moderate 9 / 4 23 / 5 Dry Moderate 9 / 6 26 / 6
AR: Fort Smith Dry Moderate 9 / 6 23 / 6 Dry Moderate 11 / 8 25 / 7
AR: Little Rock Dry Moderate 9 / 5 24 / 6 Dry Moderate 11 / 7 22 / 5
AZ: Phoenix
AZ: Prescott Dry Moderate 11 / 9 20 / 7 Dry Moderate 11 / 7 22 / 8
AZ: Tucson Moist Tropical 19 / 10 28 / 10 Moist Tropical 20 / 13 31 / 12
AZ: Winslow Dry Moderate 9 / 9 19 / 10 Dry Moderate 11 / 10 23 / 10
AZ: Yuma
CA: Arcata Moist Polar 8 / 8 12 / 10 Moist Polar 7 / 7 14 / 9
CA: Bakersfield Dry Tropical 19 / 4 28 / 7 Transition 18 / 6 24 / 8
CA: Daggett Dry Moderate 16 / 3 27 / 4 Dry Moderate 17 / 6 26 / 8
CA: Fresno Dry Tropical 18 / 9 27 / 8 Dry Moderate 16 / 9 24 / 8
CA: Lemoore Transition 14 / 3 27 / 8 Dry Moderate 13 / 4 23 / 8
CA: Los Angeles Moist Tropical 21 / 14 24 / 14 Moist Tropical 19 / 16 22 / 16
CA: Mountain View Moist Moderate 13 / 10 18 / 7 Moist Moderate 12 / 9 19 / 10
CA: Point Mugu Moist Tropical 18 / 14 24 / 16 Moist Moderate 17 / 15 21 / 17
CA: Sacramento Dry Moderate 14 / 10 21 / 10 Dry Moderate 11 / 8 20 / 7
CA: San Diego Moist Tropical 21 / 14 25 / 14 Moist Moderate 21 / 17 23 / 17
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Tropical 21 / 17 25 / 16 Moist Tropical 21 / 18 23 / 18
CA: San Francisco Moist Moderate 13 / 11 17 / 9 Moist Moderate 13 / 11 18 / 11
CO: Colorado Springs Dry Moderate 6 / -3 19 / -1 Dry Moderate 8 / 1 19 / 2
CO: Denver Dry Moderate 7 / 0 19 / 0 Dry Moderate 8 / 1 22 / 2
CO: Grand Junction Dry Moderate 9 / 5 19 / 4 Moist Moderate 11 / 8 19 / 8
CO: Pueblo
CT: Hartford Dry Moderate 2 / 0 16 / 2 Dry Moderate 6 / 3 17 / 3
DC: Washington Dry Moderate 8 / 2 19 / 5 Dry Moderate 11 / 4 22 / 4
DC: Washington (Dulles) Dry Moderate 3 / 1 18 / 3 Dry Moderate 8 / 2 21 / 5
DE: Wilmington Dry Moderate 4 / 3 17 / 6 Dry Moderate 8 / 4 18 / 4
FL: Daytona Beach Moist Tropical 22 / 20 23 / 17 Dry Moderate 17 / 14 25 / 14
FL: Fort Myers Moist Tropical 21 / 19 28 / 17 Dry Moderate 20 / 17 28 / 15
FL: Jacksonville Dry Moderate 14 / 12 22 / 10 Dry Moderate 10 / 8 24 / 7
FL: Jacksonville (Mil.) Dry Moderate 17 / 14 22 / 11 Dry Moderate 15 / 11 24 / 8
FL: Key West Moist Tropical 26 / 23 29 / 22 Moist Tropical 25 / 22 29 / 22
FL: Miami Moist Tropical 24 / 20 28 / 19 Moist Tropical 24 / 21 28 / 19
FL: Orlando Moist Tropical 21 / 19 25 / 18 Dry Moderate 17 / 15 26 / 13
FL: Pensacola
FL: Tallahassee Dry Moderate 13 / 7 25 / 8 Dry Moderate 9 / 5 26 / 4
FL: Tampa Dry Moderate 18 / 16 26 / 16 Dry Moderate 18 / 14 27 / 13
FL: West Palm Beach Moist Tropical 25 / 21 28 / 19 Moist Tropical 24 / 20 28 / 17
FL: Whiting Field Dry Moderate 10 / 5 23 / 10 Dry Moderate 12 / 9 25 / 7
GA: Athens Dry Polar 6 / 2 21 / 0 Dry Moderate 7 / 4 25 / 4
GA: Atlanta
GA: Augusta Dry Moderate 6 / 3 22 / 2 Dry Tropical 5 / 3 25 / 3
GA: Columbus Dry Moderate 9 / 3 21 / 2 Dry Moderate 8 / 3 26 / 5
GA: Macon Dry Moderate 6 / 4 21 / 1 Dry Moderate 6 / 4 25 / 5
GA: Savannah Dry Moderate 11 / 7 21 / 4 Dry Tropical 9 / 4 26 / 3
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 26 / 19 29 / 19 Moist Tropical Plus 25 / 19 28 / 17
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Dry Moderate 8 / 5 18 / 6 Dry Moderate 10 / 7 19 / 7
IA: Mason City Dry Moderate 6 / 4 17 / 7 Dry Moderate 6 / 5 17 / 8
IA: Sioux City Dry Moderate 8 / 4 19 / 7 Dry Moderate 6 / 4 18 / 6
IA: Waterloo Dry Moderate 7 / 4 18 / 7 Dry Moderate 7 / 6 17 / 8
ID: Boise Dry Moderate 12 / 1 22 / 1 Dry Moderate 12 / 3 22 / 5
ID: Pocatello Dry Moderate 6 / 0 21 / 2 Dry Moderate 9 / 4 21 / 7
IL: Chicago Dry Moderate 8 / 4 18 / 6 Dry Moderate 9 / 8 18 / 7
IL: Moline Dry Moderate 7 / 4 17 / 7 Dry Moderate 7 / 6 19 / 6
IL: Peoria Dry Moderate 7 / 4 19 / 6 Dry Moderate 9 / 6 20 / 8
IL: Rockford
IL: Springfield Dry Moderate 7 / 4 20 / 7 Dry Moderate 8 / 6 19 / 7
IN: Evansville Dry Moderate 7 / 5 20 / 6 Dry Moderate 9 / 7 22 / 8
IN: Fort Wayne Dry Moderate 6 / 3 17 / 5 Dry Moderate 7 / 5 17 / 7
IN: Indianapolis Dry Moderate 7 / 3 19 / 6 Dry Moderate 9 / 5 19 / 7
IN: South Bend Dry Moderate 7 / 3 18 / 6 Dry Moderate 7 / 5 19 / 7
KS: Concordia Dry Moderate 9 / 6 17 / 8 Moist Moderate 10 / 8 17 / 8
KS: Dodge City Dry Moderate 9 / 5 21 / 5 Dry Moderate 9 / 5 20 / 7
KS: Goodland Dry Moderate 6 / 1 18 / 5 Dry Moderate 6 / 4 21 / 8
KS: Russell Dry Moderate 11 / 7 19 / 7 Moist Moderate 12 / 8 18 / 9
KS: Topeka Dry Moderate 9 / 6 18 / 5 Dry Moderate 9 / 8 19 / 10
KS: Wichita Dry Moderate 10 / 8 19 / 6 Moist Moderate 12 / 8 20 / 9
KY: Covington Dry Moderate 8 / 3 20 / 7 Dry Moderate 9 / 5 19 / 7
KY: Lexington Dry Moderate 7 / 3 21 / 7 Dry Moderate 9 / 6 21 / 7
KY: Louisville Dry Moderate 9 / 3 21 / 7 Dry Moderate 11 / 8 21 / 7
KY: Paducah Dry Moderate 7 / 5 22 / 8 Dry Moderate 8 / 7 22 / 8
LA: Baton Rouge Dry Moderate 11 / 9 24 / 6 Dry Moderate 12 / 10 26 / 10
LA: Lake Charles Dry Moderate 12 / 10 22 / 6 Dry Moderate 12 / 9 26 / 12
LA: New Orleans Dry Moderate 14 / 10 23 / 10 Dry Moderate 16 / 12 23 / 9
LA: Shreveport Dry Moderate 9 / 6 24 / 6 Dry Moderate 11 / 7 25 / 5
MA: Boston Dry Moderate 7 / 3 12 / 5 Dry Moderate 8 / 6 14 / 5
MA: Worcester Dry Moderate 6 / 0 13 / 2 Dry Moderate 7 / 4 12 / 3
MD: Baltimore Dry Moderate 4 / 1 18 / 3 Dry Moderate 7 / 2 21 / 4
MD: Patuxent River Dry Moderate 7 / 4 16 / 7 Dry Moderate 12 / 5 21 / 6
ME: Brunswick
ME: Portland Dry Moderate 6 / 4 14 / 6 Dry Moderate 4 / 2 14 / 3
MI: Alpena Dry Moderate 10 / 5 16 / 6 Dry Moderate 3 / 1 12 / 4
MI: Detroit Dry Moderate 7 / 3 19 / 4 Dry Moderate 7 / 5 15 / 6
MI: Flint Dry Moderate 8 / 2 18 / 6 Dry Moderate 4 / 2 13 / 4
MI: Grand Rapids Dry Moderate 7 / 4 18 / 9 Dry Moderate 7 / 6 14 / 7
MI: Lansing Dry Moderate 8 / 3 18 / 7 Dry Moderate 7 / 5 14 / 4
MI: Muskegon Dry Moderate 12 / 6 17 / 9 Moist Moderate 8 / 6 13 / 7
MI: Sault Ste. Marie Transition 9 / 5 16 / 2 Dry Moderate 2 / -4 13 / 1
MI: Traverse City Dry Moderate 11 / 6 16 / 7 Dry Moderate 4 / 1 17 / 4
MN: Duluth Dry Moderate 7 / 1 14 / -3 Dry Moderate 4 / 1 13 / 6
MN: International Falls Dry Moderate 0 / -3 14 / -5 Transition -1 / -4 16 / 4
MN: Minneapolis-St. Paul Dry Moderate 8 / 5 18 / 7 Dry Moderate 10 / 7 17 / 7
MN: Rochester Dry Moderate 7 / 4 17 / 7 Dry Moderate 8 / 6 17 / 8
MO: Columbia Dry Moderate 9 / 4 20 / 7 Dry Moderate 9 / 7 21 / 7
MO: Kansas City Dry Moderate 9 / 7 16 / 7 Dry Moderate 8 / 5 19 / 8
MO: Saint Louis Dry Moderate 9 / 6 20 / 6 Dry Moderate 10 / 7 21 / 7
MO: Springfield Dry Moderate 7 / 3 19 / 5 Dry Moderate 9 / 6 19 / 7
MS: Jackson Dry Moderate 9 / 5 23 / 4 Dry Moderate 10 / 6 25 / 6
MS: Meridian Dry Moderate 7 / 5 22 / 6 Dry Moderate 7 / 6 24 / 5
MT: Billings Dry Moderate 7 / 1 20 / 1 Dry Moderate 11 / 2 17 / 3
MT: Glasgow Dry Moderate 3 / -3 17 / 3 Dry Moderate 6 / 2 16 / 2
MT: Great Falls Dry Moderate 5 / -1 21 / 0 Dry Polar 8 / 2 12 / 0
MT: Helena Dry Moderate 5 / 0 17 / 0 Dry Moderate 8 / 1 15 / 1
MT: Kalispell
MT: Miles City Dry Moderate 5 / -2 18 / 1 Dry Moderate 7 / 2 21 / 5
MT: Missoula Dry Moderate 6 / 3 16 / 1 Dry Moderate 6 / 2 17 / 3
NC: Asheville Dry Moderate 3 / 0 20 / 0 Dry Moderate 5 / 2 23 / 2
NC: Cape Hatteras Moist Moderate 16 / 11 16 / 11 Dry Moderate 16 / 12 19 / 12
NC: Charlotte Dry Moderate 6 / 1 21 / 0 Dry Tropical 7 / 2 25 / 2
NC: Cherry Point
NC: Greensboro Dry Moderate 6 / 0 19 / -1 Dry Tropical 8 / 1 24 / 1
NC: Raleigh-Durham Dry Moderate 6 / 2 20 / 3 Transition 8 / 0 24 / 4
NC: Wilmington Dry Moderate 11 / 7 19 / 7 Dry Moderate 10 / 5 24 / 6
ND: Bismarck Dry Moderate 1 / -3 16 / -1 Dry Moderate 6 / 1 20 / 8
ND: Fargo Dry Moderate 4 / -2 18 / -2 Transition 6 / 0 18 / 9
ND: Minot Dry Moderate 1 / -3 15 / -2 Transition 8 / 2 18 / 5
ND: Williston Dry Moderate 0 / -4 17 / 0 Dry Moderate 5 / 0 17 / 4
NE: Grand Island Dry Moderate 10 / 5 17 / 8 Moist Moderate 10 / 7 19 / 10
NE: Lincoln Dry Moderate 8 / 5 18 / 6 Dry Moderate 7 / 4 18 / 7
NE: Norfolk Dry Moderate 8 / 4 18 / 6 Dry Moderate 10 / 7 19 / 8
NE: North Platte Dry Moderate 3 / 1 20 / 5 Dry Moderate 4 / 3 19 / 7
NE: Omaha Dry Moderate 9 / 5 17 / 6 Dry Moderate 8 / 5 18 / 7
NE: Scottsbluff Dry Moderate 5 / 2 18 / 4 Dry Moderate 7 / 4 25 / 5
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Polar -1 / -1 15 / 3 Dry Moderate 2 / 1 14 / 3
NJ: Atlantic City Dry Moderate 6 / 4 15 / 6 Dry Moderate 8 / 4 18 / 7
NJ: Newark Dry Moderate 8 / 2 17 / 2 Dry Moderate 11 / 5 18 / 5
NM: Albuquerque Moist Moderate 11 / 7 18 / 10 Moist Tropical 13 / 9 22 / 10
NM: Roswell Dry Moderate 10 / 4 23 / 8 Dry Moderate 14 / 9 23 / 11
NV: Elko Dry Moderate 3 / -7 22 / -5 Dry Moderate 8 / -1 20 / 1
NV: Ely Dry Moderate 4 / -2 17 / 0 Moist Moderate 4 / 0 17 / 4
NV: Las Vegas Dry Moderate 17 / 5 26 / 6 Dry Moderate 19 / 8 26 / 9
NV: Reno Dry Tropical 9 / -4 22 / -2 Transition 10 / -3 21 / 0
NY: Albany Dry Moderate 3 / 1 17 / 4 Dry Moderate 7 / 3 15 / 2
NY: Binghamton Dry Moderate 5 / 0 16 / 2 Dry Moderate 8 / 4 12 / 3
NY: Buffalo Dry Moderate 7 / 1 17 / 6 Dry Moderate 9 / 6 13 / 4
NY: Massena Dry Moderate 6 / 2 18 / 6 Dry Polar 3 / 1 10 / 1
NY: New York (Kennedy) Dry Moderate 8 / 1 14 / 3 Dry Moderate 11 / 6 17 / 4
NY: New York (La Guardia) Dry Moderate 9 / 1 17 / 2 Dry Moderate 12 / 6 17 / 4
NY: Rochester Dry Moderate 7 / 1 18 / 5 Dry Moderate 9 / 6 13 / 4
NY: Syracuse
OH: Akron Dry Moderate 6 / 1 18 / 3 Dry Moderate 9 / 5 14 / 5
OH: Cleveland Dry Moderate 7 / 2 18 / 7 Dry Moderate 8 / 5 16 / 9
OH: Columbus Dry Moderate 6 / 2 19 / 5 Dry Moderate 9 / 5 19 / 7
OH: Dayton Dry Moderate 7 / 3 21 / 5 Dry Moderate 8 / 5 19 / 7
OH: Toledo Dry Moderate 5 / 1 18 / 5 Dry Moderate 6 / 4 14 / 7
OH: Youngstown Dry Moderate 3 / 0 17 / 4 Dry Moderate 7 / 4 14 / 5
OK: Oklahoma City
OK: Tulsa Dry Moderate 9 / 5 21 / 6 Dry Moderate 11 / 8 22 / 8
OR: Astoria Moist Polar 8 / 7 14 / 11 Dry Moderate 9 / 7 18 / 9
OR: Eugene Moist Polar 7 / 5 14 / 6 Dry Moderate 8 / 6 18 / 9
OR: Medford Dry Moderate 12 / 8 16 / 7 Dry Moderate 9 / 6 19 / 6
OR: North Bend
OR: Pendleton Dry Polar 5 / -1 14 / 0 Dry Polar 6 / 0 16 / 3
OR: Portland Moist Moderate 11 / 8 15 / 8 Dry Moderate 10 / 8 18 / 7
OR: Redmond
OR: Salem
PA: Allentown Dry Moderate 3 / 1 19 / 3 Dry Moderate 9 / 3 17 / 5
PA: Erie Transition 8 / 0 17 / 6 Dry Moderate 9 / 6 12 / 4
PA: Harrisburg
PA: Philadelphia Dry Moderate 6 / 3 18 / 5 Dry Moderate 11 / 5 18 / 4
PA: Pittsburgh Dry Moderate 3 / -1 16 / 0 Dry Moderate 6 / 2 15 / 3
PA: Scranton Dry Moderate 3 / 0 18 / 0 Dry Moderate 7 / 1 16 / 4
PA: Williamsport Dry Tropical 2 / 2 19 / 1 Dry Moderate 8 / 2 13 / 2
PR: San Juan
RI: Providence Dry Moderate 3 / 1 13 / 6 Dry Moderate 8 / 6 14 / 5
SC: Beaufort
SC: Charleston Dry Moderate 11 / 6 22 / 6 Dry Tropical 10 / 5 25 / 4
SC: Columbia Dry Moderate 8 / 3 22 / 0 Dry Tropical 8 / 2 26 / 2
SC: Greenville Dry Moderate 6 / 2 21 / 0 Dry Moderate 8 / 3 25 / 3
SD: Aberdeen Dry Moderate 3 / -1 18 / 3 Dry Moderate 7 / 5 18 / 7
SD: Huron Dry Moderate 6 / 2 19 / 5 Dry Moderate 8 / 5 19 / 7
SD: Pierre Dry Moderate 4 / 0 21 / 4 Dry Moderate 8 / 5 19 / 7
SD: Rapid City Dry Moderate 3 / -4 16 / 3 Dry Moderate 7 / 2 24 / 5
SD: Sioux Falls Dry Moderate 4 / 2 18 / 5 Dry Moderate 8 / 5 18 / 6
SK: Prince Albert
SK: Regina
TN: Bristol Dry Polar 2 / 1 20 / 2 Dry Moderate 3 / 1 21 / 3
TN: Chattanooga Dry Moderate 7 / 6 22 / 6 Dry Moderate 9 / 7 21 / 5
TN: Knoxville Dry Moderate 7 / 4 20 / 5 Dry Moderate 8 / 6 22 / 6
TN: Memphis Dry Moderate 12 / 6 23 / 5 Dry Moderate 11 / 6 22 / 6
TN: Nashville Dry Moderate 8 / 4 23 / 5 Dry Moderate 9 / 7 22 / 6
TX: Abilene Dry Moderate 11 / 6 22 / 6 Dry Moderate 12 / 6 22 / 9
TX: Amarillo Dry Moderate 10 / 4 23 / 6 Dry Moderate 11 / 5 22 / 10
TX: Austin Dry Moderate 10 / 7 23 / 7 Dry Moderate 11 / 9 26 / 7
TX: Brownsville Moist Tropical 19 / 15 27 / 19 Moist Tropical 22 / 19 28 / 19
TX: Corpus Christi Dry Moderate 17 / 11 27 / 15 Dry Moderate 19 / 14 28 / 9
TX: Dallas-Ft. Worth Dry Moderate 12 / 7 22 / 6 Dry Moderate 13 / 7 24 / 4
TX: Del Rio Dry Moderate 14 / 7 23 / 9 Moist Moderate 18 / 12 22 / 14
TX: El Paso Dry Moderate 14 / 9 26 / 10 Dry Moderate 18 / 11 28 / 10
TX: Houston Dry Moderate 12 / 9 22 / 10 Dry Moderate 13 / 9 26 / 8
TX: Kingsville Transition 16 / 11 27 / 15 Dry Moderate 20 / 16 28 / 11
TX: Lubbock Dry Moderate 9 / 3 21 / 4 Dry Moderate 12 / 6 22 / 10
TX: Midland-Odessa Dry Moderate 11 / 5 23 / 6 Dry Moderate 14 / 7 23 / 12
TX: Port Arthur Dry Moderate 12 / 9 23 / 8 Dry Moderate 13 / 10 26 / 10
TX: San Angelo Dry Moderate 10 / 7 24 / 5 Dry Moderate 14 / 8 24 / 12
TX: San Antonio Dry Moderate 12 / 8 24 / 7 Dry Moderate 14 / 11 27 / 8
TX: Victoria Dry Moderate 12 / 9 24 / 11 Dry Moderate 14 / 11 28 / 7
TX: Waco Dry Moderate 9 / 7 22 / 6 Dry Moderate 11 / 8 24 / 5
TX: Wichita Falls Dry Moderate 11 / 7 22 / 9 Dry Moderate 11 / 8 23 / 9
UT: Cedar City Moist Moderate 7 / 4 17 / 6 Moist Moderate 10 / 6 19 / 6
UT: Salt Lake City Dry Moderate 11 / 4 21 / 5 Transition 14 / 8 21 / 8
VA: Norfolk Dry Moderate 12 / 8 17 / 9 Dry Moderate 14 / 7 19 / 8
VA: Quantico Dry Moderate 5 / 3 17 / 6 Dry Moderate 10 / 3 21 / 5
VA: Richmond Dry Moderate 6 / 3 18 / 4 Dry Moderate 9 / 2 21 / 6
VA: Roanoke Dry Moderate 6 / 2 21 / 0 Dry Moderate 8 / 0 23 / 2
VT: Burlington Dry Moderate 7 / 1 17 / 3 Dry Moderate 8 / 2 11 / 0
WA: Olympia Moist Polar 5 / 4 14 / 7 Dry Moderate 7 / 6 16 / 7
WA: Quillayute Moist Polar 6 / 5 14 / 8 Dry Moderate 7 / 5 16 / 6
WA: Seattle Moist Polar 8 / 6 13 / 7 Dry Moderate 9 / 7 14 / 6
WA: Spokane Dry Moderate 7 / 0 14 / 2 Dry Moderate 8 / 3 17 / 4
WA: Whidbey Island Moist Polar 7 / 6 11 / 8 Dry Moderate 8 / 6 14 / 8
WA: Yakima Dry Moderate 3 / -1 16 / 0 Dry Moderate 4 / 1 18 / 2
WI: Eau Claire Dry Moderate 8 / 4 18 / 6 Dry Moderate 8 / 7 17 / 7
WI: Green Bay
WI: La Crosse Dry Moderate 9 / 5 18 / 6 Dry Moderate 9 / 7 17 / 8
WI: Madison Dry Moderate 8 / 5 19 / 6 Dry Polar 3 / 3 14 / 7
WI: Milwaukee Dry Moderate 9 / 4 16 / 9 Moist Moderate 10 / 8 14 / 8
WV: Beckley Dry Moderate 5 / 0 17 / 2 Dry Moderate 8 / 0 16 / 3
WV: Charleston Dry Moderate 4 / 4 19 / 5 Dry Moderate 8 / 6 19 / 6
WV: Huntington Dry Moderate 5 / 3 19 / 6 Dry Moderate 8 / 6 19 / 7
WY: Casper Dry Moderate 6 / -1 20 / 1 Dry Moderate 8 / 1 22 / 1
WY: Cheyenne Dry Moderate 4 / 0 16 / -1 Dry Moderate 6 / 1 19 / 1
WY: Lander Dry Moderate 6 / -2 18 / -3 Dry Moderate 8 / -1 19 / 1
WY: Rock Springs Dry Moderate 6 / -1 16 / 0 Dry Moderate 7 / 2 17 / 3
WY: Sheridan