This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 10 - 21 )Tomorrow ( 2026 - 10 - 22 )
SSCAMPM SSCAMPM
AK: Anchorage Dry Polar 3 / -1 3 / -3 Dry Polar 1 / -6 0 / -9
AK: Barrow Moist Polar -4 / -6 -3 / -5 Moist Polar -4 / -6 -2 / -4
AK: Bethel Moist Polar 0 / -2 0 / -3 Moist Polar -2 / -3 0 / -2
AK: Bettles Dry Polar -10 / -14 -9 / -14 Dry Polar -13 / -15 -9 / -13
AK: Cold Bay
AK: Fairbanks Moist Polar -4 / -6 -6 / -10 Dry Polar -10 / -12 -7 / -11
AK: Homer Dry Polar 2 / -2 4 / -3 Dry Polar -2 / -8 2 / -6
AK: King Salmon Dry Polar 0 / -3 2 / -2 Dry Polar -2 / -4 0 / -3
AK: Kotzebue Moist Polar -2 / -4 -3 / -5 Moist Polar -1 / -3 0 / -3
AK: McGrath Moist Polar -4 / -6 -3 / -7 Moist Polar -5 / -8 -3 / -7
AK: Nome Moist Polar -3 / -6 -1 / -3 Moist Polar -1 / -4 1 / -1
AK: Saint Paul Is. Dry Polar -18 / -18 -18 / -18 Dry Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar -1 / -1 1 / -3 Dry Polar -5 / -8 -1 / -10
AK: Yakutat Moist Polar 6 / 4 7 / 5 Moist Polar 3 / 2 6 / 1
AL: Birmingham Dry Moderate 10 / 8 24 / 7 Dry Moderate 12 / 8 24 / 7
AL: Huntsville Dry Moderate 9 / 7 26 / 6 Dry Moderate 10 / 7 24 / 7
AL: Mobile Dry Moderate 12 / 9 26 / 10 Dry Moderate 13 / 10 27 / 9
AL: Montgomery Dry Moderate 11 / 9 26 / 8 Dry Moderate 11 / 9 26 / 8
AR: Fort Smith Dry Moderate 12 / 9 24 / 8 Dry Moderate 13 / 11 26 / 9
AR: Little Rock Dry Moderate 10 / 7 22 / 8 Dry Moderate 11 / 9 24 / 7
AZ: Phoenix
AZ: Prescott Transition 17 / 13 22 / 13 Moist Moderate 17 / 14 19 / 9
AZ: Tucson Moist Tropical Plus 23 / 15 32 / 15 Moist Tropical Plus 23 / 16 28 / 16
AZ: Winslow Moist Tropical 16 / 12 24 / 13 Transition 15 / 15 22 / 14
AZ: Yuma
CA: Arcata Moist Polar 8 / 8 13 / 10 Moist Polar 10 / 9 12 / 11
CA: Bakersfield Transition 17 / 9 19 / 12 Moist Moderate 14 / 14 19 / 12
CA: Daggett Dry Moderate 18 / 9 26 / 9 Moist Moderate 17 / 8 21 / 10
CA: Fresno Transition 16 / 10 24 / 11 Moist Moderate 15 / 12 19 / 12
CA: Lemoore Moist Moderate 13 / 7 21 / 10 Moist Moderate 13 / 12 20 / 12
CA: Los Angeles Moist Tropical 19 / 17 22 / 16 Moist Moderate 18 / 15 19 / 13
CA: Mountain View Transition 14 / 9 19 / 14 Moist Moderate 16 / 15 19 / 13
CA: Point Mugu Moist Moderate 18 / 16 21 / 16 Moist Moderate 16 / 15 18 / 15
CA: Sacramento Moist Moderate 13 / 9 19 / 10 Moist Moderate 16 / 14 19 / 14
CA: San Diego Moist Moderate 21 / 17 23 / 17 Moist Moderate 20 / 16 20 / 16
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Moderate 20 / 17 23 / 17 Moist Moderate 21 / 17 21 / 17
CA: San Francisco Moist Moderate 16 / 12 19 / 15 Moist Moderate 16 / 14 18 / 14
CO: Colorado Springs Dry Moderate 11 / 4 21 / 3 Transition 11 / 6 22 / 5
CO: Denver Dry Moderate 11 / 4 22 / 4 Transition 12 / 6 22 / 6
CO: Grand Junction Transition 11 / 5 18 / 8 Moist Moderate 13 / 13 17 / 14
CO: Pueblo
CT: Hartford Dry Moderate 7 / 1 14 / 1 Dry Moderate 6 / 1 16 / 0
DC: Washington Dry Moderate 12 / 5 20 / 4 Dry Moderate 10 / 3 19 / 2
DC: Washington (Dulles) Dry Moderate 9 / 3 18 / 4 Dry Moderate 6 / 2 18 / 4
DE: Wilmington Dry Moderate 7 / 3 17 / 4 Dry Moderate 7 / 3 17 / 4
FL: Daytona Beach Dry Moderate 20 / 16 24 / 15 Dry Moderate 17 / 14 24 / 12
FL: Fort Myers Dry Moderate 18 / 15 27 / 16 Dry Moderate 18 / 15 27 / 14
FL: Jacksonville Dry Moderate 12 / 11 24 / 11 Dry Moderate 11 / 9 24 / 10
FL: Jacksonville (Mil.) Dry Moderate 16 / 12 25 / 11 Dry Moderate 16 / 11 24 / 10
FL: Key West Moist Tropical 24 / 19 28 / 19 Moist Tropical 24 / 20 27 / 19
FL: Miami Moist Tropical 22 / 18 27 / 18 Dry Moderate 22 / 18 26 / 17
FL: Orlando Dry Moderate 17 / 15 25 / 14 Dry Moderate 17 / 14 25 / 12
FL: Pensacola
FL: Tallahassee Dry Moderate 11 / 7 26 / 7 Dry Moderate 9 / 6 27 / 9
FL: Tampa Dry Moderate 18 / 14 27 / 14 Dry Tropical 18 / 14 27 / 10
FL: West Palm Beach Moist Tropical 22 / 18 27 / 17 Dry Moderate 21 / 17 26 / 15
FL: Whiting Field Dry Moderate 10 / 8 25 / 10 Dry Moderate 12 / 10 26 / 10
GA: Athens Dry Moderate 8 / 5 23 / 8 Dry Moderate 9 / 8 23 / 5
GA: Atlanta
GA: Augusta Dry Moderate 7 / 6 24 / 8 Dry Moderate 8 / 7 23 / 6
GA: Columbus Dry Moderate 10 / 8 25 / 6 Dry Moderate 12 / 9 26 / 7
GA: Macon Dry Moderate 7 / 6 25 / 6 Dry Moderate 8 / 7 25 / 8
GA: Savannah Dry Moderate 11 / 7 25 / 8 Dry Moderate 11 / 8 24 / 9
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical 25 / 18 28 / 17 Moist Tropical 24 / 18 28 / 17
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Tropical 12 / 9 21 / 12 Moist Tropical 13 / 11 21 / 11
IA: Mason City Dry Moderate 8 / 6 20 / 11 Moist Tropical 9 / 9 19 / 13
IA: Sioux City Moist Tropical 12 / 9 22 / 13 Moist Tropical 11 / 11 22 / 12
IA: Waterloo Dry Moderate 8 / 6 21 / 12 Moist Tropical 11 / 10 19 / 13
ID: Boise Moist Tropical Plus 13 / 6 23 / 9 Moist Moderate 14 / 8 19 / 11
ID: Pocatello Moist Moderate 11 / 8 21 / 10 Moist Moderate 12 / 9 19 / 9
IL: Chicago Dry Moderate 9 / 7 19 / 9 Dry Moderate 10 / 9 18 / 9
IL: Moline Dry Moderate 9 / 7 19 / 11 Dry Moderate 8 / 8 19 / 10
IL: Peoria Dry Moderate 9 / 7 18 / 10 Dry Moderate 10 / 8 18 / 9
IL: Rockford
IL: Springfield Dry Moderate 8 / 7 19 / 10 Dry Moderate 9 / 8 19 / 10
IN: Evansville Dry Moderate 9 / 7 22 / 9 Dry Moderate 11 / 9 20 / 8
IN: Fort Wayne Dry Moderate 7 / 6 17 / 10 Dry Moderate 6 / 6 14 / 8
IN: Indianapolis Dry Moderate 8 / 5 19 / 7 Dry Moderate 9 / 6 17 / 8
IN: South Bend Dry Moderate 7 / 6 16 / 8 Dry Moderate 7 / 6 17 / 7
KS: Concordia Moist Tropical 15 / 13 22 / 13 Moist Tropical 13 / 11 22 / 13
KS: Dodge City Moist Tropical 12 / 10 22 / 12 Moist Tropical 13 / 12 26 / 12
KS: Goodland Dry Moderate 10 / 9 23 / 10 Moist Tropical 10 / 10 25 / 12
KS: Russell Moist Tropical 12 / 12 23 / 14 Moist Tropical 13 / 12 24 / 12
KS: Topeka Moist Tropical 13 / 10 21 / 12 Dry Moderate 12 / 12 22 / 11
KS: Wichita Moist Tropical 13 / 11 23 / 11 Moist Tropical 14 / 11 24 / 11
KY: Covington Dry Moderate 9 / 6 20 / 8 Dry Moderate 8 / 5 15 / 4
KY: Lexington Dry Moderate 8 / 5 21 / 8 Dry Moderate 9 / 7 18 / 3
KY: Louisville Dry Moderate 12 / 8 22 / 9 Dry Moderate 12 / 8 19 / 4
KY: Paducah Dry Moderate 8 / 7 22 / 9 Dry Moderate 11 / 9 22 / 10
LA: Baton Rouge Dry Moderate 12 / 9 26 / 8 Dry Moderate 13 / 11 27 / 10
LA: Lake Charles Dry Moderate 16 / 13 26 / 8 Dry Tropical 13 / 9 27 / 8
LA: New Orleans Dry Moderate 16 / 12 25 / 11 Dry Moderate 17 / 13 27 / 13
LA: Shreveport Dry Moderate 11 / 5 27 / 6 Dry Moderate 13 / 9 26 / 8
MA: Boston Dry Moderate 9 / 5 11 / 4 Dry Moderate 8 / 4 16 / 2
MA: Worcester Dry Moderate 6 / 2 12 / 3 Dry Moderate 7 / 2 12 / 4
MD: Baltimore Dry Moderate 8 / 3 18 / 2 Dry Moderate 7 / 2 17 / 3
MD: Patuxent River Dry Moderate 13 / 6 18 / 6 Dry Moderate 9 / 3 18 / 4
ME: Brunswick
ME: Portland Dry Moderate 7 / 1 13 / 2 Dry Moderate 5 / 2 14 / 1
MI: Alpena Dry Moderate 7 / 6 16 / 8 Moist Polar 8 / 7 11 / 7
MI: Detroit Dry Moderate 7 / 5 17 / 3 Moist Moderate 7 / 5 14 / 7
MI: Flint Dry Moderate 6 / 4 17 / 8 Moist Polar 6 / 4 11 / 7
MI: Grand Rapids Moist Moderate 7 / 5 13 / 9 Moist Moderate 6 / 5 12 / 7
MI: Lansing Dry Moderate 6 / 5 13 / 7 Moist Moderate 7 / 6 12 / 6
MI: Muskegon Dry Moderate 9 / 6 15 / 8 Moist Moderate 6 / 5 11 / 8
MI: Sault Ste. Marie Moist Moderate 7 / 4 12 / 7 Dry Moderate 9 / 6 13 / 5
MI: Traverse City Dry Moderate 8 / 5 16 / 8 Moist Moderate 8 / 6 12 / 6
MN: Duluth Dry Moderate 9 / 6 16 / 8 Dry Moderate 7 / 5 12 / 5
MN: International Falls Dry Moderate 9 / 6 14 / 3 Dry Moderate 2 / 0 14 / 1
MN: Minneapolis-St. Paul Dry Moderate 11 / 7 19 / 9 Moist Tropical 12 / 11 21 / 13
MN: Rochester Dry Moderate 9 / 6 20 / 11 Moist Tropical 11 / 10 18 / 14
MO: Columbia Dry Moderate 12 / 9 20 / 11 Moist Tropical 12 / 11 21 / 12
MO: Kansas City Moist Tropical 12 / 10 20 / 12 Moist Tropical 13 / 11 22 / 11
MO: Saint Louis Dry Moderate 12 / 9 21 / 10 Dry Moderate 12 / 10 22 / 10
MO: Springfield Dry Moderate 11 / 8 20 / 8 Dry Moderate 11 / 9 22 / 10
MS: Jackson Dry Moderate 9 / 5 26 / 8 Dry Moderate 12 / 9 27 / 8
MS: Meridian Dry Moderate 8 / 7 26 / 9 Dry Moderate 9 / 8 26 / 7
MT: Billings Dry Moderate 8 / 4 19 / 3 Dry Moderate 12 / 4 22 / 7
MT: Glasgow Dry Moderate 3 / -1 18 / 4 Dry Moderate 8 / 4 21 / 8
MT: Great Falls Dry Moderate 7 / 2 22 / 4 Dry Moderate 11 / 3 22 / 6
MT: Helena Dry Moderate 7 / 2 18 / 4 Dry Moderate 9 / 3 20 / 6
MT: Kalispell
MT: Miles City Dry Moderate 6 / 3 19 / 4 Dry Moderate 9 / 5 22 / 8
MT: Missoula Dry Moderate 6 / 3 18 / 5 Moist Moderate 8 / 4 15 / 7
NC: Asheville Dry Moderate 6 / 4 21 / 3 Dry Moderate 7 / 4 19 / 3
NC: Cape Hatteras Moist Moderate 16 / 12 17 / 11 Dry Moderate 13 / 9 18 / 10
NC: Charlotte Dry Moderate 8 / 5 22 / 5 Dry Moderate 10 / 7 22 / 3
NC: Cherry Point
NC: Greensboro Dry Moderate 9 / 4 21 / 2 Dry Moderate 8 / 5 21 / 2
NC: Raleigh-Durham Dry Moderate 8 / 5 22 / 4 Dry Moderate 8 / 4 22 / 3
NC: Wilmington Dry Moderate 11 / 7 22 / 6 Dry Moderate 8 / 4 22 / 6
ND: Bismarck Dry Moderate 7 / 4 17 / 0 Transition 6 / 2 22 / 10
ND: Fargo Dry Moderate 9 / 6 17 / 2 Transition 3 / -1 18 / 9
ND: Minot Dry Moderate 4 / 1 15 / 0 Transition 9 / 3 21 / 9
ND: Williston Dry Moderate 1 / -2 17 / 1 Dry Moderate 8 / 2 21 / 9
NE: Grand Island Moist Tropical 14 / 11 21 / 13 Moist Tropical 12 / 11 22 / 15
NE: Lincoln Moist Tropical 14 / 11 23 / 13 Moist Tropical 12 / 11 22 / 12
NE: Norfolk Moist Tropical 13 / 10 21 / 12 Moist Tropical 11 / 11 23 / 12
NE: North Platte Dry Moderate 7 / 7 24 / 10 Transition 8 / 8 23 / 12
NE: Omaha Moist Tropical 13 / 10 22 / 13 Moist Tropical 13 / 11 22 / 14
NE: Scottsbluff Dry Moderate 7 / 5 21 / 8 Transition 10 / 8 25 / 10
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Moderate 2 / 0 13 / 2 Dry Moderate 1 / 0 13 / 2
NJ: Atlantic City Dry Moderate 9 / 3 17 / 5 Dry Moderate 6 / 2 19 / 3
NJ: Newark Dry Moderate 9 / 2 17 / 4 Dry Moderate 9 / 2 17 / 1
NM: Albuquerque Moist Tropical 13 / 12 22 / 12 Moist Tropical 16 / 12 23 / 10
NM: Roswell Moist Tropical 16 / 14 24 / 15 Dry Moderate 14 / 12 23 / 11
NV: Elko Dry Moderate 8 / 6 22 / 6 Transition 14 / 8 17 / 5
NV: Ely Transition 7 / 3 16 / 8 Moist Moderate 12 / 9 14 / 6
NV: Las Vegas Moist Tropical 21 / 11 27 / 14 Moist Tropical 21 / 15 23 / 9
NV: Reno Dry Moderate 10 / 2 20 / 5 Moist Moderate 13 / 5 14 / 5
NY: Albany Dry Moderate 4 / 0 14 / 3 Dry Moderate 7 / 2 13 / 1
NY: Binghamton Dry Moderate 6 / 1 12 / 1 Moist Moderate 6 / 1 11 / 6
NY: Buffalo Dry Moderate 6 / 3 14 / 3 Moist Moderate 6 / 3 12 / 6
NY: Massena Dry Polar 0 / -2 12 / 0 Dry Moderate 3 / 2 11 / 2
NY: New York (Kennedy) Dry Moderate 11 / 4 15 / 4 Dry Moderate 9 / 2 16 / 1
NY: New York (La Guardia) Dry Moderate 11 / 3 16 / 3 Dry Moderate 9 / 3 17 / 1
NY: Rochester Dry Moderate 5 / 3 13 / 2 Dry Moderate 8 / 6 13 / 6
NY: Syracuse
OH: Akron Dry Moderate 6 / 3 17 / 2 Dry Moderate 4 / 1 15 / 7
OH: Cleveland Dry Moderate 8 / 5 15 / 4 Dry Moderate 8 / 4 16 / 9
OH: Columbus Dry Moderate 8 / 6 18 / 6 Dry Moderate 4 / 0 15 / 7
OH: Dayton Dry Moderate 8 / 7 18 / 5 Dry Moderate 7 / 5 16 / 7
OH: Toledo Dry Moderate 7 / 6 17 / 6 Moist Polar 4 / 3 12 / 8
OH: Youngstown Dry Moderate 5 / 1 15 / 2 Dry Moderate 7 / 1 14 / 7
OK: Oklahoma City
OK: Tulsa Dry Moderate 13 / 10 22 / 7 Dry Moderate 13 / 11 24 / 10
OR: Astoria Dry Moderate 10 / 8 18 / 10 Moist Polar 11 / 9 14 / 9
OR: Eugene Dry Moderate 8 / 6 19 / 7 Moist Polar 9 / 7 12 / 8
OR: Medford Dry Moderate 10 / 6 21 / 6 Moist Moderate 12 / 6 15 / 7
OR: North Bend
OR: Pendleton Dry Polar 5 / 2 16 / 3 Dry Moderate 8 / 4 14 / 5
OR: Portland Dry Moderate 11 / 6 19 / 6 Moist Polar 12 / 9 14 / 8
OR: Redmond
OR: Salem
PA: Allentown Dry Moderate 5 / 0 17 / 2 Dry Moderate 8 / 2 15 / 4
PA: Erie Dry Moderate 8 / 2 13 / 2 Moist Moderate 7 / 1 13 / 6
PA: Harrisburg
PA: Philadelphia Dry Moderate 9 / 1 18 / 3 Dry Moderate 9 / 2 18 / 3
PA: Pittsburgh Dry Moderate 5 / 1 16 / 3 Moist Polar 4 / 1 11 / 7
PA: Scranton Dry Moderate 7 / 1 16 / 0 Dry Moderate 8 / 2 14 / 5
PA: Williamsport Dry Moderate 5 / 2 16 / 2 Dry Moderate 5 / 1 13 / 6
PR: San Juan
RI: Providence Dry Moderate 9 / 5 12 / 4 Dry Moderate 8 / 4 17 / 3
SC: Beaufort
SC: Charleston Dry Moderate 10 / 7 24 / 6 Dry Moderate 10 / 6 23 / 6
SC: Columbia Dry Moderate 8 / 6 24 / 7 Dry Moderate 9 / 6 23 / 5
SC: Greenville Dry Moderate 9 / 6 22 / 8 Dry Moderate 10 / 7 22 / 6
SD: Aberdeen Dry Moderate 9 / 6 18 / 4 Transition 6 / 4 23 / 11
SD: Huron Dry Moderate 11 / 8 20 / 7 Transition 9 / 7 23 / 11
SD: Pierre Dry Moderate 10 / 7 22 / 5 Transition 9 / 5 23 / 11
SD: Rapid City Dry Moderate 8 / 3 18 / 5 Moist Tropical 10 / 6 25 / 9
SD: Sioux Falls Dry Moderate 12 / 9 21 / 10 Moist Tropical 10 / 9 22 / 13
SK: Prince Albert
SK: Regina
TN: Bristol Dry Moderate 6 / 4 21 / 5 Dry Moderate 6 / 4 19 / 4
TN: Chattanooga Dry Moderate 9 / 7 24 / 6 Dry Moderate 11 / 8 23 / 7
TN: Knoxville Dry Moderate 8 / 6 22 / 6 Dry Moderate 11 / 8 19 / 7
TN: Memphis Dry Moderate 13 / 7 26 / 8 Dry Moderate 13 / 9 25 / 8
TN: Nashville Dry Moderate 10 / 6 24 / 6 Dry Moderate 11 / 8 23 / 6
TX: Abilene Dry Moderate 16 / 12 26 / 12 Dry Moderate 16 / 12 26 / 10
TX: Amarillo Moist Tropical 15 / 13 26 / 13 Dry Moderate 15 / 14 24 / 11
TX: Austin Dry Moderate 12 / 8 29 / 10 Dry Moderate 13 / 11 28 / 10
TX: Brownsville Moist Tropical 22 / 21 27 / 22 Moist Tropical 23 / 21 28 / 19
TX: Corpus Christi Moist Tropical 21 / 17 27 / 19 Moist Tropical 22 / 19 29 / 15
TX: Dallas-Ft. Worth Dry Moderate 15 / 8 26 / 9 Dry Moderate 15 / 9 27 / 6
TX: Del Rio Dry Moderate 19 / 15 28 / 11 Moist Tropical 19 / 15 27 / 17
TX: El Paso Moist Tropical 18 / 12 28 / 11 Moist Tropical 20 / 12 27 / 9
TX: Houston Dry Moderate 16 / 13 28 / 12 Dry Tropical 15 / 11 28 / 8
TX: Kingsville Moist Tropical 21 / 19 27 / 21 Moist Tropical 22 / 20 29 / 16
TX: Lubbock Moist Tropical 16 / 14 23 / 14 Dry Moderate 15 / 12 24 / 10
TX: Midland-Odessa Dry Moderate 16 / 14 25 / 13 Dry Moderate 16 / 12 26 / 13
TX: Port Arthur Dry Moderate 17 / 13 27 / 8 Dry Tropical 14 / 10 27 / 7
TX: San Angelo Dry Moderate 15 / 13 27 / 13 Dry Moderate 16 / 13 27 / 13
TX: San Antonio Dry Moderate 16 / 11 28 / 11 Dry Moderate 17 / 12 28 / 13
TX: Victoria Dry Moderate 17 / 12 29 / 16 Dry Tropical 18 / 16 30 / 11
TX: Waco Dry Moderate 12 / 9 27 / 10 Dry Moderate 13 / 10 27 / 8
TX: Wichita Falls Dry Moderate 15 / 11 25 / 11 Dry Moderate 14 / 11 26 / 10
UT: Cedar City Transition 13 / 6 16 / 10 Moist Moderate 13 / 9 18 / 9
UT: Salt Lake City Moist Tropical 14 / 10 20 / 8 Transition 14 / 9 20 / 9
VA: Norfolk Dry Moderate 14 / 9 18 / 6 Dry Moderate 13 / 6 18 / 7
VA: Quantico Dry Moderate 11 / 4 18 / 5 Dry Moderate 8 / 2 19 / 2
VA: Richmond Dry Moderate 10 / 6 19 / 4 Dry Moderate 8 / 2 19 / 2
VA: Roanoke Dry Moderate 8 / 4 22 / 4 Dry Moderate 7 / 0 21 / 0
VT: Burlington Dry Moderate 3 / 1 13 / 1 Dry Moderate 7 / 2 8 / -1
WA: Olympia Dry Moderate 6 / 5 16 / 9 Moist Polar 7 / 6 11 / 8
WA: Quillayute Dry Moderate 7 / 5 16 / 8 Moist Polar 8 / 5 14 / 8
WA: Seattle Dry Moderate 10 / 7 16 / 9 Moist Polar 10 / 8 12 / 8
WA: Spokane Dry Moderate 8 / 2 17 / 5 Moist Moderate 10 / 4 13 / 8
WA: Whidbey Island Moist Polar 7 / 5 13 / 7 Moist Polar 8 / 7 12 / 8
WA: Yakima Dry Polar 3 / 0 18 / 2 Dry Moderate 4 / 1 19 / 4
WI: Eau Claire Dry Moderate 9 / 6 19 / 7 Moist Tropical 11 / 11 20 / 11
WI: Green Bay
WI: La Crosse Dry Moderate 9 / 6 21 / 10 Moist Tropical 14 / 12 21 / 12
WI: Madison Dry Moderate 7 / 6 19 / 8 Dry Moderate 9 / 8 20 / 9
WI: Milwaukee Moist Moderate 8 / 7 14 / 10 Moist Moderate 10 / 9 13 / 9
WV: Beckley Dry Moderate 8 / 4 16 / 5 Dry Moderate 8 / 2 13 / 2
WV: Charleston Dry Moderate 6 / 5 18 / 7 Dry Moderate 7 / 5 16 / 4
WV: Huntington Dry Moderate 8 / 6 18 / 7 Dry Polar 7 / 6 15 / 2
WY: Casper Dry Moderate 6 / 3 22 / 3 Dry Moderate 11 / 5 22 / 6
WY: Cheyenne Dry Moderate 8 / 4 17 / 3 Moist Moderate 8 / 5 14 / 8
WY: Lander Dry Moderate 8 / 2 19 / 3 Dry Moderate 11 / 3 20 / 5
WY: Rock Springs Moist Moderate 9 / 4 18 / 4 Moist Moderate 8 / 7 13 / 8
WY: Sheridan