This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 6 - 28 )Tomorrow ( 2026 - 6 - 29 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 13 / 9 14 / 9 Moist Polar 13 / 7 14 / 7
AK: Barrow Moist Polar 2 / 1 3 / 1 Transition 2 / 0 2 / 1
AK: Bethel Moist Polar 9 / 7 9 / 6 Moist Polar 7 / 6 9 / 6
AK: Bettles Transition 16 / 12 13 / 12 Transition 11 / 8 13 / 4
AK: Cold Bay
AK: Fairbanks Moist Polar 16 / 13 16 / 8 Moist Polar 13 / 7 12 / 5
AK: Homer Dry Polar 11 / 8 13 / 7 Moist Polar 10 / 4 12 / 5
AK: King Salmon Moist Polar 9 / 7 10 / 7 Moist Polar 8 / 6 9 / 6
AK: Kotzebue Moist Polar 8 / 4 6 / 3 Moist Polar 3 / 0 3 / 1
AK: McGrath Moist Polar 13 / 10 13 / 7 Moist Polar 11 / 8 10 / 5
AK: Nome Moist Polar 8 / 6 5 / 5 Moist Polar 3 / 2 5 / 3
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 13 / 11 14 / 10 Moist Polar 12 / 10 11 / 7
AK: Yakutat Moist Polar 11 / 11 12 / 10 Moist Polar 9 / 8 11 / 9
AL: Birmingham Moist Tropical Plus 25 / 22 33 / 20 Moist Tropical Plus 24 / 22 34 / 22
AL: Huntsville Moist Tropical Plus 25 / 22 33 / 21 Moist Tropical Plus 24 / 22 34 / 22
AL: Mobile Moist Tropical 24 / 23 32 / 23 Moist Tropical 24 / 23 33 / 23
AL: Montgomery Moist Tropical Plus 24 / 22 33 / 22 Moist Tropical 24 / 22 34 / 22
AR: Fort Smith Moist Tropical Plus 26 / 22 34 / 21 Moist Tropical Plus 26 / 22 34 / 22
AR: Little Rock Moist Tropical 25 / 22 34 / 23 Moist Tropical 25 / 22 34 / 21
AZ: Phoenix
AZ: Prescott Transition 19 / 1 28 / -5 Dry Moderate 16 / -2 28 / -4
AZ: Tucson Dry Tropical 28 / 4 38 / 0 Dry Tropical 27 / 4 37 / -2
AZ: Winslow Transition 19 / -5 32 / -7 Dry Moderate 15 / -3 31 / -4
AZ: Yuma
CA: Arcata Dry Polar 11 / 9 18 / 11 Dry Polar 11 / 9 17 / 10
CA: Bakersfield Transition 19 / 12 27 / 9 Dry Moderate 21 / 8 29 / 5
CA: Daggett Dry Tropical 23 / 8 32 / 0 Dry Tropical 21 / 2 32 / -5
CA: Fresno Dry Moderate 18 / 11 27 / 9 Transition 19 / 8 29 / 6
CA: Lemoore Dry Moderate 17 / 10 28 / 9 Dry Moderate 17 / 8 31 / 5
CA: Los Angeles Dry Moderate 18 / 15 22 / 14 Dry Moderate 18 / 14 21 / 13
CA: Mountain View Dry Moderate 14 / 9 23 / 12 Dry Moderate 16 / 12 25 / 12
CA: Point Mugu Dry Moderate 18 / 14 23 / 14 Dry Moderate 16 / 13 23 / 14
CA: Sacramento Transition 15 / 12 27 / 5 Dry Moderate 16 / 9 31 / 8
CA: San Diego Moist Moderate 19 / 15 21 / 14 Dry Moderate 19 / 13 22 / 13
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Moderate 18 / 15 20 / 14 Dry Moderate 19 / 13 22 / 14
CA: San Francisco Dry Moderate 14 / 10 22 / 10 Dry Moderate 14 / 11 22 / 11
CO: Colorado Springs Dry Tropical 19 / -5 32 / -6 Transition 20 / -3 31 / -7
CO: Denver Transition 17 / 1 32 / -3 Transition 17 / 1 31 / -5
CO: Grand Junction Transition 22 / -4 32 / -6 Transition 18 / -3 27 / -4
CO: Pueblo
CT: Hartford Moist Tropical 18 / 17 27 / 18 Moist Tropical 16 / 16 28 / 14
DC: Washington Moist Moderate 22 / 21 27 / 21 Moist Tropical 23 / 21 30 / 18
DC: Washington (Dulles) Moist Moderate 21 / 20 25 / 21 Moist Tropical 21 / 21 29 / 18
DE: Wilmington Moist Moderate 21 / 20 27 / 21 Moist Tropical 20 / 19 28 / 17
FL: Daytona Beach Moist Tropical Plus 24 / 24 31 / 25 Moist Tropical Plus 24 / 23 32 / 25
FL: Fort Myers Moist Tropical 23 / 22 30 / 23 Moist Tropical 24 / 23 32 / 23
FL: Jacksonville Moist Tropical Plus 24 / 23 33 / 24 Moist Tropical 24 / 23 33 / 22
FL: Jacksonville (Mil.) Moist Tropical Plus 26 / 24 33 / 23 Moist Tropical Plus 27 / 23 36 / 22
FL: Key West Moist Tropical Plus 29 / 23 31 / 23 Moist Tropical 28 / 22 31 / 23
FL: Miami Moist Tropical Plus 28 / 24 31 / 23 Moist Tropical Plus 27 / 23 32 / 23
FL: Orlando Moist Tropical 23 / 22 32 / 24 Moist Tropical Plus 26 / 25 33 / 22
FL: Pensacola
FL: Tallahassee Moist Tropical Plus 26 / 24 34 / 21 Moist Tropical 24 / 22 31 / 22
FL: Tampa Moist Tropical Plus 27 / 24 32 / 23 Moist Tropical 27 / 24 32 / 23
FL: West Palm Beach Moist Tropical Plus 27 / 24 31 / 23 Moist Tropical Plus 27 / 24 31 / 23
FL: Whiting Field Moist Tropical 24 / 22 32 / 23 Moist Tropical 23 / 21 32 / 24
GA: Athens Moist Tropical 23 / 22 29 / 22 Moist Tropical 23 / 22 32 / 23
GA: Atlanta
GA: Augusta Moist Tropical 22 / 21 32 / 22 Moist Tropical Plus 24 / 23 34 / 22
GA: Columbus Moist Tropical 24 / 21 33 / 22 Moist Tropical Plus 25 / 23 34 / 22
GA: Macon Moist Tropical 23 / 22 33 / 21 Moist Tropical Plus 24 / 22 34 / 22
GA: Savannah Moist Tropical 25 / 23 33 / 23 Moist Tropical Plus 26 / 24 33 / 24
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 25 / 19 28 / 19 Moist Tropical Plus 25 / 19 29 / 20
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Tropical Plus 22 / 20 31 / 25 Moist Tropical Plus 26 / 24 34 / 25
IA: Mason City Transition 21 / 18 27 / 24 Moist Tropical Plus 24 / 22 32 / 26
IA: Sioux City Transition 23 / 20 32 / 24 Moist Tropical Plus 26 / 23 34 / 24
IA: Waterloo Transition 20 / 18 29 / 23 Moist Tropical Plus 25 / 24 34 / 25
ID: Boise Dry Polar 8 / 5 16 / 3 Moist Moderate 11 / 7 16 / 6
ID: Pocatello Moist Polar 8 / 4 17 / 2 Dry Polar 9 / 1 17 / 4
IL: Chicago Moist Moderate 19 / 16 26 / 18 Moist Tropical Plus 23 / 21 33 / 23
IL: Moline Transition 21 / 19 31 / 24 Moist Tropical Plus 26 / 23 34 / 23
IL: Peoria Transition 21 / 20 32 / 24 Moist Tropical Plus 26 / 23 34 / 23
IL: Rockford
IL: Springfield Moist Tropical Plus 22 / 22 31 / 24 Moist Tropical Plus 25 / 23 34 / 24
IN: Evansville Moist Tropical Plus 23 / 22 31 / 24 Moist Tropical Plus 25 / 23 34 / 23
IN: Fort Wayne Moist Tropical 19 / 18 28 / 20 Moist Tropical Plus 21 / 20 32 / 23
IN: Indianapolis Moist Tropical 22 / 21 30 / 22 Moist Tropical Plus 25 / 22 33 / 23
IN: South Bend Moist Tropical 19 / 17 29 / 19 Moist Tropical Plus 24 / 21 33 / 23
KS: Concordia Moist Tropical Plus 26 / 23 37 / 20 Moist Tropical Plus 26 / 21 35 / 22
KS: Dodge City Transition 24 / 17 38 / 10 Dry Tropical 26 / 19 37 / 15
KS: Goodland Transition 20 / 13 34 / 6 Transition 19 / 9 34 / 5
KS: Russell Transition 26 / 22 39 / 18 Moist Tropical Plus 26 / 21 37 / 21
KS: Topeka Moist Tropical Plus 27 / 24 34 / 24 Moist Tropical Plus 26 / 22 33 / 25
KS: Wichita Moist Tropical Plus 27 / 23 34 / 23 Moist Tropical Plus 26 / 22 33 / 22
KY: Covington Moist Tropical 22 / 21 29 / 22 Moist Tropical Plus 24 / 23 33 / 25
KY: Lexington Moist Tropical 21 / 20 29 / 23 Moist Tropical Plus 23 / 22 32 / 23
KY: Louisville Moist Tropical 22 / 21 30 / 23 Moist Tropical Plus 26 / 24 34 / 23
KY: Paducah Moist Tropical Plus 24 / 22 33 / 24 Moist Tropical Plus 26 / 23 35 / 22
LA: Baton Rouge Moist Tropical Plus 26 / 24 32 / 24 Moist Tropical 24 / 22 32 / 23
LA: Lake Charles Moist Tropical Plus 27 / 25 31 / 24 Moist Tropical 25 / 24 32 / 24
LA: New Orleans Moist Tropical 26 / 24 32 / 23 Moist Tropical 26 / 24 32 / 24
LA: Shreveport Moist Tropical 26 / 23 34 / 23 Moist Tropical 25 / 23 34 / 23
MA: Boston Moist Moderate 17 / 16 21 / 17 Moist Moderate 18 / 16 23 / 16
MA: Worcester Moist Moderate 18 / 17 24 / 16 Moist Tropical 18 / 15 25 / 15
MD: Baltimore Moist Moderate 21 / 21 26 / 20 Moist Tropical 21 / 20 28 / 18
MD: Patuxent River Moist Moderate 23 / 22 26 / 22 Moist Moderate 21 / 20 27 / 19
ME: Brunswick
ME: Portland Moist Moderate 14 / 14 23 / 16 Dry Moderate 16 / 15 24 / 14
MI: Alpena Dry Moderate 13 / 12 25 / 15 Transition 16 / 13 22 / 19
MI: Detroit Moist Tropical 19 / 16 27 / 18 Moist Tropical 20 / 18 30 / 22
MI: Flint Moist Tropical 17 / 15 27 / 18 Moist Tropical 20 / 17 32 / 23
MI: Grand Rapids Moist Tropical 18 / 16 27 / 19 Transition 21 / 19 31 / 24
MI: Lansing Moist Tropical 17 / 15 26 / 18 Moist Tropical Plus 21 / 19 32 / 23
MI: Muskegon Moist Tropical 18 / 16 28 / 18 Moist Tropical Plus 22 / 18 29 / 22
MI: Sault Ste. Marie Moist Tropical 17 / 14 25 / 14 Moist Moderate 17 / 14 18 / 16
MI: Traverse City Moist Tropical 16 / 14 26 / 17 Moist Tropical 23 / 17 28 / 21
MN: Duluth Moist Moderate 13 / 9 19 / 15 Moist Moderate 16 / 14 19 / 16
MN: International Falls Moist Moderate 17 / 14 22 / 15 Moist Moderate 16 / 14 25 / 19
MN: Minneapolis-St. Paul Transition 19 / 15 23 / 20 Moist Tropical Plus 22 / 22 34 / 25
MN: Rochester Transition 18 / 16 24 / 22 Moist Tropical Plus 23 / 23 34 / 26
MO: Columbia Moist Tropical Plus 24 / 22 33 / 24 Moist Tropical Plus 25 / 23 34 / 22
MO: Kansas City Moist Tropical Plus 25 / 23 32 / 24 Moist Tropical Plus 26 / 23 33 / 25
MO: Saint Louis Moist Tropical Plus 25 / 22 33 / 24 Moist Tropical Plus 27 / 23 36 / 23
MO: Springfield Moist Tropical Plus 24 / 23 33 / 21 Moist Tropical Plus 24 / 21 33 / 20
MS: Jackson Moist Tropical 25 / 23 32 / 23 Moist Tropical 23 / 22 34 / 22
MS: Meridian Moist Tropical 23 / 22 32 / 22 Moist Tropical 23 / 22 34 / 23
MT: Billings Transition 12 / 10 17 / 5 Dry Polar 10 / 6 21 / 3
MT: Glasgow Moist Polar 15 / 15 17 / 15 Dry Polar 11 / 11 20 / 8
MT: Great Falls Moist Polar 12 / 8 15 / 8 Moist Polar 10 / 5 14 / 6
MT: Helena Moist Polar 12 / 8 13 / 5 Moist Polar 11 / 5 13 / 5
MT: Kalispell
MT: Miles City Transition 12 / 12 22 / 8 Dry Polar 11 / 8 23 / 5
MT: Missoula Moist Polar 12 / 8 12 / 7 Moist Polar 9 / 7 11 / 7
NC: Asheville Moist Moderate 21 / 19 24 / 19 Moist Tropical 19 / 19 29 / 20
NC: Cape Hatteras Moist Moderate 23 / 23 27 / 25 Moist Moderate 24 / 23 26 / 22
NC: Charlotte Moist Tropical 22 / 21 29 / 22 Moist Tropical 22 / 21 32 / 20
NC: Cherry Point
NC: Greensboro Moist Tropical 21 / 20 29 / 19 Moist Tropical Plus 23 / 22 31 / 22
NC: Raleigh-Durham Moist Tropical Plus 24 / 22 31 / 22 Moist Tropical Plus 24 / 22 31 / 21
NC: Wilmington Moist Tropical Plus 26 / 24 31 / 25 Moist Tropical 25 / 23 29 / 23
ND: Bismarck Moist Tropical 19 / 17 28 / 16 Moist Moderate 18 / 16 21 / 17
ND: Fargo Moist Moderate 22 / 18 22 / 20 Transition 17 / 16 30 / 23
ND: Minot Moist Tropical 18 / 17 27 / 18 Moist Polar 16 / 15 18 / 15
ND: Williston Dry Polar 14 / 13 24 / 11 Dry Polar 13 / 11 22 / 11
NE: Grand Island Moist Tropical Plus 23 / 21 36 / 19 Moist Tropical Plus 26 / 21 34 / 21
NE: Lincoln Moist Tropical Plus 25 / 21 36 / 23 Moist Tropical Plus 26 / 21 36 / 24
NE: Norfolk Moist Tropical Plus 24 / 21 33 / 24 Moist Tropical Plus 25 / 22 35 / 22
NE: North Platte Moist Tropical Plus 24 / 20 31 / 19 Transition 22 / 16 34 / 12
NE: Omaha Moist Tropical Plus 25 / 21 34 / 24 Moist Tropical Plus 26 / 22 35 / 24
NE: Scottsbluff Transition 15 / 13 31 / 8 Transition 17 / 10 29 / 2
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Moderate 15 / 14 27 / 13 Dry Moderate 14 / 13 27 / 14
NJ: Atlantic City Moist Moderate 20 / 19 24 / 18 Moist Moderate 17 / 17 24 / 16
NJ: Newark Moist Moderate 21 / 19 26 / 19 Moist Tropical 21 / 18 27 / 16
NM: Albuquerque Transition 23 / 4 34 / 1 Dry Moderate 22 / 2 32 / 3
NM: Roswell Dry Tropical 26 / 11 39 / 6 Dry Tropical 26 / 12 38 / 6
NV: Elko Moist Polar 7 / 3 13 / 1 Dry Polar 7 / 3 20 / -2
NV: Ely Moist Polar 9 / -2 14 / -2 Dry Polar 1 / -3 20 / -8
NV: Las Vegas Transition 26 / 5 33 / 0 Dry Tropical 24 / -3 32 / -5
NV: Reno Dry Polar 13 / 2 19 / -4 Dry Moderate 12 / -2 25 / -4
NY: Albany Moist Tropical 18 / 15 28 / 14 Moist Tropical 17 / 15 28 / 14
NY: Binghamton Moist Tropical 16 / 16 24 / 16 Moist Tropical 17 / 15 26 / 15
NY: Buffalo Moist Tropical 18 / 15 27 / 16 Moist Tropical 18 / 15 28 / 19
NY: Massena Dry Moderate 14 / 13 27 / 16 Dry Moderate 13 / 12 28 / 14
NY: New York (Kennedy) Moist Moderate 21 / 18 24 / 18 Moist Tropical 20 / 18 26 / 18
NY: New York (La Guardia) Moist Tropical 21 / 19 26 / 18 Moist Tropical 21 / 18 27 / 16
NY: Rochester Moist Tropical 17 / 15 27 / 15 Moist Tropical 17 / 15 28 / 19
NY: Syracuse
OH: Akron Moist Tropical 18 / 18 28 / 20 Moist Tropical 20 / 18 31 / 20
OH: Cleveland Moist Tropical 19 / 17 26 / 19 Moist Tropical 20 / 19 31 / 21
OH: Columbus Moist Tropical 22 / 20 29 / 21 Moist Tropical Plus 22 / 21 32 / 23
OH: Dayton Moist Tropical 21 / 21 29 / 21 Moist Tropical Plus 23 / 21 33 / 25
OH: Toledo Moist Tropical 19 / 17 27 / 18 Moist Tropical Plus 21 / 18 32 / 23
OH: Youngstown Moist Moderate 18 / 18 26 / 19 Moist Tropical 19 / 18 29 / 19
OK: Oklahoma City
OK: Tulsa Moist Tropical Plus 27 / 22 33 / 23 Moist Tropical Plus 26 / 22 33 / 23
OR: Astoria Moist Polar 14 / 12 16 / 12 Moist Polar 13 / 11 16 / 10
OR: Eugene Moist Moderate 13 / 11 19 / 10 Dry Polar 11 / 9 19 / 10
OR: Medford Dry Polar 14 / 7 19 / 6 Dry Polar 13 / 8 22 / 6
OR: North Bend
OR: Pendleton Dry Polar 13 / 5 20 / 7 Moist Polar 13 / 7 13 / 7
OR: Portland Moist Polar 14 / 11 17 / 10 Moist Polar 14 / 11 18 / 11
OR: Redmond
OR: Salem
PA: Allentown Moist Tropical 18 / 18 27 / 18 Moist Tropical 19 / 18 28 / 18
PA: Erie Moist Tropical 19 / 16 26 / 17 Moist Tropical 21 / 18 27 / 20
PA: Harrisburg
PA: Philadelphia Moist Moderate 21 / 20 27 / 19 Moist Tropical 21 / 19 29 / 17
PA: Pittsburgh Moist Moderate 19 / 19 26 / 19 Moist Tropical 19 / 18 30 / 19
PA: Scranton Moist Tropical 17 / 16 27 / 16 Moist Tropical 18 / 16 28 / 17
PA: Williamsport Moist Tropical 18 / 17 27 / 18 Moist Tropical 19 / 18 28 / 19
PR: San Juan
RI: Providence Moist Moderate 18 / 18 24 / 18 Moist Tropical 17 / 16 26 / 17
SC: Beaufort
SC: Charleston Moist Tropical Plus 26 / 24 33 / 22 Moist Tropical 26 / 23 32 / 23
SC: Columbia Moist Tropical Plus 24 / 22 33 / 21 Moist Tropical Plus 24 / 21 35 / 21
SC: Greenville Moist Tropical 22 / 21 28 / 21 Moist Tropical 22 / 21 32 / 21
SD: Aberdeen Moist Moderate 21 / 18 26 / 20 Transition 17 / 17 24 / 21
SD: Huron Moist Tropical 23 / 20 29 / 21 Moist Tropical 22 / 21 29 / 21
SD: Pierre Moist Tropical 17 / 16 28 / 16 Moist Tropical 18 / 17 26 / 15
SD: Rapid City Dry Moderate 16 / 11 29 / 8 Transition 17 / 11 26 / 10
SD: Sioux Falls Moist Tropical 24 / 20 29 / 22 Moist Tropical Plus 23 / 22 34 / 21
SK: Prince Albert
SK: Regina
TN: Bristol Moist Moderate 22 / 21 26 / 22 Moist Tropical 21 / 21 31 / 21
TN: Chattanooga Moist Tropical 25 / 22 28 / 22 Moist Tropical Plus 23 / 22 33 / 22
TN: Knoxville Moist Moderate 24 / 22 26 / 23 Moist Tropical 21 / 21 30 / 23
TN: Memphis Moist Tropical Plus 26 / 23 35 / 22 Moist Tropical Plus 27 / 23 36 / 22
TN: Nashville Moist Tropical Plus 26 / 23 32 / 23 Moist Tropical Plus 24 / 23 36 / 23
TX: Abilene Dry Tropical 27 / 20 37 / 17 Moist Tropical Plus 26 / 21 36 / 18
TX: Amarillo Transition 26 / 14 38 / 7 Dry Tropical 26 / 15 34 / 12
TX: Austin Moist Tropical 26 / 24 34 / 22 Moist Tropical 23 / 22 33 / 21
TX: Brownsville Moist Tropical Plus 28 / 26 33 / 25 Moist Tropical Plus 27 / 25 33 / 23
TX: Corpus Christi Moist Tropical Plus 27 / 25 33 / 24 Moist Tropical Plus 27 / 25 33 / 24
TX: Dallas-Ft. Worth Moist Tropical 27 / 21 36 / 21 Moist Tropical 27 / 21 35 / 20
TX: Del Rio Moist Tropical 27 / 21 36 / 20 Moist Tropical 28 / 22 36 / 20
TX: El Paso Dry Tropical 29 / 7 36 / 7 Dry Tropical 28 / 11 37 / 5
TX: Houston Moist Tropical 27 / 24 33 / 22 Moist Tropical 26 / 24 32 / 23
TX: Kingsville Moist Tropical Plus 28 / 26 33 / 26 Moist Tropical Plus 27 / 25 34 / 26
TX: Lubbock Dry Tropical 27 / 16 37 / 13 Moist Tropical 26 / 18 35 / 16
TX: Midland-Odessa Dry Tropical 28 / 17 38 / 16 Moist Tropical Plus 27 / 19 36 / 17
TX: Port Arthur Moist Tropical 26 / 24 32 / 25 Moist Tropical 26 / 24 32 / 24
TX: San Angelo Dry Tropical 27 / 19 37 / 17 Moist Tropical Plus 27 / 20 36 / 18
TX: San Antonio Moist Tropical 27 / 24 34 / 21 Moist Tropical 26 / 23 33 / 21
TX: Victoria Moist Tropical 26 / 25 32 / 24 Moist Tropical 26 / 25 33 / 23
TX: Waco Moist Tropical 27 / 23 36 / 22 Moist Tropical 26 / 23 34 / 21
TX: Wichita Falls Moist Tropical Plus 28 / 21 37 / 18 Moist Tropical Plus 27 / 21 37 / 19
UT: Cedar City Moist Moderate 17 / -1 22 / 1 Transition 7 / 2 23 / -3
UT: Salt Lake City Moist Polar 13 / 7 18 / 1 Dry Polar 11 / 3 22 / 0
VA: Norfolk Moist Moderate 23 / 22 26 / 22 Moist Moderate 22 / 20 23 / 20
VA: Quantico Moist Moderate 23 / 22 27 / 23 Moist Tropical 22 / 21 28 / 20
VA: Richmond Moist Moderate 22 / 22 27 / 24 Moist Tropical 22 / 21 29 / 20
VA: Roanoke Moist Moderate 21 / 19 26 / 22 Moist Tropical 21 / 21 29 / 21
VT: Burlington Dry Moderate 17 / 15 27 / 14 Dry Moderate 16 / 15 29 / 13
WA: Olympia Moist Polar 12 / 10 16 / 11 Moist Polar 11 / 9 17 / 11
WA: Quillayute Moist Polar 12 / 11 16 / 12 Moist Polar 11 / 10 17 / 11
WA: Seattle Moist Polar 13 / 9 17 / 10 Moist Polar 13 / 10 17 / 10
WA: Spokane Moist Polar 13 / 7 16 / 10 Moist Polar 13 / 11 11 / 11
WA: Whidbey Island Moist Polar 13 / 10 16 / 12 Moist Polar 13 / 10 16 / 11
WA: Yakima Dry Moderate 14 / 6 24 / 6 Dry Moderate 19 / 6 23 / 7
WI: Eau Claire Transition 18 / 15 25 / 19 Moist Tropical Plus 21 / 19 33 / 25
WI: Green Bay
WI: La Crosse Transition 20 / 16 28 / 20 Moist Tropical Plus 24 / 22 34 / 25
WI: Madison Moist Tropical 17 / 15 26 / 19 Moist Tropical Plus 24 / 21 33 / 23
WI: Milwaukee Moist Moderate 17 / 15 23 / 18 Moist Tropical Plus 22 / 19 31 / 23
WV: Beckley Moist Moderate 20 / 19 24 / 21 Moist Tropical 19 / 19 28 / 19
WV: Charleston Moist Moderate 21 / 20 27 / 23 Moist Tropical 21 / 21 32 / 21
WV: Huntington Moist Moderate 22 / 21 27 / 23 Moist Tropical 21 / 21 32 / 24
WY: Casper Dry Moderate 13 / 2 24 / 0 Transition 9 / 2 22 / -4
WY: Cheyenne Transition 13 / 4 27 / 1 Transition 12 / 2 24 / -3
WY: Lander Dry Polar 9 / 0 20 / -4 Dry Polar 11 / -2 22 / -4
WY: Rock Springs Moist Polar 8 / 3 8 / 3 Transition 6 / 2 17 / -5
WY: Sheridan