This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 10 - 20 )Tomorrow ( 2026 - 10 - 21 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 2 / 1 4 / 1 Dry Polar 2 / -2 1 / -7
AK: Barrow Moist Polar -9 / -11 -7 / -9 Moist Polar -5 / -7 -2 / -4
AK: Bethel Moist Polar 0 / -2 1 / -2 Moist Polar -1 / -3 1 / -2
AK: Bettles Dry Polar -8 / -12 -7 / -13 Dry Polar -9 / -13 -8 / -14
AK: Cold Bay
AK: Fairbanks Moist Polar -1 / -4 -2 / -6 Moist Polar -3 / -6 -6 / -10
AK: Homer Moist Polar 4 / 3 5 / 2 Dry Polar 2 / -2 4 / -4
AK: King Salmon Moist Polar 4 / 2 4 / 0 Dry Polar 1 / -2 2 / -2
AK: Kotzebue Moist Polar -2 / -4 -1 / -3 Moist Polar -3 / -5 -2 / -5
AK: McGrath Moist Polar -3 / -4 -2 / -6 Moist Polar -2 / -6 -1 / -5
AK: Nome Moist Polar 1 / -2 1 / -4 Moist Polar -3 / -5 -2 / -4
AK: Saint Paul Is. Dry Polar -18 / -18 -18 / -18 Dry Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 0 / 0 2 / 0 Dry Polar -3 / -5 1 / -5
AK: Yakutat Transition 10 / 7 8 / 7 Moist Polar 6 / 5 6 / 5
AL: Birmingham Dry Moderate 9 / 6 23 / 9 Dry Moderate 11 / 7 24 / 6
AL: Huntsville Dry Moderate 8 / 5 24 / 5 Dry Moderate 8 / 5 24 / 4
AL: Mobile Dry Moderate 13 / 10 24 / 9 Dry Moderate 12 / 8 26 / 8
AL: Montgomery Dry Moderate 8 / 6 25 / 8 Dry Moderate 11 / 8 24 / 6
AR: Fort Smith Dry Moderate 12 / 9 26 / 6 Dry Moderate 12 / 8 24 / 7
AR: Little Rock Dry Moderate 11 / 6 25 / 4 Dry Moderate 11 / 7 24 / 7
AZ: Phoenix
AZ: Prescott Transition 11 / 7 21 / 9 Moist Moderate 17 / 13 22 / 12
AZ: Tucson Moist Tropical 20 / 14 31 / 14 Moist Tropical Plus 22 / 15 31 / 15
AZ: Winslow Dry Moderate 10 / 8 23 / 11 Moist Moderate 14 / 12 22 / 13
AZ: Yuma
CA: Arcata Moist Polar 8 / 7 12 / 10 Moist Polar 8 / 8 13 / 10
CA: Bakersfield Transition 18 / 9 27 / 10 Transition 18 / 10 21 / 12
CA: Daggett Dry Moderate 18 / 9 27 / 9 Dry Moderate 17 / 10 26 / 10
CA: Fresno Dry Tropical 17 / 9 26 / 8 Dry Moderate 17 / 10 21 / 10
CA: Lemoore Dry Moderate 13 / 5 25 / 8 Transition 15 / 8 22 / 11
CA: Los Angeles Moist Tropical 20 / 17 23 / 16 Moist Moderate 20 / 18 21 / 17
CA: Mountain View Dry Moderate 12 / 8 21 / 9 Moist Moderate 14 / 10 21 / 13
CA: Point Mugu Moist Tropical 17 / 15 23 / 16 Moist Moderate 19 / 16 20 / 17
CA: Sacramento Dry Moderate 11 / 8 21 / 9 Dry Moderate 13 / 9 23 / 10
CA: San Diego Moist Moderate 21 / 19 23 / 19 Moist Moderate 21 / 17 22 / 16
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Moderate 21 / 19 23 / 19 Moist Tropical 21 / 17 23 / 17
CA: San Francisco Moist Moderate 13 / 10 19 / 11 Moist Moderate 15 / 12 19 / 13
CO: Colorado Springs Dry Moderate 8 / 2 19 / 1 Dry Moderate 9 / 2 21 / 2
CO: Denver Dry Moderate 9 / 0 20 / 3 Dry Moderate 11 / 4 22 / 3
CO: Grand Junction Dry Moderate 9 / 7 20 / 7 Transition 9 / 6 14 / 11
CO: Pueblo
CT: Hartford Dry Moderate 6 / 3 18 / 2 Dry Moderate 4 / 0 13 / 1
DC: Washington Dry Moderate 11 / 4 22 / 8 Dry Moderate 11 / 4 19 / 1
DC: Washington (Dulles) Dry Moderate 8 / 2 19 / 6 Dry Moderate 8 / 3 18 / 1
DE: Wilmington Dry Moderate 8 / 5 19 / 6 Dry Moderate 7 / 1 16 / 2
FL: Daytona Beach Dry Moderate 18 / 15 23 / 14 Dry Moderate 17 / 15 25 / 16
FL: Fort Myers Dry Moderate 19 / 17 28 / 15 Dry Moderate 18 / 15 28 / 15
FL: Jacksonville Dry Moderate 11 / 10 23 / 7 Dry Moderate 11 / 10 24 / 11
FL: Jacksonville (Mil.) Dry Moderate 15 / 12 24 / 8 Dry Moderate 16 / 12 25 / 12
FL: Key West Moist Tropical 26 / 23 28 / 21 Moist Tropical 25 / 20 27 / 19
FL: Miami Moist Tropical 24 / 20 28 / 18 Moist Tropical 22 / 18 27 / 18
FL: Orlando Dry Moderate 17 / 15 26 / 14 Dry Moderate 17 / 15 26 / 14
FL: Pensacola
FL: Tallahassee Dry Moderate 11 / 7 24 / 6 Dry Moderate 10 / 6 27 / 6
FL: Tampa Dry Moderate 18 / 15 27 / 14 Dry Moderate 18 / 13 27 / 13
FL: West Palm Beach Moist Tropical 24 / 20 28 / 17 Moist Tropical 21 / 17 27 / 17
FL: Whiting Field Dry Moderate 11 / 9 24 / 9 Dry Moderate 11 / 8 26 / 9
GA: Athens Dry Moderate 7 / 4 23 / 2 Dry Moderate 9 / 5 24 / 6
GA: Atlanta
GA: Augusta Dry Moderate 5 / 3 24 / 4 Dry Moderate 7 / 4 25 / 7
GA: Columbus Dry Moderate 10 / 6 24 / 5 Dry Moderate 11 / 6 25 / 4
GA: Macon Dry Moderate 6 / 5 24 / 4 Dry Moderate 8 / 5 26 / 6
GA: Savannah Dry Moderate 9 / 6 24 / 4 Dry Moderate 12 / 6 24 / 7
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 26 / 19 29 / 18 Moist Tropical 24 / 18 28 / 17
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Dry Moderate 9 / 6 19 / 8 Moist Tropical 12 / 9 19 / 10
IA: Mason City Dry Moderate 6 / 4 17 / 8 Dry Moderate 8 / 7 18 / 10
IA: Sioux City Dry Moderate 7 / 5 20 / 9 Dry Moderate 11 / 8 20 / 11
IA: Waterloo Dry Moderate 7 / 5 18 / 8 Dry Moderate 10 / 8 18 / 10
ID: Boise Dry Moderate 12 / 2 22 / 5 Dry Moderate 14 / 7 23 / 8
ID: Pocatello Dry Moderate 9 / 5 20 / 7 Moist Moderate 10 / 7 21 / 8
IL: Chicago Dry Moderate 9 / 6 17 / 6 Dry Moderate 7 / 6 18 / 8
IL: Moline Dry Moderate 7 / 6 18 / 8 Dry Moderate 8 / 6 18 / 11
IL: Peoria Dry Moderate 8 / 6 21 / 8 Dry Moderate 9 / 6 19 / 8
IL: Rockford
IL: Springfield Dry Moderate 7 / 5 21 / 8 Dry Moderate 9 / 7 19 / 8
IN: Evansville Dry Moderate 9 / 7 22 / 8 Dry Moderate 9 / 7 22 / 8
IN: Fort Wayne Dry Moderate 6 / 4 18 / 7 Moist Polar 6 / 5 12 / 8
IN: Indianapolis Dry Moderate 8 / 5 19 / 6 Dry Moderate 8 / 5 16 / 7
IN: South Bend Dry Moderate 7 / 5 19 / 6 Dry Moderate 6 / 5 18 / 6
KS: Concordia Moist Moderate 12 / 8 17 / 9 Moist Moderate 13 / 11 20 / 13
KS: Dodge City Moist Moderate 12 / 8 19 / 9 Moist Moderate 11 / 9 20 / 12
KS: Goodland Dry Moderate 7 / 6 18 / 10 Dry Moderate 8 / 7 24 / 8
KS: Russell Moist Moderate 12 / 9 19 / 11 Moist Tropical 14 / 11 21 / 13
KS: Topeka Moist Moderate 9 / 7 16 / 9 Moist Moderate 12 / 10 19 / 11
KS: Wichita Moist Moderate 11 / 8 22 / 9 Moist Tropical 14 / 11 23 / 10
KY: Covington Dry Moderate 8 / 5 20 / 7 Dry Moderate 7 / 5 15 / 5
KY: Lexington Dry Moderate 8 / 5 21 / 8 Dry Moderate 9 / 6 19 / 7
KY: Louisville Dry Moderate 10 / 6 22 / 7 Dry Moderate 11 / 8 21 / 8
KY: Paducah Dry Moderate 8 / 6 23 / 9 Dry Moderate 10 / 8 23 / 9
LA: Baton Rouge Dry Moderate 13 / 11 25 / 9 Dry Moderate 13 / 10 27 / 9
LA: Lake Charles Dry Moderate 14 / 11 24 / 10 Dry Moderate 15 / 11 26 / 9
LA: New Orleans Dry Moderate 18 / 14 24 / 10 Dry Moderate 16 / 11 26 / 11
LA: Shreveport Dry Moderate 12 / 5 26 / 6 Dry Moderate 12 / 8 26 / 7
MA: Boston Dry Moderate 9 / 6 15 / 5 Moist Polar 8 / 4 9 / 5
MA: Worcester Dry Moderate 8 / 3 15 / 3 Moist Polar 7 / 2 9 / 2
MD: Baltimore Dry Moderate 8 / 3 21 / 6 Dry Moderate 8 / 2 18 / 0
MD: Patuxent River Dry Moderate 13 / 6 19 / 8 Dry Moderate 11 / 4 18 / 2
ME: Brunswick
ME: Portland Dry Moderate 4 / 1 15 / 3 Dry Polar 3 / -1 10 / 2
MI: Alpena Dry Moderate 5 / 2 13 / 4 Moist Moderate 5 / 4 13 / 9
MI: Detroit Dry Moderate 7 / 5 16 / 8 Dry Moderate 7 / 6 16 / 6
MI: Flint Dry Moderate 6 / 4 14 / 7 Dry Moderate 5 / 3 15 / 7
MI: Grand Rapids Dry Moderate 6 / 4 14 / 7 Moist Moderate 7 / 5 13 / 7
MI: Lansing Moist Moderate 4 / 3 13 / 7 Dry Moderate 7 / 5 16 / 8
MI: Muskegon Dry Moderate 6 / 3 15 / 7 Moist Moderate 7 / 5 13 / 9
MI: Sault Ste. Marie Dry Moderate 2 / -2 13 / 1 Moist Polar 7 / 5 11 / 7
MI: Traverse City Dry Moderate 7 / 5 14 / 7 Moist Moderate 7 / 5 12 / 6
MN: Duluth Dry Moderate 3 / -1 14 / 6 Dry Moderate 10 / 7 14 / 7
MN: International Falls Transition -1 / -4 16 / 5 Dry Moderate 9 / 6 13 / 0
MN: Minneapolis-St. Paul Dry Moderate 8 / 6 17 / 6 Moist Tropical 12 / 9 17 / 10
MN: Rochester Dry Moderate 7 / 5 17 / 8 Dry Moderate 11 / 9 19 / 10
MO: Columbia Dry Moderate 10 / 8 21 / 11 Dry Moderate 12 / 10 21 / 10
MO: Kansas City Dry Moderate 11 / 8 17 / 10 Dry Moderate 11 / 9 18 / 11
MO: Saint Louis Dry Moderate 11 / 8 22 / 8 Dry Moderate 12 / 9 21 / 8
MO: Springfield Dry Moderate 10 / 6 18 / 5 Dry Moderate 9 / 6 19 / 7
MS: Jackson Dry Moderate 9 / 6 24 / 6 Dry Moderate 11 / 8 23 / 7
MS: Meridian Dry Moderate 7 / 6 24 / 7 Dry Moderate 9 / 7 26 / 7
MT: Billings Dry Moderate 9 / 3 17 / 5 Dry Moderate 7 / 3 19 / 4
MT: Glasgow Dry Moderate 5 / 1 16 / 0 Dry Moderate 4 / -1 16 / 5
MT: Great Falls Dry Polar 7 / 1 14 / -1 Dry Moderate 6 / -1 22 / 4
MT: Helena Dry Moderate 7 / 2 14 / 3 Dry Moderate 6 / 2 19 / 3
MT: Kalispell
MT: Miles City Dry Moderate 7 / 1 19 / 3 Dry Moderate 7 / 3 19 / 6
MT: Missoula Dry Moderate 5 / 2 16 / 3 Dry Moderate 7 / 3 17 / 5
NC: Asheville Dry Moderate 5 / 3 23 / 1 Dry Moderate 6 / 3 22 / 3
NC: Cape Hatteras Moist Moderate 16 / 12 17 / 11 Dry Moderate 16 / 12 17 / 10
NC: Charlotte Dry Moderate 7 / 4 24 / 1 Dry Moderate 9 / 2 22 / 5
NC: Cherry Point
NC: Greensboro Dry Tropical 8 / 2 23 / 0 Dry Moderate 10 / 3 21 / 4
NC: Raleigh-Durham Dry Moderate 8 / 3 23 / 4 Dry Moderate 11 / 5 22 / 4
NC: Wilmington Dry Moderate 11 / 6 23 / 6 Dry Moderate 12 / 7 22 / 7
ND: Bismarck Dry Moderate 6 / 2 22 / 7 Dry Moderate 7 / 4 19 / 2
ND: Fargo Dry Moderate 7 / 3 20 / 7 Dry Moderate 8 / 5 16 / 4
ND: Minot Dry Moderate 7 / 1 17 / 5 Dry Moderate 4 / 0 14 / 0
ND: Williston Dry Moderate 5 / 1 17 / 3 Dry Moderate 3 / 0 17 / 1
NE: Grand Island Dry Moderate 11 / 8 19 / 10 Moist Tropical 13 / 10 20 / 13
NE: Lincoln Dry Moderate 9 / 6 20 / 8 Moist Tropical 12 / 9 20 / 12
NE: Norfolk Dry Moderate 9 / 6 20 / 8 Moist Tropical 12 / 9 20 / 12
NE: North Platte Moist Moderate 5 / 4 18 / 9 Dry Moderate 5 / 5 24 / 10
NE: Omaha Dry Moderate 8 / 6 19 / 8 Moist Moderate 12 / 9 19 / 12
NE: Scottsbluff Dry Moderate 7 / 3 23 / 6 Dry Moderate 7 / 5 23 / 6
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Moderate 2 / 1 17 / 3 Dry Polar -1 / -3 11 / 2
NJ: Atlantic City Dry Moderate 9 / 6 18 / 6 Dry Moderate 7 / 4 15 / 6
NJ: Newark Dry Moderate 10 / 4 19 / 4 Dry Moderate 9 / 2 16 / 2
NM: Albuquerque Moist Moderate 13 / 11 20 / 12 Moist Tropical 13 / 9 24 / 9
NM: Roswell Dry Moderate 14 / 11 24 / 12 Dry Moderate 15 / 12 24 / 13
NV: Elko Dry Moderate 4 / -3 22 / 0 Dry Moderate 12 / 4 22 / 6
NV: Ely Moist Moderate 5 / 3 17 / 5 Moist Moderate 8 / 5 18 / 5
NV: Las Vegas Dry Moderate 20 / 9 26 / 8 Moist Tropical 21 / 11 27 / 12
NV: Reno Dry Tropical 11 / -1 23 / -3 Moist Moderate 12 / 3 19 / 8
NY: Albany Dry Moderate 7 / 3 16 / 3 Dry Moderate 4 / 0 14 / 0
NY: Binghamton Dry Moderate 8 / 1 14 / 2 Dry Moderate 5 / -1 12 / 0
NY: Buffalo Dry Moderate 8 / 5 14 / 2 Dry Moderate 6 / 3 13 / 1
NY: Massena Dry Moderate 5 / 2 15 / 1 Dry Polar -1 / -3 11 / 0
NY: New York (Kennedy) Dry Moderate 10 / 6 18 / 6 Dry Moderate 9 / 3 14 / 2
NY: New York (La Guardia) Dry Moderate 12 / 5 19 / 5 Dry Moderate 11 / 4 15 / 2
NY: Rochester Dry Moderate 8 / 4 14 / 1 Dry Moderate 3 / -1 13 / 1
NY: Syracuse
OH: Akron Dry Moderate 7 / 4 14 / 5 Dry Moderate 4 / 1 16 / 2
OH: Cleveland Moist Moderate 8 / 6 14 / 8 Dry Moderate 6 / 2 15 / 6
OH: Columbus Dry Moderate 8 / 4 18 / 7 Dry Moderate 7 / 4 15 / 3
OH: Dayton Dry Moderate 8 / 5 18 / 6 Dry Moderate 8 / 7 14 / 5
OH: Toledo Dry Moderate 6 / 3 17 / 9 Dry Moderate 7 / 6 14 / 7
OH: Youngstown Dry Polar 6 / 5 14 / 6 Dry Polar 2 / -1 12 / 3
OK: Oklahoma City
OK: Tulsa Dry Moderate 12 / 9 23 / 9 Dry Moderate 13 / 10 21 / 9
OR: Astoria Dry Moderate 9 / 7 17 / 8 Dry Moderate 9 / 7 17 / 10
OR: Eugene Dry Moderate 7 / 4 19 / 6 Dry Moderate 7 / 4 19 / 7
OR: Medford Dry Moderate 8 / 5 19 / 6 Dry Moderate 11 / 7 23 / 7
OR: North Bend
OR: Pendleton Dry Polar 5 / 1 15 / 3 Dry Moderate 7 / 3 17 / 4
OR: Portland Dry Moderate 11 / 8 19 / 6 Dry Moderate 11 / 7 19 / 8
OR: Redmond
OR: Salem
PA: Allentown Dry Moderate 5 / 2 19 / 3 Dry Moderate 7 / 0 17 / 1
PA: Erie Dry Moderate 8 / 6 14 / 4 Dry Moderate 6 / -1 12 / 0
PA: Harrisburg
PA: Philadelphia Dry Moderate 10 / 4 19 / 5 Dry Moderate 8 / 1 17 / 1
PA: Pittsburgh Dry Moderate 6 / 2 15 / 4 Dry Polar 4 / 1 11 / 2
PA: Scranton Dry Moderate 8 / 3 17 / 1 Dry Moderate 5 / 0 17 / 0
PA: Williamsport Dry Moderate 5 / 2 18 / 3 Dry Moderate 4 / 0 16 / 0
PR: San Juan
RI: Providence Dry Moderate 8 / 5 16 / 5 Moist Polar 6 / 4 11 / 7
SC: Beaufort
SC: Charleston Dry Moderate 8 / 5 25 / 6 Dry Moderate 13 / 7 23 / 6
SC: Columbia Dry Moderate 6 / 3 25 / 2 Dry Moderate 10 / 3 24 / 6
SC: Greenville Dry Moderate 7 / 5 24 / 2 Dry Moderate 10 / 4 22 / 6
SD: Aberdeen Dry Moderate 7 / 5 20 / 9 Dry Moderate 7 / 5 18 / 7
SD: Huron Dry Moderate 9 / 6 21 / 8 Dry Moderate 9 / 7 19 / 9
SD: Pierre Dry Moderate 8 / 5 22 / 7 Moist Tropical 8 / 5 21 / 9
SD: Rapid City Dry Moderate 8 / 3 23 / 2 Dry Moderate 8 / 4 19 / 7
SD: Sioux Falls Dry Moderate 8 / 5 19 / 7 Dry Moderate 11 / 8 20 / 11
SK: Prince Albert
SK: Regina
TN: Bristol Dry Moderate 3 / 3 22 / 4 Dry Moderate 4 / 2 21 / 4
TN: Chattanooga Dry Moderate 9 / 7 21 / 4 Dry Tropical 8 / 6 24 / 6
TN: Knoxville Dry Moderate 7 / 5 21 / 5 Dry Moderate 8 / 5 22 / 5
TN: Memphis Dry Moderate 12 / 5 24 / 5 Dry Moderate 12 / 8 23 / 7
TN: Nashville Dry Moderate 8 / 5 23 / 6 Dry Moderate 9 / 7 23 / 5
TX: Abilene Dry Moderate 16 / 9 24 / 13 Dry Moderate 16 / 12 25 / 10
TX: Amarillo Dry Moderate 12 / 7 23 / 9 Dry Moderate 14 / 12 25 / 12
TX: Austin Dry Moderate 14 / 11 27 / 10 Dry Moderate 12 / 9 28 / 7
TX: Brownsville Moist Tropical 22 / 20 28 / 21 Moist Tropical 23 / 21 29 / 22
TX: Corpus Christi Dry Tropical 21 / 17 29 / 11 Dry Moderate 21 / 14 26 / 15
TX: Dallas-Ft. Worth Dry Moderate 14 / 10 24 / 8 Dry Moderate 14 / 7 26 / 5
TX: Del Rio Moist Tropical 18 / 13 24 / 13 Dry Moderate 18 / 14 28 / 11
TX: El Paso Dry Moderate 18 / 12 28 / 11 Dry Tropical 19 / 11 29 / 9
TX: Houston Dry Moderate 14 / 11 25 / 8 Dry Moderate 15 / 12 27 / 10
TX: Kingsville Dry Moderate 20 / 18 29 / 15 Moist Tropical 18 / 14 26 / 17
TX: Lubbock Dry Moderate 13 / 6 21 / 10 Dry Moderate 14 / 11 26 / 12
TX: Midland-Odessa Dry Moderate 16 / 9 25 / 12 Dry Moderate 14 / 12 27 / 11
TX: Port Arthur Dry Moderate 13 / 9 26 / 11 Dry Moderate 16 / 13 27 / 7
TX: San Angelo Dry Moderate 14 / 10 25 / 13 Dry Moderate 16 / 12 26 / 10
TX: San Antonio Dry Moderate 17 / 13 27 / 11 Dry Moderate 14 / 8 28 / 8
TX: Victoria Dry Moderate 16 / 13 28 / 9 Dry Moderate 16 / 12 29 / 12
TX: Waco Dry Moderate 13 / 11 26 / 10 Dry Moderate 11 / 8 26 / 7
TX: Wichita Falls Dry Moderate 13 / 10 22 / 13 Dry Moderate 15 / 12 24 / 12
UT: Cedar City Moist Moderate 9 / 6 18 / 6 Moist Moderate 12 / 8 18 / 9
UT: Salt Lake City Moist Tropical 13 / 9 20 / 8 Moist Tropical 14 / 10 22 / 8
VA: Norfolk Dry Moderate 14 / 9 20 / 8 Dry Moderate 15 / 9 17 / 7
VA: Quantico Dry Moderate 9 / 3 19 / 7 Dry Moderate 10 / 4 20 / 3
VA: Richmond Dry Moderate 8 / 4 21 / 6 Dry Moderate 10 / 5 19 / 3
VA: Roanoke Dry Moderate 8 / 1 23 / 0 Dry Moderate 9 / 2 21 / 2
VT: Burlington Dry Moderate 7 / 4 14 / 0 Dry Moderate 3 / 0 13 / 0
WA: Olympia Dry Moderate 6 / 5 15 / 7 Dry Moderate 6 / 5 16 / 9
WA: Quillayute Dry Moderate 6 / 5 16 / 7 Moist Polar 6 / 4 13 / 7
WA: Seattle Dry Moderate 9 / 6 14 / 7 Dry Moderate 9 / 6 14 / 8
WA: Spokane Dry Moderate 6 / 2 15 / 4 Dry Moderate 8 / 4 18 / 6
WA: Whidbey Island Dry Moderate 8 / 6 13 / 7 Moist Polar 7 / 6 10 / 8
WA: Yakima Dry Moderate 4 / 1 17 / 1 Dry Moderate 5 / 2 19 / 3
WI: Eau Claire Dry Moderate 7 / 5 14 / 7 Moist Moderate 7 / 5 14 / 10
WI: Green Bay
WI: La Crosse Dry Moderate 8 / 6 16 / 6 Dry Moderate 10 / 7 20 / 9
WI: Madison Dry Moderate 4 / 4 16 / 5 Moist Moderate 3 / 3 14 / 9
WI: Milwaukee Moist Polar 8 / 7 11 / 9 Dry Moderate 6 / 4 16 / 9
WV: Beckley Dry Moderate 8 / 0 18 / 1 Dry Moderate 8 / 2 16 / 3
WV: Charleston Dry Moderate 4 / 3 21 / 5 Dry Polar 8 / 6 14 / 4
WV: Huntington Dry Moderate 7 / 5 19 / 5 Dry Polar 8 / 6 12 / 5
WY: Casper Dry Moderate 9 / 3 21 / 3 Dry Moderate 6 / 0 22 / 1
WY: Cheyenne Dry Moderate 8 / 1 18 / 4 Dry Moderate 8 / 4 19 / 2
WY: Lander Dry Moderate 7 / -1 18 / 1 Dry Moderate 8 / 1 18 / 2
WY: Rock Springs Moist Moderate 7 / 4 17 / 4 Dry Moderate 8 / 3 19 / 5
WY: Sheridan