This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 9 - 26 )Tomorrow ( 2026 - 9 - 27 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 10 / 4 9 / 3 Moist Polar 8 / 5 8 / 5
AK: Barrow Moist Polar 1 / -1 0 / -2 Moist Polar -2 / -4 -1 / -2
AK: Bethel Moist Polar 7 / 5 9 / 6 Moist Polar 7 / 6 8 / 6
AK: Bettles Dry Moderate 3 / -2 8 / -1 Dry Moderate 3 / -2 6 / 0
AK: Cold Bay
AK: Fairbanks Dry Polar 6 / 0 11 / 0 Dry Polar 7 / 2 11 / 3
AK: Homer Moist Polar 8 / 4 11 / 6 Moist Polar 9 / 7 11 / 7
AK: King Salmon Moist Polar 9 / 7 10 / 8 Moist Polar 8 / 6 9 / 8
AK: Kotzebue Moist Polar 6 / 2 7 / 3 Moist Polar 7 / 4 8 / 5
AK: McGrath Dry Polar 8 / 3 10 / 2 Dry Polar 7 / 4 8 / 2
AK: Nome Moist Moderate 8 / 5 11 / 5 Moist Polar 8 / 5 9 / 5
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Dry Polar 7 / 3 10 / 3 Moist Polar 6 / 3 9 / 3
AK: Yakutat Moist Polar 8 / 6 9 / 7 Moist Polar 8 / 7 10 / 9
AL: Birmingham Dry Moderate 17 / 15 27 / 11 Dry Moderate 14 / 10 27 / 9
AL: Huntsville Dry Moderate 16 / 13 28 / 7 Dry Moderate 13 / 8 28 / 7
AL: Mobile Moist Tropical 18 / 17 29 / 18 Dry Moderate 20 / 18 32 / 18
AL: Montgomery Dry Moderate 17 / 15 28 / 15 Dry Moderate 17 / 14 28 / 10
AR: Fort Smith Moist Tropical 21 / 17 30 / 17 Moist Tropical 22 / 18 27 / 16
AR: Little Rock Dry Moderate 19 / 16 29 / 14 Dry Moderate 18 / 13 28 / 11
AZ: Phoenix
AZ: Prescott Dry Moderate 14 / 8 27 / 5 Dry Moderate 15 / 8 21 / 8
AZ: Tucson Dry Tropical 22 / 13 34 / 7 Moist Tropical 23 / 9 32 / 10
AZ: Winslow Dry Moderate 13 / 12 27 / 7 Transition 14 / 9 25 / 2
AZ: Yuma
CA: Arcata Moist Moderate 10 / 9 16 / 11 Moist Polar 11 / 10 15 / 12
CA: Bakersfield Dry Tropical 22 / 10 31 / 9 Dry Tropical 22 / 8 31 / 7
CA: Daggett Dry Tropical 23 / 6 34 / 2 Dry Tropical 22 / 4 33 / 5
CA: Fresno Transition 21 / 12 32 / 9 Transition 20 / 9 31 / 6
CA: Lemoore Transition 18 / 9 32 / 9 Dry Moderate 18 / 7 29 / 7
CA: Los Angeles Moist Tropical 20 / 19 24 / 19 Moist Tropical 21 / 19 24 / 18
CA: Mountain View Dry Moderate 15 / 11 21 / 12 Moist Moderate 15 / 12 19 / 13
CA: Point Mugu Moist Tropical 18 / 16 25 / 18 Moist Tropical 18 / 16 24 / 18
CA: Sacramento Dry Moderate 14 / 11 26 / 10 Dry Moderate 15 / 12 23 / 10
CA: San Diego Moist Tropical 21 / 19 26 / 21 Moist Tropical 22 / 19 27 / 18
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Tropical 22 / 19 25 / 20 Moist Tropical 21 / 20 26 / 18
CA: San Francisco Moist Moderate 14 / 11 19 / 12 Moist Moderate 14 / 12 17 / 12
CO: Colorado Springs Transition 10 / 8 25 / 1 Dry Moderate 13 / 4 25 / 3
CO: Denver Transition 12 / 9 27 / -1 Dry Moderate 14 / 3 27 / 3
CO: Grand Junction Dry Moderate 14 / 10 25 / 8 Dry Moderate 15 / 8 23 / 10
CO: Pueblo
CT: Hartford Moist Moderate 14 / 8 13 / 11 Transition 16 / 12 16 / 15
DC: Washington Moist Polar 16 / 10 17 / 13 Moist Moderate 15 / 13 18 / 12
DC: Washington (Dulles) Moist Polar 14 / 9 17 / 13 Moist Moderate 14 / 11 17 / 11
DE: Wilmington Moist Polar 16 / 10 16 / 13 Moist Polar 14 / 12 16 / 14
FL: Daytona Beach Dry Moderate 18 / 16 27 / 15 Dry Moderate 17 / 15 27 / 14
FL: Fort Myers Dry Moderate 22 / 20 30 / 18 Moist Tropical 22 / 20 30 / 18
FL: Jacksonville Dry Moderate 14 / 12 27 / 10 Dry Moderate 14 / 12 29 / 13
FL: Jacksonville (Mil.) Dry Moderate 18 / 14 27 / 9 Transition 18 / 12 30 / 12
FL: Key West Moist Tropical 27 / 24 29 / 22 Moist Tropical 26 / 21 29 / 22
FL: Miami Moist Tropical 26 / 23 29 / 21 Moist Tropical 25 / 22 29 / 22
FL: Orlando Dry Moderate 19 / 17 29 / 15 Dry Tropical 19 / 16 30 / 12
FL: Pensacola
FL: Tallahassee Dry Moderate 17 / 15 29 / 10 Dry Tropical 15 / 12 31 / 13
FL: Tampa Dry Moderate 21 / 18 28 / 13 Dry Moderate 21 / 17 28 / 15
FL: West Palm Beach Moist Tropical 25 / 22 29 / 21 Moist Tropical 23 / 20 29 / 18
FL: Whiting Field Dry Moderate 17 / 16 29 / 17 Dry Moderate 19 / 17 30 / 14
GA: Athens Dry Moderate 13 / 11 27 / 8 Dry Moderate 13 / 9 27 / 8
GA: Atlanta
GA: Augusta Dry Moderate 11 / 9 28 / 7 Dry Moderate 12 / 9 27 / 9
GA: Columbus Dry Moderate 17 / 13 27 / 14 Dry Moderate 17 / 11 28 / 7
GA: Macon Dry Moderate 14 / 13 27 / 14 Dry Moderate 13 / 12 28 / 10
GA: Savannah Dry Moderate 13 / 10 28 / 7 Dry Moderate 14 / 10 29 / 12
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 27 / 21 28 / 22 Moist Tropical Plus 26 / 20 29 / 20
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Moderate 17 / 15 17 / 15 Moist Moderate 16 / 14 18 / 14
IA: Mason City Moist Moderate 16 / 13 14 / 12 Moist Moderate 13 / 12 16 / 15
IA: Sioux City Moist Moderate 17 / 15 18 / 18 Moist Moderate 17 / 17 22 / 17
IA: Waterloo Moist Moderate 15 / 13 16 / 12 Moist Moderate 13 / 11 17 / 14
ID: Boise Dry Moderate 9 / 3 19 / 2 Dry Moderate 12 / 2 22 / 3
ID: Pocatello Dry Moderate 17 / 1 19 / 1 Dry Moderate 12 / 4 24 / 3
IL: Chicago Dry Moderate 11 / 9 21 / 9 Moist Moderate 10 / 9 18 / 11
IL: Moline Dry Moderate 12 / 10 19 / 10 Moist Moderate 12 / 10 19 / 12
IL: Peoria Dry Moderate 13 / 10 21 / 10 Dry Moderate 14 / 11 21 / 9
IL: Rockford
IL: Springfield Dry Moderate 14 / 11 23 / 10 Dry Moderate 13 / 11 23 / 12
IN: Evansville Dry Moderate 14 / 10 24 / 8 Dry Moderate 12 / 9 24 / 8
IN: Fort Wayne Dry Moderate 9 / 7 20 / 9 Dry Moderate 8 / 7 21 / 10
IN: Indianapolis Dry Moderate 12 / 9 23 / 8 Dry Moderate 10 / 7 21 / 10
IN: South Bend Dry Moderate 10 / 7 20 / 7 Dry Polar 9 / 6 19 / 8
KS: Concordia Moist Tropical 17 / 17 27 / 20 Moist Tropical 17 / 16 26 / 20
KS: Dodge City Moist Tropical 17 / 17 28 / 15 Moist Tropical 17 / 15 27 / 16
KS: Goodland Transition 14 / 14 28 / 7 Dry Moderate 14 / 10 26 / 14
KS: Russell Moist Tropical 18 / 17 28 / 17 Moist Tropical 17 / 16 24 / 18
KS: Topeka Moist Moderate 18 / 16 23 / 19 Moist Moderate 20 / 18 26 / 19
KS: Wichita Moist Tropical 19 / 16 26 / 18 Moist Tropical 19 / 17 29 / 18
KY: Covington Dry Moderate 12 / 8 22 / 9 Dry Moderate 12 / 8 21 / 9
KY: Lexington Dry Moderate 11 / 8 24 / 9 Dry Moderate 10 / 7 23 / 10
KY: Louisville Dry Moderate 14 / 8 25 / 9 Dry Moderate 13 / 9 24 / 9
KY: Paducah Dry Moderate 13 / 11 24 / 11 Dry Moderate 13 / 11 26 / 12
LA: Baton Rouge Moist Tropical 19 / 18 31 / 19 Moist Tropical 20 / 18 31 / 18
LA: Lake Charles Dry Moderate 22 / 20 31 / 17 Dry Tropical 21 / 19 32 / 19
LA: New Orleans Moist Tropical 23 / 20 31 / 19 Moist Tropical 23 / 20 32 / 19
LA: Shreveport Moist Tropical 21 / 18 31 / 17 Moist Tropical 22 / 19 32 / 17
MA: Boston Moist Polar 14 / 12 13 / 11 Moist Moderate 13 / 13 16 / 16
MA: Worcester Moist Polar 11 / 7 11 / 11 Moist Moderate 12 / 11 13 / 13
MD: Baltimore Moist Polar 16 / 11 16 / 13 Moist Moderate 14 / 12 18 / 12
MD: Patuxent River Moist Polar 17 / 13 16 / 13 Moist Moderate 16 / 14 18 / 12
ME: Brunswick
ME: Portland Dry Moderate 13 / 9 18 / 11 Moist Polar 13 / 10 13 / 13
MI: Alpena Dry Moderate 7 / 6 19 / 10 Dry Moderate 8 / 6 19 / 11
MI: Detroit Dry Moderate 10 / 8 20 / 9 Dry Moderate 11 / 9 20 / 12
MI: Flint Dry Moderate 8 / 5 21 / 9 Dry Moderate 10 / 6 19 / 11
MI: Grand Rapids Dry Moderate 8 / 6 22 / 11 Dry Moderate 8 / 6 22 / 11
MI: Lansing Dry Moderate 8 / 6 21 / 10 Dry Moderate 10 / 7 20 / 11
MI: Muskegon Dry Moderate 8 / 6 20 / 9 Dry Moderate 9 / 5 19 / 10
MI: Sault Ste. Marie Dry Moderate 11 / 9 20 / 12 Dry Moderate 13 / 11 19 / 10
MI: Traverse City Dry Moderate 9 / 8 19 / 10 Dry Moderate 10 / 8 19 / 12
MN: Duluth Moist Moderate 11 / 10 16 / 9 Moist Moderate 13 / 10 16 / 13
MN: International Falls Moist Moderate 11 / 10 12 / 11 Moist Moderate 12 / 11 17 / 13
MN: Minneapolis-St. Paul Moist Moderate 16 / 14 15 / 14 Moist Moderate 13 / 12 19 / 13
MN: Rochester Moist Moderate 13 / 12 14 / 11 Moist Moderate 13 / 12 16 / 13
MO: Columbia Moist Moderate 17 / 15 23 / 14 Moist Moderate 16 / 14 18 / 16
MO: Kansas City Moist Moderate 17 / 16 22 / 19 Moist Moderate 18 / 16 24 / 19
MO: Saint Louis Dry Moderate 17 / 12 23 / 8 Moist Moderate 17 / 11 22 / 14
MO: Springfield Moist Tropical 18 / 14 26 / 16 Moist Moderate 18 / 15 23 / 18
MS: Jackson Dry Tropical 19 / 17 31 / 15 Dry Tropical 19 / 16 31 / 13
MS: Meridian Dry Moderate 18 / 17 29 / 17 Dry Tropical 17 / 15 30 / 11
MT: Billings Dry Moderate 15 / 6 19 / 3 Dry Polar 9 / 1 14 / 2
MT: Glasgow Transition 13 / 9 19 / 1 Dry Moderate 6 / 1 18 / -1
MT: Great Falls Transition 10 / 1 15 / -3 Dry Polar 3 / -4 14 / -2
MT: Helena Dry Moderate 10 / 2 17 / -2 Transition 4 / -4 14 / -1
MT: Kalispell
MT: Miles City Transition 14 / 9 20 / 2 Dry Moderate 9 / 2 18 / 2
MT: Missoula Transition 8 / 3 14 / -2 Dry Polar 1 / -5 16 / -3
NC: Asheville Dry Moderate 9 / 7 22 / 6 Dry Moderate 10 / 8 22 / 9
NC: Cape Hatteras Moist Polar 18 / 13 19 / 14 Dry Moderate 17 / 13 23 / 14
NC: Charlotte Dry Moderate 11 / 8 26 / 5 Dry Moderate 12 / 8 24 / 8
NC: Cherry Point
NC: Greensboro Dry Moderate 12 / 6 24 / 7 Dry Moderate 13 / 9 23 / 9
NC: Raleigh-Durham Dry Moderate 11 / 7 25 / 8 Dry Moderate 14 / 10 24 / 10
NC: Wilmington Dry Moderate 15 / 11 27 / 11 Dry Moderate 15 / 12 26 / 13
ND: Bismarck Moist Moderate 16 / 14 20 / 15 Dry Moderate 10 / 8 20 / 2
ND: Fargo Moist Moderate 18 / 15 16 / 15 Dry Moderate 10 / 9 21 / 7
ND: Minot Transition 14 / 12 20 / 14 Dry Moderate 11 / 7 18 / 3
ND: Williston Transition 17 / 14 21 / 5 Dry Moderate 6 / 1 17 / 1
NE: Grand Island Moist Moderate 16 / 16 21 / 19 Moist Tropical 17 / 17 26 / 17
NE: Lincoln Moist Moderate 18 / 15 21 / 19 Moist Moderate 18 / 18 24 / 17
NE: Norfolk Moist Moderate 17 / 15 19 / 17 Moist Moderate 16 / 16 23 / 17
NE: North Platte Moist Tropical 16 / 15 24 / 17 Moist Moderate 15 / 15 21 / 15
NE: Omaha Moist Moderate 18 / 15 19 / 18 Moist Moderate 18 / 18 22 / 18
NE: Scottsbluff Dry Moderate 13 / 11 28 / 7 Dry Moderate 13 / 10 24 / 11
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Moist Polar 11 / 8 13 / 12 Moist Polar 13 / 10 13 / 13
NJ: Atlantic City Transition 18 / 13 16 / 13 Moist Polar 14 / 13 16 / 13
NJ: Newark Moist Polar 16 / 10 16 / 13 Transition 13 / 12 16 / 16
NM: Albuquerque Dry Moderate 14 / 13 24 / 10 Dry Moderate 18 / 10 26 / 5
NM: Roswell Dry Moderate 18 / 17 31 / 14 Dry Moderate 17 / 14 32 / 10
NV: Elko Dry Moderate 10 / 1 24 / 0 Dry Moderate 8 / 0 25 / -2
NV: Ely Dry Moderate 12 / 0 24 / -4 Dry Moderate 11 / -1 23 / -4
NV: Las Vegas Dry Tropical 26 / 4 33 / 3 Dry Tropical 25 / 4 33 / 1
NV: Reno Dry Moderate 15 / 3 24 / 5 Dry Moderate 16 / 4 22 / 2
NY: Albany Moist Moderate 12 / 9 14 / 11 Moist Polar 14 / 11 14 / 12
NY: Binghamton Dry Moderate 11 / 8 18 / 7 Moist Polar 12 / 10 11 / 11
NY: Buffalo Dry Moderate 12 / 9 22 / 9 Moist Moderate 12 / 8 19 / 12
NY: Massena Dry Moderate 9 / 7 21 / 9 Dry Moderate 12 / 8 18 / 11
NY: New York (Kennedy) Moist Moderate 15 / 8 17 / 10 Transition 14 / 10 16 / 13
NY: New York (La Guardia) Moist Polar 13 / 8 16 / 12 Transition 13 / 10 16 / 14
NY: Rochester Dry Moderate 11 / 8 22 / 11 Transition 12 / 9 14 / 13
NY: Syracuse
OH: Akron Dry Moderate 11 / 9 19 / 8 Dry Moderate 13 / 9 20 / 11
OH: Cleveland Dry Moderate 12 / 9 20 / 12 Dry Moderate 12 / 9 19 / 13
OH: Columbus Dry Moderate 11 / 8 22 / 8 Dry Moderate 12 / 8 19 / 9
OH: Dayton Dry Moderate 9 / 7 22 / 9 Dry Moderate 11 / 8 21 / 9
OH: Toledo Dry Moderate 8 / 6 19 / 9 Dry Moderate 9 / 7 19 / 11
OH: Youngstown Dry Moderate 9 / 7 19 / 10 Dry Moderate 12 / 9 19 / 11
OK: Oklahoma City
OK: Tulsa Moist Tropical 21 / 17 29 / 17 Moist Tropical 23 / 19 31 / 19
OR: Astoria Dry Moderate 9 / 6 18 / 8 Dry Moderate 9 / 6 18 / 8
OR: Eugene Dry Polar 8 / 7 17 / 7 Dry Moderate 9 / 6 20 / 5
OR: Medford Dry Moderate 12 / 6 22 / 6 Dry Moderate 13 / 7 22 / 4
OR: North Bend
OR: Pendleton Transition 9 / 3 17 / 0 Dry Polar 5 / 0 17 / 0
OR: Portland Dry Moderate 12 / 9 18 / 6 Dry Moderate 11 / 6 19 / 5
OR: Redmond
OR: Salem
PA: Allentown Moist Polar 14 / 10 15 / 11 Transition 14 / 11 14 / 12
PA: Erie Dry Moderate 14 / 10 21 / 10 Dry Moderate 14 / 9 20 / 11
PA: Harrisburg
PA: Philadelphia Moist Polar 16 / 10 17 / 12 Transition 14 / 8 16 / 12
PA: Pittsburgh Dry Moderate 13 / 8 19 / 10 Dry Moderate 12 / 9 19 / 8
PA: Scranton Moist Moderate 12 / 9 16 / 10 Moist Polar 14 / 10 13 / 10
PA: Williamsport Transition 12 / 9 21 / 11 Moist Moderate 15 / 11 14 / 11
PR: San Juan
RI: Providence Moist Polar 15 / 11 14 / 12 Moist Moderate 16 / 14 18 / 18
SC: Beaufort
SC: Charleston Dry Moderate 13 / 10 27 / 7 Dry Moderate 14 / 10 28 / 12
SC: Columbia Dry Moderate 12 / 8 28 / 5 Dry Moderate 14 / 8 26 / 9
SC: Greenville Dry Moderate 13 / 9 27 / 7 Dry Moderate 14 / 8 27 / 8
SD: Aberdeen Moist Moderate 16 / 14 19 / 16 Dry Moderate 12 / 12 22 / 5
SD: Huron Moist Moderate 16 / 15 19 / 18 Moist Tropical 14 / 14 24 / 11
SD: Pierre Moist Moderate 14 / 14 23 / 16 Moist Moderate 14 / 14 20 / 9
SD: Rapid City Moist Tropical 13 / 12 23 / 9 Moist Moderate 11 / 7 16 / 9
SD: Sioux Falls Moist Moderate 17 / 14 17 / 16 Moist Moderate 14 / 14 22 / 16
SK: Prince Albert
SK: Regina
TN: Bristol Dry Moderate 9 / 7 22 / 5 Dry Moderate 9 / 6 21 / 9
TN: Chattanooga Dry Moderate 15 / 11 27 / 8 Dry Moderate 13 / 9 27 / 9
TN: Knoxville Dry Moderate 13 / 10 23 / 8 Dry Moderate 13 / 10 23 / 9
TN: Memphis Dry Moderate 19 / 14 28 / 11 Dry Moderate 17 / 10 26 / 11
TN: Nashville Dry Moderate 14 / 8 27 / 8 Dry Moderate 12 / 9 27 / 9
TX: Abilene Moist Tropical 24 / 15 33 / 16 Moist Tropical Plus 25 / 17 33 / 16
TX: Amarillo Moist Tropical 17 / 17 28 / 15 Transition 17 / 15 29 / 8
TX: Austin Moist Tropical 22 / 20 34 / 17 Moist Tropical 22 / 20 34 / 18
TX: Brownsville Moist Tropical Plus 27 / 25 33 / 23 Moist Tropical Plus 26 / 25 32 / 26
TX: Corpus Christi Moist Tropical 26 / 24 34 / 21 Moist Tropical 24 / 21 34 / 22
TX: Dallas-Ft. Worth Dry Tropical 23 / 15 34 / 13 Moist Tropical 26 / 19 33 / 17
TX: Del Rio Moist Tropical Plus 27 / 20 34 / 18 Moist Tropical Plus 27 / 20 34 / 20
TX: El Paso Transition 21 / 19 32 / 13 Moist Tropical 22 / 11 31 / 11
TX: Houston Moist Tropical 21 / 19 31 / 19 Moist Tropical 22 / 21 32 / 20
TX: Kingsville Moist Tropical Plus 25 / 24 34 / 21 Moist Tropical 23 / 22 34 / 22
TX: Lubbock Moist Tropical 20 / 17 31 / 16 Dry Tropical 20 / 16 32 / 12
TX: Midland-Odessa Moist Tropical 23 / 17 34 / 15 Dry Tropical 23 / 17 34 / 12
TX: Port Arthur Moist Tropical 22 / 20 31 / 19 Moist Tropical 22 / 20 31 / 21
TX: San Angelo Moist Tropical 24 / 16 34 / 16 Dry Tropical 23 / 16 34 / 15
TX: San Antonio Moist Tropical 26 / 23 34 / 18 Moist Tropical 25 / 21 34 / 17
TX: Victoria Dry Tropical 23 / 22 34 / 17 Moist Tropical 23 / 21 34 / 21
TX: Waco Dry Tropical 22 / 17 33 / 16 Moist Tropical 24 / 20 33 / 18
TX: Wichita Falls Moist Tropical 22 / 15 32 / 15 Moist Tropical Plus 24 / 18 34 / 16
UT: Cedar City Dry Moderate 13 / 4 26 / 3 Dry Moderate 12 / 4 24 / 3
UT: Salt Lake City Dry Moderate 19 / 4 26 / 5 Dry Tropical 19 / 6 27 / 4
VA: Norfolk Moist Polar 18 / 12 16 / 14 Moist Moderate 16 / 14 22 / 14
VA: Quantico Moist Moderate 16 / 10 18 / 13 Moist Moderate 15 / 12 19 / 11
VA: Richmond Moist Moderate 13 / 9 19 / 14 Moist Moderate 14 / 11 21 / 14
VA: Roanoke Dry Moderate 11 / 7 23 / 9 Dry Moderate 12 / 8 23 / 7
VT: Burlington Dry Moderate 12 / 8 24 / 7 Moist Moderate 14 / 10 16 / 10
WA: Olympia Dry Polar 8 / 6 16 / 7 Dry Polar 6 / 4 16 / 7
WA: Quillayute Moist Polar 10 / 8 16 / 8 Transition 7 / 5 18 / 7
WA: Seattle Dry Polar 11 / 8 17 / 8 Dry Moderate 12 / 7 18 / 8
WA: Spokane Transition 7 / 4 13 / 2 Dry Polar 6 / 0 17 / -2
WA: Whidbey Island Moist Polar 12 / 9 15 / 8 Moist Polar 8 / 6 14 / 8
WA: Yakima Dry Polar 6 / 1 19 / 0 Dry Polar 3 / 0 19 / 0
WI: Eau Claire Dry Moderate 12 / 10 22 / 8 Moist Moderate 12 / 11 18 / 12
WI: Green Bay
WI: La Crosse Dry Moderate 16 / 13 20 / 10 Moist Moderate 14 / 11 18 / 12
WI: Madison Dry Moderate 9 / 7 21 / 8 Dry Polar 7 / 6 18 / 9
WI: Milwaukee Moist Moderate 12 / 10 17 / 8 Moist Moderate 10 / 10 16 / 11
WV: Beckley Transition 7 / 4 15 / 9 Dry Moderate 9 / 8 17 / 8
WV: Charleston Dry Moderate 9 / 7 18 / 11 Dry Moderate 12 / 9 21 / 10
WV: Huntington Dry Moderate 11 / 8 21 / 11 Dry Moderate 11 / 9 21 / 12
WY: Casper Dry Moderate 11 / 4 25 / 2 Dry Moderate 9 / 2 22 / 5
WY: Cheyenne Transition 11 / 7 25 / 1 Transition 12 / 4 24 / 3
WY: Lander Dry Moderate 14 / 0 26 / 2 Dry Moderate 13 / 2 22 / 5
WY: Rock Springs Dry Moderate 12 / 0 23 / 0 Dry Moderate 12 / 1 21 / 3
WY: Sheridan