This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 9 - 25 )Tomorrow ( 2026 - 9 - 26 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 9 / 3 11 / 4 Moist Polar 9 / 5 9 / 3
AK: Barrow Moist Polar -2 / -4 -2 / -4 Moist Polar -1 / -3 1 / -1
AK: Bethel Moist Polar 4 / 2 8 / 5 Moist Polar 7 / 6 10 / 7
AK: Bettles Dry Polar 2 / -1 6 / -2 Dry Moderate 2 / -2 7 / 0
AK: Cold Bay
AK: Fairbanks Dry Polar 4 / -1 9 / 0 Dry Moderate 6 / 2 12 / 2
AK: Homer Moist Polar 9 / 5 11 / 6 Moist Polar 9 / 6 12 / 6
AK: King Salmon Moist Polar 9 / 6 10 / 7 Moist Polar 10 / 7 11 / 9
AK: Kotzebue Moist Polar 5 / 2 6 / 3 Moist Polar 5 / 2 6 / 3
AK: McGrath Dry Polar 5 / 1 9 / 1 Dry Polar 7 / 2 9 / 2
AK: Nome Moist Polar 6 / 2 9 / 4 Dry Moderate 7 / 4 11 / 5
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Dry Polar 7 / 3 10 / 4 Moist Polar 6 / 3 9 / 4
AK: Yakutat Dry Moderate 4 / 3 12 / 4 Moist Polar 6 / 4 9 / 7
AL: Birmingham Moist Moderate 17 / 16 26 / 17 Dry Moderate 17 / 16 27 / 12
AL: Huntsville Dry Moderate 18 / 16 26 / 16 Dry Moderate 14 / 11 27 / 9
AL: Mobile Dry Moderate 20 / 17 29 / 17 Dry Moderate 18 / 16 29 / 17
AL: Montgomery Dry Moderate 18 / 16 27 / 16 Dry Moderate 18 / 16 28 / 16
AR: Fort Smith Moist Tropical 17 / 14 27 / 16 Moist Tropical 19 / 17 29 / 16
AR: Little Rock Moist Tropical 17 / 15 27 / 16 Moist Tropical 19 / 16 29 / 16
AZ: Phoenix
AZ: Prescott Dry Moderate 11 / 11 25 / 9 Dry Moderate 14 / 10 27 / 8
AZ: Tucson Dry Moderate 22 / 16 33 / 13 Transition 23 / 12 36 / 6
AZ: Winslow Dry Moderate 16 / 11 26 / 11 Dry Moderate 14 / 11 28 / 7
AZ: Yuma
CA: Arcata Moist Moderate 14 / 12 18 / 11 Moist Polar 9 / 8 16 / 10
CA: Bakersfield Dry Tropical 25 / 9 32 / 10 Dry Tropical 23 / 9 32 / 8
CA: Daggett Dry Tropical 23 / 12 34 / 6 Transition 24 / 7 35 / 3
CA: Fresno Dry Tropical 24 / 12 32 / 10 Transition 21 / 11 32 / 9
CA: Lemoore Dry Tropical 22 / 9 33 / 10 Dry Tropical 19 / 7 32 / 9
CA: Los Angeles Moist Tropical 21 / 18 24 / 18 Moist Tropical 21 / 19 24 / 20
CA: Mountain View Dry Moderate 18 / 12 24 / 13 Dry Moderate 15 / 12 22 / 11
CA: Point Mugu Moist Tropical 18 / 17 23 / 19 Moist Tropical 19 / 17 25 / 19
CA: Sacramento Dry Moderate 18 / 11 27 / 10 Dry Moderate 14 / 10 27 / 7
CA: San Diego Moist Tropical 21 / 18 26 / 20 Moist Tropical 21 / 19 26 / 20
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Tropical 22 / 19 25 / 19 Moist Tropical 22 / 20 26 / 20
CA: San Francisco Dry Moderate 17 / 13 22 / 11 Dry Moderate 14 / 12 21 / 13
CO: Colorado Springs Moist Moderate 11 / 10 19 / 12 Dry Moderate 11 / 7 26 / 2
CO: Denver Moist Moderate 13 / 11 21 / 12 Transition 13 / 9 27 / 0
CO: Grand Junction Moist Moderate 16 / 13 22 / 11 Transition 14 / 12 24 / 8
CO: Pueblo
CT: Hartford Dry Moderate 8 / 5 20 / 3 Moist Polar 14 / 9 12 / 11
DC: Washington Dry Moderate 13 / 7 22 / 6 Moist Polar 15 / 10 16 / 13
DC: Washington (Dulles) Dry Moderate 10 / 6 22 / 6 Moist Polar 12 / 8 14 / 11
DE: Wilmington Dry Polar 9 / 6 21 / 6 Moist Polar 15 / 11 14 / 12
FL: Daytona Beach Moist Moderate 23 / 20 26 / 19 Dry Moderate 20 / 18 28 / 16
FL: Fort Myers Moist Tropical 24 / 21 30 / 20 Moist Tropical 23 / 21 31 / 20
FL: Jacksonville Dry Moderate 18 / 16 25 / 16 Dry Moderate 15 / 13 28 / 10
FL: Jacksonville (Mil.) Dry Moderate 20 / 17 26 / 15 Dry Moderate 19 / 13 29 / 10
FL: Key West Moist Tropical Plus 28 / 24 30 / 23 Moist Tropical 27 / 23 30 / 23
FL: Miami Moist Tropical Plus 26 / 24 31 / 23 Moist Tropical 26 / 23 29 / 21
FL: Orlando Moist Tropical 22 / 20 28 / 19 Dry Moderate 22 / 20 29 / 17
FL: Pensacola
FL: Tallahassee Dry Moderate 18 / 15 27 / 14 Dry Moderate 17 / 14 29 / 10
FL: Tampa Dry Moderate 22 / 18 30 / 18 Dry Moderate 22 / 18 28 / 16
FL: West Palm Beach Moist Tropical Plus 27 / 23 30 / 21 Moist Tropical 24 / 21 29 / 20
FL: Whiting Field Dry Moderate 19 / 17 28 / 17 Dry Moderate 18 / 16 29 / 18
GA: Athens Dry Moderate 14 / 12 25 / 12 Dry Moderate 14 / 12 27 / 10
GA: Atlanta
GA: Augusta Transition 15 / 13 26 / 7 Transition 11 / 8 27 / 8
GA: Columbus Dry Moderate 18 / 15 26 / 14 Dry Moderate 18 / 15 28 / 10
GA: Macon Dry Moderate 14 / 13 25 / 13 Dry Moderate 13 / 13 27 / 12
GA: Savannah Dry Moderate 17 / 14 25 / 12 Dry Moderate 13 / 9 28 / 9
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 27 / 21 29 / 21 Moist Tropical Plus 26 / 20 29 / 20
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Moderate 16 / 14 17 / 16 Moist Moderate 16 / 14 19 / 15
IA: Mason City Moist Moderate 13 / 13 18 / 15 Moist Moderate 14 / 12 16 / 14
IA: Sioux City Moist Moderate 15 / 14 16 / 16 Moist Moderate 17 / 14 18 / 16
IA: Waterloo Moist Moderate 14 / 14 19 / 15 Moist Moderate 13 / 12 17 / 13
ID: Boise Transition 22 / 3 24 / 2 Dry Polar 8 / 1 18 / 0
ID: Pocatello Dry Moderate 10 / 3 25 / 2 Dry Moderate 13 / 2 22 / 1
IL: Chicago Dry Moderate 16 / 13 21 / 10 Dry Polar 11 / 9 18 / 10
IL: Moline Moist Moderate 15 / 14 18 / 14 Dry Moderate 11 / 9 20 / 11
IL: Peoria Moist Moderate 15 / 14 19 / 13 Dry Moderate 13 / 11 21 / 12
IL: Rockford
IL: Springfield Moist Moderate 14 / 14 19 / 12 Moist Moderate 13 / 11 20 / 11
IN: Evansville Moist Moderate 17 / 15 23 / 11 Dry Moderate 14 / 12 24 / 11
IN: Fort Wayne Dry Moderate 8 / 6 21 / 10 Dry Moderate 11 / 9 21 / 11
IN: Indianapolis Dry Moderate 12 / 10 21 / 8 Dry Moderate 13 / 10 22 / 10
IN: South Bend Dry Moderate 9 / 8 20 / 8 Dry Moderate 8 / 6 21 / 8
KS: Concordia Moist Moderate 15 / 15 18 / 18 Moist Tropical 17 / 16 27 / 20
KS: Dodge City Moist Moderate 19 / 19 24 / 17 Moist Tropical 17 / 16 30 / 14
KS: Goodland Moist Moderate 13 / 13 17 / 15 Transition 13 / 13 29 / 6
KS: Russell Moist Moderate 17 / 16 23 / 20 Moist Tropical 18 / 17 28 / 19
KS: Topeka Moist Moderate 18 / 14 20 / 17 Moist Tropical 18 / 16 27 / 18
KS: Wichita Moist Tropical 20 / 16 28 / 18 Moist Tropical 21 / 17 31 / 18
KY: Covington Dry Moderate 12 / 9 22 / 8 Dry Moderate 12 / 9 21 / 10
KY: Lexington Dry Moderate 13 / 12 23 / 9 Dry Moderate 12 / 9 23 / 10
KY: Louisville Dry Moderate 15 / 12 23 / 7 Dry Moderate 14 / 10 24 / 9
KY: Paducah Moist Moderate 16 / 14 23 / 15 Dry Moderate 13 / 12 23 / 10
LA: Baton Rouge Dry Moderate 20 / 18 31 / 17 Dry Moderate 19 / 17 32 / 18
LA: Lake Charles Dry Moderate 21 / 18 31 / 17 Dry Moderate 21 / 19 32 / 18
LA: New Orleans Moist Tropical 26 / 21 29 / 18 Moist Tropical 23 / 19 31 / 18
LA: Shreveport Dry Moderate 19 / 16 31 / 17 Moist Tropical 21 / 18 31 / 17
MA: Boston Dry Moderate 12 / 8 17 / 10 Moist Polar 13 / 11 13 / 12
MA: Worcester Dry Moderate 9 / 6 16 / 3 Moist Polar 11 / 8 11 / 10
MD: Baltimore Dry Moderate 12 / 6 21 / 7 Moist Polar 13 / 9 16 / 12
MD: Patuxent River Dry Moderate 14 / 7 21 / 9 Moist Polar 16 / 12 16 / 13
ME: Brunswick
ME: Portland Dry Moderate 8 / 7 20 / 9 Moist Moderate 12 / 8 16 / 10
MI: Alpena Dry Moderate 5 / 5 19 / 10 Dry Moderate 6 / 5 19 / 10
MI: Detroit Dry Moderate 9 / 7 19 / 8 Dry Moderate 11 / 9 21 / 9
MI: Flint Dry Moderate 7 / 6 21 / 7 Dry Moderate 8 / 4 20 / 9
MI: Grand Rapids Dry Moderate 9 / 7 22 / 8 Dry Moderate 9 / 6 22 / 9
MI: Lansing Dry Moderate 8 / 6 21 / 7 Dry Moderate 10 / 7 20 / 9
MI: Muskegon Dry Moderate 9 / 7 20 / 8 Dry Moderate 8 / 6 19 / 9
MI: Sault Ste. Marie Dry Moderate 9 / 7 20 / 12 Dry Moderate 13 / 11 20 / 13
MI: Traverse City Dry Moderate 10 / 8 20 / 11 Dry Moderate 11 / 10 19 / 11
MN: Duluth Moist Moderate 11 / 10 17 / 11 Moist Moderate 12 / 11 18 / 12
MN: International Falls Moist Moderate 12 / 11 18 / 14 Moist Moderate 10 / 9 18 / 11
MN: Minneapolis-St. Paul Moist Moderate 14 / 14 21 / 14 Moist Moderate 14 / 12 16 / 13
MN: Rochester Moist Moderate 13 / 13 18 / 16 Moist Moderate 13 / 12 17 / 12
MO: Columbia Moist Moderate 15 / 14 20 / 17 Moist Moderate 16 / 15 22 / 15
MO: Kansas City Moist Moderate 16 / 14 17 / 17 Moist Tropical 16 / 14 26 / 18
MO: Saint Louis Moist Moderate 17 / 15 21 / 15 Moist Moderate 17 / 15 22 / 13
MO: Springfield Moist Moderate 17 / 14 22 / 15 Moist Moderate 18 / 15 23 / 16
MS: Jackson Dry Moderate 20 / 17 29 / 16 Dry Moderate 18 / 16 30 / 16
MS: Meridian Dry Moderate 18 / 17 28 / 17 Dry Moderate 17 / 16 28 / 16
MT: Billings Dry Moderate 16 / 7 26 / 8 Transition 14 / 6 18 / 5
MT: Glasgow Dry Moderate 12 / 8 28 / 9 Transition 14 / 8 20 / 1
MT: Great Falls Transition 14 / 2 31 / 4 Transition 10 / 2 16 / -3
MT: Helena Dry Moderate 14 / 3 27 / 4 Transition 13 / 2 16 / -3
MT: Kalispell
MT: Miles City Dry Moderate 14 / 8 28 / 10 Transition 14 / 8 22 / 3
MT: Missoula Dry Moderate 13 / 6 21 / 5 Transition 11 / 4 15 / -2
NC: Asheville Dry Moderate 13 / 12 22 / 9 Dry Moderate 9 / 6 23 / 7
NC: Cape Hatteras Moist Moderate 20 / 17 19 / 15 Dry Moderate 18 / 13 20 / 12
NC: Charlotte Dry Moderate 12 / 9 24 / 4 Dry Moderate 10 / 6 24 / 5
NC: Cherry Point
NC: Greensboro Transition 11 / 8 23 / 2 Dry Moderate 11 / 5 23 / 7
NC: Raleigh-Durham Transition 12 / 9 23 / 2 Dry Moderate 11 / 5 24 / 7
NC: Wilmington Dry Moderate 16 / 13 23 / 10 Dry Moderate 12 / 8 26 / 9
ND: Bismarck Moist Moderate 11 / 11 22 / 15 Moist Moderate 16 / 14 21 / 14
ND: Fargo Moist Moderate 13 / 13 19 / 15 Moist Moderate 15 / 12 16 / 14
ND: Minot Moist Tropical 11 / 10 19 / 15 Moist Moderate 14 / 12 21 / 13
ND: Williston Transition 13 / 10 24 / 12 Transition 17 / 13 23 / 6
NE: Grand Island Moist Moderate 14 / 13 16 / 16 Moist Moderate 16 / 15 23 / 17
NE: Lincoln Moist Moderate 17 / 14 15 / 15 Transition 18 / 15 22 / 19
NE: Norfolk Moist Moderate 15 / 14 15 / 15 Moist Moderate 15 / 13 19 / 17
NE: North Platte Moist Moderate 14 / 14 16 / 14 Moist Tropical 14 / 13 26 / 16
NE: Omaha Moist Moderate 16 / 14 16 / 16 Moist Moderate 17 / 15 19 / 17
NE: Scottsbluff Moist Moderate 13 / 13 22 / 14 Dry Moderate 13 / 11 28 / 7
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Dry Moderate 6 / 5 19 / 6 Moist Polar 12 / 8 13 / 13
NJ: Atlantic City Dry Moderate 11 / 7 20 / 8 Transition 17 / 13 16 / 14
NJ: Newark Dry Moderate 11 / 5 21 / 7 Transition 14 / 9 14 / 14
NM: Albuquerque Moist Moderate 16 / 14 23 / 10 Dry Moderate 16 / 12 26 / 9
NM: Roswell Moist Moderate 17 / 17 25 / 17 Dry Moderate 17 / 17 31 / 14
NV: Elko Dry Moderate 11 / -1 27 / 0 Dry Moderate 9 / -2 25 / -3
NV: Ely Dry Moderate 9 / -3 25 / -3 Dry Moderate 11 / 0 24 / -1
NV: Las Vegas Dry Tropical 26 / 9 33 / 7 Dry Tropical 26 / 7 33 / 6
NV: Reno Transition 17 / 3 27 / 0 Dry Moderate 15 / 2 26 / 2
NY: Albany Dry Moderate 9 / 7 22 / 6 Moist Polar 13 / 9 12 / 10
NY: Binghamton Dry Moderate 7 / 4 18 / 7 Moist Moderate 10 / 7 13 / 10
NY: Buffalo Dry Moderate 11 / 8 21 / 9 Dry Moderate 11 / 8 22 / 10
NY: Massena Transition 5 / 3 21 / 10 Dry Moderate 9 / 7 21 / 10
NY: New York (Kennedy) Dry Moderate 13 / 6 20 / 8 Moist Moderate 13 / 9 15 / 9
NY: New York (La Guardia) Dry Moderate 13 / 6 20 / 6 Moist Polar 14 / 7 14 / 11
NY: Rochester Dry Moderate 8 / 7 20 / 10 Dry Moderate 11 / 8 21 / 11
NY: Syracuse
OH: Akron Dry Moderate 9 / 6 17 / 6 Dry Moderate 13 / 9 20 / 10
OH: Cleveland Transition 11 / 9 18 / 12 Dry Moderate 11 / 8 20 / 13
OH: Columbus Dry Moderate 9 / 6 21 / 7 Dry Moderate 13 / 9 20 / 10
OH: Dayton Dry Moderate 9 / 6 22 / 7 Dry Moderate 13 / 10 21 / 10
OH: Toledo Dry Moderate 8 / 8 19 / 8 Dry Moderate 9 / 8 20 / 9
OH: Youngstown Dry Moderate 6 / 4 18 / 9 Dry Moderate 11 / 8 19 / 10
OK: Oklahoma City
OK: Tulsa Moist Tropical 21 / 15 29 / 17 Moist Tropical 21 / 17 29 / 18
OR: Astoria Transition 14 / 12 14 / 12 Dry Moderate 9 / 8 17 / 9
OR: Eugene Transition 14 / 11 18 / 11 Moist Polar 8 / 7 17 / 7
OR: Medford Dry Moderate 16 / 9 20 / 6 Dry Moderate 10 / 6 20 / 4
OR: North Bend
OR: Pendleton Transition 12 / 8 18 / 8 Transition 8 / 4 18 / -1
OR: Portland Transition 16 / 13 18 / 12 Moist Polar 12 / 10 17 / 8
OR: Redmond
OR: Salem
PA: Allentown Dry Moderate 9 / 5 22 / 6 Moist Polar 14 / 8 16 / 9
PA: Erie Dry Moderate 11 / 8 18 / 9 Dry Moderate 13 / 9 19 / 11
PA: Harrisburg
PA: Philadelphia Dry Moderate 12 / 5 23 / 5 Moist Polar 13 / 6 16 / 9
PA: Pittsburgh Dry Moderate 10 / 6 18 / 4 Dry Moderate 12 / 8 21 / 9
PA: Scranton Dry Moderate 8 / 5 21 / 4 Moist Polar 14 / 8 13 / 9
PA: Williamsport Transition 8 / 5 22 / 7 Transition 14 / 10 18 / 10
PR: San Juan
RI: Providence Moist Moderate 12 / 9 16 / 10 Moist Polar 15 / 11 14 / 13
SC: Beaufort
SC: Charleston Dry Moderate 16 / 14 24 / 8 Dry Moderate 13 / 7 28 / 9
SC: Columbia Dry Moderate 14 / 11 26 / 6 Dry Moderate 12 / 7 26 / 8
SC: Greenville Dry Moderate 14 / 12 25 / 8 Dry Moderate 13 / 8 27 / 5
SD: Aberdeen Moist Moderate 13 / 13 18 / 15 Moist Moderate 16 / 14 18 / 16
SD: Huron Moist Moderate 13 / 13 16 / 16 Moist Moderate 15 / 14 20 / 16
SD: Pierre Moist Moderate 13 / 13 19 / 15 Moist Moderate 14 / 13 22 / 16
SD: Rapid City Moist Tropical 12 / 10 22 / 13 Dry Moderate 13 / 11 24 / 8
SD: Sioux Falls Moist Moderate 14 / 13 15 / 15 Moist Moderate 16 / 13 17 / 15
SK: Prince Albert
SK: Regina
TN: Bristol Dry Moderate 12 / 10 23 / 6 Dry Moderate 8 / 6 23 / 6
TN: Chattanooga Dry Moderate 19 / 16 24 / 15 Dry Moderate 15 / 11 26 / 8
TN: Knoxville Dry Moderate 16 / 14 22 / 10 Dry Moderate 13 / 10 23 / 7
TN: Memphis Moist Tropical 19 / 16 28 / 16 Dry Moderate 19 / 15 27 / 11
TN: Nashville Dry Moderate 17 / 14 24 / 11 Dry Moderate 13 / 10 24 / 8
TX: Abilene Moist Tropical 24 / 17 32 / 16 Moist Tropical 24 / 16 33 / 15
TX: Amarillo Moist Moderate 18 / 18 23 / 16 Dry Moderate 17 / 15 29 / 14
TX: Austin Dry Tropical 22 / 20 35 / 17 Moist Tropical 21 / 19 33 / 18
TX: Brownsville Moist Tropical Plus 28 / 26 32 / 25 Moist Tropical Plus 26 / 25 33 / 24
TX: Corpus Christi Moist Tropical Plus 26 / 24 34 / 22 Moist Tropical 25 / 22 35 / 19
TX: Dallas-Ft. Worth Dry Tropical 23 / 16 33 / 14 Dry Tropical 23 / 15 33 / 15
TX: Del Rio Moist Tropical 26 / 20 33 / 19 Moist Tropical 26 / 20 33 / 20
TX: El Paso Moist Tropical 19 / 19 28 / 16 Dry Moderate 21 / 18 31 / 12
TX: Houston Dry Tropical 22 / 19 33 / 15 Moist Tropical 22 / 20 32 / 18
TX: Kingsville Moist Tropical Plus 26 / 25 34 / 22 Moist Tropical 24 / 23 35 / 21
TX: Lubbock Transition 22 / 16 21 / 18 Moist Tropical 19 / 15 31 / 15
TX: Midland-Odessa Moist Tropical 23 / 16 29 / 13 Moist Tropical 23 / 15 33 / 15
TX: Port Arthur Dry Moderate 23 / 19 31 / 18 Moist Tropical 22 / 19 31 / 18
TX: San Angelo Moist Tropical 23 / 17 33 / 15 Moist Tropical 22 / 15 32 / 16
TX: San Antonio Moist Tropical 26 / 23 34 / 17 Moist Tropical 25 / 21 34 / 19
TX: Victoria Moist Tropical 24 / 23 35 / 20 Dry Tropical 22 / 21 36 / 19
TX: Waco Dry Tropical 23 / 18 33 / 15 Moist Tropical 22 / 17 32 / 17
TX: Wichita Falls Moist Tropical 23 / 17 34 / 16 Dry Tropical 23 / 16 35 / 13
UT: Cedar City Dry Moderate 13 / 5 25 / 4 Dry Moderate 13 / 4 26 / 3
UT: Salt Lake City Dry Tropical 16 / 7 28 / 4 Dry Moderate 20 / 5 26 / 5
VA: Norfolk Dry Moderate 17 / 13 21 / 10 Moist Polar 17 / 13 18 / 14
VA: Quantico Dry Moderate 13 / 7 22 / 8 Moist Polar 15 / 9 17 / 9
VA: Richmond Dry Moderate 11 / 8 23 / 5 Moist Polar 12 / 8 17 / 11
VA: Roanoke Dry Moderate 10 / 6 24 / 6 Dry Moderate 11 / 5 24 / 5
VT: Burlington Dry Moderate 10 / 8 23 / 9 Dry Moderate 12 / 8 19 / 10
WA: Olympia Moist Moderate 13 / 12 16 / 11 Moist Polar 8 / 7 15 / 7
WA: Quillayute Transition 11 / 11 14 / 11 Transition 8 / 7 16 / 9
WA: Seattle Transition 13 / 11 15 / 12 Moist Polar 10 / 8 15 / 8
WA: Spokane Moist Moderate 16 / 8 13 / 9 Transition 7 / 5 12 / 3
WA: Whidbey Island Transition 12 / 11 13 / 12 Moist Polar 11 / 9 15 / 9
WA: Yakima Transition 13 / 8 19 / 9 Dry Polar 8 / 2 18 / 1
WI: Eau Claire Moist Moderate 12 / 12 21 / 14 Dry Moderate 14 / 13 22 / 9
WI: Green Bay
WI: La Crosse Moist Moderate 16 / 15 21 / 15 Dry Moderate 13 / 11 20 / 11
WI: Madison Moist Moderate 14 / 13 18 / 12 Dry Moderate 11 / 10 20 / 9
WI: Milwaukee Moist Moderate 16 / 13 16 / 13 Moist Moderate 12 / 9 16 / 8
WV: Beckley Transition 7 / 5 18 / 4 Dry Moderate 11 / 6 16 / 8
WV: Charleston Dry Moderate 12 / 9 18 / 5 Dry Moderate 12 / 10 19 / 9
WV: Huntington Dry Moderate 11 / 10 21 / 8 Dry Moderate 11 / 9 20 / 12
WY: Casper Moist Moderate 9 / 6 22 / 9 Dry Moderate 12 / 5 27 / 0
WY: Cheyenne Moist Moderate 11 / 10 17 / 10 Transition 11 / 7 26 / 1
WY: Lander Transition 12 / 4 24 / 5 Transition 14 / 1 26 / 1
WY: Rock Springs Transition 11 / 4 22 / 1 Dry Moderate 11 / 2 23 / 0
WY: Sheridan