This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 5 - 9 )Tomorrow ( 2026 - 5 - 10 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 5 / 1 8 / 2 Moist Polar 7 / 2 7 / 3
AK: Barrow Moist Polar -10 / -11 -6 / -9 Moist Polar -7 / -9 -6 / -8
AK: Bethel Moist Polar -1 / -4 1 / -3 Moist Polar -1 / -3 1 / -2
AK: Bettles Dry Polar 2 / -7 5 / -6 Dry Polar 2 / -5 7 / -4
AK: Cold Bay
AK: Fairbanks Moist Polar 4 / 0 8 / -1 Dry Polar 4 / 0 10 / 1
AK: Homer Moist Polar 4 / 0 6 / 2 Moist Polar 3 / 2 7 / 3
AK: King Salmon Dry Polar 2 / -2 8 / -1 Moist Polar 0 / -2 3 / -2
AK: Kotzebue Dry Polar -4 / -7 -4 / -8 Moist Polar -4 / -7 -1 / -3
AK: McGrath Moist Polar 3 / -3 4 / -2 Moist Polar 2 / 0 6 / 0
AK: Nome Moist Polar -3 / -5 1 / -5 Moist Polar -1 / -4 3 / -2
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 3 / -1 9 / 2 Moist Polar 6 / 3 7 / 3
AK: Yakutat Moist Polar 7 / 5 8 / 6 Moist Polar 6 / 5 7 / 5
AL: Birmingham Moist Tropical 14 / 13 25 / 15 Moist Moderate 19 / 17 24 / 17
AL: Huntsville Moist Tropical 13 / 11 25 / 16 Moist Tropical 17 / 15 26 / 17
AL: Mobile Moist Moderate 19 / 18 23 / 21 Moist Moderate 21 / 20 26 / 22
AL: Montgomery Moist Moderate 17 / 16 23 / 19 Moist Tropical 19 / 17 26 / 20
AR: Fort Smith Dry Moderate 18 / 15 29 / 12 Moist Moderate 18 / 13 22 / 16
AR: Little Rock Dry Moderate 16 / 13 27 / 15 Moist Moderate 18 / 15 21 / 15
AZ: Phoenix
AZ: Prescott Dry Tropical 16 / -4 29 / -7 Dry Tropical 16 / -2 29 / -9
AZ: Tucson Dry Tropical 22 / 0 36 / -6 Dry Tropical 23 / -4 37 / -8
AZ: Winslow Dry Tropical 14 / -6 31 / -7 Transition 14 / -4 29 / -12
AZ: Yuma
CA: Arcata Moist Polar 10 / 9 13 / 11 Moist Moderate 11 / 10 14 / 11
CA: Bakersfield Dry Moderate 21 / 12 28 / 13 Dry Moderate 22 / 12 31 / 15
CA: Daggett Transition 24 / 6 36 / -1 Dry Tropical 25 / 4 38 / -1
CA: Fresno Dry Moderate 19 / 13 30 / 12 Dry Moderate 21 / 14 31 / 14
CA: Lemoore Dry Tropical 18 / 7 30 / 8 Dry Tropical 18 / 6 32 / 12
CA: Los Angeles Moist Moderate 16 / 15 19 / 15 Moist Moderate 17 / 15 20 / 16
CA: Mountain View Moist Moderate 13 / 11 19 / 14 Moist Moderate 14 / 11 21 / 14
CA: Point Mugu Moist Moderate 14 / 13 19 / 15 Moist Tropical 15 / 13 21 / 16
CA: Sacramento Dry Moderate 14 / 12 28 / 15 Dry Moderate 15 / 12 27 / 14
CA: San Diego Moist Moderate 18 / 14 21 / 15 Moist Moderate 18 / 14 21 / 15
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Moderate 17 / 14 21 / 16 Moist Tropical 18 / 15 21 / 15
CA: San Francisco Moist Moderate 12 / 10 17 / 10 Moist Moderate 13 / 11 19 / 12
CO: Colorado Springs Dry Moderate 9 / 2 23 / -4 Transition 9 / 2 16 / 4
CO: Denver Transition 12 / 2 23 / -4 Dry Polar 9 / 6 19 / 2
CO: Grand Junction Transition 15 / -2 28 / -11 Transition 13 / -9 26 / -5
CO: Pueblo
CT: Hartford Transition 6 / 3 13 / 10 Moist Tropical 12 / 10 20 / 8
DC: Washington Moist Moderate 14 / 8 18 / 11 Moist Tropical 15 / 12 23 / 14
DC: Washington (Dulles) Moist Moderate 12 / 6 17 / 11 Moist Moderate 12 / 11 20 / 14
DE: Wilmington Moist Moderate 12 / 8 16 / 13 Moist Tropical 13 / 12 23 / 13
FL: Daytona Beach Moist Tropical 22 / 22 27 / 23 Moist Tropical Plus 22 / 22 27 / 24
FL: Fort Myers Moist Tropical Plus 24 / 22 32 / 19 Moist Tropical Plus 24 / 22 31 / 22
FL: Jacksonville Moist Moderate 19 / 18 25 / 22 Moist Tropical 21 / 20 27 / 22
FL: Jacksonville (Mil.) Moist Tropical 22 / 20 27 / 21 Moist Tropical Plus 23 / 21 29 / 21
FL: Key West Moist Tropical Plus 28 / 22 31 / 23 Moist Tropical Plus 27 / 23 30 / 23
FL: Miami Moist Tropical Plus 26 / 22 31 / 21 Moist Tropical Plus 27 / 24 31 / 22
FL: Orlando Moist Tropical Plus 23 / 21 32 / 20 Moist Tropical Plus 24 / 23 29 / 22
FL: Pensacola
FL: Tallahassee Moist Moderate 19 / 17 26 / 19 Moist Tropical 21 / 19 29 / 21
FL: Tampa Moist Tropical 25 / 22 30 / 18 Moist Tropical 24 / 21 30 / 19
FL: West Palm Beach Moist Tropical Plus 25 / 23 30 / 22 Moist Tropical Plus 25 / 23 30 / 23
FL: Whiting Field Moist Moderate 18 / 17 24 / 20 Moist Tropical 21 / 20 27 / 22
GA: Athens Moist Tropical 15 / 13 26 / 13 Moist Tropical 16 / 14 26 / 16
GA: Atlanta
GA: Augusta Moist Tropical 14 / 13 25 / 15 Moist Tropical 17 / 16 28 / 16
GA: Columbus Moist Moderate 17 / 16 24 / 17 Moist Moderate 19 / 18 26 / 19
GA: Macon Moist Moderate 16 / 16 24 / 17 Moist Moderate 18 / 18 25 / 19
GA: Savannah Moist Tropical 18 / 16 25 / 18 Moist Tropical 20 / 18 27 / 20
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 24 / 18 28 / 19 Moist Tropical Plus 24 / 18 27 / 19
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Transition 13 / 9 20 / 4 Dry Moderate 9 / 2 18 / -1
IA: Mason City Transition 7 / 3 18 / 2 Dry Polar 3 / -3 14 / -4
IA: Sioux City Dry Moderate 8 / 2 23 / 1 Dry Moderate 6 / 1 20 / -2
IA: Waterloo Dry Moderate 9 / 5 21 / 4 Transition 6 / 2 15 / -4
ID: Boise Dry Moderate 11 / 2 22 / 0 Dry Tropical 13 / 1 28 / -3
ID: Pocatello Dry Moderate 11 / -2 21 / -2 Dry Tropical 7 / -2 26 / -3
IL: Chicago Moist Moderate 12 / 10 19 / 7 Dry Polar 10 / 4 14 / -1
IL: Moline Dry Moderate 13 / 10 21 / 8 Dry Polar 8 / 4 16 / -2
IL: Peoria Moist Moderate 11 / 10 18 / 10 Transition 11 / 5 17 / -3
IL: Rockford
IL: Springfield Moist Tropical 11 / 11 22 / 9 Dry Polar 11 / 8 18 / 2
IN: Evansville Moist Tropical 15 / 11 24 / 11 Moist Moderate 17 / 12 18 / 8
IN: Fort Wayne Moist Moderate 9 / 9 19 / 11 Dry Moderate 11 / 8 17 / 1
IN: Indianapolis Moist Moderate 11 / 10 22 / 11 Transition 13 / 10 18 / 2
IN: South Bend Moist Moderate 13 / 10 18 / 7 Dry Polar 9 / 5 14 / -2
KS: Concordia Dry Moderate 13 / 5 24 / 6 Dry Moderate 11 / 6 21 / 0
KS: Dodge City Transition 13 / 6 31 / 4 Dry Moderate 13 / 7 21 / 2
KS: Goodland Transition 11 / 4 28 / 4 Dry Moderate 9 / 6 19 / 5
KS: Russell Transition 12 / 5 30 / 8 Dry Moderate 13 / 6 22 / 3
KS: Topeka Dry Moderate 12 / 9 26 / 9 Dry Moderate 14 / 7 20 / 2
KS: Wichita Dry Moderate 15 / 9 29 / 8 Dry Moderate 16 / 10 20 / 6
KY: Covington Moist Tropical 14 / 11 22 / 10 Transition 14 / 11 18 / 6
KY: Lexington Dry Moderate 12 / 7 22 / 12 Dry Moderate 14 / 11 22 / 10
KY: Louisville Dry Moderate 14 / 9 25 / 11 Transition 17 / 11 20 / 10
KY: Paducah Dry Moderate 12 / 10 27 / 10 Transition 16 / 12 20 / 11
LA: Baton Rouge Moist Moderate 19 / 18 25 / 22 Moist Tropical 22 / 21 27 / 21
LA: Lake Charles Moist Tropical 23 / 22 27 / 24 Moist Tropical 23 / 22 26 / 22
LA: New Orleans Moist Moderate 22 / 21 24 / 21 Moist Tropical 23 / 22 27 / 23
LA: Shreveport Moist Tropical 18 / 17 28 / 19 Moist Moderate 21 / 20 23 / 19
MA: Boston Transition 9 / 3 11 / 9 Moist Moderate 12 / 10 19 / 9
MA: Worcester Transition 5 / 1 10 / 8 Moist Moderate 10 / 9 19 / 9
MD: Baltimore Moist Moderate 13 / 7 16 / 12 Moist Tropical 12 / 12 23 / 14
MD: Patuxent River Moist Moderate 16 / 10 19 / 11 Moist Tropical 14 / 11 24 / 13
ME: Brunswick
ME: Portland Transition 4 / -1 9 / 3 Moist Moderate 7 / 6 16 / 8
MI: Alpena Transition 6 / 3 13 / 3 Dry Polar 2 / -1 10 / -4
MI: Detroit Dry Moderate 9 / 7 19 / 10 Dry Polar 9 / 5 15 / -2
MI: Flint Transition 8 / 2 18 / 7 Dry Polar 6 / 2 14 / -3
MI: Grand Rapids Dry Moderate 8 / 3 16 / 5 Dry Moderate 7 / 1 14 / -4
MI: Lansing Dry Moderate 12 / 5 16 / 6 Dry Polar 7 / 3 13 / -4
MI: Muskegon Moist Polar 10 / 4 14 / 6 Dry Polar 6 / 2 13 / -3
MI: Sault Ste. Marie Moist Polar 5 / 1 7 / 0 Dry Polar 1 / -1 7 / -2
MI: Traverse City Transition 7 / -1 15 / 1 Dry Polar 3 / 0 9 / -4
MN: Duluth Dry Polar 4 / -4 12 / -5 Dry Polar 0 / -7 10 / -7
MN: International Falls Dry Polar -1 / -6 8 / -5 Dry Polar -2 / -6 9 / -7
MN: Minneapolis-St. Paul Transition 11 / 3 16 / 0 Dry Polar 5 / -3 13 / -5
MN: Rochester Transition 9 / 2 16 / 3 Dry Polar 5 / -2 13 / -4
MO: Columbia Dry Moderate 11 / 11 26 / 12 Dry Moderate 14 / 9 18 / 3
MO: Kansas City Dry Moderate 13 / 10 25 / 10 Dry Moderate 13 / 7 19 / 1
MO: Saint Louis Dry Moderate 13 / 12 27 / 10 Dry Moderate 16 / 8 19 / 6
MO: Springfield Dry Moderate 13 / 12 25 / 8 Transition 14 / 9 19 / 8
MS: Jackson Moist Moderate 17 / 16 24 / 17 Moist Tropical 19 / 18 27 / 19
MS: Meridian Moist Moderate 17 / 16 24 / 18 Moist Moderate 18 / 17 26 / 20
MT: Billings Dry Moderate 14 / 3 16 / 3 Dry Moderate 10 / 6 23 / 2
MT: Glasgow Dry Moderate 8 / 3 17 / -1 Dry Moderate 6 / -2 22 / 0
MT: Great Falls Moist Moderate 10 / 4 16 / 5 Dry Moderate 8 / 4 26 / -1
MT: Helena Dry Moderate 12 / 1 19 / 1 Dry Tropical 8 / 1 26 / -2
MT: Kalispell
MT: Miles City Dry Moderate 10 / 4 18 / 2 Dry Moderate 7 / 0 23 / 1
MT: Missoula Dry Moderate 10 / 1 19 / 1 Dry Moderate 8 / 2 24 / -1
NC: Asheville Dry Moderate 11 / 10 22 / 10 Dry Moderate 11 / 9 24 / 10
NC: Cape Hatteras Transition 16 / 13 22 / 18 Moist Tropical 19 / 17 24 / 18
NC: Charlotte Moist Moderate 13 / 10 22 / 15 Dry Moderate 14 / 10 29 / 9
NC: Cherry Point
NC: Greensboro Dry Moderate 13 / 9 23 / 12 Dry Tropical 14 / 10 29 / 7
NC: Raleigh-Durham Moist Tropical 13 / 11 24 / 14 Dry Moderate 15 / 13 28 / 10
NC: Wilmington Moist Moderate 15 / 14 22 / 18 Moist Tropical 19 / 17 27 / 19
ND: Bismarck Dry Moderate 8 / 4 16 / -3 Dry Moderate 2 / -4 17 / -4
ND: Fargo Transition 8 / 4 14 / -4 Dry Polar 2 / -4 13 / -5
ND: Minot Dry Polar 4 / 0 14 / -5 Dry Moderate 2 / -3 16 / -4
ND: Williston Transition 4 / 2 15 / -6 Dry Moderate 1 / -4 18 / -3
NE: Grand Island Dry Moderate 9 / 2 24 / 4 Dry Moderate 8 / 3 21 / 2
NE: Lincoln Dry Moderate 10 / 3 24 / 5 Dry Moderate 8 / 2 20 / -1
NE: Norfolk Dry Moderate 7 / 0 23 / 1 Dry Moderate 5 / 1 21 / -2
NE: North Platte Dry Moderate 8 / 2 25 / 5 Dry Moderate 8 / 3 22 / 4
NE: Omaha Dry Moderate 12 / 4 24 / 3 Dry Moderate 8 / 2 19 / -1
NE: Scottsbluff Dry Moderate 10 / 2 22 / 3 Dry Moderate 8 / 5 22 / 4
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Moist Polar 2 / -1 8 / 4 Dry Moderate 7 / 6 19 / 5
NJ: Atlantic City Moist Moderate 13 / 9 18 / 12 Moist Tropical 11 / 10 21 / 12
NJ: Newark Moist Moderate 12 / 9 14 / 13 Moist Moderate 13 / 11 20 / 11
NM: Albuquerque Dry Tropical 17 / -6 29 / -6 Transition 18 / -3 23 / -3
NM: Roswell Dry Tropical 16 / -1 33 / -4 Transition 19 / 1 23 / 9
NV: Elko Dry Tropical 8 / -4 24 / -9 Dry Tropical 7 / -7 28 / -11
NV: Ely Transition 7 / -4 24 / -9 Dry Tropical 3 / -11 26 / -13
NV: Las Vegas Dry Tropical 28 / -3 35 / -4 Dry Tropical 27 / -7 36 / -9
NV: Reno Dry Tropical 16 / 2 28 / -4 Dry Tropical 16 / -2 32 / -4
NY: Albany Transition 6 / 2 11 / 8 Transition 11 / 9 17 / 5
NY: Binghamton Moist Moderate 6 / 3 12 / 9 Transition 9 / 8 13 / 4
NY: Buffalo Moist Moderate 9 / 5 17 / 9 Dry Polar 9 / 7 13 / 0
NY: Massena Transition 2 / -1 17 / 3 Moist Moderate 10 / 6 13 / 2
NY: New York (Kennedy) Moist Moderate 12 / 8 14 / 12 Moist Moderate 13 / 10 17 / 11
NY: New York (La Guardia) Moist Moderate 13 / 7 14 / 12 Moist Moderate 13 / 11 18 / 11
NY: Rochester Dry Moderate 7 / 4 20 / 8 Transition 10 / 7 14 / -1
NY: Syracuse
OH: Akron Moist Tropical 10 / 9 19 / 9 Transition 12 / 9 16 / 3
OH: Cleveland Moist Tropical 11 / 10 20 / 11 Transition 10 / 7 14 / 0
OH: Columbus Moist Tropical 13 / 11 22 / 11 Transition 16 / 12 19 / 7
OH: Dayton Moist Tropical 12 / 11 22 / 11 Transition 13 / 10 18 / 6
OH: Toledo Dry Moderate 9 / 8 20 / 10 Dry Polar 9 / 6 14 / 1
OH: Youngstown Moist Moderate 8 / 8 19 / 10 Transition 10 / 8 16 / 2
OK: Oklahoma City
OK: Tulsa Dry Moderate 13 / 13 26 / 10 Transition 17 / 13 21 / 13
OR: Astoria Moist Moderate 9 / 8 17 / 11 Moist Moderate 11 / 10 16 / 10
OR: Eugene Dry Moderate 9 / 8 21 / 12 Moist Moderate 11 / 9 19 / 11
OR: Medford Dry Tropical 13 / 6 28 / 4 Dry Tropical 16 / 8 25 / 9
OR: North Bend
OR: Pendleton Dry Moderate 11 / 4 22 / 4 Dry Moderate 9 / 6 23 / 7
OR: Portland Dry Moderate 12 / 9 22 / 9 Moist Moderate 14 / 9 18 / 10
OR: Redmond
OR: Salem
PA: Allentown Moist Moderate 9 / 6 14 / 11 Moist Tropical 12 / 11 21 / 12
PA: Erie Moist Moderate 11 / 9 16 / 10 Dry Polar 8 / 6 13 / 1
PA: Harrisburg
PA: Philadelphia Moist Moderate 13 / 6 17 / 13 Moist Tropical 15 / 12 23 / 12
PA: Pittsburgh Moist Moderate 11 / 9 19 / 9 Transition 14 / 10 18 / 6
PA: Scranton Moist Moderate 9 / 6 15 / 10 Transition 12 / 10 19 / 7
PA: Williamsport Moist Moderate 9 / 7 17 / 10 Dry Moderate 12 / 10 19 / 6
PR: San Juan
RI: Providence Transition 7 / 3 15 / 9 Moist Moderate 14 / 11 18 / 11
SC: Beaufort
SC: Charleston Moist Tropical 17 / 15 24 / 18 Moist Tropical 20 / 18 28 / 19
SC: Columbia Moist Moderate 17 / 13 24 / 15 Dry Moderate 17 / 15 29 / 13
SC: Greenville Moist Tropical 14 / 12 23 / 14 Dry Moderate 15 / 12 28 / 11
SD: Aberdeen Dry Moderate 7 / 3 16 / -2 Dry Polar 1 / -2 16 / -3
SD: Huron Dry Moderate 8 / 2 18 / -1 Dry Moderate 3 / -1 18 / -1
SD: Pierre Transition 8 / 1 19 / 0 Dry Moderate 5 / -2 20 / -2
SD: Rapid City Dry Moderate 8 / 0 18 / 1 Dry Moderate 7 / 0 19 / 2
SD: Sioux Falls Transition 9 / 2 18 / 0 Dry Polar 3 / -1 18 / -3
SK: Prince Albert
SK: Regina
TN: Bristol Dry Moderate 11 / 8 22 / 9 Dry Moderate 11 / 9 26 / 9
TN: Chattanooga Dry Moderate 14 / 11 26 / 13 Moist Tropical 16 / 14 26 / 15
TN: Knoxville Dry Moderate 13 / 9 24 / 10 Dry Moderate 14 / 11 25 / 13
TN: Memphis Moist Tropical 17 / 13 27 / 15 Transition 20 / 17 23 / 16
TN: Nashville Dry Moderate 14 / 10 27 / 12 Transition 16 / 13 23 / 14
TX: Abilene Dry Moderate 19 / 17 32 / 14 Transition 23 / 18 23 / 15
TX: Amarillo Transition 14 / 4 32 / 1 Moist Polar 13 / 6 17 / 10
TX: Austin Moist Tropical 20 / 20 29 / 21 Moist Tropical Plus 22 / 21 30 / 21
TX: Brownsville Moist Tropical Plus 25 / 24 29 / 24 Moist Tropical Plus 25 / 24 32 / 24
TX: Corpus Christi Moist Tropical Plus 25 / 24 30 / 24 Moist Tropical Plus 25 / 24 31 / 24
TX: Dallas-Ft. Worth Moist Tropical 20 / 19 30 / 19 Moist Moderate 23 / 20 22 / 18
TX: Del Rio Dry Moderate 19 / 19 30 / 20 Moist Tropical 23 / 21 32 / 21
TX: El Paso Dry Tropical 20 / -4 33 / -6 Transition 24 / -4 31 / -2
TX: Houston Moist Tropical 21 / 21 29 / 23 Moist Tropical Plus 24 / 23 28 / 21
TX: Kingsville Moist Tropical Plus 25 / 24 32 / 24 Moist Tropical Plus 24 / 24 33 / 25
TX: Lubbock Transition 17 / 6 34 / -2 Transition 18 / 7 18 / 13
TX: Midland-Odessa Dry Tropical 18 / 11 34 / 5 Transition 22 / 14 27 / 13
TX: Port Arthur Moist Tropical Plus 23 / 21 28 / 22 Moist Tropical 23 / 22 27 / 22
TX: San Angelo Dry Moderate 16 / 16 30 / 16 Moist Tropical 21 / 18 29 / 16
TX: San Antonio Moist Tropical 21 / 20 29 / 21 Moist Tropical Plus 24 / 22 29 / 22
TX: Victoria Moist Tropical 21 / 21 29 / 23 Moist Tropical Plus 24 / 23 30 / 22
TX: Waco Moist Tropical 20 / 20 30 / 20 Moist Tropical 22 / 21 30 / 19
TX: Wichita Falls Moist Tropical 18 / 18 31 / 17 Transition 21 / 18 19 / 18
UT: Cedar City Dry Tropical 13 / -5 26 / -6 Transition 9 / -9 27 / -16
UT: Salt Lake City Dry Moderate 16 / 2 24 / -2 Dry Moderate 12 / 0 25 / -2
VA: Norfolk Moist Tropical 14 / 11 22 / 14 Moist Tropical 18 / 14 27 / 13
VA: Quantico Transition 14 / 7 17 / 12 Moist Tropical 14 / 12 23 / 14
VA: Richmond Dry Moderate 11 / 9 22 / 11 Dry Tropical 14 / 11 29 / 10
VA: Roanoke Dry Moderate 12 / 5 22 / 9 Dry Moderate 14 / 9 26 / 8
VT: Burlington Dry Moderate 3 / -1 17 / 3 Transition 9 / 5 16 / 0
WA: Olympia Dry Moderate 9 / 8 20 / 8 Dry Moderate 10 / 8 17 / 9
WA: Quillayute Moist Moderate 9 / 8 16 / 10 Moist Moderate 9 / 8 14 / 10
WA: Seattle Dry Moderate 12 / 8 20 / 9 Transition 13 / 8 17 / 10
WA: Spokane Dry Moderate 9 / 2 19 / 2 Dry Moderate 12 / 4 24 / 2
WA: Whidbey Island Moist Moderate 9 / 7 15 / 9 Moist Moderate 9 / 7 14 / 10
WA: Yakima Dry Moderate 14 / 3 26 / 2 Dry Tropical 11 / 4 26 / 5
WI: Eau Claire Transition 7 / 2 14 / 0 Dry Polar 3 / -3 12 / -6
WI: Green Bay
WI: La Crosse Transition 11 / 4 16 / 3 Dry Polar 6 / -1 13 / -5
WI: Madison Dry Polar 9 / 4 16 / 4 Dry Polar 4 / 0 14 / -3
WI: Milwaukee Dry Moderate 11 / 7 17 / 4 Dry Polar 7 / 0 11 / -1
WV: Beckley Dry Moderate 10 / 4 18 / 8 Dry Moderate 11 / 8 21 / 9
WV: Charleston Dry Moderate 13 / 7 21 / 10 Moist Tropical 14 / 10 22 / 12
WV: Huntington Dry Moderate 13 / 9 22 / 11 Moist Moderate 14 / 11 22 / 11
WY: Casper Moist Moderate 8 / 0 13 / 2 Dry Moderate 4 / 1 22 / -2
WY: Cheyenne Dry Moderate 9 / 2 16 / 0 Dry Polar 3 / 2 18 / 0
WY: Lander Dry Moderate 11 / -1 17 / 1 Dry Moderate 6 / 1 22 / 0
WY: Rock Springs Transition 8 / -4 19 / -8 Transition 4 / 0 19 / -5
WY: Sheridan