This page presents real-time forecast SSC2.0 weather types for today and tomorrow, (based on 00Z GFS model output. Daily update is at 2AM ET. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station Today ( 2026 - 7 - 3 )Tomorrow ( 2026 - 7 - 4 )
SSCAMPM SSCAMPM
AK: Anchorage Moist Polar 13 / 7 14 / 8 Moist Polar 12 / 8 14 / 9
AK: Barrow Moist Polar 2 / 0 2 / 0 Moist Polar 2 / 1 0 / -2
AK: Bethel Moist Polar 11 / 9 9 / 8 Moist Polar 6 / 5 9 / 6
AK: Bettles Dry Polar 13 / 5 19 / 4 Dry Polar 13 / 5 18 / 2
AK: Cold Bay
AK: Fairbanks Dry Polar 14 / 7 20 / 7 Moist Polar 15 / 9 18 / 9
AK: Homer Moist Polar 10 / 7 13 / 7 Moist Polar 10 / 7 11 / 7
AK: King Salmon Moist Polar 9 / 8 9 / 7 Moist Polar 7 / 6 9 / 6
AK: Kotzebue Dry Polar 12 / 8 12 / 6 Dry Polar 10 / 6 12 / 4
AK: McGrath Moist Polar 13 / 9 17 / 10 Moist Polar 12 / 10 14 / 7
AK: Nome Moist Polar 10 / 8 13 / 7 Dry Polar 11 / 6 14 / 3
AK: Saint Paul Is. Moist Polar -18 / -18 -18 / -18 Moist Polar -18 / -18 -18 / -18
AK: Talkeetna Moist Polar 13 / 7 16 / 9 Moist Polar 12 / 9 13 / 9
AK: Yakutat Moist Polar 10 / 9 12 / 10 Moist Polar 9 / 8 12 / 10
AL: Birmingham Moist Tropical Plus 25 / 24 33 / 24 Moist Tropical Plus 25 / 23 32 / 23
AL: Huntsville Transition 26 / 24 34 / 23 Moist Tropical Plus 24 / 22 34 / 21
AL: Mobile Moist Tropical 24 / 22 31 / 23 Moist Tropical 24 / 23 31 / 24
AL: Montgomery Moist Tropical Plus 24 / 23 35 / 22 Moist Tropical 24 / 22 34 / 23
AR: Fort Smith Moist Tropical Plus 26 / 24 33 / 22 Moist Tropical Plus 26 / 23 34 / 21
AR: Little Rock Moist Tropical Plus 26 / 23 35 / 22 Moist Tropical 26 / 23 35 / 21
AZ: Phoenix
AZ: Prescott Dry Tropical 16 / -3 32 / -6 Dry Moderate 17 / -1 26 / 4
AZ: Tucson Dry Tropical 24 / -10 39 / -11 Dry Tropical 27 / -1 36 / 2
AZ: Winslow Dry Tropical 15 / -12 34 / -12 Transition 18 / -8 28 / 1
AZ: Yuma
CA: Arcata Moist Polar 12 / 11 15 / 12 Moist Polar 12 / 11 15 / 13
CA: Bakersfield Dry Moderate 22 / 8 33 / 10 Dry Tropical 24 / 8 33 / 7
CA: Daggett Transition 24 / 4 37 / -4 Dry Tropical 26 / 2 37 / -1
CA: Fresno Dry Moderate 22 / 14 33 / 11 Dry Tropical 24 / 12 35 / 9
CA: Lemoore Dry Moderate 19 / 11 33 / 11 Dry Tropical 21 / 10 36 / 10
CA: Los Angeles Moist Moderate 18 / 15 22 / 15 Moist Moderate 18 / 16 21 / 16
CA: Mountain View Dry Moderate 16 / 13 23 / 15 Dry Moderate 17 / 13 24 / 15
CA: Point Mugu Moist Moderate 16 / 14 21 / 15 Moist Moderate 16 / 14 21 / 15
CA: Sacramento Dry Moderate 16 / 12 31 / 13 Dry Moderate 18 / 12 31 / 12
CA: San Diego Moist Moderate 19 / 15 22 / 15 Moist Moderate 19 / 16 22 / 15
CA: San Diego (Miramar)
CA: San Diego (North Is.) Moist Moderate 19 / 16 23 / 16 Moist Moderate 19 / 16 23 / 16
CA: San Francisco Dry Moderate 16 / 12 22 / 13 Dry Moderate 14 / 12 22 / 14
CO: Colorado Springs Transition 17 / 0 32 / -9 Transition 18 / 1 28 / 2
CO: Denver Transition 15 / 6 32 / -4 Dry Moderate 18 / 4 31 / 3
CO: Grand Junction Dry Tropical 19 / -6 33 / -8 Dry Tropical 20 / -5 34 / -8
CO: Pueblo
CT: Hartford Moist Tropical Plus 26 / 22 35 / 21 Moist Tropical Plus 24 / 21 29 / 18
DC: Washington Moist Tropical Plus 29 / 24 37 / 23 Dry Tropical 29 / 24 37 / 22
DC: Washington (Dulles) Moist Tropical Plus 26 / 23 36 / 24 Moist Tropical Plus 26 / 24 36 / 23
DE: Wilmington Moist Tropical Plus 27 / 25 36 / 24 Moist Tropical Plus 27 / 24 34 / 22
FL: Daytona Beach Moist Tropical 24 / 23 30 / 23 Moist Tropical 24 / 23 29 / 25
FL: Fort Myers Moist Tropical 25 / 24 31 / 24 Moist Tropical 26 / 24 30 / 24
FL: Jacksonville Moist Tropical 24 / 23 30 / 24 Moist Tropical 23 / 22 30 / 23
FL: Jacksonville (Mil.) Moist Tropical Plus 27 / 24 32 / 23 Moist Tropical Plus 27 / 24 32 / 22
FL: Key West Moist Tropical Plus 29 / 25 31 / 25 Moist Tropical Plus 29 / 24 32 / 25
FL: Miami Moist Tropical Plus 27 / 25 30 / 25 Moist Tropical Plus 27 / 25 31 / 24
FL: Orlando Moist Tropical 25 / 24 31 / 23 Moist Tropical 25 / 24 31 / 24
FL: Pensacola
FL: Tallahassee Moist Tropical 24 / 21 34 / 20 Moist Tropical 24 / 22 32 / 21
FL: Tampa Moist Tropical 27 / 23 33 / 22 Moist Tropical 27 / 24 31 / 24
FL: West Palm Beach Moist Tropical Plus 27 / 24 30 / 24 Moist Tropical Plus 27 / 24 30 / 23
FL: Whiting Field Moist Tropical 24 / 22 32 / 22 Moist Tropical 23 / 22 32 / 23
GA: Athens Moist Tropical Plus 25 / 23 33 / 23 Moist Tropical Plus 23 / 22 34 / 21
GA: Atlanta
GA: Augusta Moist Tropical 22 / 20 35 / 20 Moist Tropical Plus 23 / 22 35 / 22
GA: Columbus Moist Tropical 25 / 22 34 / 22 Moist Tropical 25 / 23 34 / 22
GA: Macon Moist Tropical 24 / 23 33 / 22 Moist Tropical 22 / 22 34 / 21
GA: Savannah Moist Tropical 23 / 21 32 / 22 Moist Tropical 24 / 22 31 / 23
HI: Barbers Point
HI: Hilo
HI: Honolulu Moist Tropical Plus 26 / 21 28 / 20 Moist Tropical Plus 26 / 20 28 / 19
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines Moist Tropical Plus 27 / 24 33 / 22 Transition 22 / 19 26 / 19
IA: Mason City Moist Moderate 23 / 21 25 / 22 Moist Moderate 18 / 17 25 / 18
IA: Sioux City Moist Tropical Plus 24 / 21 33 / 22 Moist Tropical 19 / 17 27 / 18
IA: Waterloo Transition 23 / 22 26 / 21 Moist Moderate 17 / 17 27 / 18
ID: Boise Dry Moderate 18 / 5 30 / 4 Dry Tropical 19 / 5 33 / 5
ID: Pocatello Dry Moderate 12 / 5 29 / 3 Dry Moderate 13 / 7 31 / 4
IL: Chicago Transition 27 / 23 27 / 21 Moist Tropical 21 / 18 29 / 20
IL: Moline Transition 26 / 24 31 / 25 Moist Tropical 22 / 19 29 / 20
IL: Peoria Transition 27 / 24 32 / 24 Moist Tropical 24 / 21 31 / 19
IL: Rockford
IL: Springfield Moist Tropical Plus 26 / 24 32 / 24 Moist Tropical 24 / 22 31 / 22
IN: Evansville Moist Tropical Plus 26 / 24 33 / 24 Moist Tropical Plus 24 / 23 31 / 23
IN: Fort Wayne Moist Tropical Plus 26 / 23 32 / 23 Moist Tropical 22 / 21 27 / 23
IN: Indianapolis Moist Tropical Plus 26 / 23 33 / 22 Moist Tropical 24 / 21 29 / 22
IN: South Bend Moist Tropical Plus 26 / 23 31 / 22 Moist Tropical 21 / 20 28 / 21
KS: Concordia Moist Tropical Plus 25 / 21 35 / 20 Moist Tropical 22 / 20 31 / 18
KS: Dodge City Transition 22 / 17 36 / 16 Dry Moderate 22 / 15 34 / 16
KS: Goodland Dry Moderate 19 / 15 33 / 13 Dry Moderate 19 / 15 31 / 13
KS: Russell Moist Tropical 23 / 20 36 / 19 Moist Tropical 22 / 18 32 / 16
KS: Topeka Moist Tropical Plus 26 / 23 34 / 22 Moist Tropical Plus 27 / 23 33 / 21
KS: Wichita Moist Tropical 24 / 21 34 / 21 Moist Tropical Plus 24 / 20 36 / 19
KY: Covington Moist Tropical Plus 25 / 24 34 / 23 Moist Tropical 25 / 23 29 / 21
KY: Lexington Moist Tropical Plus 24 / 23 34 / 23 Moist Tropical Plus 24 / 23 31 / 23
KY: Louisville Moist Tropical Plus 28 / 26 36 / 25 Moist Tropical Plus 27 / 25 33 / 24
KY: Paducah Moist Tropical Plus 24 / 23 31 / 23 Moist Tropical Plus 25 / 23 33 / 25
LA: Baton Rouge Moist Tropical 24 / 23 33 / 22 Moist Tropical 24 / 23 31 / 23
LA: Lake Charles Moist Tropical 24 / 23 33 / 23 Moist Tropical 25 / 24 33 / 22
LA: New Orleans Moist Tropical 27 / 24 32 / 23 Moist Tropical 26 / 24 32 / 23
LA: Shreveport Moist Tropical 26 / 23 33 / 23 Moist Tropical 26 / 24 31 / 23
MA: Boston Dry Tropical 27 / 21 35 / 19 Moist Tropical Plus 26 / 20 31 / 15
MA: Worcester Moist Tropical Plus 24 / 21 32 / 19 Moist Tropical 23 / 20 28 / 17
MD: Baltimore Moist Tropical Plus 28 / 24 37 / 24 Moist Tropical Plus 27 / 24 37 / 21
MD: Patuxent River Moist Tropical Plus 27 / 24 36 / 24 Moist Tropical Plus 27 / 23 36 / 23
ME: Brunswick
ME: Portland Moist Tropical Plus 25 / 22 33 / 20 Moist Tropical 22 / 19 28 / 16
MI: Alpena Moist Tropical Plus 23 / 20 27 / 21 Moist Moderate 16 / 16 22 / 16
MI: Detroit Moist Tropical Plus 27 / 23 33 / 21 Moist Tropical Plus 23 / 20 30 / 21
MI: Flint Moist Tropical Plus 25 / 22 31 / 20 Moist Tropical 22 / 20 30 / 21
MI: Grand Rapids Moist Tropical Plus 25 / 23 31 / 21 Moist Tropical 22 / 20 27 / 20
MI: Lansing Moist Tropical Plus 25 / 23 31 / 21 Moist Tropical 22 / 20 28 / 20
MI: Muskegon Moist Tropical 22 / 21 27 / 19 Moist Moderate 20 / 18 24 / 20
MI: Sault Ste. Marie Moist Moderate 21 / 20 22 / 16 Moist Moderate 16 / 14 23 / 14
MI: Traverse City Moist Tropical 24 / 21 26 / 20 Moist Moderate 19 / 18 25 / 19
MN: Duluth Moist Moderate 18 / 18 23 / 18 Moist Polar 17 / 15 17 / 14
MN: International Falls Moist Moderate 14 / 14 24 / 16 Moist Moderate 17 / 15 21 / 15
MN: Minneapolis-St. Paul Moist Tropical 23 / 21 28 / 20 Moist Moderate 19 / 17 24 / 17
MN: Rochester Moist Moderate 20 / 20 23 / 18 Moist Moderate 17 / 16 22 / 18
MO: Columbia Moist Tropical Plus 25 / 23 31 / 24 Moist Tropical 24 / 22 28 / 22
MO: Kansas City Moist Tropical 25 / 22 32 / 23 Moist Tropical 25 / 22 31 / 23
MO: Saint Louis Moist Tropical Plus 28 / 24 34 / 23 Moist Tropical Plus 27 / 23 33 / 22
MO: Springfield Moist Tropical 25 / 22 31 / 21 Moist Tropical 23 / 21 32 / 20
MS: Jackson Moist Tropical 24 / 23 34 / 22 Moist Tropical 26 / 24 32 / 24
MS: Meridian Moist Tropical 23 / 22 32 / 24 Moist Tropical 24 / 23 32 / 23
MT: Billings Dry Moderate 16 / 10 29 / 8 Dry Moderate 17 / 10 32 / 7
MT: Glasgow Dry Moderate 17 / 13 29 / 11 Transition 16 / 13 29 / 11
MT: Great Falls Dry Moderate 13 / 8 27 / 6 Dry Moderate 13 / 7 29 / 5
MT: Helena Dry Moderate 14 / 7 28 / 4 Dry Moderate 15 / 6 31 / 5
MT: Kalispell
MT: Miles City Transition 19 / 11 31 / 10 Dry Moderate 14 / 14 30 / 11
MT: Missoula Dry Moderate 13 / 7 27 / 6 Dry Moderate 13 / 6 29 / 5
NC: Asheville Moist Tropical Plus 21 / 20 32 / 20 Moist Tropical Plus 21 / 20 31 / 20
NC: Cape Hatteras Moist Tropical Plus 26 / 23 31 / 24 Moist Tropical Plus 26 / 23 31 / 25
NC: Charlotte Dry Tropical 26 / 23 36 / 21 Dry Tropical 24 / 21 36 / 20
NC: Cherry Point
NC: Greensboro Dry Tropical 26 / 23 36 / 21 Dry Tropical 25 / 22 36 / 20
NC: Raleigh-Durham Dry Tropical 25 / 21 37 / 22 Dry Tropical 24 / 20 38 / 22
NC: Wilmington Moist Tropical 22 / 21 32 / 23 Moist Tropical 23 / 21 34 / 23
ND: Bismarck Moist Moderate 18 / 17 24 / 15 Dry Moderate 12 / 12 28 / 15
ND: Fargo Moist Moderate 20 / 18 26 / 20 Moist Moderate 18 / 18 24 / 17
ND: Minot Moist Moderate 18 / 16 24 / 18 Moist Tropical 17 / 16 27 / 15
ND: Williston Moist Moderate 17 / 16 27 / 14 Dry Moderate 17 / 15 29 / 11
NE: Grand Island Moist Tropical Plus 24 / 21 34 / 21 Moist Tropical 21 / 20 28 / 18
NE: Lincoln Moist Tropical Plus 26 / 22 35 / 21 Moist Moderate 23 / 20 27 / 20
NE: Norfolk Transition 24 / 20 32 / 21 Moist Moderate 20 / 18 27 / 16
NE: North Platte Moist Tropical 22 / 18 33 / 18 Moist Tropical 18 / 16 30 / 16
NE: Omaha Moist Tropical Plus 27 / 22 34 / 20 Moist Moderate 22 / 19 27 / 20
NE: Scottsbluff Dry Moderate 17 / 13 32 / 9 Dry Moderate 17 / 14 30 / 13
NF: Gander
NF: Goose Bay
NF: Saint Johns
NF: Stephenville
NF: Wabush
NH: Concord Moist Tropical Plus 24 / 22 33 / 20 Transition 21 / 19 29 / 16
NJ: Atlantic City Moist Tropical Plus 28 / 25 37 / 23 Moist Tropical Plus 26 / 23 35 / 21
NJ: Newark Dry Tropical 29 / 24 37 / 22 Moist Tropical Plus 27 / 23 33 / 19
NM: Albuquerque Transition 22 / -1 34 / -9 Transition 22 / -7 34 / -5
NM: Roswell Moist Tropical 23 / 16 37 / 14 Dry Tropical 24 / 16 37 / 11
NV: Elko Dry Tropical 14 / 1 31 / -3 Dry Tropical 16 / 2 34 / -4
NV: Ely Dry Tropical 12 / -2 29 / -8 Dry Tropical 11 / -7 31 / -8
NV: Las Vegas Dry Tropical 28 / -4 38 / -5 Dry Tropical 29 / -5 39 / -6
NV: Reno Dry Tropical 20 / 6 32 / 1 Dry Tropical 22 / 6 33 / 1
NY: Albany Moist Tropical Plus 25 / 23 32 / 21 Moist Tropical 24 / 21 28 / 19
NY: Binghamton Moist Tropical Plus 24 / 21 30 / 21 Moist Tropical 21 / 20 26 / 19
NY: Buffalo Moist Tropical Plus 23 / 22 29 / 22 Moist Tropical 22 / 20 27 / 20
NY: Massena Moist Tropical 23 / 21 28 / 20 Dry Moderate 18 / 16 27 / 14
NY: New York (Kennedy) Moist Tropical Plus 27 / 23 33 / 22 Moist Tropical Plus 26 / 22 31 / 19
NY: New York (La Guardia) Dry Tropical 29 / 22 36 / 21 Moist Tropical Plus 28 / 21 32 / 19
NY: Rochester Moist Tropical Plus 24 / 22 27 / 23 Moist Tropical 21 / 19 27 / 19
NY: Syracuse
OH: Akron Moist Tropical Plus 24 / 21 33 / 21 Moist Tropical Plus 23 / 21 32 / 21
OH: Cleveland Moist Tropical Plus 26 / 21 33 / 22 Moist Tropical Plus 24 / 22 30 / 21
OH: Columbus Moist Tropical Plus 26 / 24 34 / 21 Moist Tropical Plus 26 / 24 29 / 21
OH: Dayton Moist Tropical Plus 24 / 22 33 / 24 Moist Tropical 24 / 22 31 / 22
OH: Toledo Moist Tropical Plus 27 / 23 34 / 22 Moist Tropical Plus 23 / 21 30 / 22
OH: Youngstown Moist Tropical Plus 25 / 23 32 / 21 Moist Tropical Plus 22 / 21 29 / 21
OK: Oklahoma City
OK: Tulsa Moist Tropical Plus 27 / 24 33 / 22 Moist Tropical Plus 26 / 23 35 / 22
OR: Astoria Moist Moderate 14 / 13 18 / 14 Moist Moderate 14 / 12 18 / 11
OR: Eugene Dry Moderate 16 / 13 26 / 13 Dry Moderate 14 / 11 26 / 12
OR: Medford Dry Tropical 18 / 9 30 / 8 Dry Tropical 19 / 10 32 / 8
OR: North Bend
OR: Pendleton Dry Moderate 16 / 9 27 / 9 Dry Moderate 17 / 8 29 / 4
OR: Portland Moist Moderate 17 / 13 24 / 13 Moist Moderate 17 / 13 21 / 12
OR: Redmond
OR: Salem
PA: Allentown Moist Tropical Plus 24 / 22 36 / 23 Moist Tropical Plus 24 / 22 33 / 21
PA: Erie Moist Tropical Plus 26 / 22 31 / 22 Moist Tropical 22 / 21 27 / 19
PA: Harrisburg
PA: Philadelphia Dry Tropical 28 / 24 38 / 21 Moist Tropical Plus 28 / 22 35 / 19
PA: Pittsburgh Moist Tropical Plus 24 / 22 33 / 21 Moist Tropical Plus 24 / 22 32 / 21
PA: Scranton Moist Tropical Plus 25 / 22 33 / 21 Moist Tropical Plus 23 / 21 29 / 19
PA: Williamsport Moist Tropical Plus 24 / 22 34 / 21 Moist Tropical Plus 23 / 21 31 / 21
PR: San Juan
RI: Providence Dry Tropical 26 / 23 35 / 19 Moist Tropical Plus 25 / 21 31 / 19
SC: Beaufort
SC: Charleston Moist Tropical 23 / 22 32 / 21 Moist Tropical 23 / 21 32 / 21
SC: Columbia Dry Tropical 26 / 22 36 / 19 Dry Tropical 25 / 22 37 / 20
SC: Greenville Moist Tropical Plus 24 / 23 34 / 21 Moist Tropical Plus 24 / 23 34 / 21
SD: Aberdeen Transition 19 / 18 21 / 17 Dry Polar 13 / 13 24 / 16
SD: Huron Transition 21 / 19 27 / 18 Dry Polar 14 / 13 26 / 17
SD: Pierre Moist Moderate 19 / 18 25 / 18 Dry Polar 14 / 14 29 / 14
SD: Rapid City Moist Moderate 17 / 14 24 / 16 Dry Moderate 16 / 13 28 / 13
SD: Sioux Falls Moist Tropical 21 / 19 28 / 20 Dry Polar 15 / 15 26 / 17
SK: Prince Albert
SK: Regina
TN: Bristol Moist Tropical Plus 22 / 21 35 / 20 Moist Tropical Plus 22 / 21 33 / 21
TN: Chattanooga Moist Tropical Plus 26 / 23 31 / 20 Moist Tropical Plus 24 / 22 34 / 21
TN: Knoxville Moist Tropical Plus 24 / 22 34 / 23 Moist Tropical Plus 24 / 23 33 / 22
TN: Memphis Moist Tropical Plus 28 / 25 34 / 24 Moist Tropical Plus 27 / 24 33 / 23
TN: Nashville Moist Tropical Plus 25 / 24 33 / 21 Moist Tropical 24 / 22 33 / 21
TX: Abilene Dry Moderate 26 / 19 36 / 16 Dry Tropical 26 / 19 37 / 18
TX: Amarillo Dry Tropical 23 / 16 34 / 15 Dry Tropical 23 / 15 36 / 14
TX: Austin Moist Tropical 25 / 23 34 / 20 Moist Tropical 24 / 22 34 / 21
TX: Brownsville Moist Tropical Plus 27 / 25 33 / 22 Moist Tropical Plus 27 / 25 33 / 24
TX: Corpus Christi Moist Tropical 26 / 24 32 / 24 Moist Tropical 26 / 24 34 / 23
TX: Dallas-Ft. Worth Moist Tropical 27 / 21 35 / 19 Moist Tropical 27 / 21 36 / 18
TX: Del Rio Moist Tropical 27 / 22 36 / 20 Moist Tropical 28 / 21 36 / 19
TX: El Paso Dry Tropical 28 / 9 37 / 6 Transition 27 / 13 37 / 5
TX: Houston Moist Tropical 26 / 24 33 / 23 Moist Tropical 25 / 24 34 / 22
TX: Kingsville Moist Tropical Plus 26 / 25 34 / 26 Moist Tropical Plus 26 / 25 34 / 23
TX: Lubbock Dry Moderate 24 / 18 34 / 15 Transition 23 / 16 36 / 13
TX: Midland-Odessa Dry Moderate 24 / 18 35 / 14 Dry Tropical 24 / 16 37 / 15
TX: Port Arthur Moist Tropical 24 / 23 33 / 24 Moist Tropical 25 / 24 33 / 23
TX: San Angelo Dry Moderate 24 / 17 36 / 15 Dry Tropical 25 / 18 37 / 17
TX: San Antonio Moist Tropical 26 / 23 34 / 21 Moist Tropical 26 / 24 35 / 20
TX: Victoria Moist Tropical 25 / 24 33 / 22 Moist Tropical 24 / 23 34 / 23
TX: Waco Moist Tropical 27 / 23 34 / 20 Moist Tropical 26 / 23 36 / 19
TX: Wichita Falls Moist Tropical 26 / 19 37 / 18 Dry Tropical 26 / 20 38 / 18
UT: Cedar City Dry Tropical 14 / -4 30 / -7 Dry Tropical 16 / -7 32 / -9
UT: Salt Lake City Dry Moderate 19 / 9 31 / 4 Dry Tropical 20 / 7 33 / 1
VA: Norfolk Moist Tropical Plus 27 / 24 36 / 23 Moist Tropical Plus 27 / 23 35 / 23
VA: Quantico Moist Tropical Plus 29 / 24 37 / 25 Moist Tropical Plus 28 / 24 37 / 24
VA: Richmond Moist Tropical Plus 27 / 25 38 / 24 Dry Tropical 27 / 24 38 / 23
VA: Roanoke Dry Tropical 26 / 22 36 / 20 Moist Tropical Plus 23 / 20 35 / 21
VT: Burlington Moist Tropical Plus 26 / 23 31 / 19 Moist Tropical 21 / 17 28 / 14
WA: Olympia Moist Moderate 14 / 12 21 / 12 Dry Moderate 13 / 11 20 / 10
WA: Quillayute Moist Moderate 13 / 12 16 / 13 Moist Polar 12 / 10 16 / 10
WA: Seattle Moist Moderate 16 / 13 20 / 13 Transition 14 / 11 18 / 11
WA: Spokane Dry Moderate 16 / 8 24 / 8 Dry Moderate 17 / 8 26 / 5
WA: Whidbey Island Moist Moderate 14 / 12 17 / 13 Moist Polar 12 / 10 17 / 10
WA: Yakima Dry Moderate 19 / 10 29 / 8 Dry Moderate 19 / 10 30 / 6
WI: Eau Claire Moist Moderate 20 / 20 27 / 19 Moist Moderate 19 / 17 24 / 18
WI: Green Bay
WI: La Crosse Moist Moderate 23 / 20 26 / 20 Moist Tropical 19 / 16 26 / 18
WI: Madison Transition 22 / 19 24 / 20 Moist Tropical 21 / 18 26 / 17
WI: Milwaukee Moist Moderate 22 / 20 25 / 19 Moist Tropical 20 / 18 26 / 19
WV: Beckley Moist Tropical Plus 20 / 20 32 / 19 Moist Tropical Plus 22 / 20 31 / 19
WV: Charleston Moist Tropical Plus 23 / 22 34 / 23 Moist Tropical Plus 24 / 24 33 / 21
WV: Huntington Moist Tropical Plus 23 / 23 34 / 23 Moist Tropical Plus 23 / 23 33 / 21
WY: Casper Transition 16 / 4 31 / 0 Transition 15 / 5 31 / 1
WY: Cheyenne Dry Moderate 14 / 2 28 / -1 Transition 14 / 5 28 / 3
WY: Lander Dry Moderate 15 / 4 28 / 1 Dry Moderate 16 / 2 31 / 0
WY: Rock Springs Dry Polar 11 / 4 25 / -1 Dry Moderate 12 / 4 28 / -4
WY: Sheridan