|
Ohio Weather Observers Network E-Mail: ssherid1@kent.edu
|
Centerville 1W #82 (Montgomery
County) Robert Flory - Highest Air Pressure &
Date: 30.54/ 12/3 - Lowest Air Pressure & Date: 29.37/ 11/10 - Total number of
thunderstorm days: 46
Ottawa 4E #15 (Putnam County) Phil & Bonnie Higley - As a whole, compair to 2001. 2002 was dryer for Precip. but had more snow in 2002. Compair to 6.8" of total snowfall in 2001, we had 28.9" of snowfall in 2002, temperature for 2002 was .1F degree warmer for 2002 then it was in 2001. Are we warming up or are we just trying to get back to normal readings???
Wooster 7N #16 (Wayne County) Jack
Sisler - Precipitation for the
year had a deficit of -4.59" with 8 of 12 months having a deficit. Mean
temperatures were 2.5 degrees above normal due in part to the mild winter last
year and the warmer than normal summer. I broke 15 temperature records and tied
one. I had one severe thunderstorm on June 5th that produced 1" hail.
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Wettest Month | Month | Max 24hr Prec | Date | # Prec Days | Total Snow |
Max Month Snow |
Month |
Max 24hr Snow |
Date | # of 1"+ Snow Days | Max Wind Gust | Date |
35 | Aurora | 61.7 | 39.7 | 50.7 | 97 | 8/1 | 00 | 12/3 | 37.09 | 5.50 | May | 1.32 | 5/13 | 199 | 67.2 | 25.1 | Feb | 8.0 | 12/25 | 16 | -- | -- |
107 | Brookville | 68.4 | 50.7 | 59.4 | 95 | 8/4 | 12 | 12/9 | N/A | 5.42 | Sep | 3.06 | 9/27 | -- | -- | -- | -- | -- | -- | -- | 30 | 11/29 |
13 | Cincinnati 5NW | N/A | N/A | 55.5 | 97 | 8/4 | 09 | 3/4 | 54.96 | 9.48 | May | 4.28 | 9/27 | 124 | 19.0 | 7.7 | Dec | 6.1 | 1/6,7 | 08 | N/A | N/A |
82 | Centerville 1W | 64.9 | 44.0 | 54.4 | 97 | 7/3 & 8/4 | 04 | 3/4 | 53.84 | 8.33 | May | 4.31 | 5/13 | 129 | 13.7 | 5.8 | Jan | 3.0 | 1/6 | 06 | 60 | 2/20 |
53 | Kent 2W | 60.2 | 40.3 | 50.3 | 93 | 8/1 | 01 | 1/3 | 36.63 | N/A | Sept | 1.34 | 9/27 | N/A | 53.9 | N/A | Dec | 6.6 | 12/25 | N/A | 46 | 3/9 |
51 | Middleburg Hts | -- | -- | -- | -- | -- | -- | -- | 31.70 | May | April | 1.10 | 5/14 | 121 | 53.0 |
Feb - Dec |
Dec | 09 | 2/5 | 01 | -- | -- |
25 | Munroe Falls 1SW | 78.9 | 25.8 | 50.8 | 95 | 8/1 | 02 | 12/3 | N/A | 5.09 | May | 1.17 | 6/12 | N/A | 34.4 | 17.0 | Dec | 4.6 | 2/5 | N/A | 52 | 3/9 |
15 | Ottawa 4E | 61.3 | 42.7 | 52.0 | 94 | 7/3,21 | 02 | 12/3 | N/A | 4.70 | April | 1.58 | 11/10 | 145 | 28.9 | 11.5 | Dec | 7.0 | Dec | 10 | 63 | 3/9 |
33 | Rockbridge 4W | 62.8 | 43.5 | 53.2 | 96 | 7/4 & 8/4 | 4 | 3/4 | 40.46 | 4.56 | May | 3.06 | 7/9,10 | 130 | 23.2 | 10.1 | Jan | 6.9 | 1/6,7 | 09 | -- | -- |
117 | Titonsville | 65.2 | 45.3 | 54.6 | 96.3 | 8/1 | 10.8 | 1/1 | 32.69 | 5.09 | May | 1.45 | 9/27 | 130 | 20.1 | 6.25 | Dec | 4.50 | 12/5 | 09 | 50.4 | 11/10 |
16 | Wooster 7N | 86.7 | 23.1 | 51.3 | 97 | 8/1 | 03 | 12/4 | N/A | 5.14 | June | 1.55 | 9/27 | 177 | 32.8 | 12.2 | Dec | 6.5 | 12/25 | 08 | 60 | 3/9 |
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Wettest Month | Month | Max 24hr Prec | Date | # Prec Days | Total Snow | Max 24hr Snow | Month |
Max 24hr Snow |
Date | # of 1"+ Snow Days | Max Wind Gust | Date |
A = Airport
Return to Ohio Weather Summaries