|
|
OHIO WEATHER OBSERVERS NETWORK http://sheridan.geog.kent.edu/owon E-Mail: ssherid1@kent.edu |
Kent 2W (Eric Wertz) -
Kidron 1N (Ronald Hahn) - This was the second warmest April in my 37 years of record - only April of 1985 was warmer. Rainfall was 0.82 inch below normal, and snowfall was more than an inch below normal. There was a damaging freeze on the 26th.
Munroe Falls 1SW (Beverly Huff) - Nickel sized hail fell at 4:10 p.m. of the 7th, and a thunderstorm on the 21st dumped 0.86 inches of rain in half an hour.
Ottawa 4E (Phil & Bonnie
Higley) -
What a month. Started out braken record HI
temperature's then turn around & broke a record LOW temperature. Hi was
81F on the 14th for record HI, an 26F on the 26th for the record LOW! Is
this any signs for what summer will be like?
Perrysville 4W (Katie
Gerwig) - April saw warmer than
normal average temperatures. Slightly below normal precipitation. 6
Thunderstorm days. Perfect sun dog on each side of sun on the evening of
the 25th. Heavy frost on night of the 25th and 26th.
Ravenna 1E (Rich Rabatin) - At this station, we had 2 severe thunderstorm warnings back to back on the 7th. Then on the 12th, I meassured hail at 1/4". On April 5th, we had the last snow fall(hopefully)of 0.5".
Ravenna 1SE (Gary Locke) - April was a relatively warm month and also somewhat dry compared to previous years. Heavy thunderstorms on 4/12/06 produced gusty winds and pea sized hail. Total snowfall for season is 30.0"
Rockbridge 4W (Jim Fry) - Hail was noted on the 3rd and 7th, and there were 7 thunderstorm days.
Springfield 2 (Dick Groeber) -
Thompson 5SW (Vance Lunn) -
Van Wert 1E (Rick McCoy) -
Wooster 7N (Jack
Sisler) -
April was warm and dry. Mean temperatures were almost four degrees above normal.
Even with that, I had what appears to have been my last measurable snow for the
season (0.5 in) on the fifth and set a low temperature record on the 26th.
Precipitation was below normal with only half the normal amount. Lot of dust
flying in the fields being prepared for planting. Precipitation for the year is
more than two inches below normal so far.
Zanesville 6N (Tom Ruggles) -
What a great month for blooms etc. It was much
warmer than normal and drier and if I had known, I could have had my tomatoes in
on the 10th. Even though there was much severe weather around the country,
we had only one strong Tstorm here. There were 9 Tstorm days.
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Max 24hr Prec | Date |
# Prec Days |
Total Snow | Max 24hr Snow | Date | # 1"+ Snow Days | Max Wind Gust | Date |
119 | Akron 1W | 64.8 | 41.9 | 53.3 | 78 | 20th | 27 | 9th | 1.69 | 0.67 | 7-8 | 11 | 1.5 | 15 | 5th | 1 | 34 | 12th |
A | Akron-Canton | 64.1 | 40.5 | 52.3 | 77 | 20th | 25 | 9,26 | 2.85 | 0.74 | 23rd | 10 | 0.6 | 0.6 | 5th | 0 | 45 | 3rd |
003 | Aurora 3S | 62.5 | 38.0 | 50.3 | 77 | 20th | 24 | 10,26 | 2.60 | 0.65 | 7th | 14 | 1.9 | 1.9 | 5th | 1 | ||
82 | Centerville 1W | 67.7 | 43.5 | 55.6 | 81 | 13th | 26 | 9th | 4.24 | 1.23 | 15th | 13 | 0 | 0 | 0 | 0 | 41 | 3rd |
A | Cincinnati | 68.8 | 47.0 | 57.9 | 82 | 15th | 30 | 9th | 5.06 | 1.11 | 14-15 | 12 | T | T | 14th | 0 | 76 | 2nd |
13 | Cincinnati 5NW | 65.3 | 46.5 | 55.9 | 81 | 13,14,15 | 29 | 9th | 4.48 | 0.86 | 21st | 16 | 0 | 0 | 0 | 0 | ||
A | Cleveland | 61.5 | 41.4 | 51.4 | 76 | 20th | 28 | 26th | 2.45 | 1.03 | 21st | 9 | 0.4 | 0.4 | 5th | 0 | 47 | 3rd |
55 | Cleves 3NW | |||||||||||||||||
A | Columbus | 67.8 | 45.8 | 56.8 | 80 | 14th | 29 | 9th | 2.52 | 1.57 | 13-14 | 11 | 0 | 0 | 0 | 0 | 49 | 3rd |
A | Dayton | 65.6 | 43.6 | 54.6 | 79 | 13th | 27 | 9th | 4.42 | 0.96 | 16-17 | 11 | T | T | 14th | 0 | 49 | 3rd |
22 | Kent 2E | 64.4 | 39.9 | 52.2 | 77 | 20th | 26 | 26th | 3.77 | 1.08 | 12th | 14 | 1.0 | 1.0 | 5th | 1 | 24 | 5th |
430 | Kent 2W | |||||||||||||||||
2 | Kidron 1N | 66.5 | 41.9 | 54.2 | 78 | 13,20 | 24 | 9th | 2.69 | 0.74 | 7th | 12 | 0.5 | 0.5 | 5th | 0 | 36 | 3rd |
87 | Lagrange 2SW | 64.7 | 38.5 | 51.6 | 80 | 20th | 24 | 9,26 | 1.86 | 0.72 | 7th | 9 | 0.3 | 0.3 | 5th | 0 | 40 | 3rd |
030 | Lancaster 2S | 67.0 | 43.5 | 55.3 | 79 | 20th | 26 | 9th | 4.19 | 1.17 | 7th | T | T | 0 | ||||
A | Mansfield | 63.9 | 40.3 | 52.1 | 76 | 14,20 | 24 | 9th | 2.82 | 0.76 | 14th | 9 | T | T | 5th | 0 | 45 | 12th |
51 | Middleburg Heights 2N | 2.64 | 1.00 | 22nd | 10 | T | T | 5th | 0 | |||||||||
120 | Millersburg 6W | 64.8 | 42.1 | 53.5 | 79 | 20th | 26 | 9th | 1.58 | 0.55 | 14th | 9 | 0 | 0 | 0 | 0 | 48 | 12th |
25 | Munroe Falls 1SW | 63.9 | 37.5 | 50.7 | 78 | 21st | 26 | 9,26,27 | 3.07 | 1.13 | 22nd | 12 | 0.6 | 0.6 | 5th | 0 | ||
32 | North Ridgeville 1N | 63.6 | 39.5 | 51.6 | 79 | 20th | 23 | 9th | 2.17 | 1.04 | 21st | 8 | 0.1 | 0.1 | 5th | 0 | 33 | 3rd |
106 | Newcomerstown 1S | 69.3 | 41.3 | 55.3 | 83 | 20th | 25 | 9th | 2.47 | 0.64 | 7th | 7 | 0 | 0 | 0 | 0 | 37 | 7th |
15 | Ottawa 4E | 60.0 | 41.1 | 51.0 | 81 | 14th | 26 | 9,26 | 2.29 | 0.66 | 17th | 13 | 0 | 0 | 0 | 0 | 45 | 12th |
79 | Perrysville 4W | 65.5 | 41.0 | 53.3 | 78 | 14th | 28 | 26th | 2.36 | 0.95 | 14th | 6 | 0 | 0 | 0 | 0 | ||
101 | Ravenna 1E | 67.3 | 41.1 | 54.2 | 83 | 20th | 28 | 9th | 2.52 | 0.79 | 12th | 11 | 0.5 | 0.5 | 5th | 0 | 32 | 4th |
121 | Ravenna 1SE | 66.5 | 38.1 | 52.3 | 81 | 20th | 25 | 5th | 3.77 | 1.42 | 12th | 10 | 1.5 | 1.5 | 4th | 1 | ||
33 | Rockbridge 4W | 69.4 | 44.8 | 57.1 | 81 | 14th | 27 | 9th | 5.26 | 1.37 | 7th | 14 | T | T | 8th | 0 | ||
04 | Sandusky 1N | 61.1 | 43.7 | 52.4 | 77 | 13,14 | 31 | 26th | 3.26 | 1.87 | 21st | 10 | 0 | 0 | 0 | 0 | 44 | 3rd |
Shawnee Township | ||||||||||||||||||
1 | Springfield 2 | |||||||||||||||||
112 | Sugarcreek 2SW | 65.9 | 41.6 | 53.8 | 77 | 20th | 24 | 9th | 2.54 | 0.92 | 7th | 14 | 0.3 | 0.3 | 5th | 0 | 37 | 3rd |
98 | Thompson 5SW | |||||||||||||||||
117 | Tiltonsville | |||||||||||||||||
A | Toledo | 64.8 | 40.8 | 52.8 | 78 | 13,14 | 23 | 9th | 1.35 | 0.43 | 2-3 | 8 | 0 | 0 | 0 | 0 | 47 | 12th |
86 | Van Wert 1E | |||||||||||||||||
16 | Wooster 7N | 64.1 | 39.1 | 51.6 | 78 | 20th | 22 | 9th | 1.57 | 0.59 | 7th | 11 | 0.5 | 0.5 | 5th | 0 | 42 | 3rd |
A | Youngstown | 63.7 | 38.9 | 51.3 | 78 | 20th | 26 | 9th | 2.51 | 0.79 | 23rd | 12 | 1.0 | 0.9 | 5th | 0 | 47 | 3rd |
04S | Zanesville 6N | 69.2 | 44.0 | 53.4 | 81 | 20th | 27 | 9th | 2.69 | 0.72 | 17th | 12 | 0 | 0 | 0 | 0 | ||
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Max 24hr Prec | Date |
# Prec Days |
Total Snow | Max 24hr Snow | Date | # 1"+ Snow Days | Max Wind Gust | Date |
= Airport