|
|
OHIO WEATHER OBSERVERS NETWORK http://sheridan.geog.kent.edu/owon E-Mail: ssherid1@kent.edu |
Cincinatti 5NW (Ronald Rothhass Jr.) - March was very wet in Cincinnati with total precipitation of 6.13, breaking a trend that had kept us on the edge of drought conditions since last summer. While there were no winter storms, or winter storm warnings, during the astronomical winter period, on the first day of spring Cincinnatians awoke to Winter Storm Warnings and 0.25 mile visibility in heavy snow. About 3 inches fell from 6 to 8 AM. Another period of light to moderate snow during the late afternoon and evening brought the day's total to 4.5 inches, a daily record. The snowcover dipped temperatures into the teens the next morning but the near 50F ground temperatures and warm March sun made quick work of this winter storm. There was a similar winter storm this snow season, in early December about a week before astronomical winter!
Kent 2W (Eric Wertz) -
Kidron 1N (Ronald Hahn) - March, 2006 ended near normal in temperature, .34 inch below normal in precipitation, and about 3.5 inches below normal in snowfall. The wind gust of 51 mph on the 10th was the highest wind gust ever recorded here.
Ottawa 4E (Phil & Bonnie
Higley) -
A rower coster month...Come pretty nice but surely went out
with a bad!
Perrysville 4W (Katie
Gerwig) - March saw normal
temperatures and below normal precipitation. Only 1.8" of snow fell and
there were 2 thunderstorm days. There were storms all night continuously
throughout the night of the 11th and 12th.
Ravenna 1SE (Gary Locke) - March was relatively mild with six days of high temperatures over 60 degrees and two days had readings over seventy. No severe weather was observed. The month was relatively dry. Total seasonal snowfall at this location is 28.5".
Springfield 2 (Dick Groeber) - The month began with a dry period followed by 9 consecutive dates of measreable precipitation. Snow fell on 4 dates. Temperatures were a mixture of warm and cool. A strong cold front moved through the weekend of the 11th and 12th bringing in heavy rainfall followed by cooler temperatures.
Thompson 5SW (Vance Lunn) -
Van Wert 1E (Rick McCoy) - On March 13, high winds blew over a semi tractor trailer in eastern Van Wert County killing the driver, and on the 31st an F2 tornado 300 yards wide with 150 mph winds traveled a 2 mile long path 6 miles south of the city of Van Wert. There was also 1.25 inch hail.
Wooster 7N (Jack
Sisler) -
March turned out to be a pretty normal month except for precipitation which was
a little below normal. A 24-hour rainfall of 1.06 inches made up for half of the
total monthly precipitation. I had a 1.0 inch 24-hour snowfall on the 24th that
stayed on the ground much of the day followed by 60 degree temperatures five
days later.
Zanesville 6N (Tom Ruggles) -
March at this location was pretty average and dull.
Once again, we had no measurable snow here, and our total for the winter ended
up at 1.0 inch. I understand that the USDA's new climate zone places all
of Ohio solidly in Zone 6. I believe it!
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Max 24hr Prec | Date |
# Prec Days |
Total Snow | Max 24hr Snow | Date | # 1"+ Snow Days | Max Wind Gust | Date |
119 | Akron 1W | 46.6 | 30.5 | 38.5 | 71 | 31st | 19 | 4th | 1.95 | 0.92 | 12-13 | 10 | 2.3 | 1.3 | 15th | 1 | 17 | 31st |
A | Akron-Canton | 44.9 | 28.4 | 36.7 | 72 | 31st | 17 | 4,5 | 2.22 | 1.22 | 12th | 9 | 2.9 | 1.1 | 24th | 1 | 47 | 10th |
003 | Aurora 3S | 45.5 | 28.3 | 36.9 | 72 | 31st | 15 | 4th | 2.07 | 0.68 | 13th | 17 | 1.7 | 0.6 | 26th | 0 | ||
82 | Centerville 1W | 48.5 | 30.9 | 39.7 | 69 | 30th | 15 | 4th | 4.72 | 1.53 | 12th | 11 | 1.8 | 1.8 | 21st | 1 | 40 | 14th |
A | Cincinnati | 51.1 | 33.6 | 42.4 | 72 | 30th | 14 | 22nd | 6.92 | 2.09 | 12th | 13 | 4.2 | 4.2 | 21st | 1 | 46 | 16th |
13 | Cincinnati 5NW | 51.8 | 33.5 | 42.7 | 72 | 30th | 18 | 22nd | 6.13 | 1.92 | 12th | 17 | 4.6 | 4.5 | 21st | 1 | ||
A | Cleveland | 44.7 | 30.6 | 37.6 | 72 | 31st | 20 | 4,5 | 1.54 | 0.34 | 13th | 9 | 2.2 | 0.7 | 2nd | 0 | 54 | 31st |
55 | Cleves 3NW | |||||||||||||||||
A | Columbus | 48.5 | 31.9 | 50.2 | 71 | 30th | 17 | 4th | 3.48 | 1.22 | 12th | 14 | 1.9 | 0.6 | 21st | 0 | 51 | 9th |
A | Dayton | 47.7 | 30.9 | 39.3 | 68 | 30th | 18 | 4th | 3.70 | 1.31 | 12th | 7 | 3.5 | 1.5 | 21st | 1 | 46 | 13th |
22 | Kent 2E | 46.1 | 29.2 | 37.6 | 71 | 31st | 17 | 1st | 2.29 | 0.77 | 12th | 11 | 3.5 | 1.5 | 15th | 1 | 37 | 13th |
430 | Kent 2W | |||||||||||||||||
2 | Kidron 1N | 47.8 | 29.4 | 38.6 | 72 | 31st | 13 | 3rd | 2.62 | 1.06 | 12th | 12 | 3.2 | 1.7 | 24th | 1 | 51 | 10th |
87 | Lagrange 2SW | 45.4 | 28.2 | 36.8 | 71 | 31st | 17 | 4,5 | 1.04 | 0.37 | 12th | 7 | 0.9 | 0.6 | 2nd | 0 | 46 | 9th |
030 | Lancaster 2S | 48.5 | 29.6 | 39.1 | 71 | 30th | 15 | 4th | 3.91 | 1.85 | 12-13 | 1.3 | 0.9 | 21st | 0 | |||
A | Mansfield | 44.6 | 28.2 | 36.4 | 68 | 13,30 | 17 | 4th | 3.21 | 1.83 | 12th | 11 | 4.1 | 2.0 | 16th | 1 | 54 | 10th |
51 | Middleburg Heights 2N | 1.88 | 0.44 | 31st | 9 | 1.0 | 1.0 | 2nd | 1 | |||||||||
120 | Millersburg | |||||||||||||||||
25 | Munroe Falls 1SW | 44.1 | 26.2 | 35.2 | 68 | 14,31 | 7 | 1st | 2.00 | 0.98 | 12th | 10 | 2.9 | 2.2 | 15th | 1 | ||
32 | North Ridgeville 1N | 47.0 | 29.7 | 38.4 | 73 | 31st | 17 | 5th | 1.16 | 0.36 | 13th | 8 | 0.7 | 0.5 | 2nd | 0 | 42 | 10th |
106 | Newcomerstown 1S | 50.8 | 29.1 | 40.0 | 75.0 | 31st | 16 | 5th | 2.60 | 1.33 | 12th | 5 | 0.5 | 0.5 | 3rd | 0 | 45 | 10th |
15 | Ottawa 4E | 46.9 | 29.7 | 39.3 | 70 | 13th | 15 | 4th | 1.32 | 0.42 | 12th | 14 | 1.0 | 0.7 | 16th | 0 | 54 | 4th |
79 | Perrysville 4W | 47.0 | 30.0 | 38.5 | 68 | 13,30,31 | 17 | 5th | 1.77 | 0.91 | 12th | 8 | 1.8 | 1.0 | 24th | 1 | ||
101 | Ravenna 1E | 47.1 | 31.2 | 39.1 | 75 | 31st | 19 | 4th | 1.03 | 0.47 | 12th | 16 | 1.6 | 0.8 | 15th | 0 | 33 | 10th |
121 | Ravenna 1SE | 46.4 | 26.2 | 36.3 | 72 | 31st | 16 | 4th | 1.87 | 0.71 | 12th | 11 | 2.0 | 1.0 | 14th | 1 | ||
33 | Rockbridge 4W | 49.8 | 30.6 | 40.2 | 75 | 30th | 15 | 4th | 2.99 | 1.46 | 11-12 | 13 | 1.1 | 0.7 | 21st | 0 | ||
04 | Sandusky 1N | 44.6 | 32.3 | 38.5 | 69 | 31st | 23 | 4th | 3.09 | 1.18 | 31st | 13 | 0.8 | 0.5 | 2nd | 0 | 47 | 10th |
Shawnee Township | ||||||||||||||||||
1 | Springfield 2 | 48.0 | 31.0 | 40.0 | 70 | 30th | 18 | 4th | 4.11 | 1.71 | 12th | 18 | 4.2 | 2.0 | 21st | 2 | 40 | 14th |
112 | Sugarcreek 2SW | 48.4 | 29.1 | 38.8 | 70 | 13,31 | 14 | 3rd | 2.68 | 0.96 | 13th | 15 | 1.7 | 1.0 | 17th | 1 | 42 | 10th |
98 | Thompson 5SW | |||||||||||||||||
117 | Tiltonsville | |||||||||||||||||
A | Toledo | 46.6 | 28.7 | 37.7 | 70 | 13th | 17 | 5th | 2.48 | 1.01 | 13th | 11 | 1.6 | 0.9 | 16th | 0 | 48 | 13th |
86 | Van Wert 1E | 46.0 | 31.0 | 38.5 | 69 | 13,30,31 | 19 | 4th | 2.38 | 0.80 | 9th | 12 | 2.2 | 0.9 | 6th | 0 | 46 | 13th |
16 | Wooster 7N | 45.6 | 27.0 | 36.3 | 69 | 30,31 | 12 | 2nd | 2.12 | 1.06 | 12th | 15 | 2.1 | 1.0 | 24th | 1 | 46 | 10,13 |
A | Youngstown | 45.4 | 28.5 | 37.0 | 75 | 31st | 15 | 3rd | 1.71 | 0.52 | 12th | 7 | 2.3 | 0.9 | 25th | 0 | 49 | 10th |
04S | Zanesville 6N | 49.4 | 31.1 | 39.5 | 73 | 30th | 19 | 4,5 | 3.00 | 1.15 | 12th | 17 | 0.0 | 0.0 | 0 | |||
OWON # | Station | Mean Max Temp | Mean Min Temp | Mean Temp | High Temp | Date | Low Temp | Date | Total Prec | Max 24hr Prec | Date |
# Prec Days |
Total Snow | Max 24hr Snow | Date | # 1"+ Snow Days | Max Wind Gust | Date |
= Airport