This page presents real-time classifications for yesterday (based on actual data, today, and tomorrow (based on 00Z GFS model output. Daily update is at 2AM ET. A weather type in parentheses signifies the particular day was close to being categorized into this other weather type. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station<Yesterday ( 2023 - 11 - 28 ) Today ( 2023 - 11 - 29 )Tomorrow ( 2023 - 11 - 30 )
SSCAMPM SSCAMPM SSCAMPM
AB: Calgary DT 6 / -13 7 / -12
AB: Edmonton DM -2 / -7 8 / -5
AB: Lethbridge DT 2 / -10 11 / -13
AB: Peace River DM 2 / -3 5 / -2
AK: Anchorage MM 2 / -4 4 / -2 MM 4 / -2 3 / -3 MM (MP ) 2 / -3 1 / -3
AK: Barrow XX 0 / 0 0 / 0 MP (MM ) -7 / -9 -9 / -11 MP -11 / -13 -10 / -12
AK: Bethel XX 0 / 0 0 / 0 MP -5 / -6 -4 / -7 DP (MP ) -8 / -10 -9 / -12
AK: Bettles XX 0 / 0 0 / 0 MP (MM ) -3 / -7 -6 / -8 MP -9 / -11 -9 / -11
AK: Cold Bay
AK: Fairbanks TR -4 / -7 -12 / -14 MP -9 / -12 -8 / -12 MP -12 / -15 -11 / -16
AK: Homer XX 0 / 0 0 / 0 MM (MP ) 3 / 0 4 / 1 MP 2 / -1 2 / -1
AK: King Salmon TR -1 / -2 3 / 2 MP -2 / -3 -2 / -4 MP -5 / -7 -6 / -8
AK: Kotzebue MP -7 / -7 -4 / -4 MP -6 / -9 -6 / -9 MP -7 / -9 -9 / -11
AK: McGrath XX 0 / 0 0 / 0 TR -2 / -5 -7 / -9 MP -9 / -11 -9 / -11
AK: Nome MP (MM ) -1 / -1 -3 / -4 MP -5 / -7 -6 / -8 MP -7 / -9 -7 / -10
AK: Saint Paul Is. XX 0 / 0 0 / 0 MP -18 / -18 -18 / -18 MP -18 / -18 -18 / -18
AK: Talkeetna MM (MP ) 1 / -3 0 / -3 MP (MM ) -1 / -4 0 / -5 MP (MM ) 1 / -4 -1 / -5
AK: Yakutat XX 0 / 0 0 / 0 MP -1 / -2 2 / -1 MP (MM ) 3 / 1 2 / 1
AL: Birmingham DP 2 / -3 12 / -7 DP (DM ) -1 / -7 14 / -3 DM 3 / -1 14 / -4
AL: Huntsville DP -1 / -6 8 / -6 DP (DM ) -1 / -5 14 / -4 DM 3 / -2 14 / -2
AL: Mobile DM (DP ) 7 / -1 16 / -2 DM (DP ) 2 / -1 15 / -2 TR 3 / 1 17 / 9
AL: Montgomery DP 5 / -2 14 / -2 DP 1 / -4 14 / -4 DM (DT ) 1 / -2 17 / -1
AR: Fort Smith XX 0 / 0 0 / 0 DM 3 / 0 17 / 0 MM (MP ) 9 / 3 9 / 7
AR: Little Rock DM 1 / -3 14 / -1 DM 4 / 0 17 / 0 TR (MP ) 7 / 1 9 / 6
AZ: Phoenix
AZ: Prescott DM -2 / -6 14 / -2 DM 4 / -3 13 / 1 MP 3 / 0 8 / -1
AZ: Tucson DM (DT ) 11 / 2 23 / 3 DM 12 / 5 22 / 4 MM (DM ) 12 / 6 14 / 5
AZ: Winslow DP -4 / -8 7 / -6 DM -1 / -6 11 / 0 MM (MP ) 4 / -1 9 / 0
AZ: Yuma
BC: Fort Nelson DM -8 / -9 3 / -5
BC: Kamloops DM 0 / -4 5 / -5
BC: Penticton DM 3 / -4 3 / -5
BC: Prince George DM (DP ) 0 / -4 0 / -5
BC: Prince Rupert
BC: Sandspit MP 8 / 7 8 / 4
BC: Vancouver MP 2 / 2 4 / 3
BC: Victoria MP 3 / 3 5 / 5
CA: Arcata DM 4 / 0 15 / 4 MP (DM ) 4 / 2 12 / 6 TR (MP ) 7 / 5 11 / 9
CA: Bakersfield DM 7 / -4 19 / -6 TR 9 / -3 16 / 4 MM 8 / 5 13 / 7
CA: Daggett DP 2 / -10 16 / -9 DM 6 / -6 16 / -3 DM 7 / 0 13 / 2
CA: Fresno DT 5 / -1 18 / -3 DM 8 / 0 16 / 2 DM 8 / 4 14 / 6
CA: Lemoore DT (DP ) 4 / -2 19 / -4 TR 5 / -3 16 / 5 TR 6 / 2 14 / 7
CA: Los Angeles DM 15 / -2 20 / 3 MM 14 / 6 17 / 9 MM 13 / 10 16 / 10
CA: Mountain View TR 7 / 0 4 / 35 MM (DM ) 10 / 7 15 / 8 MM 11 / 8 15 / 9
CA: Point Mugu DM 17 / -5 20 / 2 MM (MP ) 10 / 8 17 / 12 MM (DM ) 11 / 11 17 / 10
CA: Sacramento DM 2 / 0 16 / 1 DM 5 / 2 14 / 1 DM 6 / 4 14 / 5
CA: San Diego DM 12 / 5 19 / 7 MM 14 / 9 17 / 10 MM 14 / 10 17 / 11
CA: San Diego (Miramar)
CA: San Diego (North Is.) DM 13 / 4 19 / 7 MM 14 / 8 18 / 11 MM 15 / 11 18 / 12
CA: San Francisco DM 12 / 4 16 / 4 MM 13 / 8 14 / 7 MM 12 / 8 15 / 8
CO: Colorado Springs DM -8 / -14 14 / -16 DM -1 / -15 13 / -13 MP (DP ) 1 / -11 1 / -8
CO: Denver DM 0 / -13 13 / -14 DM -1 / -12 12 / -10 MP -2 / -9 -1 / -7
CO: Grand Junction DP -8 / -10 2 / -6 DP -7 / -8 4 / -6 MP -3 / -6 3 / -2
CO: Pueblo
CT: Hartford DM (DP ) 2 / -3 2 / -13 DP -3 / -10 2 / -13 DM (DP ) -4 / -11 7 / -9
DC: Washington DP 2 / -7 3 / -13 DP -3 / -12 5 / -13 DM (DP ) 1 / -10 10 / -4
DC: Washington (Dulles) DP 0 / -7 1 / -12 DP -6 / -13 4 / -14 DM -5 / -11 9 / -6
DE: Wilmington DP 1 / -7 1 / -12 DP -4 / -12 2 / -11 DM -2 / -8 10 / -5
FL: Daytona Beach DM 11 / 7 13 / 2 DM 6 / 3 18 / 6 TR 8 / 6 22 / 13
FL: Fort Myers DM 14 / 12 17 / 4 DM 9 / 5 22 / 8 TR 13 / 10 26 / 15
FL: Jacksonville DP (DM ) 8 / 1 14 / -1 DM (DP ) 2 / 0 14 / -2 TR 2 / 1 19 / 10
FL: Jacksonville (Mil.) DM 10 / 2 15 / -1 DM (DP ) 7 / 1 16 / -1 TR 7 / 2 21 / 10
FL: Key West DM 22 / 18 23 / 15 DM 19 / 15 23 / 16 MT 21 / 18 26 / 20
FL: Miami DM 19 / 15 23 / 13 DM 16 / 12 24 / 13 MT 19 / 15 25 / 17
FL: Orlando DM 12 / 8 14 / 3 DM 7 / 3 19 / 6 TR 9 / 7 24 / 13
FL: Pensacola
FL: Tallahassee DM (DP ) 8 / 2 16 / -1 DP (DM ) 1 / -2 14 / -6 TR -1 / -5 19 / 6
FL: Tampa DP (DM ) 12 / 6 14 / 1 DM (DP ) 8 / 3 18 / 1 TR 9 / 4 24 / 12
FL: West Palm Beach DM 16 / 12 20 / 9 DM 14 / 11 23 / 12 TR 17 / 13 26 / 18
FL: Whiting Field XX 0 / 0 0 / 0 DP (DM ) 2 / -1 16 / -3 TR 2 / -2 17 / 6
GA: Athens DP 3 / -5 10 / -7 DP -2 / -9 12 / -9 DM 0 / -6 16 / -1
GA: Atlanta
GA: Augusta DP (DM ) 4 / -2 13 / -5 DP -1 / -7 12 / -7 DM -2 / -4 17 / -1
GA: Columbus DP 5 / -3 14 / -5 DP 1 / -6 13 / -8 DT (DM ) 1 / -3 17 / -4
GA: Macon DM (DP ) 4 / -2 14 / -4 DP -1 / -5 12 / -8 DM (DT ) -2 / -4 16 / -2
GA: Savannah DM (DP ) 5 / 1 14 / -4 DM (DP ) 1 / -2 14 / -2 TR 2 / -1 17 / 3
HI: Barbers Point
HI: Hilo
HI: Honolulu MM 22 / 21 24 / 22 MM 24 / 22 25 / 22 MM 23 / 21 25 / 21
HI: Kaneohe Bay
HI: Lihue
IA: Des Moines DP -10 / -13 1 / -7 DM -1 / -5 11 / -2 MP (DM ) 2 / -1 4 / -3
IA: Mason City TR -16 / -18 -2 / -6 DM -4 / -6 6 / -4 MP -1 / -4 -1 / -5
IA: Sioux City TR -12 / -14 8 / 0 DM -3 / -6 11 / -2 DM (DP ) -1 / -5 3 / -4
IA: Waterloo DP -14 / -17 -3 / -9 DM (DP ) -4 / -7 5 / -5 TR -2 / -5 1 / -2
ID: Boise DP -3 / -7 2 / -6 DP -4 / -8 0 / -7 MP -5 / -7 0 / -3
ID: Pocatello DP -13 / -14 -1 / -6 DP -9 / -10 -1 / -4 MP -7 / -7 -2 / -3
IL: Chicago DP -9 / -16 -6 / -13 TR -6 / -10 4 / -3 MP (MM ) 2 / -2 5 / 0
IL: Moline DP -10 / -14 -6 / -12 DP (DM ) -2 / -8 6 / -3 MP (MM ) 0 / -3 4 / 0
IL: Peoria DP -9 / -13 -5 / -14 DM (DP ) -5 / -9 8 / -1 TR (MP ) 2 / -2 6 / 3
IL: Rockford
IL: Springfield DP -7 / -11 -3 / -12 DM -3 / -10 9 / -2 MP (DM ) 5 / 0 8 / 5
IN: Evansville DP -2 / -8 2 / -11 DP (DM ) -2 / -9 11 / -3 DM 5 / -1 12 / 0
IN: Fort Wayne DP -8 / -12 -4 / -10 DP -7 / -11 3 / -4 DM -2 / -4 8 / 2
IN: Indianapolis DP -7 / -12 -3 / -12 DP (DM ) -3 / -10 4 / -5 DM 3 / -3 12 / 0
IN: South Bend DP -7 / -11 -5 / -12 DP -6 / -11 5 / -3 TR -1 / -5 8 / 2
KS: Concordia DM -4 / -7 12 / -2 DM 0 / -4 14 / -2 TR (MP ) 3 / -1 4 / -4
KS: Dodge City DM (DP ) -2 / -5 12 / -3 DM 0 / -7 13 / -1 MP 2 / -1 2 / -3
KS: Goodland DP (DM ) -3 / -9 12 / -8 DM (DT ) -3 / -10 16 / -8 MP (DP ) -3 / -8 1 / -5
KS: Russell DM (DP ) -3 / -6 13 / -2 DM -1 / -5 16 / -1 MP 1 / -2 4 / -3
KS: Topeka DP (DM ) -7 / -10 6 / -2 DM -2 / -5 14 / -5 MP (MM ) 6 / 1 6 / 2
KS: Wichita DP -6 / -7 4 / -1 DM -3 / -6 16 / -1 MP (MM ) 7 / 4 8 / 4
KY: Covington DP -6 / -11 -3 / -12 DP (DM ) -6 / -11 7 / -5 DM 3 / -3 13 / -1
KY: Lexington DP 1 / -6 1 / -12 TR (DM ) -5 / -11 8 / -5 DM 2 / -4 14 / 0
KY: Louisville DP -2 / -9 2 / -13 DM (DP ) -3 / -9 10 / -4 DM 6 / -1 14 / 0
KY: Paducah DP 1 / -5 4 / -9 DM (DP ) 1 / -7 12 / -1 DM 5 / -1 13 / -1
LA: Baton Rouge DM (DP ) 8 / 2 18 / -2 DM 2 / -1 17 / -1 TR 7 / 4 17 / 14
LA: Lake Charles DM (DP ) 6 / 1 18 / -1 DM 4 / 1 18 / 1 TR 10 / 7 19 / 18
LA: New Orleans DM (DP ) 9 / 1 15 / -1 DM 6 / 2 17 / 1 TR 11 / 7 20 / 14
LA: Shreveport TR 8 / 21 2 / 0 DM 4 / 1 17 / 1 MM (MP ) 11 / 7 13 / 13
MA: Boston DM (DP ) 2 / -5 2 / -12 DP -2 / -11 3 / -11 DM (DP ) -2 / -10 6 / -5
MA: Worcester DP -1 / -3 -1 / -12 DP -5 / -11 0 / -12 DM (DP ) -4 / -12 5 / -7
MB: Churchill DP -28 / -32 -20 / -24
MB: Lynn Lake MP -16 / -18 -10 / -11
MB: The Pas DM -10 / -12 2 / -2
MB: Thompson MP -21 / -23 -12 / -14
MB: Winnipeg TR -12 / -15 3 / -2
MD: Baltimore DP 2 / -7 2 / -10 DP -4 / -12 2 / -13 DM (DT ) -3 / -10 12 / -5
MD: Patuxent River TR 2 / -4 5 / -9 DP -3 / -11 4 / -10 DM 2 / -7 10 / -2
ME: Brunswick
ME: Portland DM (DP ) 0 / -4 1 / -11 DP -6 / -14 1 / -12 DM (DP ) -4 / -10 4 / -7
MI: Alpena DP -8 / -10 -3 / -8 MP -4 / -7 1 / -4 MP (MM ) 0 / -3 4 / -2
MI: Detroit M+ 7 / 29 5 / 31 TR -6 / -11 3 / -5 DM 0 / -2 8 / 1
MI: Flint DP -6 / -11 -3 / -8 DP -5 / -11 2 / -5 DM (MM ) 0 / -4 6 / 1
MI: Grand Rapids DP -7 / -11 -4 / -8 MP -3 / -7 2 / -2 MM (MP ) 0 / -3 5 / 1
MI: Lansing DP -7 / -12 -4 / -9 TR -6 / -11 1 / -4 MM (MP ) 0 / -3 5 / 1
MI: Muskegon MP (DP ) -5 / -11 -2 / -9 MP (MM ) 1 / -4 4 / 0 MM (MP ) 2 / -2 5 / 1
MI: Sault Ste. Marie DP -8 / -11 -4 / -11 MP -5 / -7 1 / -3 MP 1 / -1 2 / -2
MI: Traverse City DP -6 / -8 -3 / -12 MP (MM ) -2 / -6 2 / -3 MP (MM ) 3 / -1 2 / -2
MN: Duluth TR -16 / -19 -7 / -13 MP -5 / -8 -3 / -6 DM (DP ) -1 / -4 -1 / -8
MN: International Falls TR -20 / -22 -4 / -10 MP (MM ) -3 / -6 -2 / -4 MP (MM ) -1 / -4 -4 / -7
MN: Minneapolis-St. Paul TR -13 / -17 -1 / -9 DM -2 / -5 5 / -3 MP (MM ) 1 / -3 0 / -6
MN: Rochester TR -16 / -18 -5 / -9 DM -4 / -7 4 / -3 MP 1 / -3 0 / -4
MO: Columbia DP -4 / -9 3 / -9 DM -2 / -8 14 / -1 MM (MP ) 7 / 1 9 / 6
MO: Kansas City DP -3 / -7 5 / -3 DM -1 / -3 15 / -2 TR 6 / 1 5 / 3
MO: Saint Louis DP -3 / -9 2 / -14 DT (DM ) 0 / -8 14 / -3 MM (DM ) 8 / 0 9 / 5
MO: Springfield DP (DM ) -3 / -6 8 / -6 DM 2 / -3 15 / -1 MM (MP ) 6 / 2 7 / 6
MS: Jackson DM (DP ) 4 / 1 16 / -4 DM (DT ) 1 / -2 17 / -2 TR 5 / -1 13 / 6
MS: Meridian DM 4 / 0 16 / -4 DM -1 / -3 16 / -1 DM 2 / -1 14 / 0
MT: Billings DM 1 / -9 8 / -9 DM 1 / -10 7 / -10 MP (DP ) -4 / -9 -1 / -8
MT: Glasgow DM -2 / -6 9 / -5 DM (DP ) -5 / -11 2 / -6 MP -6 / -8 -5 / -8
MT: Great Falls DT (DM ) 2 / -12 11 / -14 DM 0 / -13 4 / -10 MP -5 / -8 0 / -6
MT: Helena DP -6 / -11 4 / -8 DP (DM ) -4 / -10 1 / -11 DP -5 / -9 0 / -9
MT: Kalispell
MT: Miles City DT -1 / -8 11 / -11 DM -4 / -12 6 / -10 DP (MP ) -4 / -8 1 / -7
MT: Missoula DP -8 / -11 0 / -6 DP -8 / -11 -2 / -9 MP -6 / -9 -2 / -5
NB: Fredericton MP (DM ) -2 / -3 -2 / -4
NB: Saint John MP -1 / -1 -1 / -3
NC: Asheville DP 0 / -8 5 / -9 DP -6 / -13 9 / -10 DM (DP ) -1 / -5 13 / -4
NC: Cape Hatteras DM 6 / -1 9 / -3 DP 3 / -5 7 / -4 TR 6 / -1 13 / 4
NC: Charlotte DP 2 / -7 11 / -10 DP -3 / -13 9 / -11 DM (DP ) -1 / -7 14 / -5
NC: Cherry Point
NC: Greensboro DP -1 / -7 7 / -12 DP -4 / -14 7 / -12 DM (DT ) 0 / -9 14 / -5
NC: Raleigh-Durham DP 0 / -6 9 / -9 DP -4 / -14 8 / -11 DM (DP ) 0 / -8 13 / -4
NC: Wilmington DP (DM ) 4 / -2 11 / -4 DP -2 / -8 9 / -8 DM 1 / -3 15 / 1
ND: Bismarck DM -7 / -9 9 / -4 DM -3 / -6 6 / -5 MP -4 / -7 -2 / -7
ND: Fargo TR -10 / -14 4 / -3 DM -2 / -5 6 / -3 MP -1 / -6 -2 / -8
ND: Minot DM -3 / -7 7 / -3 DM -2 / -6 4 / -4 MP (MM ) -2 / -6 -3 / -7
ND: Williston XX 0 / 0 0 / 0 DM (DP ) -5 / -8 2 / -4 MP -5 / -8 -5 / -8
NE: Grand Island DM -5 / -7 11 / -5 DM -2 / -5 13 / -3 DM (DP ) -1 / -6 4 / -5
NE: Lincoln DM (DP ) -7 / -9 11 / -3 DM (DT ) -3 / -7 13 / -3 DM (DP ) 0 / -4 6 / -5
NE: Norfolk DM (DP ) -10 / -12 9 / -4 DM -2 / -6 13 / -3 DM (DP ) 1 / -5 3 / -6
NE: North Platte DP -10 / -12 8 / -3 DP (DM ) -7 / -9 12 / -4 DP (DM ) -4 / -6 3 / -5
NE: Omaha DP -8 / -9 4 / -3 DM -2 / -4 11 / -3 DP (MP ) -1 / -4 4 / -4
NE: Scottsbluff DP -8 / -11 8 / -3 DP (DM ) -6 / -8 11 / -5 MP -3 / -7 2 / -6
NF: Gander TR 2 / 0 9 / 8
NF: Goose Bay MM (MP ) 1 / -1 2 / 1
NF: Saint Johns TR 4 / 4 8 / 8
NF: Stephenville TR 7 / 4 4 / 1
NF: Wabush MP -1 / -2 -7 / -9
NH: Concord DM 1 / -5 -1 / -7 DP -7 / -13 -1 / -13 DP (DM ) -6 / -11 4 / -10
NJ: Atlantic City DP -1 / -7 3 / -11 DP -4 / -11 3 / -11 DM -2 / -8 9 / -2
NJ: Newark DP 2 / -9 1 / -4 DP -3 / -10 2 / -12 DM -2 / -9 8 / -5
NM: Albuquerque DP -2 / -6 7 / -9 DM 1 / -8 9 / -3 MP (MM ) 3 / -1 7 / 0
NM: Roswell DP (DM ) 1 / -6 13 / 1 DM 2 / -2 16 / 4 TR 4 / 1 16 / -1
NS: Halifax MP 1 / 1 0 / 0
NS: Sable Island
NS: Sydney XX 0 / 0 0 / 0
NT: Alert XX 0 / 0 0 / 0
NT: Baker Lake XX 0 / 0 0 / 0
NT: Cambridge Bay DP -20 / -23 -21 / -23
NT: Clyde River TR -15 / -16 -10 / -11
NT: Coral Harbour XX 0 / 0 0 / 0
NT: Eureka
NT: Fort Simpson MP (MM ) -10 / -11 -7 / -8
NT: Fort Smith MM (MP ) 0 / -1 -5 / -6
NT: Hall Beach TR -20 / -22 -7 / -8
NT: Inuvik TR -9 / -10 -11 / -12
NT: Iqaluit MP (MM ) -2 / -4 -1 / -2
NT: Norman Wells TR -13 / -15 -8 / -10
NT: Yellowknife MP -10 / -12 -12 / -13
NV: Elko DP -9 / -12 3 / -6 DP -7 / -10 1 / -6 DP -7 / -9 2 / -6
NV: Ely DP -13 / -16 4 / -9 DP -8 / -11 6 / -5 DP (MP ) -7 / -9 2 / -7
NV: Las Vegas DP (DM ) 7 / -9 15 / -11 DM 8 / -6 15 / -5 DM 8 / -4 15 / -6
NV: Reno DP -3 / -8 6 / -7 DM -1 / -7 7 / -7 DM 0 / -6 7 / -4
NY: Albany DP 0 / -6 -1 / -7 DP -4 / -10 0 / -10 DM (DP ) -6 / -12 6 / -7
NY: Binghamton DP (MP ) -3 / -9 -3 / -13 DP -7 / -11 -2 / -14 DM -5 / -11 5 / -6
NY: Buffalo MP (DP ) -4 / -11 -1 / -9 MP (DP ) -4 / -9 -1 / -6 DM 1 / -3 8 / 1
NY: Massena DM (DP ) -1 / -9 -4 / -11 DP -9 / -13 -2 / -9 DM -2 / -6 6 / -2
NY: New York (Kennedy) DP 1 / -9 1 / -9 DP -1 / -9 0 / -9 DM 0 / -7 7 / -3
NY: New York (La Guardia) DP 2 / -9 2 / -11 DP -1 / -9 2 / -11 DM 0 / -9 8 / -4
NY: Rochester MP -4 / -10 -3 / -5 DP (MP ) -3 / -8 -1 / -8 DM 1 / -5 9 / 0
NY: Syracuse
OH: Akron MP -6 / -11 -5 / -11 DP -7 / -12 1 / -8 DM -1 / -7 9 / 0
OH: Cleveland MP (DP ) -4 / -9 -3 / -11 DP -5 / -10 2 / -7 DM 1 / -3 9 / 0
OH: Columbus DP -6 / -11 -3 / -12 DP -7 / -12 5 / -7 DM 1 / -4 11 / -1
OH: Dayton DP -6 / -12 -3 / -12 DP -7 / -11 3 / -6 DM 1 / -3 11 / 0
OH: Toledo DP -6 / -9 -2 / -8 DP -6 / -12 3 / -6 DM -2 / -5 6 / 1
OH: Youngstown MP (DP ) -5 / -11 -5 / -9 DP -7 / -11 -1 / -10 DM -2 / -7 8 / -1
OK: Oklahoma City
OK: Tulsa DM 1 / -3 15 / -2 DM 3 / -3 16 / 2 MM 12 / 6 11 / 9
ON: Big Trout Lake TR -24 / -26 -17 / -19
ON: Gore Bay DP -8 / -12 -3 / -9
ON: Kapuskasing DP -11 / -14 -11 / -15
ON: London DP -6 / -10 -3 / -9
ON: North Bay DP -12 / -15 -7 / -14
ON: Ottawa DP -4 / -9 -5 / -12
ON: Sioux Lookout TR -17 / -19 -10 / -12
ON: Thunder Bay TR -15 / -19 -6 / -17
ON: Toronto DP -5 / -8 -2 / -10
ON: Windsor DP -5 / -10 -2 / -11
OR: Astoria DP -1 / -2 9 / 1 MP 2 / 0 8 / 2 TR 3 / 1 7 / 5
OR: Eugene DP -4 / -6 4 / 0 MP -1 / -2 3 / 0 TR 2 / 2 6 / 5
OR: Medford DP -2 / -5 8 / -3 DP (DM ) 0 / -3 7 / -2 MP 3 / 0 6 / 2
OR: North Bend
OR: Pendleton MP -3 / -4 -2 / -4 MP -4 / -5 -2 / -4 MP -4 / -4 -2 / -3
OR: Portland DP (DM ) 3 / -3 8 / -2 DP (MP ) 1 / -2 5 / -2 TR 2 / -1 4 / 3
OR: Redmond
OR: Salem
PA: Allentown DP -1 / -9 0 / -11 DP -6 / -12 0 / -13 DM (DP ) -6 / -12 7 / -5
PA: Erie MP -2 / -8 -2 / -9 MP (DP ) -3 / -8 0 / -7 DM 1 / -4 11 / 1
PA: Harrisburg
PA: Philadelphia DP 1 / -7 2 / -12 DP -3 / -11 3 / -13 DM -2 / -8 10 / -4
PA: Pittsburgh DP -3 / -11 -4 / -13 DP -8 / -12 -1 / -12 DM -2 / -9 10 / -1
PA: Scranton DP -2 / -11 -1 / -12 DP -6 / -12 -1 / -15 DM -6 / -13 8 / -6
PA: Williamsport DP -2 / -10 0 / -13 DP -6 / -12 -1 / -14 TR (DP ) -6 / -11 6 / -6
PE: Charlottetown DM 2 / 1 2 / -4
PQ: Bagotville
PQ: Inukjuak XX 0 / 0 0 / 0
PQ: Kuujjuaq MP (MM ) -1 / -2 -1 / -2
PQ: Kuujjuarapik
PQ: Montreal DP -2 / -5 -4 / -11
PQ: Quebec City MP (DP ) -2 / -4 -5 / -8
PQ: Schefferville MP -1 / -1 -4 / -5
PQ: Sept-Iles DM (MP ) 1 / 0 -2 / -7
PR: San Juan
RI: Providence XX 0 / 0 0 / 0 DP -3 / -11 2 / -12 TR -2 / -9 6 / -3
SC: Beaufort
SC: Charleston DM (DP ) 6 / 1 13 / -3 DM (DP ) 2 / -1 12 / -1 DM 1 / -1 16 / 2
SC: Columbia DM (DP ) 3 / -1 13 / -4 DP -1 / -7 11 / -8 DM -1 / -5 16 / -2
SC: Greenville DP 3 / -9 10 / -9 DP -3 / -11 9 / -9 DM 0 / -6 15 / -2
SD: Aberdeen MM (MT ) -17 / -17 -17 / -17 DM -2 / -6 7 / -5 DP (MP ) -1 / -5 -1 / -8
SD: Huron DM (DP ) -8 / -11 9 / -4 DM -3 / -7 8 / -4 DP (MP ) -3 / -6 0 / -6
SD: Pierre DM (DP ) -9 / -11 12 / -2 DM -3 / -9 8 / -5 DP (MP ) -2 / -6 1 / -6
SD: Rapid City DM (DP ) -8 / -11 13 / -13 DM -3 / -11 10 / -9 DP (DM ) -2 / -9 2 / -12
SD: Sioux Falls TR (DM ) -11 / -14 7 / -3 DM -2 / -6 8 / -4 DP (DM ) -1 / -4 1 / -6
SK: Prince Albert DM -4 / -6 6 / -4
SK: Regina DP (DM ) -8 / -9 5 / -1
TN: Bristol DP -2 / -6 4 / -13 DP -7 / -13 8 / -10 DM (DP ) -2 / -7 12 / -2
TN: Chattanooga DP 1 / -5 9 / -9 DP -2 / -7 11 / -7 DM 1 / -3 14 / -2
TN: Knoxville DP -1 / -6 6 / -9 DP -5 / -11 9 / -9 DM (DP ) 3 / -4 13 / -2
TN: Memphis DP 0 / -2 9 / -7 DM 3 / -4 16 / -1 DM 8 / 0 16 / 1
TN: Nashville DP 3 / -6 6 / -11 DP (DM ) -3 / -7 14 / -5 DM 4 / -2 16 / -1
TX: Abilene DM 8 / -1 17 / 1 DM 7 / 1 16 / 5 TR 12 / 9 18 / 7
TX: Amarillo DM (DP ) -4 / -7 16 / -6 TR 2 / -6 17 / 0 TR 8 / 3 4 / 1
TX: Austin DM 4 / 1 17 / 6 MM (MT ) 15 / 13 21 / 17
TX: Brownsville DM 13 / 6 19 / 12 TR 14 / 11 21 / 17 MT 20 / 19 26 / 22
TX: Corpus Christi DM 13 / 4 16 / 4 TR 12 / 8 20 / 15 M+ 21 / 19 27 / 21
TX: Dallas-Ft. Worth DM 7 / 1 17 / -5 DM 6 / 0 18 / 1 MM 13 / 7 16 / 13
TX: Del Rio XX 0 / 0 0 / 0 MM 11 / 4 11 / 7 MT 13 / 9 22 / 10
TX: El Paso DM 6 / -4 16 / -1 DM 6 / 0 18 / 3 DM 11 / 2 15 / -1
TX: Houston DM 9 / 3 17 / 1 DM 6 / 4 18 / 7 TR 16 / 14 23 / 20
TX: Kingsville DM (MM ) 13 / 5 17 / 4 TR 11 / 8 22 / 16 M+ 21 / 19 27 / 21
TX: Lubbock DM -1 / -7 16 / -1 DM 3 / 1 14 / 2 TR 7 / 7 13 / 5
TX: Midland-Odessa DM 6 / -2 13 / 3 DM (MM ) 6 / 3 13 / 5 TR 10 / 9 17 / 0
TX: Port Arthur DM 7 / 1 18 / -1 DM 6 / 3 19 / 5 TR 14 / 11 21 / 18
TX: San Angelo DM 8 / 1 17 / 1 MM (DM ) 5 / 2 14 / 6 TR 14 / 10 20 / 4
TX: San Antonio DM 10 / 0 16 / -1 MM (DM ) 8 / 2 16 / 7 TR 16 / 15 23 / 16
TX: Victoria DM 11 / 2 16 / 0 TR 9 / 5 20 / 11 M+ 20 / 18 26 / 22
TX: Waco DM 7 / 4 15 / -1 DM 4 / 0 16 / 4 MT (MM ) 13 / 10 19 / 15
TX: Wichita Falls DM 2 / -3 17 / -6 DM 4 / -2 18 / 3 MM 11 / 8 14 / 10
UT: Cedar City DP -7 / -9 4 / -4 DP (MP ) -2 / -7 7 / -2 MP -1 / -2 5 / -2
UT: Salt Lake City DP -3 / -4 4 / -2 MP -2 / -4 3 / -3 MP -2 / -2 3 / -3
VA: Norfolk DP 3 / -3 8 / -7 DP -1 / -11 7 / -10 DM 2 / -6 14 / -1
VA: Quantico DP 1 / -7 3 / -13 DP -4 / -12 6 / -12 DM (DP ) -1 / -9 10 / -4
VA: Richmond TR -2 / -7 7 / -16 DP -5 / -13 7 / -14 DM (DP ) 0 / -9 13 / -6
VA: Roanoke DP (DM ) 2 / -8 4 / -16 DP -4 / -14 6 / -13 DM 1 / -8 13 / -4
VT: Burlington DM (DP ) 1 / -10 0 / -10 DP -6 / -13 -2 / -11 DM -3 / -9 4 / -8
WA: Olympia DM (DP ) 1 / -1 7 / 1 MP -1 / -2 2 / 1 MP 1 / 0 4 / 4
WA: Quillayute DP (DM ) -1 / -4 10 / 3 MP 1 / 0 7 / 4 TR 5 / 3 7 / 7
WA: Seattle MP (DP ) -1 / -2 5 / 2 MP 2 / 0 3 / 1 MP 3 / 2 6 / 3
