This page presents real-time classifications for yesterday (based on actual data, today, and tomorrow (based on 00Z GFS model output. Daily update is at 2AM ET. A weather type in parentheses signifies the particular day was close to being categorized into this other weather type. AM and PM refer to morning (4am Eastern/1am Pacific) and afternoon (4pm/1pm) temperatures and dew points in °C.

Station<Yesterday ( 2023 - 3 - 31 ) Today ( 2023 - 4 - 1 )Tomorrow ( 2023 - 4 - 2 )
SSCAMPM SSCAMPM SSCAMPM
AB: Calgary DP (DM ) -5 / -6 11 / -11
AB: Edmonton MP (DP ) -7 / -9 1 / -3
AB: Lethbridge DP (DM ) -2 / -4 10 / -4
AB: Peace River DP (DM ) -3 / -6 4 / -3
AK: Anchorage MP (DP ) -1 / -2 -1 / -7 DP -2 / -10 0 / -11 DP -2 / -9 -1 / -9
AK: Barrow MP -13 / -14 -15 / -16 MP -20 / -22 -16 / -19 DP (MP ) -20 / -22 -17 / -20
AK: Bethel MP -6 / -7 -4 / -6 TR -5 / -7 -3 / -5 TR -4 / -6 -6 / -10
AK: Bettles DP -18 / -22 -7 / -17 DP (MP ) -14 / -17 -10 / -16 MP -13 / -15 -8 / -12
AK: Cold Bay MP 1 / -2 1 / -3 TR -2 / -5 2 / -5 TR 1 / -2 4 / 3
AK: Fairbanks DP (MP ) -6 / -13 -6 / -13 DP -11 / -15 -5 / -14 MP -7 / -12 -4 / -10
AK: Homer DP (DM ) 0 / -1 4 / -6 DP (DM ) -1 / -7 2 / -6 DP (DM ) -1 / -8 5 / -6
AK: King Salmon DM (DP ) -2 / -5 0 / -7 MP (DP ) -4 / -7 -2 / -7 MP (MM ) -1 / -4 2 / 0
AK: Kotzebue MP -9 / -11 -12 / -13 TR -11 / -14 -9 / -11 MP -12 / -14 -12 / -15
AK: McGrath MP -4 / -5 -1 / -6 MP -6 / -9 -4 / -10 DP -4 / -10 -6 / -13
AK: Nome MP -7 / -7 -6 / -9 TR -7 / -9 -6 / -8 MP -10 / -14 -13 / -17
AK: Saint Paul Is. DP (MP ) -2 / -6 0 / -4 MP -18 / -18 -18 / -18 MP -18 / -18 -18 / -18
AK: Talkeetna DP -4 / -9 3 / -12 DP -5 / -13 1 / -13 DP (MP ) -4 / -9 1 / -7
AK: Yakutat XX 0 / 0 0 / 0 MP -1 / -3 5 / -1 MP 1 / -1 3 / -1
AL: Birmingham MT 17 / 6 24 / 15 TR 18 / 17 24 / 7 DM 10 / 3 22 / 3
AL: Huntsville MT 18 / 7 23 / 14 TR 19 / 15 22 / 5 DM 7 / 3 20 / 2
AL: Mobile MT 18 / 17 25 / 18 TR 22 / 21 29 / 15 TR 14 / 9 24 / 7
AL: Montgomery DM (DT ) 13 / 8 26 / 17 TR 20 / 18 27 / 9 DM 11 / 6 23 / 4
AR: Fort Smith TR 17 / 14 29 / 3 DM 12 / 1 19 / 0 TR 9 / 5 22 / 8
AR: Little Rock M+ 22 / 13 23 / 19 TR 16 / 9 20 / 1 DM 9 / 5 22 / 7
AZ: Phoenix TR 12 / 3 19 / -3 TR 14 / 1 26 / -3 TR 17 / 0 26 / -6
AZ: Prescott DP 0 / -3 12 / -8 DP (DM ) 2 / -4 16 / -8 TR 4 / -6 17 / -10
AZ: Tucson DM (DP ) 12 / -3 20 / -7 DT 12 / -5 26 / -11 DT 13 / -5 26 / -11
AZ: Winslow DP -1 / -6 14 / -11 DM (DP ) 2 / -5 18 / -11 DM (DT ) 5 / -6 21 / -11
AZ: Yuma
BC: Fort Nelson MP -3 / -4 -4 / -7
BC: Kamloops DM (DP ) 4 / -4 9 / -2
BC: Penticton DP (DM ) 0 / -5 10 / -1
BC: Prince George MP (DP ) -1 / -9 2 / 0
BC: Prince Rupert MP 4 / 2 4 / 3
BC: Sandspit MP 4 / 2 7 / 2
BC: Vancouver MP 7 / 2 7 / 6
BC: Victoria MP (MM ) 7 / 1 7 / 6
CA: Arcata DM 8 / 5 13 / 4 TR 8 / 6 10 / 7 MP 7 / 5 6 / 5
CA: Bakersfield DP (DM ) 8 / 4 16 / 6 DM (DP ) 10 / 6 16 / 10 TR 12 / 9 17 / 8
CA: Daggett DP 5 / -1 17 / -4 DM 9 / -1 22 / -5 DM 13 / -2 23 / -3
CA: Fresno XX 0 / 0 0 / 0 DM 9 / 6 18 / 6 DM 11 / 7 18 / 6
CA: Lemoore DP (DM ) 6 / 3 18 / 5 DM 8 / 4 18 / 6 DM 9 / 6 18 / 7
CA: Los Angeles DM 9 / 6 14 / 8 MM (MP ) 12 / 10 16 / 12 TR 12 / 10 16 / 10
CA: Mountain View TR 9 / 4 15 / 7 MP (MM ) 11 / 7 13 / 6
CA: Point Mugu DM 8 / 7 15 / 11 MM (DM ) 9 / 8 16 / 10 TR 11 / 9 19 / 12
CA: Sacramento TR 0 / 0 0 / 0 MP (DM ) 7 / 6 14 / 7 MP (MM ) 9 / 9 15 / 6
CA: San Diego DM 10 / 7 16 / 7 MM 13 / 9 17 / 9 MM 13 / 9 17 / 9
CA: San Diego (Miramar) DP 5 / 5 15 / 8 DM (MP ) 9 / 7 17 / 10 DM (MM ) 11 / 9 17 / 7
CA: San Diego (North Is.) DM 9 / 8 16 / 8 MM 14 / 10 18 / 11 MM 14 / 10 18 / 10
CA: San Francisco DM 8 / 5 13 / 6 DM (MM ) 10 / 6 14 / 6 MM (MP ) 10 / 7 13 / 6
CO: Colorado Springs DM 3 / -16 9 / -17 DM 1 / -11 16 / -14 DM (DT ) 5 / -11 18 / -12
CO: Denver DM 3 / -11 11 / -13 DM 1 / -9 16 / -10 TR 4 / -8 17 / -9
CO: Grand Junction DP -3 / -4 9 / -8 DM (DP ) 3 / -5 13 / -6 DM 6 / -3 13 / -5
CO: Pueblo DM 4 / -9 14 / -15 DM 1 / -9 18 / -14 DT (DM ) 4 / -9 21 / -13
CT: Hartford TR -3 / -9 8 / -3 TR 6 / 5 18 / 9 TR 6 / -2 8 / -13
DC: Washington TR (DM ) 6 / 1 18 / 7 TR 16 / 14 22 / 9 TR (DM ) 9 / -1 14 / -5
DC: Washington (Dulles) TR 5 / 0 16 / 7 TR 14 / 12 20 / 7 TR (DP ) 6 / -2 12 / -6
DE: Wilmington XX 0 / 0 0 / 0 TR 16 / 14 20 / 11 DM (DP ) 7 / -1 12 / -6
FL: Daytona Beach DM (MT ) 16 / 15 26 / 14 MT 19 / 17 27 / 16 TR 20 / 18 25 / 14
FL: Fort Myers DT 20 / 16 32 / 16 MT 20 / 17 30 / 18 M+ 22 / 20 28 / 18
FL: Jacksonville DM 11 / 11 27 / 16 MT 18 / 16 27 / 17 TR 16 / 15 25 / 9
FL: Jacksonville (Mil.) MT (DM ) 17 / 14 28 / 16 M+ 21 / 17 30 / 16 TR 19 / 16 27 / 9
FL: Key West TR 25 / 21 27 / 21 M+ 25 / 21 28 / 21 M+ 25 / 21 29 / 21
FL: Miami MT 23 / 17 27 / 18 M+ 24 / 18 28 / 19 M+ 23 / 20 28 / 20
FL: Orlando DM (MT ) 17 / 15 28 / 16 MT 19 / 17 30 / 17 TR 21 / 20 29 / 13
FL: Pensacola
FL: Tallahassee DM (MT ) 14 / 12 26 / 17 MT 19 / 17 26 / 19 DM 16 / 13 26 / 6
FL: Tampa DT 18 / 14 29 / 15 MT 21 / 17 28 / 19 M+ 23 / 20 27 / 16
FL: West Palm Beach MT 23 / 14 27 / 17 M+ 23 / 19 28 / 19 MT 22 / 20 27 / 18
FL: Whiting Field XX 0 / 0 0 / 0 TR 23 / 21 28 / 16 TR 14 / 10 24 / 6
GA: Athens DM (DT ) 11 / 7 24 / 12 TR 17 / 15 25 / 7 DM 9 / 2 20 / 2
GA: Atlanta DM (MT ) 13 / 8 25 / 13 TR 18 / 16 23 / 6 DM 10 / 2 21 / 3
GA: Augusta DT 7 / 6 27 / 12 TR 16 / 14 26 / 12 DM 12 / 6 22 / 3
GA: Columbus DM (DT ) 14 / 10 27 / 14 TR 18 / 17 25 / 8 DM 12 / 4 23 / 2
GA: Macon DT 11 / 9 26 / 14 TR 18 / 16 25 / 10 DM 9 / 6 22 / 3
GA: Savannah DT (MT ) 12 / 9 27 / 12 M+ 19 / 16 28 / 16 TR 14 / 9 23 / 7
HI: Barbers Point XX 0 / 0 0 / 0 MM 22 / 19 26 / 20 MM 22 / 19 26 / 20
HI: Hilo
HI: Honolulu M+ 24 / 21 26 / 21 MM (MT ) 23 / 20 26 / 20 MM 23 / 19 26 / 20
HI: Kaneohe Bay DT (DP ) 25 / 22 29 / 21 M+ 23 / 21 26 / 21 M+ 23 / 19 26 / 21
HI: Lihue
IA: Des Moines TR 18 / 13 18 / 9 TR 2 / -3 9 / -8 TR 3 / -4 18 / 2
IA: Mason City TR 11 / 11 12 / 12 TR 0 / -2 6 / -6 TR 0 / -3 13 / 1
IA: Sioux City XX 0 / 0 0 / 0 TR (DP ) 1 / -4 9 / -6 TR 4 / -3 15 / -2
IA: Waterloo TR 12 / 9 19 / 15 DP 1 / -2 7 / -4 TR 1 / -3 16 / 0
ID: Boise MP (DP ) 3 / 0 9 / -2 TR 6 / 2 6 / 2 MP 2 / -2 5 / -3
ID: Pocatello MP 0 / 0 5 / 0 MP 2 / -2 6 / 0 MP 3 / -4 3 / -4
IL: Chicago TR 12 / 7 19 / 13 TR 9 / 3 6 / -2 TR 0 / -4 11 / 0
IL: Moline TR 16 / 6 18 / 16 TR 6 / 0 9 / -4 TR 1 / -3 18 / 1
IL: Peoria TR 13 / 8 19 / 18 TR (DM ) 7 / 2 8 / -2 TR 3 / -2 17 / 3
IL: Rockford MT 12 / 7 16 / 13 TR 4 / 0 7 / -3 TR 0 / -4 13 / 1
IL: Springfield TR 13 / 9 23 / 16 TR 9 / 3 9 / 0 TR 2 / 0 17 / 3
IN: Evansville TR (MT ) 12 / 10 19 / 14 TR 14 / 10 12 / 0 DM 3 / 0 16 / 2
IN: Fort Wayne TR 9 / 3 17 / 12 TR 11 / 8 4 / 0 DP (DM ) -2 / -3 11 / 0
IN: Indianapolis TR 11 / 7 18 / 13 TR 9 / 8 6 / -1 TR (DM ) 1 / -3 13 / 1
IN: South Bend TR 12 / 2 17 / 12 TR 9 / 3 3 / -1 DM -3 / -6 13 / -3
KS: Concordia TR 19 / 15 18 / 0 TR 2 / -7 16 / -7 TR 7 / -1 22 / 0
KS: Dodge City DT 13 / -3 17 / -8 TR (DT ) 2 / -5 19 / -9 DT 7 / -5 22 / -5
KS: Goodland TR 3 / -2 14 / -6 DM (DP ) -1 / -5 17 / -6 DM (DT ) 3 / -5 19 / -5
KS: Russell TR 15 / 9 17 / -6 TR (DM ) 1 / -6 18 / -5 DT 8 / -1 22 / 0
KS: Topeka TR 19 / 16 21 / 3 DM 6 / -3 15 / -6 DT 8 / 0 23 / 5
KS: Wichita TR 19 / 17 19 / -2 TR 5 / -4 18 / -4 TR 9 / 1 22 / 9
KY: Covington TR 9 / 6 14 / 13 TR 14 / 11 8 / 1 TR (DP ) 0 / -3 12 / 0
KY: Lexington TR 14 / -2 16 / 11 TR 14 / 13 13 / 2 TR 1 / -3 14 / 1
KY: Louisville TR 15 / 3 18 / 13 TR 14 / 11 10 / 1 DM 3 / -1 15 / 0
KY: Paducah TR 12 / 11 22 / 16 TR 15 / 11 13 / 0 DM 3 / 1 19 / 4
LA: Baton Rouge M+ 19 / 17 28 / 21 TR 23 / 21 28 / 12 TR 13 / 9 24 / 13
LA: Lake Charles M+ 21 / 20 26 / 22 TR 23 / 21 29 / 11 TR 17 / 13 24 / 16
LA: New Orleans MT 19 / 19 26 / 22 TR 22 / 21 27 / 16 TR 19 / 11 24 / 14
LA: Shreveport MP 7 / 20 5 / 20 TR 17 / 13 25 / 3 TR 13 / 7 26 / 12
MA: Boston TR 1 / -11 8 / -3 MT (MM ) 7 / 5 16 / 9 TR 7 / 0 6 / -11
MA: Worcester TR -3 / -11 6 / -3 MT (MM ) 4 / 4 14 / 7 TR 2 / -1 6 / -14
MB: Churchill DP -28 / -32 -19 / -22
MB: Lynn Lake DP (MP ) -17 / -20 -8 / -13
MB: The Pas DP (DM ) -13 / -20 2 / -7
MB: Thompson DP -19 / -23 -6 / -14
MB: Winnipeg DP -12 / -15 -1 / -11
MD: Baltimore TR 3 / -3 18 / 6 TR 17 / 15 22 / 10 TR (DM ) 7 / 0 12 / -6
MD: Patuxent River TR 7 / 2 21 / 9 M+ 17 / 13 23 / 10 TR (DM ) 10 / 1 12 / -2
ME: Brunswick
ME: Portland TR -3 / -13 4 / -4 MM 3 / 1 9 / 5 TR 7 / 2 5 / -11
MI: Alpena MM (MP ) 0 / 0 5 / 4 TR 5 / 2 2 / -7 TR -7 / -11 2 / -7
MI: Detroit TR 4 / 1 13 / 11 TR 9 / 9 7 / 1 DP (DM ) -2 / -6 7 / -6
MI: Flint TR 4 / 2 12 / 11 TR 9 / 7 4 / 0 TR (DP ) -5 / -8 8 / -6
MI: Grand Rapids TR 4 / 2 14 / 11 TR 8 / 7 3 / 0 DM (DP ) -2 / -6 9 / -4
MI: Lansing TR 4 / 1 13 / 11 TR 8 / 5 3 / 0 TR (DM ) -2 / -5 8 / -4
MI: Muskegon TR 6 / 2 11 / 9 TR 9 / 5 2 / -2 TR (DM ) -4 / -8 9 / -5
MI: Sault Ste. Marie MP -2 / -6 3 / 1 TR -1 / -5 -1 / -13 TR -11 / -15 -2 / -9
MI: Traverse City TR 4 / 0 8 / 7 TR 4 / 2 1 / -5 TR -5 / -9 7 / -8
MN: Duluth MP -2 / -3 -1 / -5 DP -6 / -12 2 / -12 MP (DP ) -4 / -9 2 / -4
MN: International Falls DP (DM ) -4 / -12 3 / -9 TR -10 / -16 4 / -15 MP (MM ) -3 / -9 3 / -4
MN: Minneapolis-St. Paul MP (MM ) 1 / 0 3 / 1 TR -2 / -5 6 / -8 TR -1 / -5 7 / 0
MN: Rochester MM (MP ) 5 / 5 4 / 4 TR 1 / -2 3 / -8 TR -2 / -7 9 / 3
MO: Columbia TR 14 / 11 27 / 13 DM 8 / 2 13 / -3 TR 4 / -2 19 / 4
MO: Kansas City TR 18 / 15 21 / 2 TR 6 / -6 13 / -6 TR 7 / -3 20 / 4
MO: Saint Louis TR 16 / 11 25 / 16 TR 11 / 4 11 / -2 TR 6 / 0 19 / 2
MO: Springfield TR 13 / 11 26 / 9 DM (DP ) 8 / -1 13 / -4 TR (DM ) 6 / 0 20 / 5
MS: Jackson M+ 18 / 16 28 / 19 TR 21 / 18 25 / 8 TR 11 / 7 23 / 8
MS: Meridian MT 17 / 15 28 / 17 TR 21 / 19 26 / 5 TR 9 / 6 23 / 7
MT: Billings MP -2 / -3 3 / -2 DP (MP ) 1 / -3 8 / 0 TR (DM ) 2 / -5 7 / -11
MT: Glasgow DP (MP ) -3 / -6 -1 / -4 DP -6 / -7 6 / 0 DP (MP ) -1 / -4 4 / -6
MT: Great Falls DP -4 / -4 10 / -4 DM (DP ) 2 / -5 11 / -4 DP (DM ) -1 / -9 5 / -12
MT: Helena DP -6 / -8 7 / -4 MP (DP ) 0 / -4 6 / -4 TR (DP ) -1 / -8 6 / -12
MT: Kalispell DP (MP ) -3 / -5 7 / -4 MP 2 / -2 4 / -3 MP (DP ) -1 / -5 4 / -7
MT: Miles City MP -3 / -5 0 / -3 DP (DM ) -2 / -4 12 / -3 DM 3 / -3 9 / -10
MT: Missoula MP (MM ) 2 / 1 7 / -3 MP 0 / -1 3 / -3 DP (MP ) -2 / -5 4 / -7
NB: Fredericton DP -5 / -13 5 / -14
NB: Saint John DP -6 / -10 3 / -6
NC: Asheville DM (MT ) 10 / 1 18 / 9 TR 15 / 12 22 / 4 DM 4 / -1 17 / -1
NC: Cape Hatteras MT (MM ) 13 / 10 19 / 14 M+ (MM ) 17 / 15 21 / 18 DP (DM ) 12 / 5 13 / 2
NC: Charlotte DM (MT ) 12 / 7 21 / 12 TR 16 / 14 24 / 8 DM 9 / 0 17 / 0
NC: Cherry Point TR 7 / 7 21 / 16 M+ 20 / 17 23 / 17 TR 14 / 8 17 / 1
NC: Greensboro MT (MM ) 10 / 5 17 / 12 TR 16 / 15 21 / 8 DM 9 / -1 16 / 0
NC: Raleigh-Durham MT (DM ) 11 / 8 21 / 13 TR 16 / 15 23 / 11 DM 11 / 3 16 / 0
NC: Wilmington DM (MT ) 9 / 7 20 / 16 M+ 20 / 17 26 / 18 TR 13 / 6 18 / 4
ND: Bismarck MP (DP ) -4 / -8 -2 / -8 TR -9 / -11 6 / -1 DP (DM ) -1 / -4 7 / -4
ND: Fargo DP (MP ) 0 / -6 3 / -5 TR -9 / -13 4 / -7 TR (MP ) 0 / -5 6 / 0
ND: Minot DP -8 / -11 -3 / -8 TR -9 / -11 1 / -1 MP -2 / -4 4 / -2
ND: Williston TR -5 / -9 6 / 1 DP -1 / -2 7 / -5
NE: Grand Island TR 16 / 13 7 / -1 TR -1 / -7 13 / -5 DM 6 / -1 17 / -1
NE: Lincoln TR 18 / 14 10 / 1 TR 2 / -5 13 / -9 TR (DM ) 6 / -3 19 / 1
NE: Norfolk TR 11 / 10 2 / -3 TR 0 / -6 11 / -7 TR 4 / -3 15 / -1
NE: North Platte TR (MP ) 4 / 0 6 / -4 DM -2 / -6 15 / -3 DM 4 / -3 18 / -2
NE: Omaha TR 17 / 13 5 / 0 TR 1 / -5 12 / -8 TR 6 / -3 18 / 1
NE: Scottsbluff TR 3 / 0 4 / 3 DP (DM ) -3 / -4 16 / -3 DM 3 / -3 14 / -4
NF: Gander DP -4 / -5 2 / -6
NF: Goose Bay DM (DP ) -7 / -8 1 / -6
NF: Saint Johns MP -5 / -5 -2 / -5
NF: Stephenville DP 0 / -4 4 / -7
NF: Wabush DP -11 / -14 -4 / -15
NH: Concord TR -7 / -11 6 / -1 TR (MM ) 2 / 1 16 / 8 TR 8 / 2 6 / -14
NJ: Atlantic City TR 1 / -3 13 / 8 TR 16 / 13 18 / 9 TR 7 / 1 11 / -5
NJ: Newark TR 3 / -9 12 / 3 TR 12 / 11 21 / 8 TR 7 / -2 11 / -10
NM: Albuquerque TR 3 / -7 14 / -14 DM (DP ) 5 / -9 16 / -11 DT 9 / -10 20 / -11
NM: Roswell DT 13 / -9 21 / -16 TR 6 / -12 23 / -11 DT 8 / -10 28 / -15
NS: Halifax MP -7 / -8 3 / -3
NS: Sable Island
NS: Sydney XX 0 / 0 0 / 0
NT: Alert XX 0 / 0 0 / 0
NT: Baker Lake DP -25 / -28 -17 / -20
NT: Cambridge Bay DP -33 / -36 -25 / -29
NT: Clyde River MP (DP ) -20 / -22 -19 / -22
NT: Coral Harbour XX 0 / 0 0 / 0
NT: Eureka
NT: Fort Simpson XX 0 / 0 0 / 0
NT: Fort Smith DP -14 / -19 -4 / -17
NT: Hall Beach DP -29 / -31 -18 / -20
NT: Inuvik DP -17 / -21 -13 / -21
NT: Iqaluit MP -14 / -17 -10 / -13
NT: Norman Wells DP (MP ) -15 / -20 -9 / -14
NT: Yellowknife DP -22 / -26 -15 / -23
NV: Elko MP -1 / -4 6 / -4 DP -2 / -6 9 / -5 MP 2 / -3 4 / -2
NV: Ely DP -7 / -9 4 / -6 DP -2 / -6 9 / -4 MP 1 / -5 8 / -4
NV: Las Vegas DP (DM ) 6 / -2 17 / -3 DM 12 / -5 21 / -6 DM 14 / -3 22 / -2
NV: Reno XX 0 / 0 0 / 0 DM 4 / -5 12 / -4 DM (DP ) 5 / -2 9 / -7
NY: Albany TR -5 / -10 8 / -4 TR (DM ) 7 / 5 18 / 4 TR 3 / -5 6 / -13
NY: Binghamton TR -2 / -11 4 / 2 TR 9 / 5 16 / 3 TR -1 / -4 3 / -14
NY: Buffalo TR 1 / -6 9 / 7 TR 11 / 9 7 / 5 DP -3 / -7 4 / -13
NY: Massena TR -5 / -9 1 / -1 TR 2 / 0 10 / 2 DP -7 / -11 2 / -14
NY: New York (Kennedy) TR -1 / -4 10 / 4 TR 11 / 9 15 / 7 TR 7 / -1 11 / -10
NY: New York (La Guardia) TR 4 / -9 11 / 2 TR 12 / 9 17 / 8 TR 7 / -2 10 / -11
NY: Rochester TR -2 / -7 8 / 5 TR (MT ) 11 / 7 9 / 3 TR -1 / -5 2 / -14
NY: Syracuse TR -4 / -8 8 / 3 TR 9 / 6 18 / 3 TR -3 / -7 3 / -14
OH: Akron TR 7 / -4 11 / 9 TR 12 / 10 9 / 6 DP (DM ) -1 / -3 9 / -5
OH: Cleveland TR 9 / -5 12 / 9 TR 14 / 11 8 / 4 TR -1 / -4 7 / -4
OH: Columbus TR 10 / -4 13 / 11 TR 11 / 11 10 / 3 DM (DP ) 2 / -1 11 / 0
OH: Dayton TR 7 / 4 14 / 11 TR 13 / 11 8 / 2 DP (DM ) 0 / -2 12 / 0
OH: Toledo TR 9 / 0 16 / 11 TR 11 / 10 6 / 2 DP (DM ) -1 / -4 8 / -3
OH: Youngstown TR 5 / -7 11 / 9 TR 13 / 10 6 / 3 DP (DM ) -2 / -5 7 / -8
OK: Oklahoma City TR 21 / 18 22 / -7 TR 8 / -6 20 / -2 TR (DM ) 11 / 4 18 / 11
OK: Tulsa TR 19 / 18 26 / -9 TR 9 / -2 19 / -2 TR 10 / 3 22 / 10
ON: Big Trout Lake DP -22 / -25 -6 / -17
ON: Gore Bay MP (MM ) 0 / -1 1 / 1
ON: Kapuskasing DP (DM ) -6 / -12 4 / -12
ON: London TR 0 / -1 7 / 7
ON: North Bay MP -5 / -10 -1 / -2
ON: Ottawa MP -5 / -8 0 / -1
ON: Sioux Lookout DP (DM ) -8 / -14 0 / -19
ON: Thunder Bay DM (DP ) -3 / -7 3 / -7
ON: Toronto TR 1 / -4 4 / 4
ON: Windsor TR 3 / 1 12 / 10
OR: Astoria MP (MM ) 7 / 4 8 / 5 MP 5 / 3 6 / 3 MP 3 / 1 7 / 3
OR: Eugene MP (MM ) 7 / 4 9 / 4 MP 8 / 6 8 / 5 MP 4 / 3 5 / 3
OR: Medford DM 3 / 1 13 / -2 MP (MM ) 8 / 5 9 / 2 MP 4 / 1 6 / 0
OR: North Bend MP 7 / 5 9 / 7 MP 8 / 6 9 / 5 TR 6 / 4 7 / 4
OR: Pendleton MM (MP ) 6 / -1 10 / -1 TR 5 / 3 8 / 0 DP (MP ) 2 / -3 7 / -2
OR: Portland MM (MP ) 8 / 2 11 / 3 MP 6 / 5 8 / 2 MP 4 / 3 6 / 2
OR: Redmond DP (MP ) -2 / -4 7 / -5 TR 4 / -2 7 / -5 MP -3 / -5 2 / -6
OR: Salem MM (MP ) 7 / 3 9 / 4 MP 7 / 5 8 / 4 MP 4 / 3 5 / 3
PA: Allentown TR -3 / -9 12 / 3 TR 12 / 10 21 / 6 TR (DM ) 5 / -4 9 / -12
PA: Erie TR 6 / -6 12 / 8 TR 13 / 8 9 / 4 DP -2 / -6 2 / -11
PA: Harrisburg
PA: Philadelphia TR 3 / -1 17 / 6 TR 15 / 13 22 / 11 DM 6 / -4 11 / -10
PA: Pittsburgh TR 4 / -7 11 / 8 TR 13 / 10 11 / 5 DP (DM ) 0 / -3 9 / -7
PA: Scranton TR -2 / -9 8 / 4 TR 9 / 7 21 / 4 TR 2 / -5 7 / -14
PA: Williamsport TR -1 / -7 7 / 5 TR 10 / 7 18 / 2 DP (DM ) 2 / -5 9 / -12
PE: Charlottetown MP (DP ) -7 / -9 0 / -3
PQ: Bagotville DP -15 / -17 4 / -7
PQ: Inukjuak DP -23 / -26 -18 / -20
PQ: Kuujjuaq DP -13 / -16 -10 / -16
PQ: Kuujjuarapik MP -9 / -10 -14 / -17
PQ: Montreal DP (MP ) -4 / -7 2 / -2
PQ: Quebec City DP -9 / -13 2 / -6
PQ: Schefferville DP -11 / -13 -7 / -11
PQ: Sept-Iles MP -1 / -1 -1 / -3
PR: San Juan
RI: Providence TR -3 / -9 6 / 0 MM (MT ) 9 / 7 13 / 10 TR 7 / 2 9 / -11
SC: Beaufort MT 12 / 11 26 / 16 M+ 19 / 16 26 / 15 TR 16 / 9 21 / 8
SC: Charleston MT (DM ) 11 / 9 26 / 15 M+ 19 / 16 27 / 16 TR 14 / 6 20 / 6
SC: Columbia DT 10 / 7 27 / 12 TR 19 / 15 26 / 12 DM 14 / 6 20 / 3
SC: Greenville DM (MT ) 9 / 4 21 / 12 TR 15 / 14 25 / 8 DM 11 / 2 19 / 1
SD: Aberdeen MT -21 / -22 -15 / -20 TR -8 / -10 4 / -5 DP (DM ) -2 / -5 8 / -2
SD: Huron MP (MM ) -1 / -3 1 / -1 DP -5 / -7 6 / -4 DM (DP ) 1 / -3 11 / 0
SD: Pierre MP -3 / -4 -4 / -6 TR -7 / -9 9 / -3 DP (DM ) -1 / -4 9 / -2
SD: Rapid City MP -4 / -5 -4 / -6 TR -8 / -9 10 / 0 DP (DM ) -1 / -5 8 / -5
SD: Sioux Falls MP (MM ) 1 / -1 2 / 1 TR -2 / -5 6 / -9 TR (DM ) 3 / -4 9 / 1
SK: Prince Albert DP (MP ) -11 / -13 -2 / -8
SK: Regina DP -10 / -11 -3 / -7
TN: Bristol TR (MM ) 7 / 1 16 / 11 TR 11 / 11 19 / 3 DM 5 / 0 16 / -3
TN: Chattanooga MT (DM ) 12 / 6 22 / 12 TR 17 / 14 22 / 4 DM 8 / 2 20 / 0
TN: Knoxville TR (DM ) 8 / 2 20 / 11 TR 16 / 13 21 / 4 DM (DP ) 6 / 0 16 / -1
TN: Memphis TR 21 / 7 23 / 17 TR 17 / 13 18 / 2 DM 9 / 2 22 / 4
TN: Nashville TR 14 / 9 22 / 14 TR 17 / 13 16 / 3 DM 4 / 0 19 / 2
TX: Abilene TR 21 / 17 25 / -6 TR 10 / -8 23 / -4 DT 16 / 4 28 / 4
TX: Amarillo TR 12 / -7 19 / -18 TR 7 / -9 22 / -10 TR 10 / -7 27 / -14
TX: Austin DT (DM ) 12 / 6 27 / 6 TR 15 / 12 25 / 18
TX: Brownsville M+ 23 / 23 31 / 21 M+ 23 / 22 28 / 22 M+ 23 / 22 28 / 21
TX: Corpus Christi M+ 24 / 23 29 / 22 M+ 22 / 21 28 / 21 M+ 23 / 21 28 / 20
TX: Dallas-Ft. Worth TR 22 / 18 29 / 2 TR 12 / -5 22 / 2 TR 14 / 6 21 / 14
TX: Del Rio TR 19 / 16 33 / 4 DT 17 / -1 29 / -3 MT 21 / 10 30 / 16
TX: El Paso TR 14 / -5 19 / -15 DT 10 / -13 24 / -15 DT 16 / -13 27 / -16
TX: Houston M+ 23 / 21 29 / 19 TR 21 / 20 31 / 8 TR 17 / 13 25 / 18
TX: Kingsville M+ 23 / 23 32 / 22 M+ 23 / 23 29 / 21 M+ 23 / 22 30 / 21
TX: Lubbock TR 14 / 11 19 / -13 TR 6 / -10 23 / -10 TR 12 / -1 29 / -12
TX: Midland-Odessa TR 13 / 13 22 / -13 TR 11 / -10 26 / -10 TR 16 / 1 31 / -12
TX: Port Arthur M+ 23 / 22 25 / 22 TR 21 / 21 29 / 12 TR (MT ) 18 / 14 24 / 18
TX: San Angelo TR 21 / 17 27 / -4 DT 9 / -8 27 / -5 TR 16 / 5 29 / 5
TX: San Antonio M+ 21 / 19 29 / 18 TR 14 / 2 28 / 1 MT 18 / 13 27 / 19
TX: Victoria M+ 24 / 23 28 / 21 DT (MT ) 21 / 20 31 / 12 MT 21 / 19 26 / 21
TX: Waco TR 21 / 19 31 / 11 DM 12 / 3 24 / 2 MT (DM ) 12 / 8 24 / 16
TX: Wichita Falls TR 22 / 18 25 / -9 TR (DM ) 9 / -5 22 / 0 TR (DM ) 10 / 2 22 / 12
UT: Cedar City DP (MP ) -2 / -6 7 / -3 DP -1 / -5 13 / -9 DM 3 / -6 14 / -8
UT: Salt Lake City MP 2 / 0 5 / 1 DM (MM ) 5 / -3 11 / -2 MP (MM ) 6 / 0 7 / 0
