LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2008
Station: Akron 1W
Latitude: 41° 05' 39" N Longitude: 81° 32' 32" W Elevation (ground): 1075 feet Time Zone: Eastern
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 60 | 42 | 51.0 | 51.9 | 41| 67| 14| 0|.........| 0| 0.00| 0.0| 30.30| 30.21|30.247| 0.9| 0.6| 21| 10|NNE| 6| 47| |
|02| 56 | 37 | 46.5 | 46.0 | 40| 81| 18| 0|1......8.| 0| 0.00| 0.0| 30.35| 30.21|30.290| 0.5| 0.3|122| 8| E| 4|152| |
|03| 69 | 50 | 59.5*| 57.1 | 47| 71| 5| 0|1........| 0| 0.04| 0.0| 30.27| 30.17|30.214| 1.2| 0.9|207| 14|NNE| 8| 27| |
|04| 70 | 46 | 58.0 | 55.9 | 44| 69| 7| 0|.......8.| 0| 0.00| 0.0| 30.22| 30.09|30.163| 0.3| 0.3|213| 7|SSW| 4|233| |
|05| 69 | 44 | 56.5 | 54.7 | 43| 67| 8| 0|.........| 0| 0.00| 0.0| 30.13| 30.00|30.061| 0.2| 0.2|187| 7|SSW| 5|207| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 70*| 42 | 56.0 | 54.3 | 42| 66| 9| 0|.........| 0| 0.00| 0.0| 30.04| 29.87|29.965| 0.2| 0.2|145| 8|SSE| 4|149| |
|07| 65 | 45 | 55.0 | 53.2 | 47| 81| 10| 0|.........| 0| 0.41| 0.0| 29.87| 29.59|29.741| 1.3| 1.3|209| 17|SSW| 9|226| |
|08| 49 | 38 | 43.5 | 41.8 | 32| 68| 21| 0|.........| 0| 0.00| 0.0| 29.67| 29.59|29.640| 2.2| 2.1|242| 21|SSW| 10|232| |
|09| 39 | 33 | 36.0 | 37.0 | 31| 79| 29| 0|.........| 0| 0.03| 0.0| 29.94| 29.66|29.790| 2.5| 2.5|243| 20| SW| 8|240| |
|10| 33 | 31 | 32.0 | 32.2 | 22| 65| 33| 0|.........| 0| 0.00| 0.0| 30.26| 29.94|30.121| 1.7| 1.7|256| 18| SW| 8|238| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 41 | 32 | 36.5 | 35.8 | 24| 61| 28| 0|.........| 0| 0.00| 0.0| 30.38| 30.25|30.300| 0.6| 0.4|200| 10|SSE| 4|229| |
|12| 54 | 36 | 45.0 | 45.1 | 29| 56| 20| 0|.........| 0| 0.09| 0.0| 30.26| 29.96|30.143| 1.3| 1.2|163| 12|SSW| 6|138| |
|13| 56 | 47 | 51.5 | 51.1 | 47| 86| 13| 0|.........| 0| 0.06| 0.0| 29.96| 29.73|29.804| 2.9| 2.8|218| 18| SW| 11|228| |
|14| 64 | 50 | 57.0 | 55.3 | 46| 73| 8| 0|.........| 0| 0.00| 0.0| 29.74| 29.61|29.673| 3.3| 3.3|213| 21| SW| 12|204| |
|15| 53 | 33 | 43.0 | 45.3 | 43| 93| 22| 0|.........| 0| 0.63| T | 29.67| 29.22|29.466| 2.4| 1.5|281| 28|NNW| 14|340| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 36 | 32 | 34.0 | 33.6 | 28| 80| 31| 0|1........| 0| 0.03| 0.2| 29.97| 29.67|29.831| 3.3| 3.3|267| 19|SSW| 9|240| |
|17| 36 | 28 | 32.0 | 31.6 | 27| 82| 33| 0|.........| T| 0.07| 0.6| 30.12| 29.97|30.041| 1.0| 0.9|303| 16| N| 8|351| |
|18| 33 | 22 | 27.5 | 27.1 | 22| 82| 37| 0|.........| 6| 0.38| 7.8| 30.35| 30.12|30.255| 1.4| 1.2|336| 18|NNE| 10| 26| |
|19| 30 | 19 | 24.5 | 25.2 | 16| 68| 40| 0|.........| 3| 0.00| 0.0| 30.31| 29.85|30.119| 2.3| 2.2|212| 17|SSW| 9|226| |
|20| 34 | 26 | 30.0 | 31.3 | 26| 80| 35| 0|.........| 4| 0.14| 2.7| 30.01| 29.84|29.941| 2.4| 2.3|285| 17| NW| 8|264| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 29 | 20 | 24.5 | 23.7 | 17| 74| 40| 0|.........| 4| 0.11| 2.3| 30.42| 30.01|30.238| 2.4| 2.2|311| 19| NW| 10|325| |
|22| 30 | 18 | 24.0*| 23.2 | 15| 70| 41| 0|.........| 2| 0.02| 0.5| 30.52| 30.42|30.460| 1.7| 1.7|269| 15| SW| 9|248| |
|23| 37 | 16*| 26.5 | 26.2 | 13| 59| 38| 0|.........| 1| 0.00| 0.0| 30.44| 30.16|30.324| 1.2| 1.2|211| 14| SW| 7|221| |
|24| 41 | 31 | 36.0 | 35.5 | 28| 75| 29| 0|12.......| 0| 0.12| 0.0| 30.16| 29.63|29.847| 3.0| 2.2|220| 20| SW| 10|280| |
|25| 35 | 31 | 33.0 | 32.5 | 30| 90| 32| 0|1........| 1| 0.22| 1.3| 29.89| 29.67|29.750| 2.8| 2.6|262| 19|WSW| 9|260| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 34 | 29 | 31.5 | 32.3 | 28| 83| 33| 0|1........| T| 0.02| 0.2| 29.98| 29.89|29.941| 0.0| 0.0| 0| 0| W| 0|263| |
|27| 41 | 24 | 32.5 | 32.0 | 24| 74| 32| 0|.........| 0| 0.00| 0.0| 29.98| 29.73|29.892| 0.7| 0.7|228| 12| SW| 7|211| |
|28| 37 | 31 | 34.0 | 33.8 | 25| 71| 31| 0|.........| 0| 0.00| 0.0| 29.91| 29.72|29.827| 2.9| 2.9|258| 18|WSW| 10|237| |
|29| 43 | 24 | 33.5 | 31.8 | 22| 70| 31| 0|.........| 0| 0.00| 0.0| 29.93| 29.71|29.860| 0.5| 0.4|202| 12| S| 6|214| |
|30| 40 | 27 | 33.5 | 35.0 | 30| 83| 31| 0|.........| 0| 0.47| 0.0| 29.71| 29.15|29.375| 2.9| 2.4|138| 19| SE| 10|144| |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 1384| 984|------|------|---|----| 759| 0| Days | 2.84| 15.6| 30.52| 29.15|29.977| 1.7| 1.1|241| 28|NNW| 14|340| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 46.1| 32.8| 39.5 | 39.1 | 31|74.1|----|----|>.01 Inch 16|35.84| 15.6| 22 | 30 |------|----|----|---| 15 | 15 | |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 4| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature |1233| 667|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F| <32°F | <32°F | <0°F |----|----|Heavy Fog 1| 0.63| 15 | 7.8 | 18 | 6 | 18 |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 3 | 17 | 0 |----|----|Clear 4 Partly Cloudy 6 Cloudy 20 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2008: Akron 1W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|01| |30.22| 0.00| 53| 37| 55|24| 0| 6| |30.31| 0.00| 41| 38| 89|08| 0| 3| |30.20| 0.00| 53| 45| 74|17| 1| 7|
|04| |30.21| 0.00| 52| 39| 60|24| 0| 3| |30.33| 0.00| 39| 36| 91|05| 0| 4| |30.21| 0.00| 51| 45| 78|17| 1| 7|
|07| |30.24| 0.00| 47| 39| 74|24| 0| 2| |30.33| 0.00| 37| 35| 91|06| 1| 5| |30.24| 0.00| 53| 44| 72|20| 1| 8|
|10| |30.25| 0.00| 56| 46| 68|34| 0| 3| |30.34| 0.00| 40| 37| 88|09| 2| 5| |30.26| 0.00| 57| 45| 63|24| 2| 10|
|13| |30.23| 0.00| 59| 45| 60|30| 1| 6| |30.29| 0.00| 51| 41| 69|23| 2| 6| |30.20| 0.00| 66| 47| 50|23| 2| 10|
|16| |30.23| 0.00| 56| 39| 54|03| 4| 7| |30.25| 0.00| 56| 45| 65|17| 0| 3| |30.18| 0.00| 66| 47| 49|22| 0| 4|
|19| |30.28| 0.00| 51| 44| 77|01| 4| 8| |30.25| 0.00| 51| 44| 76|17| 0| 0| |30.20| 0.00| 56| 52| 86|08| 0| 0|
|22| |30.30| 0.00| 44| 39| 83|08| 1| 5| |30.24| 0.00| 51| 45| 80|17| 1| 4| |30.21| 0.00| 53| 50| 91|04| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|01| |30.19| 0.00| 51| 49| 93|20| 0| 1| |30.08| 0.00| 49| 42| 77|17| 0| 3| |30.00| 0.00| 47| 42| 83|16| 0| 0|
|04| |30.20| 0.00| 48| 46| 93|20| 0| 2| |30.08| 0.00| 46| 41| 83|17| 0| 0| |29.99| 0.00| 44| 40| 88|16| 0| 0|
|07| |30.21| 0.00| 47| 45| 93|20| 0| 2| |30.11| 0.00| 44| 41| 88|17| 0| 0| |30.02| 0.00| 42| 39| 91|16| 0| 0|
|10| |30.20| 0.00| 61| 48| 63|22| 1| 5| |30.11| 0.00| 59| 46| 63|21| 4| 7| |30.02| 0.00| 60| 47| 62|16| 0| 0|
|13| |30.15| 0.00| 68| 42| 39|23| 2| 6| |30.05| 0.00| 68| 43| 41|20| 2| 5| |29.95| 0.00| 69| 42| 38|16| 0| 7|
|16| |30.10| 0.00| 69| 40| 35|15| 0| 7| |30.01| 0.00| 69| 42| 37|15| 0| 2| |29.91| 0.00| 69| 40| 35|15| 0| 3|
|19| |30.13| 0.00| 56| 42| 60|21| 0| 0| |30.03| 0.00| 56| 43| 61|16| 0| 0| |29.94| 0.00| 57| 42| 58|15| 0| 0|
|22| |30.12| 0.00| 51| 41| 71|21| 0| 0| |30.01| 0.00| 51| 43| 75|16| 0| 0| |29.90| 0.00| 51| 42| 71|15| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|01| |29.87| 0.00| 48| 42| 79|15| 0| 0| |29.63| 0.00| 47| 42| 84|30| 4| 13| |29.66| 0.00| 38| 30| 71|24| 5| 14|
|04| |29.85| 0.00| 45| 41| 86|15| 0| 0| |29.66| 0.00| 39| 33| 80|23| 0| 2| |29.69| 0.00| 38| 31| 75|24| 5| 13|
|07| |29.83| 0.00| 46| 43| 89|15| 0| 0| |29.64| 0.00| 40| 33| 76|16| 0| 6| |29.73| 0.00| 37| 32| 81|24| 3| 11|
|10| |29.77| 0.00| 63| 45| 52|19| 4| 13| |29.62| 0.00| 45| 32| 61|24| 3| 14| |29.79| 0.00| 37| 32| 82|24| 3| 13|
|13| |29.71| 0.00| 65| 45| 49|21| 5| 12| |29.59| 0.00| 45| 30| 56|23| 6| 18| |29.80| 0.00| 38| 33| 80|23| 2| 8|
|16| |29.69| 0.00| 56| 53| 92|20| 1| 10| |29.62| 0.00| 44| 30| 59|24| 2| 17| |29.83| 0.00| 38| 33| 82|23| 3| 8|
|19| |29.63| 0.00| 56| 54| 94|16| 1| 7| |29.66| 0.00| 40| 31| 71|24| 2| 7| |29.87| 0.00| 37| 32| 83|25| 4| 11|
|22| |29.59| 0.00| 52| 51| 95|23| 0| 3| |29.66| 0.00| 40| 28| 63|26| 3| 8| |29.91| 0.00| 36| 32| 86|24| 3| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|01| |29.96| 0.00| 33| 25| 71|28| 2| 8| |30.27| 0.00| 33| 21| 63|25| 1| 6| |30.24| 0.00| 38| 26| 64|12| 0| 2|
|04| |30.00| 0.00| 32| 24| 70|24| 0| 7| |30.30| 0.00| 33| 22| 66|23| 1| 5| |30.22| 0.00| 38| 26| 63|17| 1| 6|
|07| |30.06| 0.00| 31| 21| 67|23| 1| 7| |30.33| 0.00| 32| 23| 67|22| 1| 5| |30.20| 0.00| 38| 27| 64|16| 2| 7|
|10| |30.12| 0.00| 32| 21| 65|24| 4| 17| |30.37| 0.00| 35| 24| 64|24| 0| 5| |30.20| 0.00| 45| 27| 51|19| 0| 7|
|13| |30.14| 0.00| 32| 21| 62|24| 2| 14| |30.31| 0.00| 39| 24| 55|22| 1| 4| |30.13| 0.00| 53| 23| 31|15| 3| 10|
|16| |30.17| 0.00| 32| 21| 63|24| 0| 6| |30.27| 0.00| 40| 24| 53|13| 0| 5| |30.09| 0.00| 53| 27| 36|15| 3| 7|
|19| |30.21| 0.00| 32| 21| 62|23| 0| 5| |30.28| 0.00| 38| 25| 60|08| 0| 5| |30.06| 0.00| 51| 32| 48|14| 3| 10|
|22| |30.25| 0.00| 33| 20| 60|26| 1| 5| |30.29| 0.00| 37| 26| 63|14| 0| 1| |30.02| 0.00| 47| 40| 79|17| 0| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|01| |29.92| 0.05| 47| 45| 93|14| 1| 5| |29.73| 0.00| 51| 47| 87|20| 3| 19| |29.58| 0.00| 52| 47| 84|04| 0| 2|
|04| | | | | | | | | | |29.71| 0.00| 50| 48| 91|19| 3| 10| |29.49| 0.06| 50| 48| 93|18| 1| 6|
|07| |29.79| 0.00| 48| 47| 95|20| 8| 16| |29.69| 0.00| 52| 49| 88|21| 6| 14| |29.41| 0.09| 51| 50| 96|15| 0| 2|
|10| |29.83| 0.00| 51| 48| 92|21| 4| 17| |29.68| 0.00| 55| 47| 75|21| 3| 17| |29.37| 0.00| 52| 51| 97|18| 1| 5|
|13| |29.80| 0.00| 54| 48| 80|23| 3| 13| |29.65| 0.00| 62| 46| 56|23| 9| 20| |29.26| 0.00| 53| 52| 97|16| 2| 7|
|16| |29.77| 0.00| 55| 47| 73|21| 3| 13| |29.63| 0.00| 62| 44| 52|21| 3| 12| |29.40| 0.00| 39| 36| 89|30| 7| 19|
|19| |29.78| 0.00| 52| 46| 81|20| 1| 5| |29.66| 0.00| 58| 44| 60|20| 1| 10| |29.56| 0.00| 34| 32| 93|29| 4| 14|
|22| |29.75| 0.00| 50| 47| 89|19| 2| 10| |29.63| 0.00| 52| 44| 75|23| 0| 2| |29.64| 0.00| 34| 32| 95|30| 3| 10|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|01| |29.68| 0.00| 35| 32| 86|29| 4| 10| |29.97| 0.00| 32| 27| 82|24| 4| 11| |30.12| 0.00| 28| 25| 90|26| 0| 2|
|04| |29.74| 0.00| 34| 31| 90|27| 3| 14| |29.98| 0.00| 32| 28| 83|25| 0| 3| |30.16| 0.00| 26| 24| 92|24| 0| 0|
|07| |29.78| 0.00| 34| 29| 82|25| 3| 10| |30.01| 0.00| 32| 29| 90|25| 0| 2| |30.21| 0.00| 23| 19| 85|31| 0| 0|
|10| |29.84| 0.00| 33| 29| 82|25| 4| 12| |30.04| 0.00| 34| 27| 74|32| 4| 7| |30.26| 0.00| 29| 23| 77|31| 5| 13|
|13| |29.83| 0.00| 33| 28| 84|27| 4| 18| |30.04| 0.00| 35| 28| 75|30| 3| 10| |30.28| 0.00| 31| 23| 72|01| 1| 10|
|16| |29.87| 0.00| 32| 29| 88|24| 1| 5| |30.07| 0.00| 32| 27| 84|33| 2| 11| |30.31| 0.00| 29| 24| 82|33| 2| 13|
|19| |29.91| 0.00| 33| 24| 68|26| 6| 12| |30.09| 0.00| 29| 25| 84|32| 0| 5| |30.34| 0.00| 27| 24| 90|29| 0| 4|
|22| |29.95| 0.00| 33| 24| 69|25| 5| 14| |30.11| 0.00| 28| 24| 84|34| 1| 2| |30.33| 0.00| 26| 17| 70|33| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.04 | 0.05 | 0.06 | 0.06 | 0.08 | 0.11 | 0.12 | 0.15 | 0.20 | 0.23 | 0.24 | 0.25 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1941 | 1945 | 1949 | 1945 | 2112 | 2125 | 2116 | 2054 | 2116 | 2125 | 2125 | 2150 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2008: Akron 1W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|01| |30.31| 0.00| 24| 15| 69|29| 0| 3| |29.85| 0.00| 30| 21| 68|23| 2| 7| |30.02| 0.00| 26| 20| 78|01| 0| 5|
|04| |30.30| 0.00| 19| 13| 76|30| 0| 1| |29.85| 0.00| 33| 27| 77|31| 4| 10| |30.06| 0.00| 25| 20| 80|32| 2| 11|
|07| |30.26| 0.00| 21| 13| 73|23| 0| 5| |29.91| 0.00| 33| 25| 73|26| 1| 7| |30.13| 0.00| 20| 14| 75|30| 1| 7|
|10| |30.22| 0.00| 25| 15| 64|23| 4| 10| |29.96| 0.00| 32| 26| 79|29| 6| 11| |30.21| 0.00| 23| 20| 88|34| 1| 8|
|13| |30.10| 0.00| 28| 16| 61|21| 4| 11| |29.97| 0.00| 32| 28| 83|29| 2| 8| |30.28| 0.00| 27| 16| 64|32| 5| 17|
|16| |30.00| 0.00| 28| 17| 64|19| 4| 10| |29.98| 0.00| 31| 26| 82|27| 0| 8| |30.34| 0.00| 27| 12| 53|32| 0| 10|
|19| |29.95| 0.00| 28| 18| 67|23| 4| 17| |29.99| 0.00| 30| 27| 90|29| 0| 3| |30.40| 0.00| 21| 13| 71|26| 1| 6|
|22| |29.89| 0.00| 28| 19| 68|20| 2| 10| |30.00| 0.00| 29| 26| 92|32| 1| 7| |30.41| 0.00| 21| 16| 81|28| 3| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|01| |30.42| 0.00| 22| 15| 73|28| 3| 8| |30.43| 0.00| 18| 14| 84|21| 0| 2| |30.13| 0.00| 32| 14| 46|19| 2| 8|
|04| |30.44| 0.00| 21| 16| 79|27| 1| 5| |30.40| 0.00| 18| 12| 80|21| 0| 0| |30.08| 0.00| 32| 15| 50|18| 1| 7|
|07| |30.48| 0.00| 21| 13| 71|25| 1| 5| |30.41| 0.00| 17| 10| 76|22| 0| 2| |30.00| 0.00| 34| 18| 51|16| 4| 13|
|10| |30.52| 0.00| 24| 14| 67|25| 5| 10| |30.40| 0.00| 27| 12| 53|23| 4| 10| |29.89| 0.00| 36| 25| 64|18| 3| 10|
|13| |30.48| 0.00| 29| 14| 53|26| 1| 12| |30.29| 0.00| 35| 14| 41|17| 4| 11| |29.74| 0.00| 37| 35| 95|18| 6| 11|
|16| |30.44| 0.00| 28| 16| 61|24| 3| 10| |30.25| 0.00| 36| 11| 35|21| 2| 8| |29.65| 0.00| 40| 40| 99|23| 4| 10|
|19| |30.45| 0.00| 22| 15| 73|24| 0| 0| |30.23| 0.00| 30| 15| 54|19| 0| 0| |29.65| 0.00| 39| 38| 97|27| 4| 12|
|22| |30.45| 0.00| 19| 15| 84|24| 0| 0| |30.20| 0.00| 30| 13| 49|20| 0| 5| |29.70| 0.00| 36| 34| 93|26| 4| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|01| |29.73| 0.00| 34| 28| 79|25| 6| 15| |29.89| 0.00| 32| 30| 96|26| 0| 0| |29.94| 0.00| 28| 24| 86|25| 0| 0|
|04| |29.72| 0.00| 32| 26| 76|24| 3| 16| |29.92| 0.00| 31| 29| 91|26| 0| 0| |29.95| 0.00| 26| 23| 88|24| 0| 0|
|07| |29.67| 0.00| 32| 28| 86|24| 4| 10| |29.94| 0.00| 31| 27| 86|26| 0| 0| |29.98| 0.00| 24| 22| 89|26| 0| 0|
|10| |29.70| 0.00| 32| 31| 95|27| 2| 10| |29.98| 0.00| 32| 27| 83|26| 0| 0| |29.96| 0.00| 32| 25| 76|23| 0| 0|
|13| |29.71| 0.00| 33| 32| 93|28| 4| 12| |29.95| 0.00| 33| 28| 81|25| 0| 0| |29.92| 0.00| 38| 25| 59|24| 3| 7|
|16| |29.76| 0.00| 33| 32| 96|30| 5| 11| |29.94| 0.00| 34| 27| 76|24| 0| 0| |29.86| 0.00| 39| 25| 57|23| 0| 10|
|19| |29.81| 0.00| 33| 31| 96|32| 0| 7| |29.95| 0.00| 33| 27| 76|26| 0| 0| |29.82| 0.00| 35| 25| 67|20| 0| 7|
|22| |29.86| 0.00| 32| 31| 96|28| 0| 0| |29.95| 0.00| 33| 26| 77|25| 0| 0| |29.75| 0.00| 35| 25| 65|22| 3| 8|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
