LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2009
Station: Akron 1W
Latitude: 41° 05' 39" N Longitude: 81° 32' 32" W Elevation (ground): 1075 feet Time Zone: Eastern
+--+-----------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +-----+-----+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 48 | 34 | 41.0 | 40.7 | 33| 75| 24| 0|.........| 0| 0.00| 0.0| 30.28| 30.08|30.210| 0.8| 0.5| 29| 9|ESE| 5|126| |
|02| 54 | 31 | 42.5 | 43.2 | 35| 74| 22| 0|.........| 0| 0.00| 0.0| 30.27| 30.10|30.186| 1.4| 1.3|208| 12| S| 8|234| |
|03| 48 | 33 | 40.5 | 42.4 | 34| 74| 24| 0|.........| 0| 0.00| 0.0| 30.35| 30.10|30.234| 1.7| 1.6|300| 15| N| 7|331| |
|04| 40 | 30 | 35.0*| 35.5 | 33| 91| 30| 0|1........| 0| 0.03| T | 30.35| 30.21|30.283| 0.5| 0.4|196| 13|SSW| 7|200| |
|05| 49 | 38 | 43.5 | 41.8 | 36| 81| 21| 0|....5....| 0| 0.06| 0.0| 30.32| 30.19|30.232| 2.4| 2.3|296| 20| N| 10|325| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 49 | 30*| 39.5 | 39.4 | 30| 71| 25| 0|.........| 0| 0.00| 0.0| 30.42| 30.18|30.323| 1.3| 1.2|198| 11| SW| 7|238| |
|07| 66 | 42 | 54.0 | 52.7 | 38| 58| 11| 0|.........| 0| 0.00| 0.0| 30.19| 29.91|30.033| 4.8| 4.6|214| 23| S| 13|210| |
|08| 69*| 44 | 56.5*| 56.3 | 47| 73| 8| 0|.........| 0| 0.00| 0.0| 30.25| 30.07|30.194| 1.9| 1.8|204| 16| SW| 8|233| |
|09| 63 | 46 | 54.5 | 54.8 | 47| 74| 10| 0|.........| 0| 0.00| 0.0| 30.32| 30.24|30.279| 1.6| 1.6|216| 14| S| 8|204| |
|10| 58 | 47 | 52.5 | 53.2 | 44| 72| 12| 0|.........| 0| 0.00| 0.0| 30.40| 30.30|30.345| 3.2| 3.2| 30| 16|NNE| 9| 19| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 54 | 38 | 46.0 | 45.3 | 33| 64| 19| 0|.........| 0| 0.00| 0.0| 30.41| 30.30|30.364| 4.4| 4.2| 61| 25| E| 13| 88| |
|12| 55 | 32 | 43.5 | 41.9 | 29| 64| 21| 0|.........| 0| 0.00| 0.0| 30.31| 30.12|30.215| 2.1| 2.0| 63| 13| E| 7| 79| |
|13| 64 | 35 | 49.5 | 48.0 | 37| 66| 15| 0|.........| 0| 0.00| 0.0| 30.14| 29.95|30.044| 0.8| 0.7|131| 11| SE| 6|139| |
|14| 67 | 44 | 55.5 | 53.7 | 47| 80| 9| 0|.........| 0| 0.00| 0.0| 29.99| 29.89|29.937| 1.3| 1.2|208| 13|WSW| 8|238| |
|15| 65 | 47 | 56.0 | 53.3 | 47| 81| 9| 0|.........| 0| 0.00| 0.0| 30.14| 29.92|30.019| 2.1| 1.2|346| 16| NE| 9| 23| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 48 | 43 | 45.5 | 44.7 | 37| 75| 19| 0|.........| 0| 0.00| 0.0| 30.21| 30.14|30.171| 3.7| 3.6| 57| 14| E| 8| 29| |
|17| 57 | 41 | 49.0 | 48.2 | 32| 55| 16| 0|.........| 0| 0.00| 0.0| 30.19| 30.10|30.148| 4.8| 4.6| 95| 19|ESE| 11| 90| |
|18| 55 | 45 | 50.0 | 50.0 | 39| 66| 15| 0|.........| 0| 0.43| 0.0| 30.21| 30.14|30.177| 4.8| 4.7|137| 22| SE| 12|141| |
|19| 52 | 43 | 47.5 | 48.8 | 46| 90| 17| 0|.........| 0| 0.14| 0.0| 30.14| 30.07|30.107| 3.1| 2.0|192| 17| SE| 10|137| |
|20| 47 | 42 | 44.5 | 44.7 | 40| 85| 20| 0|.........| 0| 0.00| 0.0| 30.19| 30.12|30.156| 2.7| 2.7|242| 15|WSW| 9|240| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 52 | 45 | 48.5 | 48.4 | 43| 82| 16| 0|1........| 0| 0.00| 0.0| 30.25| 30.15|30.198| 0.8| 0.5|279| 6| SW| 4| 17| |
|22| 56 | 37 | 46.5 | 45.4 | 41| 84| 18| 0|12.......| 0| 0.00| 0.0| 30.33| 30.21|30.262| 1.6| 1.6| 95| 12|ESE| 7|136| |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+-----+-----+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+-----+-----+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 1216| 867|------|------|---|----| 381| 0| Days | 0.66| T | 30.42| 29.89|30.187| 2.3| 0.5|136| 25| E| 13|210| ---- |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+-----+-----+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 55.3| 39.4| 47.3 | 46.9 | 39|74.4|----|----|>.01 Inch 4|26.79| T | 6 | 14 |------|----|----|---| 11 | 7 | |
+-----+-----+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+----------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature| Min temperature | 939| 557|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F| <32°F | <32°F | <0°F |----|----|Heavy Fog 1| 0.57| 18-19| T | 4 | 0 | - |
+-------+--------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 4 | 0 |----|----|Clear 9 Partly Cloudy 3 Cloudy 10 |
+-------+--------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2009: Akron 1W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|01| |30.09| 0.00| 37| 32| 83|23| 0| 3| |30.25| 0.00| 35| 32| 90|08| 0| 1| |30.11| 0.00| 45| 38| 77|26| 2| 5|
|04| |30.12| 0.00| 34| 31| 91|22| 0| 0| |30.24| 0.00| 32| 30| 93|08| 0| 0| |30.13| 0.00| 44| 40| 88|24| 1| 5|
|07| |30.18| 0.00| 39| 33| 81|21| 0| 1| |30.25| 0.00| 31| 30| 95|08| 0| 0| |30.17| 0.00| 39| 37| 93|23| 1| 3|
|10| |30.25| 0.00| 44| 34| 69|33| 1| 4| |30.23| 0.00| 46| 37| 70|16| 3| 9| |30.23| 0.00| 47| 38| 73|34| 2| 9|
|13| |30.24| 0.00| 46| 33| 59|09| 1| 6| |30.17| 0.00| 53| 37| 54|23| 4| 8| |30.25| 0.00| 46| 33| 60|24| 4| 11|
|16| |30.23| 0.00| 47| 34| 59|08| 1| 4| |30.14| 0.00| 53| 37| 56|23| 4| 9| |30.29| 0.00| 45| 30| 56|32| 3| 9|
|19| |30.27| 0.00| 41| 33| 73|00| 1| 5| |30.12| 0.00| 51| 37| 59|22| 2| 9| |30.32| 0.00| 42| 30| 63|31| 0| 3|
|22| |30.27| 0.00| 38| 32| 81|02| 0| 2| |30.11| 0.00| 45| 38| 76|21| 0| 3| |30.34| 0.00| 35| 30| 81|26| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|01| |30.34| 0.00| 32| 29| 89|26| 0| 0| |30.21| 0.00| 38| 35| 89|10| 0| 1| |30.33| 0.00| 35| 32| 90|28| 0| 1|
|04| |30.33| 0.00| 31| 29| 92|24| 0| 1| |30.19| 0.00| 38| 36| 90|22| 0| 0| |30.36| 0.00| 32| 30| 93|28| 0| 1|
|07| |30.32| 0.00| 33| 30| 91|09| 0| 2| |30.20| 0.00| 38| 37| 94|24| 1| 3| |30.40| 0.00| 30| 28| 94|28| 0| 0|
|10| |30.33| 0.00| 37| 31| 79|21| 3| 8| |30.23| 0.00| 45| 39| 82|31| 4| 13| |30.41| 0.00| 42| 31| 65|31| 1| 4|
|13| |30.27| 0.00| 37| 35| 93|20| 1| 3| |30.23| 0.00| 46| 33| 59|28| 5| 13| |30.36| 0.00| 46| 28| 50|21| 3| 7|
|16| |30.22| 0.00| 40| 37| 91|08| 0| 3| |30.22| 0.00| 48| 34| 58|32| 6| 19| |30.29| 0.00| 49| 30| 48|17| 0| 6|
|19| |30.24| 0.00| 37| 35| 94|09| 0| 1| |30.25| 0.04| 41| 38| 90|26| 2| 7| |30.26| 0.00| 42| 30| 64|15| 1| 4|
|22| |30.23| 0.00| 38| 35| 92|11| 0| 1| |30.29| 0.00| 40| 37| 88|31| 2| 7| |30.20| 0.00| 42| 30| 63|18| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|01| |30.18| 0.00| 42| 32| 66|17| 3| 8| |30.08| 0.00| 49| 45| 87|22| 2| 4| |30.24| 0.00| 54| 43| 67|21| 2| 4|
|04| |30.13| 0.00| 43| 31| 62|20| 3| 15| |30.13| 0.00| 46| 44| 93|22| 0| 1| |30.25| 0.00| 49| 42| 78|18| 0| 1|
|07| |30.07| 0.00| 44| 30| 58|18| 5| 15| |30.19| 0.00| 44| 43| 96|20| 0| 1| |30.29| 0.00| 49| 43| 80|21| 1| 4|
|10| |30.02| 0.00| 54| 33| 46|21| 7| 19| |30.25| 0.00| 58| 49| 74|21| 3| 9| |30.29| 0.00| 56| 47| 70|21| 1| 7|
|13| |29.94| 0.00| 62| 39| 43|20| 11| 23| |30.21| 0.00| 67| 52| 59|20| 3| 7| |30.27| 0.00| 62| 49| 63|22| 7| 11|
|16| |29.91| 0.00| 65| 45| 48|22| 9| 16| |30.20| 0.00| 69| 50| 51|19| 5| 10| |30.27| 0.00| 63| 51| 64|23| 2| 9|
|19| |29.97| 0.00| 60| 46| 61|23| 5| 12| |30.23| 0.00| 59| 48| 66|20| 1| 4| |30.30| 0.00| 54| 49| 82|24| 0| 0|
|22| |30.05| 0.00| 51| 45| 79|19| 0| 3| |30.24| 0.00| 59| 44| 58|19| 1| 9| |30.32| 0.00| 53| 49| 88|20| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|01| |30.31| 0.00| 54| 49| 85|16| 0| 0| |30.39| 0.00| 46| 37| 72|04| 5| 9| |30.30| 0.00| 38| 32| 79|05| 2| 5|
|04| |30.30| 0.00| 54| 50| 86|02| 3| 4| |30.38| 0.00| 43| 36| 76|06| 2| 9| |30.29| 0.00| 34| 29| 84|06| 1| 4|
|07| |30.33| 0.00| 54| 46| 76|03| 4| 7| |30.39| 0.00| 40| 33| 76|05| 3| 6| |30.27| 0.00| 32| 28| 84|08| 1| 4|
|10| |30.36| 0.00| 54| 45| 70|03| 6| 13| |30.41| 0.00| 48| 35| 60|08| 8| 14| |30.26| 0.00| 44| 32| 63|07| 2| 9|
|13| |30.34| 0.00| 58| 47| 67|00| 3| 7| |30.36| 0.00| 52| 27| 38|07| 5| 13| |30.19| 0.00| 53| 24| 33|08| 5| 11|
|16| |30.34| 0.00| 55| 44| 68|02| 5| 11| |30.31| 0.00| 54| 20| 26|09| 7| 14| |30.15| 0.00| 54| 24| 31|06| 4| 10|
|19| |30.37| 0.00| 50| 41| 71|01| 4| 10| |30.35| 0.00| 43| 35| 72|05| 3| 12| |30.15| 0.00| 44| 32| 61|03| 0| 4|
|22| |30.40| 0.00| 49| 34| 56|04| 5| 12| |30.33| 0.00| 40| 35| 84|08| 2| 7| |30.14| 0.00| 40| 31| 70|03| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|01| |30.12| 0.00| 37| 30| 75|09| 0| 1| |29.98| 0.00| 46| 43| 88|11| 1| 4| |29.93| 0.00| 49| 47| 91|20| 0| 3|
|04| |30.09| 0.00| 36| 28| 70|08| 0| 1| |29.96| 0.00| 49| 45| 86|17| 0| 4| |29.94| 0.00| 47| 44| 91|23| 0| 2|
|07| |30.10| 0.00| 35| 26| 69|08| 0| 2| |29.96| 0.00| 44| 42| 94|14| 0| 1| |29.97| 0.00| 47| 44| 89|22| 1| 2|
|10| |30.10| 0.00| 49| 29| 47|10| 1| 6| |29.97| 0.00| 55| 47| 74|11| 2| 6| |30.01| 0.00| 55| 48| 75|23| 1| 4|
|13| |30.01| 0.00| 59| 44| 56|10| 3| 7| |29.91| 0.00| 64| 51| 63|22| 3| 6| |30.00| 0.00| 64| 52| 66|25| 2| 7|
|16| |29.96| 0.00| 63| 48| 58|15| 2| 7| |29.89| 0.00| 66| 52| 60|21| 1| 6| |30.03| 0.00| 60| 52| 74|33| 5| 9|
|19| |30.00| 0.00| 53| 46| 75|12| 0| 0| |29.91| 0.00| 56| 50| 81|17| 1| 4| |30.09| 0.00| 54| 48| 82|35| 3| 8|
|22| |30.00| 0.00| 49| 44| 82|12| 0| 1| |29.93| 0.00| 51| 48| 91|22| 2| 4| |30.12| 0.00| 52| 47| 86|35| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|01| |30.15| 0.00| 46| 39| 75|03| 4| 10| |30.17| 0.00| 43| 35| 74|08| 5| 12| |30.16| 0.00| 48| 34| 59|13| 2| 12|
|04| |30.16| 0.00| 45| 38| 74|06| 4| 11| |30.15| 0.00| 43| 32| 65|08| 7| 11| |30.17| 0.00| 48| 33| 56|14| 5| 12|
|07| |30.19| 0.00| 44| 37| 79|06| 4| 7| |30.16| 0.00| 41| 29| 63|07| 4| 12| |30.19| 0.00| 45| 32| 60|13| 6| 12|
|10| |30.19| 0.00| 44| 37| 77|08| 3| 11| |30.18| 0.00| 48| 30| 49|08| 7| 15| |30.20| 0.00| 50| 35| 57|13| 6| 12|
|13| |30.16| 0.00| 45| 37| 75|07| 3| 7| |30.13| 0.00| 56| 34| 44|10| 5| 15| |30.19| 0.00| 53| 41| 63|14| 2| 7|
|16| |30.16| 0.00| 46| 36| 70|05| 2| 5| |30.11| 0.00| 56| 35| 45|12| 2| 12| |30.18| 0.00| 55| 40| 58|13| 3| 12|
|19| |30.16| 0.00| 45| 39| 77|04| 4| 11| |30.13| 0.00| 50| 33| 51|09| 4| 14| |30.18| 0.00| 52| 46| 79|13| 8| 13|
|22| |30.17| 0.00| 43| 35| 75|03| 6| 10| |30.15| 0.00| 49| 32| 52|13| 3| 10| |30.16| 0.05| 50| 49| 95|14| 6| 17|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.04 | 0.07 | 0.09 | 0.12 | 0.17 | 0.20 | 0.24 | 0.27 | 0.29 | 0.33 | 0.38 | 0.40 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2035 | 2037 | 2040 | 2048 | 2057 | 2106 | 2121 | 2145 | 2147 | 2112 | 2140 | 2147 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2009: Akron 1W
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|01| |30.13| 0.00| 50| 48| 93|13| 6| 14| |30.13| 0.00| 42| 39| 91|23| 3| 8| |30.17| 0.00| 46| 42| 87|23| 0| 6|
|04| |30.11| 0.00| 50| 49| 95|13| 5| 13| |30.14| 0.00| 43| 40| 91|23| 2| 7| |30.16| 0.00| 46| 42| 86|23| 1| 3|
|07| |30.10| 0.00| 50| 49| 95|12| 4| 10| |30.15| 0.00| 43| 40| 91|22| 3| 8| |30.17| 0.00| 46| 42| 86|26| 0| 1|
|10| |30.13| 0.00| 51| 50| 95|22| 2| 6| |30.17| 0.00| 46| 39| 78|25| 5| 11| |30.21| 0.00| 48| 43| 84|27| 1| 3|
|13| |30.09| 0.00| 50| 49| 94|24| 0| 3| |30.16| 0.00| 47| 39| 75|24| 5| 10| |30.20| 0.00| 51| 44| 77|27| 0| 3|
|16| |30.08| 0.00| 49| 45| 84|26| 2| 5| |30.16| 0.00| 47| 40| 77|25| 3| 9| |30.19| 0.00| 52| 44| 75|26| 1| 3|
|19| |30.11| 0.00| 46| 41| 81|24| 5| 11| |30.18| 0.00| 46| 41| 82|22| 2| 5| |30.23| 0.00| 50| 43| 78|30| 0| 3|
|22| |30.13| 0.00| 44| 39| 84|24| 4| 9| |30.17| 0.00| 44| 42| 91|23| 0| 5| |30.25| 0.00| 49| 44| 83|04| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|01| |30.24| 0.00| 43| 41| 93|06| 0| 1| | | | | | | | | | | | | | | | | | |
|04| |30.27| 0.00| 40| 40| 97|06| 0| 1| | | | | | | | | | | | | | | | | | |
|07| |30.30| 0.00| 37| 37| 97|07| 0| 1| | | | | | | | | | | | | | | | | | |
|10| |30.33| 0.00| 43| 42| 94|10| 2| 5| | | | | | | | | | | | | | | | | | |
|13| |30.26| 0.00| 52| 43| 71|11| 3| 8| | | | | | | | | | | | | | | | | | |
|16| |30.23| 0.00| 54| 42| 64|10| 2| 6| | | | | | | | | | | | | | | | | | |
|19| |30.25| 0.00| 48| 41| 76|10| 1| 5| | | | | | | | | | | | | | | | | | |
|22| |30.23| 0.00| 46| 40| 80|13| 0| 7| | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| |30.181| 43| 38| 82| 1.7| 12 | 0.6|
|04| |30.182| 42| 37| 84| 1.5| 11 | 0.8|
|07| |30.198| 41| 36| 84| 1.7| 12 | 0.8|
|10| |30.215| 48| 39| 71| 3.3| 14 | 0.7|
|13| |30.178| 53| 40| 62| 3.5| 20 | 1.3|
|16| |30.162| 54| 39| 60| 3.2| 24 | 0.4|
|19| |30.185| 48| 40| 74| 2.1| 15 | 0.2|
|22| |30.191| 46| 39| 79| 1.8| 10 | 0.5|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2009: Akron 1W
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
