Akron 1W, Ohio station climatology                  
Monthly mean temperature        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     39.8 30.4          
2003 21.0 24.7 40.0 51.3 58.3 66.0 71.1 71.9 62.3 50.3 46.0 32.5 49.6 25.4 49.9 69.7 52.9
2004 21.2 30.0 41.1 49.8 63.6 66.1 70.6 67.6 65.6 53.3 44.4 31.2 50.4 27.9 51.5 68.1 54.4
2005 27.9 31.6 34.1 51.1 56.1 72.7 75.2 73.6 67.1 53.7 44.2 27.7 51.3 30.2 47.1 73.8 55.0
2006 38.1 30.8 38.5 53.3 59.3 66.9 74.0 72.5 61.6 49.7 45.0 38.5 52.4 32.2 50.4 71.1 52.1
2007 31.3 19.9 42.2 47.8 64.1 70.4 70.8 73.0 66.3 59.4 41.0 32.7 51.6 29.9 51.4 71.4 55.6
2008 29.9 27.9 34.4 53.5 56.5 70.1 72.5 69.4 65.6 51.1 39.5 30.7 50.1 32.1 48.1 70.7 52.1
2009 21.7 32.8 42.8 52.8 61.3 67.8 68.5 70.5 63.8 49.7 46.3 30.9 50.7 29.1 52.3 68.9 53.3
2010 26.0 27.8                              
Mean 27.1 28.2 39.0 51.4 59.9 68.6 71.8 71.2 64.6 52.5 43.3 31.8 50.9 29.5 50.1 70.5 53.6
Mean high temperature        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     45.5 36.1          
2003 26.7 32.3 50.9 62.5 67.3 74.5 79.3 80.0 70.5 58.9 54.0 38.0 57.9 31.7 60.2 77.9 61.1
2004 28.2 38.3 48.9 58.8 74.6 74.9 78.6 75.7 74.4 61.6 51.6 37.9 58.6 34.8 60.8 76.4 62.5
2005 34.9 38.9 42.6 62.0 66.5 81.9 84.2 81.8 76.6 61.0 52.9 32.9 59.7 37.2 57.0 82.6 63.5
2006 44.7 38.0 46.6 64.8 68.9 76.7 82.3 80.6 68.7 57.4 52.8 45.7 60.6 38.5 60.1 79.9 59.6
2007 37.8 27.0 51.7 56.5 76.2 81.0 80.7 81.1 76.0 67.6 48.3 38.5 60.2 36.8 61.5 80.9 64.0
2008 37.3 35.7 42.1 64.4 66.2 79.4 81.5 78.4 74.7 59.7 46.1 38.7 58.7 39.6 57.6 79.8 60.2
2009 28.6 40.1 52.3 61.7 70.9 77.1 76.9 78.3 71.4 57.2 53.6 37.1 58.8 35.7 61.6 77.4 60.7
2010 31.3 33.3                              
Mean 33.7 35.5 47.9 61.5 70.1 77.9 80.5 79.4 73.2 60.5 50.6 38.1 59.2 36.3 59.8 79.3 61.7
Mean low temperature        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     34.1 24.6          
2003 15.2 17.0 29.0 40.1 49.4 57.4 62.9 63.9 54.0 41.7 38.0 27.0 41.3 18.9 39.5 61.4 44.6
2004 14.1 21.6 33.3 40.7 52.7 57.4 62.7 59.4 56.8 44.9 37.3 24.4 42.1 20.9 42.2 59.8 46.3
2005 20.8 24.2 25.7 40.1 45.6 63.4 66.2 65.5 57.8 46.4 35.6 22.5 42.8 23.1 37.1 65.0 46.6
2006 31.5 23.7 30.5 41.9 49.7 57.1 65.6 64.3 54.5 41.9 37.1 31.3 44.1 25.9 40.7 62.3 44.5
2007 24.8 12.8 32.7 39.0 52.1 59.8 60.8 64.9 56.5 51.2 33.7 26.9 42.9 23.0 41.3 61.8 47.1
2008 22.6 20.0 26.7 42.6 46.7 60.8 63.5 60.4 56.6 42.4 32.8 22.9 41.5 24.6 38.7 61.6 43.9
2009 14.8 25.5 33.4 43.8 51.7 58.4 60.1 62.6 56.1 42.3 39.0 24.7 42.7 22.4 43.0 60.4 45.8
2010 20.7 22.4                              
Mean 20.6 20.9 30.2 41.2 49.7 59.2 63.1 63.0 56.0 44.4 36.0 25.5 42.5 22.7 40.4 61.8 45.6
Highest temperature        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     66 54          
2003 46 49 76 82 81 88 89 87 81 76 78 55 89 54 82 89 81
2004 60 61 74 81 85 87 86 86 83 75 67 62 87 61 85 87 83
2005 69 63 72 81 80 93 93 91 83 81 70 51 93 69 81 93 83
2006 60 61 71 78 90 87 92 91 80 75 67 59 92 61 90 92 80
2007 58 49 77 80 89 92 91 91 90 87 66 57 92 59 89 92 90
2008 65 57 65 80 82 91 87 87 87 79 70 65 91 65 82 91 87
2009 45 65 71 86 84 90 83 88 79 73 69 54 90 65 86 90 79
2010 48 46                              
Mean 56 56 72 81 84 90 89 89 83 78 69 57 91 62 85 91 83
Lowest temperature        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   31 18 11          
2003 -2 6 2 28 41 41 55 55 40 34 23 17 -2 -2 2 41 23
2004 0 3 15 27 33 46 55 48 45 34 25 -2 -2 0 15 46 25
2005 1 14 11 32 33 52 58 54 42 34 11 7 1 -2 11 52 11
2006 21 5 19 27 36 45 53 54 43 33 22 16 5 5 19 45 22
2007 5 -4 9 21 41 47 51 54 41 32 21 13 -4 -4 9 47 21
2008 4 2 10 27 37 50 55 53 49 28 16 0 0 2 10 50 16
2009 -10 -1 10 29 36 43 53 48 41 33 30 13 -4 -10 10 43 30
2010 5 7                              
Mean 3 4 11 27 37 46 54 52 43 32 21 9 -1 -2 11 46 21
Number of 90 degree days        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 3 4 4 0 0 0 0 11 0 0 11 0
2006 0 0 0 0 2 0 3 2 0 0 0 0 7 0 2 5 0
2007 0 0 0 0 0 1 3 3 1 0 0 0 8 0 0 7 1
2008 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 3 0
2009 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
2010 0 0.0                              
Mean 0.0 0.0 0.0 0.0 0.3 1.1 1.4 1.3 0.1 0.0 0.0 0.0 4.3 0.0 0.3 3.9 0.1
Number of 80 degree days        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 2 1 8 14 15 1 0 0 0 41 0 3 37 1
2004 0 0 0 1 12 8 14 9 6 0 0 0 50 0 13 31 6
2005 0 0 0 1 1 19 25 22 6 3 0 0 77 0 2 66 9
2006 0 0 0 0 5 10 21 16 1 0 0 0 53 0 5 47 1
2007 0 0 0 1 13 18 16 19 11 5 0 0 83 0 14 53 16
2008 0 0 0 1 2 15 24 12 5 0 0 0 59 0 3 51 5
2009 0 0 0 4 4 10 9 14 0 0 0 0 41 0 8 33 0
2010 0 0.0                              
Mean 0.0 0.0 0.0 1.4 5.4 12.6 17.6 15.3 4.3 1.0 0.0 0.0 57.7 0.0 6.9 45.4 5.4
Number of days with lows of 70 or higher        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
2004 0 0 0 0 0 0 3 2 0 0 0 0 5 0 0 5 0
2005 0 0 0 0 0 6 10 4 0 0 0 0 20 0 0 20 0
2006 0 0 0 0 0 1 7 4 0 0 0 0 12 0 0 12 0
2007 0 0 0 0 0 2 2 6 0 0 0 0 10 0 0 10 0
2008 0 0 0 0 0 3 4 2 0 0 0 0 9 0 0 9 0
2009 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 4 0
2010 0 0.0                              
Mean 0.0 0.0 0.0 0.0 0.0 1.7 3.9 3.3 0.0 0.0 0.0 0.0 8.9 0.0 0.0 8.9 0.0
Number of days with highs 32 or lower        
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       0 1 9 24 17 4 0 0 0 55   1 50 4
2003-04 0 0 0 0 0 9 19 8 3 0 0 0 39 0 0 36 3
2004-05 0 0 0 0 0 8 12 7 7 0 0 0 34 0 0 27 7
2005-06 0 0 0 0 2 14 4 12 2 0 0 0 34 0 2 30 2
2006-07 0 0 0 0 0 4 13 19 4 4 0 0 44 0 0 36 8
2007-08 0 0 0 0 0 5 13 8 3 0 0 0 29 0 0 26 3
2008-09 0 0 0 0 3 14 22 8 3 0 0 0 50 0 3 44 3
2009-10 0 0 0 0 0 10 18 14         42 0 0    
Mean 0.0 0.0 0.0 0.0 0.9 9.0 15.3 11.3 3.7 0.6 0.0 0.0 40.7 0.0 0.9 35.6 4.3
Number of days with lows 32 or lower        
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       1 11 26 29 27 18 5 0 0 117   12 82 23
2003-04 0 0 0 0 11 25 28 27 15 5 0 0 111 0 11 80 20
2004-05 0 0 0 0 8 22 24 23 24 3 0 0 104 0 8 69 27
2005-06 0 0 0 0 11 26 17 25 22 7 0 0 108 0 11 68 29
2006-07 0 0 0 0 9 19 23 27 17 9 0 0 104 0 9 69 26
2007-08 0 0 0 1 15 26 26 26 25 3 0 0 122 0 16 78 28
2008-09 0 0 0 4 17 29 31 20 13 2 0 0 116 0 21 80 15
2009-10 0 0 0 0 5 26 26 27         84 0 5    
Mean 0 0 0 1 12 25 25 25 19 5 0 0 112 0.0 12.6 75.1 24.0
Number of days with lows 19 or lower        
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       0 1 10 24 20 8 0 0 0 63   1 54 8
2003-04 0 0 0 0 0 4 25 11 2 0 0 0 42 0 0 40 2
2004-05 0 0 0 0 0 10 16 12 9 0 0 0 47 0 0 38 9
2005-06 0 0 0 0 2 12 0 11 1 0 0 0 26 0 2 23 1
2006-07 0 0 0 0 0 4 10 20 4 0 0 0 38 0 0 34 4
2007-08 0 0 0 0 0 4 14 13 5 0 0 0 36 0 0 31 5
2008-09 0 0 0 0 3 10 18 9 4 0 0 0 44 0 3 37 4
2009-10 0 0 0 0 0 9 13 8         30 0 0    
Mean 0 0 0 0 1 8 15 14 5 0 0 0 42 0.0 0.9 36.7 4.7
Mean dew point        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     32 23          
2003 13 16 29 35 49 56 63 64 55 41 37 24 40 17 38 61 44
2004 14 19 32 37 54 57 62 59 56 45 35 24 41 19 41 59 45
2005 20 22 23 33 41 60 63 62 56 46 32 18 40 22 32 62 45
2006 26 18 25 37 48 56 66 63 56 42 36 28 42 21 37 62 45
2007 24 8 28 34 47 57 59 65 56 49 32 26 40 20 36 60 46
2008 20 20 26 37 43 60 62 58 56 40 31 21 40 23 35 60 42
2009 11 20 24 35 46 57 58 62 56 43 38 24 40 19 35 59 46
2010 21 23                              
Mean 18.6 18.3 26.7 35.4 46.9 57.6 61.9 61.9 55.9 43.7 34.1 23.5 40.3 20.1 36.3 60.4 44.7
Total precipitation        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     2.36 2.82          
2003 1.73 2.39 2.29 2.01 6.79 3.02 8.39 2.96 5.79 1.89 2.66 2.72 42.64 6.94 11.09 14.37 10.34
2004 4.07 0.92 3.79 3.63 7.16 4.03 2.58 3.18 4.44 1.59 2.49 3.56 41.44 7.71 14.58 9.79 8.52
2005 5.69 2.17 1.66 4.05 1.94 1.43 2.75 4.31 2.82 3.32 2.09 1.13 33.36 11.42 7.65 8.49 8.23
2006 2.50 2.11 1.95 1.69 5.29 3.71 4.35 1.67 3.34 4.91 2.81 2.74 37.07 5.74 8.93 9.73 11.06
2007 3.78 1.54 3.40 1.88 1.34 2.23 2.45 5.95 1.86 3.13 3.10 4.32 34.98 8.06 6.62 10.63 8.09
2008 1.44 4.44 6.50 1.69 2.88 4.80 4.50 1.21 4.02 1.52 2.84 3.59 39.43 8.62 11.07 10.51 8.38
2009 2.12 1.35 2.97 2.29 2.30 3.44 3.33 3.57 1.61 3.15 1.24 2.13 29.50 7.79 7.56 10.34 6.00
2010 1.12 2.35                              
Mean 2.81 2.16 3.22 2.46 3.96 3.24 4.05 3.26 3.41 2.79 2.45 2.88 36.92 8.04 9.64 10.55 8.66
Days with measurable precipitation        
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     18 11          
2003 17 18 14 9 19 13 12 13 11 14 14 18 172 46 42 38 39
2004 18 8 22 20 20 16 13 13 5 8 14 17 174 44 62 42 27
2005 17 13 16 14 14 12 14 8 6 12 12 14 152 47 44 34 30
2006 17 17 10 11 17 12 13 8 12 15 10 13 155 48 38 33 37
2007 24 13 16 16 8 10 11 9 7 11 15 17 157 50 40 30 33
2008 18 18 17 10 16 16 11 9 9 13 16 20 173 49 43 36 38
2009 13 8 9 15 11 12 13 9 8 12 9 14 133 38 35 34 29
2010 16 15                              
Mean 17.5 13.8 14.9 13.6 15.0 13.0 12.4 9.9 8.3 12.1 13.5 15.5 159.4 46.0 43.4 35.3 33.3
Total snowfall        
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       T 6.5 13.5 22.4 17.9 3.0 T 0.0 0.0 63.3   6.5 53.8 3.0
2003-04 0.0 0.0 0.0 T 3.1 17.9 13.8 3.2 14.8 3.4 0.0 0.0 56.2 0.0 3.1 34.9 18.2
2004-05 0.0 0.0 0.0 0.0 0.3 20.3 13.8 8.3 13.1 6.0 T 0.0 61.8 0.0 0.3 42.4 19.1
2005-06 0.0 0.0 0.0 0.0 6.3 8.2 5.2 11.9 2.3 1.5 0.0 0.0 35.4 0.0 6.3 25.3 3.8
2006-07 0.0 0.0 0.0 T 0.1 6.3 11.1 18.0 6.5 5.6 0.0 0.0 47.6 0.0 0.1 35.4 12.1
2007-08 0.0 0.0 0.0 0.0 0.9 14.0 6.1 21.4 20.3 0.0 0.0 0.0 62.7 0.0 0.9 41.5 20.3
2008-09 0.0 0.0 0.0 T 15.6 7.4 28.3 3.0 0.8 1.9 0.0 0.0 57.0 0.0 15.6 38.7 2.7
2009-10 0.0 0.0 0.0 0.0 0.2 8.4 16.4 32.2         57.2 0.0 0.2 57.0  
Mean 0.0 0.0 0.0 0.0 4.1 12.0 14.6 14.5 8.7 3.1 0.0 0.0 55.2 0.0 4.1 41.1 11.3
Days with 1" or more of snowfall        
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       0 3 4 7 7 1 0 0 0 22   3 18 1
2003-04 0 0 0 0 2 5 6 1 4 1 0