AKRON 1W, OHIO / AKRON 2NW, OHIO
Station moved 1.2 mi north on November 16, 2019
MEAN TEMPERATURE (oF)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     39.8 30.4          
2003 21.0 24.7 40.0 51.3 58.3 66.0 71.1 71.9 62.3 50.3 46.0 32.5 49.6 25.4 49.9 69.7 52.9
2004 21.2 30.0 41.1 49.8 63.6 66.1 70.6 67.6 65.6 53.3 44.4 31.2 50.4 27.9 51.5 68.1 54.4
2005 27.9 31.6 34.1 51.1 56.1 72.7 75.2 73.6 67.1 53.7 44.2 27.7 51.3 30.2 47.1 73.8 55.0
2006 38.1 30.8 38.5 53.3 59.3 66.9 74.0 72.5 61.6 49.7 45.0 38.5 52.4 32.2 50.4 71.1 52.1
2007 31.3 19.9 42.2 47.8 64.1 70.4 70.8 73.0 66.3 59.4 41.0 32.7 51.6 29.9 51.4 71.4 55.6
2008 29.9 27.9 34.4 53.5 56.5 70.1 72.5 69.4 65.6 51.1 39.5 30.7 50.1 30.2 48.1 70.7 52.1
2009 21.7 32.8 42.8 52.8 61.3 67.8 68.5 70.5 63.8 49.7 46.3 30.9 50.7 28.4 52.3 68.9 53.3
2010 26.0 27.8 42.8 54.7 62.9 70.4 74.5 73.6 64.7 53.0 42.8 26.0 51.6 28.2 53.5 72.8 53.5
2011 23.9 29.9 37.7 51.1 62.4 68.9 76.5 70.9 64.1 52.1 47.5 37.1 51.8 26.6 50.4 72.1 54.6
2012 32.1 35.6 52.6 49.3 66.0 70.4 77.3 70.7 62.2 52.6 40.1 38.5 54.0 34.9 56.0 72.8 51.6
2013 31.3 29.0 35.3 49.9 62.7 68.0 72.0 69.5 63.5 54.0 38.5 31.9 50.5 32.9 49.3 69.8 52.0
2014 21.0 23.9 32.7 51.3 61.5 69.9 69.1 70.0 63.3 53.1 37.7 35.6 49.1 25.6 48.5 69.7 51.4
2015 24.1 17.1 36.2 51.2 65.4 69.1 71.7 70.5 68.5 53.3 47.8 43.6 51.5 25.6 50.9 70.4 56.5
2016 27.9 33.7 46.2 48.4 60.3 70.7 74.9 76.0 69.3 56.7 46.0 30.5 53.4 35.1 51.6 73.9 57.3
2017 34.0 40.4 39.4 56.7 58.7 69.5 72.7 69.7 66.7 57.9 42.1 28.4 53.0 35.0 51.6 70.6 55.6
2018 25.2 35.8 34.8 45.1 67.6 70.1 74.0 73.8 68.8 53.4 36.5 36.6 51.8 29.8 49.2 72.6 52.9
2019 27.5 32.9 36.4 52.7 61.9 67.8 75.3 71.1 69.3 56.2 37.3 36.0 52.0 32.3 50.3 71.4 54.3
2020 34.7 32.0 43.7 47.0 58.6 70.4 77.1 72.7 65.0 53.5 46.9 33.6 52.9 31.7 49.8 73.4 55.1
2021 30.3 26.2 45.4 51.3 59.0 72.4 72.6 74.9 67.7 60.9 40.7 39.1 53.4 30.0 51.9 73.3 56.4
2022 23.0 30.4 42.2 48.5 64.2 70.6 74.2 72.9 65.2 53.1 44.6 32.8 51.8 29.8 51.6 72.6 54.3
2023 35.5 38.5 39.5 52.8 60.0 67.4 73.9 70.9 66.7 55.6 42.4 40.6 53.7 35.6 50.8 70.7 54.9
2024 30.3 38.4 44.1                     35.9      
MEAN 28.1 30.4 40.1 50.9 61.4 69.3 73.3 71.7 65.6 53.9 42.6 33.9 51.7 30.4 50.8 71.4 54.1
MEAN MAXIMUM TEMPERATURE (oF)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     45.5 36.1          
2003 26.7 32.3 50.9 62.5 67.3 74.5 79.3 80.0 70.5 58.9 54.0 38.0 57.9 31.7 60.2 77.9 61.1
2004 28.2 38.3 48.9 58.8 74.6 74.9 78.6 75.7 74.4 61.6 51.6 37.9 58.6 34.8 60.8 76.4 62.5
2005 34.9 38.9 42.6 62.0 66.5 81.9 84.2 81.8 76.6 61.0 52.9 32.9 59.7 37.2 57.0 82.6 63.5
2006 44.7 38.0 46.6 64.8 68.9 76.7 82.3 80.6 68.7 57.4 52.8 45.7 60.6 38.5 60.1 79.9 59.6
2007 37.8 27.0 51.7 56.5 76.2 81.0 80.7 81.1 76.0 67.6 48.3 38.5 60.2 36.8 61.5 80.9 64.0
2008 37.3 35.7 42.1 64.4 66.2 79.4 81.5 78.4 74.7 59.7 46.1 38.7 58.7 37.2 57.6 79.8 60.2
2009 28.6 40.1 52.3 61.7 70.9 77.1 76.9 78.3 71.4 57.2 53.6 37.1 58.8 35.8 61.6 77.4 60.7
2010 31.3 33.3 53.0 66.1 72.4 78.6 84.0 82.4 73.5 61.7 52.2 30.7 59.9 33.9 63.8 81.7 62.5
2011 29.5 37.7 46.1 60.2 71.5 78.1 85.8 79.2 70.8 59.8 55.6 43.1 59.8 32.6 59.3 81.0 62.1
2012 39.4 42.4 62.4 59.6 77.0 80.6 86.9 80.0 70.9 60.1 47.8 43.9 62.6 41.6 66.3 82.5 59.6
2013 38.0 35.1 41.9 61.0 72.7 76.6 79.1 77.5 72.4 62.5 45.5 37.8 58.3 39.0 58.5 77.7 60.1
2014 29.1 31.6 42.5 61.9 71.5 79.1 77.7 78.5 72.7 60.9 44.8 40.9 57.6 32.8 58.6 78.4 59.5
2015 31.2 26.0 45.4 61.0 75.9 77.0 81.0 79.8 77.9 61.6 56.4 50.1 60.3 32.7 60.8 79.3 65.3
2016 35.0 42.0 55.1 59.7 70.3 80.3 83.7 84.6 79.0 65.3 54.8 35.5 62.1 42.4 61.7 82.9 66.4
2017 40.2 48.7 47.1 67.6 67.4 78.4 80.7 78.5 76.7 66.5 49.6 35.0 61.4 41.5 60.7 79.2 64.3
2018 33.4 44.4 43.0 55.4 78.1 78.5 82.5 81.7 76.7 61.1 41.0 42.2 59.8 37.6 58.8 80.9 59.6
2019 34.5 40.9 45.3 62.5 71.9 76.5 84.0 79.3 78.7 65.6 44.2 43.1 60.5 39.2 59.9 79.9 62.8
2020 40.9 39.1 52.6 57.8 69.1 82.1 88.5 83.6 76.4 62.1 56.1 38.8 62.3 41.0 59.8 84.7 64.9
2021 35.0 34.3 58.3 62.3 70.8 82.1 82.4 85.4 79.2 69.8 49.5 46.5 63.0 36.0 63.8 83.3 66.2
2022 31.2 39.8 53.3 58.6 75.5 82.1 84.5 83.2 74.9 64.8 53.3 39.0 61.7 39.2 62.5 83.3 64.3
2023 40.8 49.4 48.9 65.5 73.6 78.6 84.2 81.3 76.7 64.3 51.8 46.2 63.4 43.1 62.7 81.4 64.3
2024 35.5 49.1 53.8                     43.6      
MEAN 34.7 38.4 49.3 61.4 71.8 78.8 82.3 80.5 74.7 62.4 50.3 39.9 60.3 37.4 60.8 80.5 62.5
MEAN MINIMUM TEMPERATURE (oF)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     34.1 24.6          
2003 15.2 17.0 29.0 40.1 49.4 57.4 62.9 63.9 54.0 41.7 38.0 27.0 41.3 18.9 39.5 61.4 44.6
2004 14.1 21.6 33.3 40.7 52.7 57.4 62.7 59.4 56.8 44.9 37.3 24.4 42.1 20.9 42.2 59.8 46.3
2005 20.8 24.2 25.7 40.1 45.6 63.4 66.2 65.5 57.8 46.4 35.6 22.5 42.8 23.1 37.1 65.0 46.6
2006 31.5 23.7 30.5 41.9 49.7 57.1 65.6 64.3 54.5 41.9 37.1 31.3 44.1 25.9 40.7 62.3 44.5
2007 24.8 12.8 32.7 39.0 52.1 59.8 60.8 64.9 56.5 51.2 33.7 26.9 42.9 23.0 41.3 61.8 47.1
2008 22.6 20.0 26.7 42.6 46.7 60.8 63.5 60.4 56.6 42.4 32.8 22.9 41.5 23.2 38.7 61.6 43.9
2009 14.8 25.5 33.4 43.8 51.7 58.4 60.1 62.6 56.1 42.3 39.0 24.7 42.7 21.1 43.0 60.4 45.8
2010 20.7 22.4 32.5 43.3 53.5 62.3 65.0 64.9 56.0 44.2 33.4 21.3 43.3 22.6 43.1 64.1 44.5
2011 18.4 22.2 29.3 41.9 53.2 59.8 67.1 62.5 57.5 44.4 39.4 31.8 44.0 20.6 41.5 63.1 47.1
2012 25.6 28.8 42.8 39.1 55.1 60.1 67.6 61.4 53.4 45.0 32.4 33.0 45.4 28.7 45.7 63.0 43.6
2013 24.6 22.8 28.6 38.8 52.7 59.4 64.8 61.5 54.5 45.6 31.5 25.9 42.6 26.8 40.0 61.9 43.9
2014 12.9 16.3 22.9 40.6 51.5 60.8 60.5 61.6 53.9 45.3 30.5 30.4 40.6 18.4 38.3 61.0 43.2
2015 16.9 8.1 27.0 41.5 54.8 61.2 62.5 61.2 59.0 45.0 39.2 37.1 42.8 18.5 41.1 61.6 47.7
2016 20.8 25.3 37.3 37.1 50.2 61.1 66.0 67.4 59.5 48.2 37.3 25.5 44.6 27.7 41.5 64.8 48.3
2017 27.9 32.0 31.6 45.8 50.0 60.7 64.7 60.8 56.6 49.2 34.6 21.7 44.6 28.5 42.5 62.1 46.8
2018 18.2 27.3 26.5 34.8 57.0 61.7 65.4 65.8 60.9 45.7 32.0 30.9 43.9 22.4 39.4 64.3 46.2
2019 20.4 24.9 27.5 42.9 51.8 59.0 66.6 63.0 59.8 46.8 30.3 28.9 43.5 25.4 40.7 62.9 45.6
2020 28.5 24.9 34.7 36.3 48.2 58.6 65.8 61.7 53.7 44.9 37.7 28.5 43.6 27.4 39.7 62.0 45.4
2021 25.5 18.0 32.5 40.3 47.2 62.6 62.8 64.4 56.2 52.0 31.9 31.6 43.8 24.0 40.0 63.3 46.7
2022 14.8 20.9 31.2 38.4 52.8 59.0 63.9 62.6 55.4 41.4 35.8 26.5 41.9 22.4 40.8 61.8 44.2
2023 30.1 27.7 30.0 40.2 46.5 56.1 63.5 60.4 56.7 46.9 33.0 35.0 43.8 28.1 38.9 60.0 45.5
2024 25.1 27.8 34.4                     29.3      
MEAN 21.6 22.5 30.9 40.4 51.1 60.1 64.2 62.9 56.4 45.5 34.8 27.8 43.1 23.5 40.8 62.3 45.6
HIGHEST TEMPERATURE (oF)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     66 54          
2003 46 49 76 82 81 88 89 87 81 76 78 55 89 54 82 89 81
2004 60 61 74 81 85 87 86 86 83 75 67 62 87 61 85 87 83
2005 69 63 72 81 80 93 93 91 83 81 70 51 93 69 81 93 83
2006 60 61 71 78 90 87 92 91 80 75 67 59 92 61 90 92 80
2007 58 49 77 80 89 92 91 91 90 87 66 57 92 59 89 92 90
2008 65 57 65 80 82 91 87 87 87 79 70 65 91 65 82 91 87
2009 45 65 71 86 84 90 83 88 79 73 69 54 90 65 86 90 79
2010 48 46 69 84 87 89 92 90 90 82 67 57 92 54 87 92 90
2011 55 58 68 81 91 91 94 86 91 77 68 58 94 58 91 94 91
2012 60 69 85 79 91 93 99 91 85 80 68 60 99 69 91 99 85
2013 65 50 68 84 86 88 90 85 93 79 65 63 93 65 86 90 93
2014 50 53 66 79 87 89 88 86 87 77 67 58 89 63 87 89 87
2015 57 48 64 79 88 88 90 88 90 75 76 67 90 58 88 90 90
2016 58 68 77 81 87 90 92 91 93 79 76 65 93 68 87 92 93
2017 60 75 74 83 87 90 89 86 92 83 65 56 92 75 87 90 92
2018 59 74 58 81 93 92 92 89 92 85 59 64 93 74 93 92 92
2019 59 61 74 78 86 88 91 88 88 88 60 63 91 64 86 91 88
2020 69 62 71 72 91 92 95 93 89 82 79 59 95 69 91 95 89
2021 45 58 75 84 89 95 92 93 88 84 69 62 95 59 89 95 88
2022 53 61 74 85 90 96 94 92 88 79 77 62 96 62 90 96 88
2023 60 70 68 88 89 90 93 88 93 88 67 62 93 70 89 93 93
2024 58 68 74                     68      
MEAN 57 60 71 81 87 90 91 89 88 80 69 60 92 64 87 92 88
LOWEST TEMPERATURE (oF)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   31 18 11          
2003 -2 6 2 28 41 41 55 55 40 34 23 17 -2 -2 2 41 23
2004 0 3 15 27 33 46 55 48 45 34 25 -2 -2 0 15 46 25
2005 1 14 11 32 33 52 58 54 42 34 11 7 1 -2 11 52 11
2006 21 5 19 27 36 45 53 54 43 33 22 16 5 5 19 45 22
2007 5 -4 9 21 41 47 51 54 41 32 21 13 -4 -4 9 47 21
2008 4 2 10 27 37 50 55 53 49 28 16 0 0 2 10 50 16
2009 -10 -1 10 29 36 43 53 48 41 33 30 13 -10 -10 10 43 30
2010 5 7 22 30 35 49 51 51 48 34 24 14 5 5 22 49 24
2011 3 2 18 32 36 46 59 54 43 31 26 21 2 2 18 46 26
2012 6 15 23 30 39 48 60 52 41 34 26 20 6 6 23 48 26
2013 5 12 15 23 34 45 54 50 42 32 17 8 5 5 15 45 17
2014 -11 -2 4 25 37 48 52 51 42 36 10 14 -11 -11 4 48 10
2015 -3 -7 5 28 37 46 53 53 48 31 22 23 -7 -7 5 46 22
2016 6 2 21 20 33 47 55 57 49 37 25 7 2 2 20 47 25
2017 4 13 16 29 34 50 57 49 45 34 20 2 2 4 16 49 20
2018 -3 9 19 23 46 48 57 56 49 33 22 19 -3 -3 19 48 22
2019 -5 8 6 21 41 46 58 55 51 34 13 11 -5 -5 6 46 13
2020 12 7 20 25 29 41 58 51 38 29 26 13 7 7 20 41 26
2021 9 3 17 23 32 48 54 52 44 39 22 21 3 3 17 48 22
2022 -3 6 11 25 37 47 54 52 39 32 17 -5 -5 -3 11 47 17
2023 15 9 18 28 33 46 55 52 44 28 18 21 9 -5 18 46 18
2024 3 14 20                     3      
MEAN 3 6 14 26 36 47 55 52 44 33 21 12 0 0 14 47 21
NUMBER OF 90-DEGREE DAYS
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 3 4 4 0 0 0 0 11 0 0 11 0
2006 0 0 0 0 2 0 3 2 0 0 0 0 7 0 2 5 0
2007 0 0 0 0 0 1 3 3 1 0 0 0 8 0 0 7 1
2008 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 3 0
2009 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
2010 0 0 0 0 0 0 6 1 1 0 0 0 8 0 0 7 1
2011 0 0 0 0 1 1 3 0 2 0 0 0 7 0 1 4 2
2012 0 0 0 0 1 4 9 2 0 0 0 0 16 0 1 15 0
2013 0 0 0 0 0 0 1 0 2 0 0 0 3 0 0 1 2
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1 1
2016 0 0 0 0 0 1 4 3 2 0 0 0 10 0 0 8 2
2017 0 0 0 0 0 1 0 0 5 0 0 0 6 0 0 1 5
2018 0 0 0 0 2 3 3 0 3 0 0 0 11 0 2 6 3
2019 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 3 0
2020 0 0 0 0 2 2 16 7 0 0 0 0 27 0 2 25 0
2021 0 0 0 0 0 4 3 6 0 0 0 0 13 0 0 13 0
2022 0 0 0 0 1 7 4 3 0 0 0 0 15 0 1 14 0
2023 0 0 0 0 0 3 2 0 2 0 0 0 7 0 0 5 2
2024 0 0 0                            
MEAN 0.0 0.0 0.0 0.0 0.4 1.6 3.1 1.5 0.9 0.0 0.0 0.0 7.6 0.0 0.4 6.2 0.9
NUMBER OF 80-DEGREE DAYS
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 2 1 8 14 15 1 0 0 0 41 0 3 37 1
2004 0 0 0 1 12 8 14 9 6 0 0 0 50 0 13 31 6
2005 0 0 0 1 1 19 25 22 6 3 0 0 77 0 2 66 9
2006 0 0 0 0 5 10 21 16 1 0 0 0 53 0 5 47 1
2007 0 0 0 1 13 18 16 19 11 5 0 0 83 0 14 53 16
2008 0 0 0 1 2 15 24 12 5 0 0 0 59 0 3 51 5
2009 0 0 0 4 4 10 9 14 0 0 0 0 41 0 8 33 0
2010 0 0 0 6 11 13 24 22 8 1 0 0 85 0 17 59 9
2011 0 0 0 1 7 13 29 14 4 0 0 0 68 0 8 56 4
2012 0 0 4 0 13 18 29 15 9 1 0 0 89 0 17 62 10
2013 0 0 0 1 11 9 15 10 5 0 0 0 51 0 12 34 5
2014 0 0 0 0 10 13 11 13 4 0 0 0 51 0 10 37 4
2015 0 0 0 0 16 12 18 19 12 0 0 0 77 0 16 49 12
2016 0 0 0 2 8 18 25 28 15 0 0 0 96 0 10 71 15
2017 0 0 0 4 3 14 19 13 12 3 0 0 68 0 7 46 15
2018 0 0 0 1 12 12 21 22 13 5 0 0 86 0 13 55 18
2019 0 0 0 0 6 12 26 16 13 3 0 0 76 0 6 54 16
2020 0 0 0 0 6 20 31 21 11 1 0 0 90 0 6 72 12
2021 0 0 0 5 10 20 21 27 15 7 0 0 105 0 15 68 22
2022 0 0 0 3 12 19 28 24 12 0 0 0 98 0 15 71 12
2023 0 0 0 6 9 13 28 24 10 4 0 0 94 0 15 65 14
2024 0 0 0                            
MEAN 0.0 0.0 0.2 1.9 8.2 14.0 21.3 17.9 8.2 1.5 0.0 0.0 72.2 0.0 9.7 53.2 9.8
NUMBER OF 70-DEGREE MINUMUMS
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                   0 0 0          
2003 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 0
2004 0 0 0 0 0 0 3 2 0 0 0 0 5 0 0 5 0
2005 0 0 0 0 0 6 10 4 0 0 0 0 20 0 0 20 0
2006 0 0 0 0 0 1 7 4 0 0 0 0 12 0 0 12 0
2007 0 0 0 0 0 2 2 6 0 0 0 0 10 0 0 10 0
2008 0 0 0 0 0 3 4 2 0 0 0 0 9 0 0 9 0
2009 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 4 0
2010 0 0 0 0 0 1 6 6 0 0 0 0 13 0 0 13 0
2011 0 0 0 0 0 0 10 2 3 0 0 0 15 0 0 12 3
2012 0 0 0 0 0 1 11 1 0 0 0 0 13 0 0 13 0
2013 0 0 0 0 0 0 5 3 3 0 0 0 11 0 0 8 3
2014 0 0 0 0 0 2 2 0 2 0 0 0 6 0 0 4 2
2015 0 0 0 0 0 1 2 1 2 0 0 0 6 0 0 4 2
2016 0 0 0 0 0 3 7 11 3 0 0 0 24 0 0 21 3
2017 0 0 0 0 0 5 5 0 0 0 0 0 10 0 0 10 0
2018 0 0 0 0 2 1 7 4 3 0 0 0 17 0 2 12 3
2019 0 0 0 0 0 0 10 0 0 0 0 0 10 0 0 10 0
2020 0 0 0 0 0 0 3 3 0 0 0 0 6 0 0 6 0
2021 0 0 0 0 0 4 2 4 0 0 0 0 10 0 0 10 0
2022 0 0 0 0 0 2 3 5 0 0 0 0 10 0 0 10 0
2023 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 4 0
2024 0 0 0                            
MEAN 0.0 0.0 0.0 0.0 0.1 1.5 5.0 3.0 0.8 0.0 0.0 0.0 11.0 0.0 0.1 9.5 0.8
NUMBER OF DAYS WITH HIGHS BELOW FREEZING
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       0 1 9 24 17 4 0 0 0 55   1 50 4
2003-04 0 0 0 0 0 9 19 8 3 0 0 0 39 0 0 36 3
2004-05 0 0 0 0 0 8 12 7 7 0 0 0 34 0 0 27 7
2005-06 0 0 0 0 2 14 4 12 2 0 0 0 34 0 2 30 2
2006-07 0 0 0 0 0 4 13 19 4 4 0 0 44 0 0 36 8
2007-08 0 0 0 0 0 5 13 8 3 0 0 0 29 0 0 26 3
2008-09 0 0 0 0 3 14 22 8 3 0 0 0 50 0 3 44 3
2009-10 0 0 0 0 0 10 18 14 0 0 0 0 42 0 0 42 0
2010-11 0 0 0 0 0 23 24 9 1 0 0 0 57 0 0 56 1
2011-12 0 0 0 0 0 1 10 4 1 0 0 0 16 0 0 15 1
2012-13 0 0 0 0 1 4 11 9 5 0 0 0 30 0 1 24 5
2013-14 0 0 0 0 3 14 17 19 7 0 0 0 60 0 3 50 7
2014-15 0 0 0 0 4 7 16 21 4 0 0 0 52 0 4 44 4
2015-16 0 0 0 0 0 1 16 6 1 0 0 0 24 0 0 23 1
2016-17 0 0 0 0 1 9 9 5 6 0 0 0 30 0 1 23 6
2017-18 0 0 0 0 0 13 15 6 2 0 0 0 36 0 0 34 2
2018-19 0 0 0 0 4 4 13 9 6 0 0 0 36 0 4 26 6
2019-20 0 0 0 0 2 4 6 7 0 0 0 0 19 0 2 17 0
2020-21 0 0 0 0 2 7 12 16 0 0 0 0 37 0 2 35 0
2021-22 0 0 0 0 0 2 20 10 3 0 0 0 35 0 0 32 3
2022-23 0 0 0 0 3 7 5 2 1 0 0 0 18 0 3 14 1
2023-24 0 0 0 0 1 1 10 1 0       13   1 12  
MEAN 0.0 0.0 0.0 0.0 1.2 7.7 14.0 9.9 2.9 0.2 0.0 0.0 38.0 0.0 1.2 31.6 3.2
NUMBER OF DAYS WITH LOWS BELOW FREEZING
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       1 11 26 29 27 18 5 0 0 117   12 82 23
2003-04 0 0 0 0 11 25 28 27 15 5 0 0 111 0 11 80 20
2004-05 0 0 0 0 8 22 24 23 24 3 0 0 104 0 8 69 27
2005-06 0 0 0 0 11 26 17 25 22 7 0 0 108 0 11 68 29
2006-07 0 0 0 0 9 19 23 27 17 9 0 0 104 0 9 69 26
2007-08 0 0 0 1 15 26 26 26 25 3 0 0 122 0 16 78 28
2008-09 0 0 0 4 17 29 31 20 13 2 0 0 116 0 21 80 15
2009-10 0 0 0 0 5 26 26 27 16 2 0 0 102 0 5 79 18
2010-11 0 0 0 0 15 30 31 26 23 1 0 0 126 0 15 87 24
2011-12 0 0 0 3 4 18 26 22 7 4 0 0 84 0 7 66 11
2012-13 0 0 0 0 18 16 24 26 25 11 0 0 120 0 18 66 36
2013-14 0 0 0 2 18 22 27 26 26 3 0 0 124 0 20 75 29
2014-15 0 0 0 0 19 21 30 27 21 3 0 0 121 0 19 78 24
2015-16 0 0 0 2 8 10 28 22 13 12 0 0 95 0 10 60 25
2016-17 0 0 0 0 8 24 18 16 14 3 0 0 83 0 8 58 17
2017-18 0 0 0 0 11 27 27 18 27 16 0 0 126 0 11 72 43
2018-19 0 0 0 0 17 18 26 22 24 1 0 0 108 0 17 66 25
2019-20 0 0 0 0 18 22 22 25 13 11 3 0 114 0 18 69 27
2020-21 0 0 0 1 10 24 28 26 16 7 1 0 113 0 11 78 24
2021-22 0 0 0 0 19 19 30 26 17 11 0 0 122 0 19 75 28
2022-23 0 0 0 1 13 23 22 19 20 7 0 0 105 0 14 64 27
2023-24 0 0 0 2 16 13 25 22 14       92   18 60  
MEAN 0.0 0.0 0.0 0.7 12.8 22.1 25.8 23.9 18.6 6.0 0.2 0.0 111.0 0.0 13.3 71.8 25.0
NUMBER OF DAYS WITH LOWS BELOW 20 DEGREES
YEAR JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN ANN SUM AUT WIN SPR
2002-03       0 1 10 24 20 8 0 0 0 63   1 54 8
2003-04 0 0 0 0 0 4 25 11 2 0 0 0 42 0 0 40 2
2004-05 0 0 0 0 0 10 16 12 9 0 0 0 47 0 0 38 9
2005-06 0 0 0 0 2 12 0 11 1 0 0 0 26 0 2 23 1
2006-07 0 0 0 0 0 4 10 20 4 0 0 0 38 0 0 34 4
2007-08 0 0 0 0 0 4 14 13 5 0 0 0 36 0 0 31 5
2008-09 0 0 0 0 3 10 18 9 4 0 0 0 44 0 3 37 4
2009-10 0 0 0 0 0 9 13 8 0 0 0 0 30 0 0 30 0
2010-11 0 0 0 0 0 12 16 10 2 0 0 0 40 0 0 38 2
2011-12 0 0 0 0 0 0 9 3 0 0 0 0 12 0 0 12 0
2012-13 0 0 0 0 0 0 10 9 2 0 0 0 21 0 0 19 2
2013-14 0 0 0 0 4 8 21 18 12 0 0 0 63 0 4 47 12
2014-15 0 0 0 0 5 1 17 24 6 0 0 0 53 0 5 42 6
2015-16 0 0 0 0 0 0 15 7 0 0 0 0 22 0 0 22 0
2016-17 0 0 0 0 0 6 6 4 4 0 0 0 20 0 0 16 4
2017-18 0 0 0 0 0 12 16 10 1 0 0 0 39 0 0 38 1
2018-19 0 0 0 0 0 1 11 8 4 0 0 0 24 0 0 20 4
2019-20 0 0 0 0 2 5 6 6 0 0 0 0 19 0 2 17 0
2020-21 0 0 0 0 0 4 5 17 2 0 0 0 28 0 0 26 2
2021-22 0 0 0 0 0 0 20 10 6 0 0 0 36 0 0 30 6
2022-23 0 0 0 0 1 5 2 4 3 0 0 0 15 0 1 11 3
2023-24 0 0 0 0 1 0 9 4 0       14   1 13  
MEAN 0.0 0.0 0.0 0.0 0.9 5.6 13.6 10.8 3.4 0.0 0.0 0.0 35.2 0.0 0.9 30.7 3.6
MEAN DEW POINT
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN WIN SPR SUM AUT
2002                     32.0 23.0          
2003 13.4 16.4 28.6 34.8 49.1 56.2 62.5 64.1 54.8 40.8 36.8 24.2 40.1 17.6 37.5 60.9 44.1
2004 13.8 19.1 31.8 36.7 53.7 56.7 61.8 59.4 56.3 44.5 35.2 24.2 41.1 19.0 40.7 59.3 45.3
2005 19.4 22.0 23.5 32.7 41.1 59.7 62.9 62.3 56.5 46.1 31.7 18.4 39.7 21.9 32.4 61.6 44.8
2006 25.8 17.9 25.2 36.9 47.9 56.1 66.0 63.0 55.6 41.6 35.9 27.8 41.6 20.7 36.7 61.7 44.4
2007 24.1 8.6 28.1 34.0 46.8 56.9 58.5 65.3 56.2 49.5 32.1 25.7 40.5 20.2 36.3 60.2 45.9
2008 20.2 20.2 25.6 36.9 43.2 59.6 61.9 58.3 56.2 39.6 30.9 21.5 39.5 22.1 35.2 59.9 42.3
2009 11.2 19.6 24.3 34.8 45.7 57.2 58.0 62.3 56.3 42.8 38.2 24.0 39.5 17.4 34.9 59.2 45.8
2010 21.2 22.7 32.5 39.2 52.9 62.9 65.3 64.6 54.4 43.5 34.4 21.2 42.9 22.6 41.6 64.3 44.1
2011 18.6 22.9 28.9 42.3 53.8 60.1 66.5 63.3 58.8 45.6 38.5 31.7 44.2 20.9 41.7 63.3 47.6
2012 26.3 28.1 40.7 36.2 54.4 57.6 65.4 60.9 55.0 45.5 31.9 33.4 44.6 28.7 43.8 61.3 44.1
2013 25.2 22.7 27.1 38.2 49.9 60.5 65.9 62.2 57.3 48.2 30.7 26.1 42.8 27.1 38.4 62.9 45.4
2014 14.8 16.6 23.0 37.9 51.6 61.8 61.4 62.7 57.0 46.9 30.0 30.3 41.2 19.2 37.5 62.0 44.6
2015 18.8 10.6 26.4 40.0 54.8 62.9 63.3 61.4 60.1 45.6 38.2 38.5 43.4 19.9 40.4 62.5 48.0
2016 21.4 26.2 36.8 36.6 50.7 58.9 65.8 67.3 60.3 50.1 38.8 25.4 44.9 28.7 41.4 64.0 49.7
2017 29.8 31.9 30.6 45.6 49.9 59.7 64.9 61.5 57.8 50.0 34.2 22.3 44.9 29.0 42.0 62.1 47.3
